![]() |
![]() |
|
APPENDIX A-1Statistics: 2001 Census Population Based on
|
| Federal Electoral District Name |
Area sq. km. |
Population | Variance from Quotient % |
Anglophone % |
Francophone % |
| Moncton–Riverview–Dieppe | 246 | 92,935 | +27 | 64 | 34 |
| Saint John | 416 | 69,821 | –4 | 93 | 5 |
| Fredericton | 1,919 | 75,811 | +4 | 89 | 7 |
| Acadie–Bathurst | 4,779 | 82,929 | +14 | 16 | 83 |
| Fundy–Royal | 7,477 | 72,464 | –1 | 95 | 3 |
| Beauséjour–Petitcodiac | 8,955 | 82,930 | +14 | 50 | 46 |
| New Brunswick Southwest | 10,803 | 61,622 | –16 | 95 | 3 |
| Madawaska–Restigouche | 12,106 | 69,561 | –4 | 20 | 78 |
| Miramichi | 13,738 | 57,772 | –21 | 63 | 34 |
| Tobique–Mactaquac | 14,110 | 63,653 | –13 | 89 | 9 |
| TOTAL | 74,549 | 729,498 | 65* | 33* |
*Percentage of New Brunswick population