Summaries of Completed Access to Information Requests
2011 – April
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00001 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period March 2011. | Disclosed in Part | 30 |
| A-2011-00002 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period March 2011. | Unable to Process | 0 |
| A-2011-00003 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period March 2011. | Disclosed in Part | 34 |
| A-2011-00004 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period March 2011. | All Disclosed | 4 |
| A-2011-00005 | Suppliers under the different streams under Supply Arrangement 6-9187, including stream categories. | All Disclosed | 1 |
| A-2011-00006 | Records regarding Elections Canada's National Survey of Youth. | Abandoned by Applicant | 0 |
2011 – May
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00007 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period April 2011. | Disclosed in Part | 4 |
| A-2011-00008 | All call-ups (PWGSC form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period April 2011. | Unable to Process | 0 |
| A-2011-00009 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period April 2011. | Disclosed in Part | 124 |
| A-2011-00010 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period April 2011. | All Disclosed | 6 |
2011 – June
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00011 | For the electoral district of Laurier–Sainte-Marie, information regarding the following during the May 2, 2011, general election:
|
All Disclosed | 2 |
| A-2011-00012 | All reports to the Chief Electoral Officer since May 2, 2011, on alleged violations of Section 329 of the Canada Elections Act. | Unable to Process | 0 |
| A-2011-00013 | All reports by Elections Canada employees to the Chief Electoral Officer since May 2, 2011, on unusual incidents on election day at polling stations across Canada. | Disclosed in Part | 190 |
2011 – July
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00018 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period May 2011. | Disclosed in Part | 5 |
| A-2011-00019 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period May 2011. | No records exist | 0 |
| A-2011-00020 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period May 2011. | All Disclosed | 2 |
| A-2011-00021 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period May 2011. | No records exist | 0 |
| A-2011-00023 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period June 2011. | Disclosed in Part | 2 |
| A-2011-00024 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period June 2011. | No records exist | 0 |
| A-2011-00025 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period June 2011. | All Disclosed | 1 |
| A-2011-00026 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period June 2011. | No records exist | 0 |
2011 – August
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00015 | An electronic document showing summaries of all complaints submitted to the Commissioner of Canada Elections under the Canada Elections Act from January 1, 1997 to the present. | Disclosed in Part | 371 |
| A-2011-00030 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period July 2011. | No records exist | 0 |
| A-2011-00031 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period July 2011. | No records exist | 0 |
| A-2011-00032 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period July 2011. | All Disclosed | 1 |
| A-2011-00033 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period July 2011. | No records exist | 0 |
2011 – September
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00034 | Any and all documents created between July 1, 2009 and December 31, 2009, regarding the hiring of Ms. X for a proofreader or editor position at Elections Canada. | Disclosed in Part | 10 |
| A-2011-00035 | Inventory or overview of evaluations, surveys, focus groups and individual consultations on the 41st general election aimed at assessing performance, measuring the impact of changes to the electoral framework, and identifying areas for improvement. | All Disclosed | 22 |
| A-2011-00037 | All post-mortems, evaluations and reviews regarding the pilot project on the use of an assistive voting device in the November 29, 2010, by-election in Winnipeg North. | Disclosed in Part | 213 |
| A-2011-00038 | All summary analysis of e-mails received from March 26 to May 28, 2011, regarding complaints, comments and general inquiries. | No records exist | 0 |
| A-2011-00039 | All reports on the review of the special ballot registration and voting booth set up at the University of Guelph for the 41st general election. | No records exist | 0 |
| A-2011-00040 | All reports on the National Survey of Youth. | All exempted | 0 |
| A-2011-00041 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period August 2011. | Disclosed in Part | 1 |
| A-2011-00042 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period August 2011. | No records exist | 0 |
| A-2011-00043 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period August 2011. | All Disclosed | 1 |
| A-2011-00044 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period August 2011. | No records exist | 0 |
2011 – October
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00036 | Any and all summary planning documents created since January 1, 2011, pertaining to a proposed test of Internet voting in a by-election held after 2013. | Disclosed in Part | 327 |
| A-2011-00045 | All reports on the Student Vote Program Evaluation as per the MERX tender (solicitation # ECCM-RFP-10-16396) that closed April 20, 2011. | All exempted | 0 |
| A-2011-00046 | All call-ups or task authorizations made under supply arrangement 05005-06-9187-24 since January 1, 2011. | Disclosed in Part | 7 |
| A-2011-00052 | Any internal correspondence, reports or studies discussing whether the tax refund for political contributions is being used or could be used for the purpose of money laundering. | No records exist | 0 |
| A-2011-00053 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period September 2011. | No records exist | 0 |
| A-2011-00054 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period September 2011. | No records exist | 0 |
| A-2011-00055 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period September 2011. | All Disclosed | 1 |
| A-2011-00056 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period September 2011. | No records exist | 0 |
2011 – November
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00014 | Any and all documentation, briefing notes, e-mails and correspondence since January 2006 relating to Elections Canada's preparations for conducting Senate elections. | Disclosed in part | 910 |
| A-2011-00047 | All records relating to any elector who was told their name had already been crossed off the list of electors as having voted when they presented themselves to vote at their polling station during the 2011 federal election. | Disclosed in part | 174 |
| A-2011-00049 | An electronic document showing summaries of all complaints submitted to the Commissioner of Canada Elections under the Canada Elections Act between January 1, 1997 and September 28, 2011. | Disclosed in part | 612 |
| A-2011-00051 | The entire contributions and expenses database for all available years in database format, not paper copies or PDFs. | All excluded | 0 |
| A-2011-00057 | All THS call-ups, TBIPS contracts, TSPS contracts, and PASS contracts awarded in 2011. | Disclosed in part | 62 |
| A-2011-00059 | Copies of records regarding how much Elections Canada spent on hand sanitizers for the last three general elections. In addition, records regarding the quantity of sanitizers used, how many bottles remain, and plans for their disposal. | Disclosed in part | 25 |
| A-2011-00060 | All records related to the three cases of lost BlackBerry devices, which resulted in a loss of $1,300, and the two cases of lost cell phones, which resulted in a loss of $200, as reported in the 2010–2011 Public Accounts of Canada. | Disclosed in part | 59 |
| A-2011-00061 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period October 2011. | No records exist | 0 |
| A-2011-00062 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period October 2011. | No records exist | 0 |
| A-2011-00063 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period October 2011. | All disclosed | 1 |
| A-2011-00064 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period October 2011. | No records exist | 0 |
2011 – December
| Request Number | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2011-00065 | All call-ups (purchase orders) against standing offers for temporary help services within the National Capital Region that were requested by and for Elections Canada from May 1, 2011 to November 16, 2011. | Disclosed in part | 8 |
| A-2011-00066 | Full 2011 federal election returns for Hec Clouthier (Independent), Eric Burton (New Democratic Party), Christine Tabbert (Liberal Party) and Roseanne Van Schie (Green Party) in the Renfrew–Nipissing–Pembroke electoral district. | Abandoned by applicant | 0 |
| A-2011-00067 | Records (including financial statements and summaries) pertaining to the production of materials used by Elections Canada to administer the May 2, 2011, federal election. | All disclosed | 2 |
| A-2011-00068 | Records summarizing complaints made to Elections Canada about the accessibility of polling stations (advance polls and election day) during the 41st federal general election. | All disclosed | 9 |
| A-2011-00069 | Records from April 1, 2011 to May 2, 2011, showing how many Elections Canada employees are bilingual in both official languages and how many are unilingual. | All disclosed | 1 |
| A-2011-00072 | All call-ups processed in the National Capital Region under the terms of any standing offer and/or supply arrangement for temporary help services during the period November 2011. | No records exist | 0 |
| A-2011-00073 | All call-ups (Public Works and Government Services Canada form 942 or departmental equivalent) issued under the terms of the Task-Based Informatics Professional Services (TBIPS) Standing Offer EN578-055605 in the National Capital Region during the period November 2011. | No records exist | 0 |
| A-2011-00074 | Documentation which indicates all appointments of term and casual employees by this institution, in the National Capital Region, under the terms of the Public Service Employment Act during the period November 2011. | All disclosed | 1 |
| A-2011-00075 | All local purchase orders processed in the National Capital Region for the procurement of temporary help services during the period November 2011. | No records exist | 0 |
| A-2011-00077 | All call-ups issued to FMC Professionals Inc. under Elections Canada's standing offer for the staffing of accounting and audit personnel between July 1, 2011 and November 30, 2011. | No records exist | 0 |