Canada's Federal Electoral Districts
The Constitution of Canada requires that the number of seats in the House of Commons be recalculated and the boundaries of federal electoral districts be reviewed after each 10-year census to reflect changes and movements in Canada's population. This process is known as the redistribution of federal electoral districts.
Learn more about the 2012 federal redistribution process.
Federal electoral district boundaries were last revised following the release of the 2001 Census population numbers, which had led to an increase in the number of House of Commons seats from 301 to 308. The representation order that confirmed the new boundaries was made official on August 25, 2003. It took effect for the 38th general election called on May 23, 2004.
Note: The names of the following electoral districts were changed through legislation effective on the date indicated.
| FROM | TO | DATE |
|---|---|---|
| Bonavista–Exploits | Bonavista–Gander–Grand Falls–Windsor | 01/09/2004 |
| St. John's North | St. John's East | 01/09/2004 |
| St. John's South | St. John's South–Mount Pearl | 01/09/2004 |
| FROM | TO | DATE |
|---|---|---|
| North Nova | Cumberland–Colchester–Musquodoboit Valley | 01/09/2004 |
| FROM | TO | DATE |
|---|---|---|
| Fundy | Fundy Royal | 01/09/2004 |
| St. Croix–Belleisle | New Brunswick Southwest | 01/09/2004 |
| FROM | TO | DATE |
|---|---|---|
| Argenteuil–Mirabel | Argenteuil–Papineau–Mirabel | 01/09/2004 |
| Beauport | Beauport–Limoilou | 01/09/2004 |
| Charlesbourg | Charlesbourg–Haute-Saint-Charles | 01/09/2004 |
| Charlevoix– Montmorency |
Montmorency–Charlevoix–Haute-Côte-Nord | 01/09/2004 |
| Laurier | Laurier–Sainte-Marie | 01/09/2004 |
| Longueuil | Longueuil–Pierre-Boucher | 01/09/2004 |
| Matapédia–Matane | Haute-Gaspésie–La Mitis–Matane–Matapédia | 01/09/2004 |
| Nunavik–Eeyou | Abitibi–Baie-James–Nunavik–Eeyou | 01/09/2004 |
| Portneuf | Portneuf–Jacques-Cartier | 01/09/2004 |
| Richelieu | Bas-Richelieu–Nicolet–Bécancour | 01/09/2004 |
| Rimouski– Témiscouata |
Rimouski-Neigette–Témiscouata–Les Basques | 01/09/2004 |
| Rivière-du-Loup– Montmagny |
Montmagny–L'Islet–Kamouraska–Rivière-du-Loup | 01/09/2004 |
| Roberval | Roberval–Lac-Saint-Jean | 01/09/2004 |
| FROM | TO | DATE |
|---|---|---|
| Carleton–Lanark | Carleton–Mississippi Mills | 01/09/2004 |
| Clarington–Scugog –Uxbridge |
Durham | 01/09/2004 |
| Grey–Bruce– Owen Sound |
Bruce–Grey–Owen Sound | 01/09/2004 |
| Kitchener–Conestoga | Kitchener–Wilmot–Wellesley–Woolwich | 01/09/2004 |
| Kitchener–Wilmot– Wellesley–Woolwich |
Kitchener–Conestoga | 24/02/2005 |
| Middlesex– Kent–Lambton |
Lambton–Kent–Middlesex | 01/09/2004 |
| FROM | TO | DATE |
|---|---|---|
| Charleswood–St. James | Charleswood–St. James–Assiniboia | 01/09/2004 |
| Dauphin–Swan River | Dauphin–Swan River–Marquette | 01/09/2004 |
| FROM | TO | DATE |
|---|---|---|
| Churchill River |
Desnethé–Missinippi–Churchill River | 01/09/2004 |
| FROM | TO | DATE |
|---|---|---|
| Athabasca | Fort McMurray–Athabasca | 01/09/2004 |
| Calgary North Centre |
Calgary Centre-North |
01/09/2004 |
| Calgary South Centre |
Calgary Centre |
01/09/2004 |
| Edmonton–Beaumont | Edmonton–Mill Woods–Beaumont | 01/09/2004 |
| Westlock–St. Paul | Battle River | 01/09/2004 |
| Battle River | Westlock–St. Paul | 24/02/2005 |
| FROM | TO | DATE |
|---|---|---|
| Dewdney–Alouette | Pitt Meadows–Maple Ridge–Mission | 01/09/2004 |
| Kamloops–Thompson | Kamloops–Thompson–Cariboo | 01/09/2004 |
| Kelowna | Kelowna–Lake Country | 01/09/2004 |
| North Okanagan–Shuswap |
Okanagan–Shuswap | 01/09/2004 |
| Southern Interior | British Columbia Southern Interior | 01/09/2004 |
| West Vancouver– Sunshine Coast |
West Vancouver–Sunshine Coast–Sea to Sky Country | 01/09/2004 |
Federal Electoral Districts – Representation Order of 2003
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 10001 | Avalon | 78,381 |
| 10002 | Bonavista–Gander–Grand Falls–Windsor1 | 86,394 |
| 10003 | Humber–St. Barbe–Baie Verte | 73,171 |
| 10004 | Labrador | 26,364 |
| 10005 | Random–Burin–St. George's | 71,219 |
| 10006 | St. John's East 1 | 88,002 |
| 10007 | St. John's South–Mount Pearl1 | 81,938 |
| Total | 505,469 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 11001 | Cardigan | 35,067 |
| 11002 | Charlottetown | 32,174 |
| 11003 | Egmont | 34,814 |
| 11004 | Malpeque | 33,796 |
| Total | 135,851 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 12001 | Cape Breton–Canso | 71,968 |
| 12002 | Central Nova | 72,966 |
| 12003 | Dartmouth–Cole Harbour | 87,886 |
| 12004 | Halifax | 89,448 |
| 12005 | Halifax West | 88,756 |
| 12006 | Kings–Hants | 81,531 |
| 12007 | Cumberland–Colchester–Musquodoboit Valley1 | 87,895 |
| 12008 | Sackville–Eastern Shore | 86,963 |
| 12009 | South Shore–St. Margaret's | 82,855 |
| 12010 | Sydney–Victoria | 76,801 |
| 12011 | West Nova | 86,393 |
| Total | 913,462 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 13001 | Acadie–Bathurst | 78,948 |
| 13002 | Beauséjour | 76,259 |
| 13003 | Fredericton | 85,886 |
| 13004 | Fundy Royal1 | 69,471 |
| 13005 | Madawaska–Restigouche | 62,593 |
| 13006 | Miramichi | 53,844 |
| 13007 | Moncton–Riverview–Dieppe | 89,334 |
| 13008 | New Brunswick Southwest 1 | 63,232 |
| 13009 | Saint John | 82,078 |
| 13010 | Tobique–Mactaquac | 68,352 |
| Total | 729,997 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 24001 | Abitibi–Témiscamingue | 102,795 |
| 24002 | Ahuntsic | 100,471 |
| 24003 | Alfred-Pellan | 104,765 |
| 24004 | Argenteuil–Papineau–Mirabel1 | 111,534 |
| 24005 | Beauce | 103,617 |
| 24006 | Beauharnois–Salaberry | 106,856 |
| 24007 | Beauport–Limoilou1 | 101,331 |
| 24008 | Berthier–Maskinongé | 107,911 |
| 24009 | Bourassa | 100,683 |
| 24010 | Brome–Missisquoi | 92,591 |
| 24011 | Brossard–La Prairie | 113,985 |
| 24012 | Chambly–Borduas | 116,925 |
| 24013 | Charlesbourg–Haute-Saint-Charles1 | 94,522 |
| 24014 | Montmorency–Charlevoix–Haute-Côte-Nord1 | 90,535 |
| 24015 | Châteauguay–Saint-Constant | 107,165 |
| 24016 | Chicoutimi–Le Fjord | 96,483 |
| 24017 | Compton–Stanstead | 100,148 |
| 24018 | Drummond | 92,982 |
| 24019 | Gaspésie–Îles-de-la-Madeleine | 82,007 |
| 24020 | Gatineau | 108,742 |
| 24021 | Hochelaga | 100,915 |
| 24022 | Honoré-Mercier | 106,196 |
| 24023 | Hull–Aylmer | 110,902 |
| 24024 | Jeanne-Le Ber | 112,863 |
| 24025 | Joliette | 108,169 |
| 24026 | Jonquière–Alma | 97,232 |
| 24027 | Lac-Saint-Louis | 105,622 |
| 24028 | La Pointe-de-l'Île | 99,685 |
| 24029 | LaSalle–Émard | 100,327 |
| 24030 | Laurentides–Labelle | 105,884 |
| 24031 | Laurier–Sainte-Marie1 | 101,758 |
| 24032 | Laval | 102,230 |
| 24033 | Laval–Les Îles | 111,958 |
| 24034 | Lévis–Bellechasse | 105,927 |
| 24035 | Longueuil–Pierre-Boucher1 | 98,032 |
| 24036 | Lotbinière–Chutes-de-la-Chaudière | 100,454 |
| 24037 | Louis-Hébert | 101,730 |
| 24038 | Louis-Saint-Laurent | 96,286 |
| 24039 | Manicouagan | 83,608 |
| 24040 | Marc-Aurèle-Fortin | 107,149 |
| 24041 | Haute-Gaspésie–La Mitis–Matane–Matapédia1 | 73,140 |
| 24042 | Mégantic–L'Érable | 87,078 |
| 24043 | Montcalm | 122,825 |
| 24044 | Mount Royal | 98,888 |
| 24045 | Notre-Dame-de-Grâce–Lachine | 104,715 |
| 24046 | Abitibi–Baie-James–Nunavik–Eeyou1 | 80,894 |
| 24047 | Outremont | 95,771 |
| 24048 | Papineau | 101,019 |
| 24049 | Pierrefonds–Dollard | 105,504 |
| 24050 | Pontiac | 99,589 |
| 24051 | Portneuf–Jacques-Cartier1 | 93,526 |
| 24052 | Québec | 95,433 |
| 24053 | Repentigny | 109,636 |
| 24054 | Bas-Richelieu–Nicolet–Bécancour1 | 91,745 |
| 24055 | Richmond–Arthabaska | 100,116 |
| 24056 | Rimouski-Neigette–Témiscouata–Les Basques1 | 84,453 |
| 24057 | Rivière-des-Mille-Îles | 97,258 |
| 24058 | Montmagny–L'Islet–Kamouraska–Rivière-du-Loup1 | 97,492 |
| 24059 | Rivière-du-Nord | 101,576 |
| 24060 | Roberval–Lac-Saint-Jean1 | 78,895 |
| 24061 | Rosemont–La Petite-Patrie | 105,864 |
| 24062 | Saint-Bruno–Saint-Hubert | 101,416 |
| 24063 | Saint-Hyacinthe–Bagot | 95,983 |
| 24064 | Saint-Jean | 102,902 |
| 24065 | Saint-Lambert | 94,541 |
| 24066 | Saint-Laurent–Cartierville | 109,015 |
| 24067 | Saint-Léonard–Saint-Michel | 104,786 |
| 24068 | Saint-Maurice–Champlain | 96,968 |
| 24069 | Shefford | 100,000 |
| 24070 | Sherbrooke | 101,681 |
| 24071 | Terrebonne–Blainville | 107,694 |
| 24072 | Trois-Rivières | 94,272 |
| 24073 | Vaudreuil-Soulanges | 120,395 |
| 24074 | Verchères–Les Patriotes | 97,726 |
| 24075 | Westmount–Ville-Marie | 100,360 |
| Total | 7,546,131 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 35001 | Ajax–Pickering | 117,183 |
| 35002 | Algoma–Manitoulin–Kapuskasing | 77,961 |
| 35003 | Ancaster–Dundas–Flamborough–Westdale | 111,844 |
| 35004 | Barrie | 128,430 |
| 35005 | Beaches–East York | 104,831 |
| 35006 | Bramalea–Gore–Malton | 152,698 |
| 35007 | Brampton–Springdale | 131,797 |
| 35008 | Brampton West | 170,422 |
| 35009 | Brant | 125,136 |
| 35010 | Burlington | 118,310 |
| 35011 | Cambridge | 129,434 |
| 35012 | Carleton–Mississippi Mills1 | 128,915 |
| 35013 | Chatham-Kent–Essex | 109,484 |
| 35014 | Durham1 | 118,500 |
| 35015 | Davenport | 104,615 |
| 35016 | Don Valley East | 109,640 |
| 35017 | Don Valley West | 117,083 |
| 35018 | Dufferin–Caledon | 111,486 |
| 35019 | Eglinton–Lawrence | 110,066 |
| 35020 | Elgin–Middlesex–London | 110,028 |
| 35021 | Essex | 123,872 |
| 35022 | Etobicoke Centre | 111,349 |
| 35023 | Etobicoke–Lakeshore | 114,641 |
| 35024 | Etobicoke North | 108,501 |
| 35025 | Glengarry–Prescott–Russell | 104,309 |
| 35026 | Bruce–Grey–Owen Sound1 | 105,947 |
| 35027 | Guelph | 114,943 |
| 35028 | Haldimand–Norfolk | 107,775 |
| 35029 | Haliburton–Kawartha Lakes–Brock | 119,141 |
| 35030 | Halton | 151,943 |
| 35031 | Hamilton Centre | 117,509 |
| 35032 | Hamilton East–Stoney Creek | 116,434 |
| 35033 | Hamilton Mountain | 122,729 |
| 35034 | Huron–Bruce | 104,313 |
| 35035 | Kenora | 64,291 |
| 35036 | Kingston and the Islands | 119,069 |
| 35037 | Kitchener Centre | 107,540 |
| 35038 | Kitchener–Conestoga2 | 114,405 |
| 35039 | Kitchener–Waterloo | 126,742 |
| 35040 | Lanark–Frontenac–Lennox and Addington | 117,389 |
| 35041 | Leeds–Grenville | 99,206 |
| 35042 | London–Fanshawe | 107,218 |
| 35043 | London North Centre | 115,250 |
| 35044 | London West | 118,335 |
| 35045 | Markham–Unionville | 127,191 |
| 35046 | Lambton–Kent–Middlesex1 | 107,635 |
| 35047 | Mississauga–Brampton South | 136,470 |
| 35048 | Mississauga East–Cooksville | 126,642 |
| 35049 | Mississauga–Erindale | 143,361 |
| 35050 | Mississauga South | 110,932 |
| 35051 | Mississauga–Streetsville | 130,033 |
| 35052 | Nepean–Carleton | 133,245 |
| 35053 | Newmarket–Aurora | 121,924 |
| 35054 | Niagara Falls | 126,696 |
| 35055 | Niagara West–Glanbrook | 111,024 |
| 35056 | Nickel Belt | 89,377 |
| 35057 | Nipissing–Timiskaming | 90,963 |
| 35058 | Northumberland–Quinte West | 123,706 |
| 35059 | Oak Ridges–Markham | 169,642 |
| 35060 | Oakville | 113,714 |
| 35061 | Oshawa | 116,881 |
| 35062 | Ottawa Centre | 109,336 |
| 35063 | Ottawa–Orléans | 109,950 |
| 35064 | Ottawa South | 117,581 |
| 35065 | Ottawa–Vanier | 101,611 |
| 35066 | Ottawa West–Nepean | 109,735 |
| 35067 | Oxford | 102,756 |
| 35068 | Parkdale–High Park | 102,142 |
| 35069 | Parry Sound–Muskoka | 90,281 |
| 35070 | Perth–Wellington | 103,874 |
| 35071 | Peterborough | 116,626 |
| 35072 | Pickering–Scarborough East | 106,602 |
| 35073 | Prince Edward–Hastings | 113,227 |
| 35074 | Renfrew–Nipissing–Pembroke | 98,803 |
| 35075 | Richmond Hill | 122,614 |
| 35076 | St. Catharines | 112,869 |
| 35077 | St. Paul's | 111,131 |
| 35078 | Sarnia–Lambton | 105,360 |
| 35079 | Sault Ste. Marie | 89,028 |
| 35080 | Scarborough–Agincourt | 111,867 |
| 35081 | Scarborough Centre | 108,010 |
| 35082 | Scarborough–Guildwood | 108,813 |
| 35083 | Scarborough–Rouge River | 130,974 |
| 35084 | Scarborough Southwest | 102,196 |
| 35085 | Simcoe–Grey | 125,985 |
| 35086 | Simcoe North | 119,400 |
| 35087 | Stormont–Dundas–South Glengarry | 99,764 |
| 35088 | Sudbury | 92,161 |
| 35089 | Thornhill | 131,978 |
| 35090 | Thunder Bay–Rainy River | 85,153 |
| 35091 | Thunder Bay–Superior North | 82,589 |
| 35092 | Timmins–James Bay | 80,791 |
| 35093 | Toronto Centre | 121,407 |
| 35094 | Toronto–Danforth | 103,655 |
| 35095 | Trinity–Spadina | 115,361 |
| 35096 | Vaughan | 154,206 |
| 35097 | Welland | 112,875 |
| 35098 | Wellington–Halton Hills | 111,241 |
| 35099 | Whitby–Oshawa | 135,893 |
| 35100 | Willowdale | 129,356 |
| 35101 | Windsor–Tecumseh | 118,478 |
| 35102 | Windsor West | 122,219 |
| 35103 | York Centre | 113,457 |
| 35104 | York–Simcoe | 120,371 |
| 35105 | York South–Weston | 114,458 |
| 35106 | York West | 103,948 |
| Total | 12,160,282 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 46001 | Brandon–Souris | 84,602 |
| 46002 | Charleswood–St. James–Assiniboia1 | 81,469 |
| 46003 | Churchill | 75,232 |
| 46004 | Dauphin–Swan River–Marquette1 | 75,103 |
| 46005 | Elmwood–Transcona | 78,700 |
| 46006 | Kildonan–St. Paul | 81,532 |
| 46007 | Portage–Lisgar | 85,653 |
| 46008 | Provencher | 87,737 |
| 46009 | Saint Boniface | 84,473 |
| 46010 | Selkirk–Interlake | 90,807 |
| 46011 | Winnipeg Centre | 81,017 |
| 46012 | Winnipeg North | 79,366 |
| 46013 | Winnipeg South | 84,424 |
| 46014 | Winnipeg South Centre | 78,286 |
| Total | 1,148,401 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 47001 | Battlefords–Lloydminster | 71,184 |
| 47002 | Blackstrap | 76,273 |
| 47003 | Desnethé–Missinippi–Churchill River1 | 67,937 |
| 47004 | Cypress Hills–Grasslands | 60,551 |
| 47005 | Palliser | 65,956 |
| 47006 | Prince Albert | 71,159 |
| 47007 | Regina–Lumsden–Lake Centre | 65,885 |
| 47008 | Regina–Qu'Appelle | 66,698 |
| 47009 | Saskatoon–Humboldt | 75,051 |
| 47010 | Saskatoon–Rosetown–Biggar | 69,547 |
| 47011 | Saskatoon–Wanuskewin | 72,867 |
| 47012 | Souris–Moose Mountain | 63,238 |
| 47013 | Wascana | 75,717 |
| 47014 | Yorkton–Melville | 66,094 |
| Total | 968,157 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 48001 | Fort McMurray–Athabasca1 | 100,805 |
| 48002 | Calgary East | 110,479 |
| 48003 | Calgary Centre-North 1 | 114,615 |
| 48004 | Calgary Northeast | 129,015 |
| 48005 | Calgary–Nose Hill | 130,942 |
| 48006 | Calgary Centre1 | 124,197 |
| 48007 | Calgary Southeast | 125,738 |
| 48008 | Calgary Southwest | 120,750 |
| 48009 | Calgary West | 132,162 |
| 48010 | Crowfoot | 114,825 |
| 48011 | Edmonton–Mill Woods–Beaumont1 | 112,919 |
| 48012 | Edmonton Centre | 120,326 |
| 48013 | Edmonton East | 128,199 |
| 48014 | Edmonton–Leduc | 116,986 |
| 48015 | Edmonton–St. Albert | 126,447 |
| 48016 | Edmonton–Sherwood Park | 118,073 |
| 48017 | Edmonton–Spruce Grove | 128,945 |
| 48018 | Edmonton–Strathcona | 99,267 |
| 48019 | Lethbridge | 113,531 |
| 48020 | Macleod | 107,638 |
| 48021 | Medicine Hat | 113,085 |
| 48022 | Peace River | 138,009 |
| 48023 | Red Deer | 124,063 |
| 48024 | Vegreville–Wainwright | 111,427 |
| 48025 | Westlock–St. Paul3 | 101,010 |
| 48026 | Wetaskiwin | 107,914 |
| 48027 | Wild Rose | 115,872 |
| 48028 | Yellowhead | 103,111 |
| Total | 3,290,350 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 59001 | Abbotsford | 124,515 |
| 59002 | Burnaby–Douglas | 112,119 |
| 59003 | Burnaby–New Westminster | 118,713 |
| 59004 | Cariboo–Prince George | 106,382 |
| 59005 | Chilliwack–Fraser Canyon | 112,118 |
| 59006 | Delta–Richmond East | 106,103 |
| 59007 | Pitt Meadows–Maple Ridge–Mission1 | 120,662 |
| 59008 | Esquimalt–Juan de Fuca | 120,669 |
| 59009 | Fleetwood–Port Kells | 123,243 |
| 59010 | Kamloops–Thompson–Cariboo1 | 114,675 |
| 59011 | Kelowna–Lake Country1 | 122,214 |
| 59012 | Kootenay–Columbia | 86,811 |
| 59013 | Langley | 117,858 |
| 59014 | Nanaimo–Alberni | 121,434 |
| 59015 | Nanaimo–Cowichan | 125,149 |
| 59016 | Newton–North Delta | 118,649 |
| 59017 | New Westminster–Coquitlam | 111,231 |
| 59018 | Okanagan–Shuswap1 | 116,236 |
| 59019 | North Vancouver | 122,371 |
| 59020 | Okanagan–Coquihalla | 107,316 |
| 59021 | Port Moody–Westwood–Port Coquitlam | 116,563 |
| 59022 | Prince George–Peace River | 105,865 |
| 59023 | Richmond | 114,137 |
| 59024 | Saanich–Gulf Islands | 115,724 |
| 59025 | Skeena–Bulkley Valley | 91,926 |
| 59026 | British Columbia Southern Interior1 | 95,477 |
| 59027 | South Surrey–White Rock–Cloverdale | 111,756 |
| 59028 | Surrey North | 111,960 |
| 59029 | Vancouver Centre | 123,701 |
| 59030 | Vancouver East | 106,816 |
| 59031 | Vancouver Island North | 113,356 |
| 59032 | Vancouver Kingsway | 119,815 |
| 59033 | Vancouver Quadra | 119,627 |
| 59034 | Vancouver South | 120,284 |
| 59035 | Victoria | 108,771 |
| 59036 | West Vancouver–Sunshine Coast–Sea to Sky Country1 | 129,241 |
| Total | 4,113,487 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 60001 | Yukon | 30,372 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 61001 | Western Arctic | 41,464 |
| Code | Federal Electoral Districts | Population 2006 |
|---|---|---|
| 62001 | Nunavut | 29,474 |
1 The electoral district name was changed subsequent to the 2003 Representation Order by An Act to change the names of certain electoral districts (S.C. 2004, c. 19).
2 The electoral district name was changed in accordance with An Act to change the name of the electoral district of Kitchener–Wilmot–Wellesley–Woolwich,(S.C. 2005, c. 4).
3 The electoral district name was changed in accordance with An Act to change the name of the electoral district of Battle River, (S.C. 2005, c. 5).
Federal electoral district profiles can be found on the Statistics Canada Web site at www.statcan.ca.
For more information:
Elections Canada
257 Slater Street
Ottawa, Ontario
K1A 0M6
Telephone
1 800 463-6868
toll-free in Canada and the United States
001 800 514-6868
toll-free in Mexico
(613) 993-2975
from anywhere in the world
For people who are deaf or hard of hearing:
TTY 1 800 361-8935
toll-free in Canada and the United States
Fax
(613) 954-8584
1 888 524-1444
toll-free in Canada and the United States
This publication is available in alternative formats.
August 2004