Return

british columbia

Courtenay—Alberni

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Hot Springs Cove 0 0 0 26
2 Little River 14 3 13 427
3A Courtenay 1 0 6 255
3B Courtenay 5 1 7 263
4 Courtenay 31 3 11 514
5 Courtenay 15 0 6 302
6 Comox-Strathcona B 24 1 25 349
7 Courtenay 10 2 5 442
8 Courtenay 14 0 7 390
9 Courtenay 11 3 6 471
10A Courtenay 7 0 5 241
10B Courtenay 12 0 2 271
11 Courtenay 6 0 5 404
12A Courtenay 3 0 5 296
12B Courtenay 8 0 8 257
13A Courtenay 19 1 9 263
13B Courtenay 8 0 9 281
14 Courtenay 18 1 4 416
15 Courtenay 14 0 18 431
16 Courtenay 11 0 11 348
17 Courtenay 10 1 13 483
18 Courtenay 6 2 7 414
19 Courtenay 16 2 13 471
20 Courtenay 26 1 11 476
21 Courtenay 17 1 10 482
22 Courtenay 8 1 8 477
23 Courtenay 8 1 10 459
24 Ahousat 69 2 10 311
25 Courtenay 22 1 12 369
26 Courtenay 13 2 12 402
27 Courtenay 17 2 15 391
28 Courtenay 24 1 16 419
29 Courtenay 12 1 9 399
30 Courtenay 16 0 10 413
31 Courtenay 20 3 15 464
32 Courtenay 20 1 19 432
33 Courtenay 22 1 11 461
34 Courtenay 20 4 12 423
35 Courtenay 14 2 14 462
36 Courtenay 17 0 6 446
37 Courtenay 17 1 6 472
38 Courtenay 7 0 9 365
39 Courtenay 14 0 9 391
40 Courtenay 51 1 20 466
41 Courtenay 13 2 11 386
42 Courtenay 5 0 3 283
43 Courtenay 7 0 8 417
44 Courtenay 26 3 13 409
45 Courtenay 9 0 10 388
46 Courtenay 13 1 10 390
47 Courtenay 10 0 4 410
48 Cumberland 13 1 10 432
49 Cumberland 13 6 9 322
50 Cumberland 22 1 9 369
51 Cumberland 19 2 10 472
52 Cumberland 23 5 11 460
53 Cumberland 16 0 5 418
54 Cumberland 9 0 7 332
55 Royston 16 3 8 448
56 Royston 11 0 9 430
57 Comox-Strathcona A 6 0 8 402
58 Royston 18 3 8 438
59 Union Bay 5 1 5 395
60 Union Bay 8 2 5 423
61 Union Bay 10 0 11 419
62 Union Bay 5 1 11 415
63 Meares Island 18 0 3 74
64 Tofino 88 0 9 423
65 Tofino 30 0 20 411
66 Tofino 26 1 37 358
67 Tofino 42 3 16 370
68 Tofino 37 2 14 417
69 Denman Island 14 0 5 325
70 Denman Island 12 0 6 395
71 Denman Island 13 0 8 294
72 Fanny Bay 22 0 15 481
73 Fanny Bay 11 1 6 450
74 Hornby Island 17 0 15 315
75 Hornby Island 15 3 9 296
76 Hornby Island 14 4 11 249
77 Beaver Creek 16 0 10 371
78 Beaver Creek 9 0 1 426
79A Beaver Creek 2 0 1 113
79B Beaver Creek 6 1 4 248
80 Port Alberni 10 2 9 355
81 Port Alberni 9 5 2 426
82 Beaver Creek 6 3 3 292
83 Qualicum 19 0 7 448
84 Qualicum Bay 18 1 5 418
85 Bowser 15 0 5 424
86 Deep Bay 10 1 4 405
87 Deep Bay 11 0 8 409
88 Dashwood 18 1 13 370
89 Qualicum 15 1 5 477
90 False Bay 31 1 7 314
91 Sproat Lake 25 2 10 410
92 Sproat Lake 4 3 8 308
93 Sproat Lake 2 3 8 288
94 Sproat Lake 13 0 5 293
95 Sproat Lake 50 5 7 433
96 Cherry Creek 10 0 1 309
97 Port Alberni 15 1 16 472
98 Cherry Creek 8 2 9 365
99 Port Alberni 10 2 8 416
100 Port Alberni 4 2 11 397
101 Port Alberni 28 3 8 456
102 Port Alberni 9 1 10 448
103 Port Alberni 12 0 13 436
104 Port Alberni 9 2 8 390
105 Port Alberni 8 1 5 420
106 Port Alberni 13 4 13 456
107 Port Alberni 12 3 18 486
108 Qualicum Bay 5 0 6 294
109 Qualicum Beach 15 0 2 302
110 Qualicum Beach 1 0 3 297
111 Qualicum Beach 4 0 9 356
112 Dashwood 19 0 2 393
113 Qualicum Heights 5 0 7 356
114 Qualicum Heights 9 0 5 308
115 Qualicum Heights 18 0 5 322
116 Dashwood 6 0 8 415
117 Qualicum Beach 8 0 7 402
118 Qualicum Heights 7 1 9 285
119 Qualicum Bay 15 0 7 414
120 Ucluelet 36 8 22 406
121 Ucluelet 26 3 18 450
122 Ucluelet 25 0 21 265
123 Ucluelet 17 0 10 386
124 Ucluelet 18 0 16 376
125 Port Alberni 14 1 14 385
126 Port Alberni 11 1 4 425
127 Port Alberni 9 1 11 420
128 Port Alberni 9 1 12 455
129 Port Alberni 16 4 9 453
130 Port Alberni 22 0 15 390
131 Cherry Creek 8 1 8 423
132 Port Alberni 8 1 3 433
133 Port Alberni 6 1 11 404
134 Port Alberni 10 1 11 384
135 Port Alberni 4 0 5 371
136 Port Alberni 27 4 14 408
137 Port Alberni 7 1 5 411
138 Port Alberni 23 1 18 425
139 Port Alberni 20 2 15 448
140 Port Alberni 22 2 10 360
141 Port Alberni 11 2 6 387
142 Port Alberni 14 4 14 358
143 Port Alberni 21 2 10 351
144 Nanaimo G 3 0 11 380
145 Qualicum Beach 6 1 4 428
146 Qualicum Beach 0 0 4 354
147 Qualicum Beach 7 0 1 466
148A Qualicum Beach 5 0 3 261
148B Qualicum Beach 1 0 8 238
149 Qualicum Beach 14 1 12 382
150 Qualicum Beach 9 1 12 462
151 Qualicum Beach 0 0 4 398
152 Qualicum Beach 4 0 3 455
153 Qualicum Beach 10 0 9 485
154 Qualicum Beach 0 0 2 302
155 Qualicum Beach 7 0 3 362
156 Qualicum Beach 5 0 1 322
157 Qualicum Beach 11 0 3 406
158 Qualicum Beach 5 0 6 351
159 Qualicum Beach 11 2 7 367
160 Qualicum Beach 10 0 4 398
161 Qualicum Beach 1 2 5 298
162 Qualicum Beach 8 0 4 319
163 Cherry Creek 9 2 7 414
164 Port Alberni 8 1 6 398
165 Port Alberni 8 3 6 429
166 Cherry Creek 16 2 5 403
167 Port Alberni 7 4 10 439
168 Cherry Creek 10 2 6 471
169 Nanaimo G 11 0 9 436
170 Nanaimo G 12 0 4 476
171A French Creek 8 0 3 285
171B French Creek 5 0 8 285
172 French Creek 2 2 3 421
173 Qualicum 9 0 3 294
174 French Creek 11 0 5 291
175 Nanaimo G 5 0 6 300
176 Nanaimo G 6 0 1 287
177 Kildonan 2 0 0 21
178 Parksville 6 0 4 394
179 Parksville 23 1 9 460
180A Parksville 17 0 3 266
180B Parksville 8 0 7 287
181 Parksville 14 0 10 401
182 Parksville 6 0 4 412
183 Parksville 8 0 7 435
184 Parksville 8 1 7 406
185 Parksville 12 3 6 395
186 Parksville 6 0 4 384
187 Coombs 11 0 6 377
188 Coombs 7 2 3 294
189 Coombs 7 0 3 328
190 Nanaimo F 17 0 7 399
191 Nanaimo F 16 0 9 406
192 Coombs 2 0 6 347
193 Nanaimo F 18 1 9 434
194 Errington 1 0 5 358
195 Errington 6 0 2 247
196 Parksville 13 0 6 474
197 Parksville 18 0 11 449
198A Parksville 4 0 1 256
198B Parksville 12 0 4 260
199 Parksville 11 2 8 410
200 Parksville 11 0 19 307
201A Parksville 14 0 15 475
201B Mobile poll
Merged with No. 504
202 Parksville 8 1 11 357
203 Parksville 11 0 8 447
204A Parksville 6 0 1 256
204B Parksville 8 1 7 255
205 Parksville 11 0 6 319
206A Nanaimo F 4 0 11 232
206B Nanaimo F 8 0 1 259
207 Parksville 7 1 4 355
208 Little Mountain 4 1 4 253
209 Parksville 12 0 4 395
210A Parksville 10 0 4 299
210B Parksville 8 0 6 290
211 Parksville 8 1 13 431
212 Nanaimo F 11 4 10 348
213 Parksville 10 0 12 426
214 Nanaimo F 6 0 12 305
215 Nanoose 2 1 4 230
216 Nanoose Bay 18 0 6 397
217 Nanoose Bay 4 0 9 298
218 Nanoose Bay 5 0 2 323
219 Nanaimo E 12 0 6 322
220 Nanoose Bay 13 1 10 392
221 Dolphin Beach 5 0 6 349
222 Parksville 22 0 6 478
223 Nanaimo E 11 0 9 407
224 Dolphin Beach 2 0 3 277
225 Nanoose Bay 3 0 10 305
226 Parksville 4 0 7 426
227 Nanaimo E 7 0 4 373
228 Nanoose Bay 13 0 5 313
229 Nanoose 8 0 4 328
230 Nanoose Bay 12 0 6 314
231 Nanoose Bay 9 0 7 417
232 Nanaimo E 5 1 8 305
233 Bamfield 21 6 18 235
400 Courtenay 17 0 3 106
401 Courtenay 25 0 7 125
402 Qualicum Beach 16 0 2 155
500 Mobile poll 0 0 0 87
501 Mobile poll 12 1 3 100
502 Mobile poll 8 0 2 79
503 Mobile poll 1 0 0 36
504 Mobile poll 12 0 0 284
Totals 3,177 235 2,016 92,141

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.