Return

ontario

Orléans

forty-second general election 2015 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Royal Galipeau

Conservative
Andrew Leslie

Liberal
Raphaël Morin

Green Party
Nancy Tremblay

NDP-New Democratic Party
1 Cumberland 98 151 3 15 1 268 509
2 Cumberland 37 98 3 13 1 152 328
3 Cumberland 77 153 3 27 0 260 437
4 Cumberland 49 123 0 18 1 191 329
5 Cumberland 91 147 9 33 1 281 507
6 Cumberland 117 165 11 24 1 318 522
7 Cumberland 90 150 12 18 0 270 497
8 Cumberland 88 158 7 19 1 273 527
9 Cumberland 74 153 4 16 0 247 440
10 Cumberland 105 163 5 22 0 295 532
11 Cumberland 74 207 5 12 0 298 563
12 Cumberland 62 125 5 16 0 208 414
13 Cumberland 60 126 4 24 1 215 414
14 Cumberland 84 211 1 26 2 324 581
15 Cumberland 89 177 10 24 2 302 579
16 Cumberland 76 144 3 33 1 257 401
17 Cumberland 73 153 5 21 0 252 467
18 Cumberland 56 141 2 18 0 217 406
19 Cumberland 49 106 5 14 0 174 309
20 Cumberland 73 151 4 17 0 245 438
21 Cumberland 75 167 3 10 0 255 449
22 Cumberland 59 128 2 14 1 204 391
23 Cumberland 76 141 3 10 0 230 445
24 Cumberland 79 169 2 24 1 275 461
25 Cumberland 51 118 7 16 1 193 363
26 Cumberland 64 104 1 13 0 182 291
27 Cumberland 70 144 3 10 0 227 401
28 Cumberland 97 155 4 27 1 284 528
29 Cumberland 60 120 6 24 0 210 379
30 Cumberland 62 159 5 16 0 242 442
31 Cumberland 48 108 3 18 0 177 361
32 Cumberland 79 164 7 23 3 276 469
33 Cumberland 65 91 1 15 1 173 314
34 Cumberland 62 119 0 20 0 201 365
35 Cumberland 71 178 6 22 3 280 472
36 Cumberland 64 135 3 17 1 220 368
37 Cumberland 75 158 2 21 1 257 441
38 Cumberland 62 165 1 15 0 243 425
39 Cumberland 47 132 2 24 0 205 378
40 Cumberland 79 176 2 18 2 277 454
41 Cumberland 90 138 4 14 0 246 438
42 Cumberland 96 163 4 33 1 297 540
43 Cumberland 50 138 0 14 4 206 307
44 Cumberland 88 171 4 16 2 281 461
45 Cumberland 55 106 4 16 0 181 392
46 Cumberland 111 128 6 18 1 264 431
47 Cumberland 56 74 5 10 2 147 290
48 Cumberland 73 120 6 17 0 216 435
49 Cumberland 44 77 3 12 1 137 294
50 Cumberland 38 95 3 19 2 157 291
51 Cumberland 71 145 3 20 2 241 514
52 Cumberland 74 144 5 30 2 255 412
53 Cumberland 81 141 5 10 2 239 437
54 Cumberland 59 146 5 26 0 236 387
55 Cumberland 64 151 5 19 11 250 459
56 Cumberland 58 114 3 20 0 195 306
57 Cumberland 60 114 3 15 0 192 303
58 Cumberland 69 154 8 26 1 258 499
59 Cumberland 67 145 5 12 0 229 387
60 Cumberland 55 166 14 24 0 259 399
61 Cumberland 72 135 2 23 1 233 415
62 Cumberland 73 162 5 22 0 262 428
63 Cumberland 65 91 1 8 0 165 286
64 Cumberland 57 187 6 32 0 282 499
65 Cumberland 99 163 5 22 1 290 494
66 Cumberland 65 124 3 25 1 218 420
67 Cumberland 42 99 1 25 2 169 296
68 Cumberland 60 83 5 17 1 166 289
69 Cumberland 57 145 6 19 0 227 400
70 Cumberland 76 142 7 27 1 253 463
71 Cumberland 79 119 5 21 1 225 384
72 Cumberland 68 114 5 22 0 209 384
73 Cumberland 63 94 4 21 1 183 386
74 Cumberland 68 117 1 17 1 204 374
75 Cumberland 89 125 9 20 3 246 444
76 Cumberland 56 145 6 29 0 236 454
77 Cumberland 73 128 8 24 2 235 452
78 Cumberland 51 109 2 7 0 169 311
79 Cumberland 62 122 1 9 0 194 290
80 Cumberland 103 150 9 25 1 288 435
81 Cumberland 86 127 9 20 2 244 400
82 Cumberland 61 123 3 30 2 219 401
83 Cumberland 85 86 4 13 2 190 369
84 Cumberland 113 147 10 22 1 293 503
85 Cumberland 55 114 4 14 0 187 309
86 Cumberland 92 92 7 14 1 206 285
87 Gloucester 68 165 7 21 2 263 480
88 Gloucester 37 140 1 14 0 192 347
89 Gloucester 81 133 7 15 1 237 502
90 Gloucester 68 134 4 16 0 222 393
91A Gloucester 63 128 9 13 0 213 372
91B Mobile poll
Merged with No. 500B
16
91C Mobile poll
Merged with No. 500B
15
91D Mobile poll
Merged with No. 500B
42
92 Gloucester 74 106 6 16 0 202 314
93 Gloucester 52 97 5 24 0 178 324
94 Gloucester 100 158 6 21 1 286 439
95 Gloucester 99 163 5 21 0 288 471
96 Gloucester 49 132 6 13 1 201 331
97 Cumberland 80 128 5 16 0 229 398
98 Gloucester 52 127 2 28 0 209 296
99 Gloucester 78 175 4 20 0 277 449
100 Gloucester 49 111 2 20 0 182 419
101A Gloucester 61 95 3 21 0 180 322
101B Mobile poll 30 92 0 2 0 124 26
101C Mobile poll
Merged with No. 101B
44
101D Mobile poll
Merged with No. 400
28
101E Mobile poll
Merged with No. 101B
91
102 Gloucester 41 78 5 15 0 139 283
103 Gloucester 45 98 4 22 0 169 334
104 Gloucester 71 157 10 33 1 272 434
105 Gloucester 112 214 13 34 0 373 701
106 Gloucester 46 149 14 34 0 243 412
107 Gloucester 46 60 3 20 1 130 206
108 Gloucester 49 116 3 21 0 189 311
109 Gloucester 66 118 5 19 0 208 373
110 Gloucester 54 143 7 23 3 230 387
111 Gloucester 90 108 8 15 1 222 360
112 Gloucester 59 112 2 15 0 188 340
113 Gloucester 82 136 7 16 2 243 408
114 Gloucester 65 91 3 21 0 180 284
115 Gloucester 57 85 5 18 0 165 277
116 Gloucester 64 141 3 7 0 215 370
117 Gloucester 111 173 4 16 1 305 493
118 Gloucester 44 131 4 9 0 188 284
119 Gloucester 58 137 4 12 0 211 355
120 Gloucester 92 153 3 11 1 260 442
121 Gloucester 64 118 2 6 0 190 325
122 Gloucester 64 149 5 17 1 236 426
123 Gloucester 84 159 2 16 1 262 460
124 Gloucester 62 136 2 23 1 224 423
125 Gloucester 86 151 2 19 0 258 467
126 Gloucester 71 151 3 23 2 250 433
127 Gloucester 56 104 6 8 0 174 305
128 Gloucester 78 164 13 21 0 276 435
129 Gloucester 53 96 5 30 2 186 347
130 Gloucester 54 118 6 20 1 199 331
131 Gloucester 27 104 2 14 0 147 332
132 Gloucester 40 121 2 23 1 187 388
133 Gloucester 39 127 2 20 0 188 407
134 Gloucester 46 78 6 11 0 141 314
135 Gloucester 68 169 1 7 1 246 438
136 Gloucester 70 137 3 17 0 227 485
137 Gloucester 83 149 7 16 0 255 442
138 Gloucester 78 124 6 18 0 226 395
139 Gloucester 84 188 9 9 1 291 448
140 Gloucester 82 137 8 18 0 245 397
141 Gloucester 88 171 7 12 0 278 470
142 Gloucester 61 127 5 26 0 219 394
143 Gloucester 56 131 2 11 1 201 352
144 Gloucester 55 154 5 16 1 231 458
145 Gloucester 83 171 4 22 4 284 488
146 Gloucester 70 190 4 17 0 281 433
147 Gloucester 56 164 6 24 2 252 360
148 Gloucester 63 144 5 13 0 225 380
149 Gloucester 60 126 5 18 2 211 405
150 Gloucester 77 130 4 24 1 236 381
151 Gloucester 57 138 4 17 0 216 430
152 Gloucester 58 145 8 31 1 243 444
153 Gloucester 67 103 9 18 0 197 352
154 Gloucester 93 150 3 17 0 263 447
155 Gloucester 55 112 3 20 1 191 399
156 Gloucester 55 122 7 17 0 201 402
157 Gloucester 40 112 6 15 0 173 366
158 Gloucester 44 123 3 19 0 189 353
159 Gloucester 42 105 3 11 0 161 305
160 Gloucester 85 164 1 9 1 260 476
161 Gloucester 69 103 7 16 3 198 328
162 Gloucester 84 130 8 26 3 251 423
163 Gloucester 48 103 3 12 0 166 301
164 Gloucester 37 98 13 18 0 166 287
165 Gloucester 72 108 4 19 0 203 421
166 Gloucester 69 132 8 12 1 222 386
167 Gloucester 53 141 2 21 0 217 368
168 Gloucester 44 78 4 15 0 141 271
169 Gloucester 93 136 5 28 0 262 468
170 Gloucester 46 99 4 13 0 162 306
171 Gloucester 62 107 3 13 0 185 306
172A Gloucester 43 102 4 11 0 160 328
172B Mobile poll 62 100 0 15 0 177 346
172C Mobile poll
Merged with No. 501B
17
173 Gloucester 60 165 8 11 1 245 441
174 Gloucester 57 165 4 23 0 249 465
175 Gloucester 57 117 5 12 0 191 324
176 Gloucester 79 195 3 24 0 301 487
177 Gloucester 108 219 3 15 2 347 543
178 Gloucester 71 189 8 13 1 282 422
179 Gloucester 88 157 2 18 0 265 477
180 Gloucester 47 145 3 16 0 211 435
181 Gloucester 95 149 5 19 0 268 453
182 Gloucester 61 166 3 19 0 249 441
183 Gloucester 73 129 8 7 0 217 382
184 Gloucester 66 145 1 19 1 232 433
185 Gloucester 68 175 6 18 4 271 527
186 Gloucester 55 189 4 16 0 264 468
187 Cumberland 82 149 8 21 2 262 453
188 Cumberland 70 159 8 15 1 253 465
189 Cumberland 71 193 2 19 0 285 493
190 Cumberland 57 156 2 12 0 227 386
191 Cumberland 89 156 3 20 2 270 503
192 Cumberland 60 178 1 18 1 258 528
193A Cumberland 67 177 3 21 4 272 498
193B Cumberland 52 176 4 25 0 257 524
194 Cumberland 101 161 5 27 2 296 530
195 Cumberland 83 174 6 29 0 292 499
196 Cumberland 49 116 1 14 1 181 325
197 Cumberland 75 144 1 27 1 248 458
198A Cumberland 79 164 3 21 0 267 465
198B Cumberland 73 164 5 29 2 273 504
199 Cumberland 121 199 5 26 1 352 561
200 Cumberland 71 155 4 30 1 261 539
201 Cumberland 83 169 4 24 0 280 501
202 Cumberland 59 164 6 10 0 239 456
203 Cumberland 70 166 1 15 1 253 450
204 Cumberland 69 130 6 12 0 217 442
205 Cumberland 62 153 0 13 2 230 443
206A Cumberland 55 135 4 14 0 208 413
206B Cumberland 68 139 0 7 0 214 406
207 Cumberland 69 188 5 17 0 279 505
208 Cumberland 61 140 4 15 0 220 397
209 Cumberland 44 158 3 8 2 215 395
210 Cumberland 49 148 3 18 3 221 417
211 Cumberland 44 138 7 18 0 207 428
212 Cumberland 42 142 0 23 0 207 414
213 Cumberland 44 136 1 28 0 209 437
214 Cumberland 51 155 3 15 0 224 428
215 Cumberland 74 191 5 7 4 281 504
216 Cumberland 96 147 1 31 1 276 478
217 Cumberland 66 113 1 20 3 203 373
218 Cumberland 85 94 3 22 0 204 394
219 Gloucester 121 109 2 25 2 259 384
220 Gloucester 95 85 6 9 2 197 329
221 Gloucester 112 98 10 19 0 239 368
222 Gloucester 120 99 2 22 1 244 385
223 Gloucester 116 171 5 29 2 323 535
224 Gloucester 66 102 6 35 0 209 386
225 Gloucester 63 162 8 19 1 253 515
226 Gloucester 32 71 10 14 2 129 311
227 Gloucester 65 173 7 44 0 289 586
228 Gloucester 61 143 2 23 0 229 398
400 Mobile poll 16 98 1 6 2 123 181
500A Mobile poll 51 116 0 7 4 178 114
500B Mobile poll 70 96 6 8 2 182 117
500C Mobile poll
Merged with No. 503B
44
501A Gloucester
Merged with No. 122
9
501B Mobile poll 20 21 0 2 0 43 108
501C Mobile poll
Merged with No. 502
47
502 Mobile poll 44 66 3 7 1 121 123
503A Mobile poll
Merged with No. 500A
106
503B Mobile poll 52 44 2 3 1 102 94
503C Mobile poll
Merged with No. 500B
71
Subtotal 16,205 32,475 1,068 4,393 192 54,333 96,893
Advance polling stations
600 Gloucester 394 775 20 113 4 1,306 ...
601 Gloucester 416 771 18 87 0 1,292 ...
602 Cumberland 387 725 19 121 4 1,256 ...
603 Cumberland 427 907 17 102 0 1,453 ...
604 Cumberland 453 826 26 107 4 1,416 ...
605 Cumberland 458 631 20 116 4 1,229 ...
606 Ottawa 348 710 21 83 6 1,168 ...
607 Gloucester 389 921 25 83 5 1,423 ...
608 Gloucester 381 734 18 88 3 1,224 ...
609 Ottawa 416 733 21 107 2 1,279 ...
610 Cumberland 473 928 17 93 0 1,511 ...
611 Cumberland 434 1,068 22 120 4 1,648 ...
612 Cumberland 350 971 13 102 0 1,436 ...
613 Cumberland 342 757 13 79 2 1,193 ...
Subtotal 5,668 11,457 270 1,401 38 18,834 ...
Votes under Special Voting Rules
Group 1* 324 308 22 84 10 748 251
Group 2** 1,624 2,302 50 337 32 4,345 ...
Subtotal 1,948 2,610 72 421 42 5,093 251
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 23,821 46,542 1,410 6,215 272 78,260 97,144
Percentage of valid ballots 30.5 59.7 1.8 8.0 ... ... ...
Population (2011): 119,247
Total number of polling stations (without voided, merged and combined polling stations): 253
Elected Candidate: Andrew Leslie (Liberal)