Return

quebec

Longueuil—Saint-Hubert

forty-second general election 2015 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Affine Lwalalika

Forces et Démocratie – Allier les forces de nos régions
Pierre Nantel

NDP-New Democratic Party
Michael O'Grady

Liberal
Casandra Poitras

Green Party
John Sedlak

Conservative
Denis Trudel

Bloc Québécois
1 Longueuil 1 56 75 7 20 75 0 234 499
2 Longueuil 0 35 51 12 12 47 8 165 345
3 Longueuil 1 50 77 4 13 50 4 199 423
4 Longueuil 1 56 39 1 16 76 4 193 377
5A Longueuil 0 62 51 6 13 41 1 174 326
5B Longueuil 0 79 68 3 13 63 5 231 369
6 Longueuil 1 81 57 11 17 66 4 237 540
7 Longueuil 1 56 31 5 15 77 8 193 378
8 Longueuil 2 81 60 9 11 54 1 218 473
9 Longueuil 0 59 51 4 10 68 5 197 458
10 Longueuil 0 52 44 4 10 60 1 171 331
11A Longueuil
Merged with No. 12
115
11B Mobile poll 1 48 84 6 18 55 9 221 164
12 Longueuil 1 52 45 6 17 59 5 185 317
13 Longueuil 0 61 116 2 57 39 1 276 449
14 Longueuil 0 79 46 6 12 67 4 214 403
15A Longueuil 0 46 90 4 27 47 0 214 355
15B Longueuil 0 61 99 3 23 44 0 230 341
16 Longueuil 0 82 97 6 28 62 5 280 461
17 Longueuil 1 63 69 3 17 48 0 201 390
18 Longueuil 0 57 66 6 34 47 2 212 326
19 Longueuil 0 59 102 4 35 32 3 235 376
20 Longueuil 0 69 49 6 16 46 0 186 331
21 Longueuil 3 54 56 2 16 47 3 181 328
22 Longueuil 0 98 72 6 12 69 3 260 462
23 Longueuil 0 107 83 7 20 56 3 276 435
24 Longueuil 0 106 84 5 20 44 1 260 423
25 Longueuil 0 105 74 3 17 70 3 272 429
26 Longueuil 1 63 81 3 22 47 0 217 409
27 Longueuil 0 118 90 5 24 38 4 279 426
28 Longueuil 0 74 70 11 12 81 9 257 427
29 Longueuil 0 67 61 6 19 79 4 236 487
30 Longueuil 0 93 87 8 21 40 1 250 489
31A Longueuil 1 66 79 7 19 50 1 223 442
31B Longueuil 0 83 80 9 25 57 6 260 475
32 Longueuil 0 77 65 6 13 63 2 226 388
33 Longueuil 0 81 61 7 10 66 2 227 399
34 Longueuil 0 67 80 3 32 41 4 227 439
35 Longueuil 2 51 46 4 17 48 4 172 399
36 Longueuil 0 98 58 9 14 47 6 232 381
37 Longueuil 0 72 82 8 20 45 0 227 374
38 Longueuil 1 79 70 7 17 32 1 207 357
39 Longueuil 0 44 47 9 9 64 4 177 447
40 Longueuil 1 97 77 2 18 63 3 261 410
41 Longueuil 0 75 76 16 20 72 9 268 461
42 Longueuil 1 116 67 11 17 77 3 292 498
43 Longueuil 0 79 53 3 21 19 2 177 314
44 Longueuil 1 77 85 3 19 60 3 248 495
45 Longueuil 0 66 75 8 14 40 3 206 342
46 Longueuil 0 91 53 7 11 57 1 220 333
47 Longueuil 0 64 50 5 9 41 2 171 346
48 Longueuil 0 83 45 3 10 48 2 191 294
49 Longueuil 0 33 30 5 11 30 1 110 318
50 Longueuil 0 44 42 6 7 45 3 147 469
51 Longueuil 1 71 77 3 16 55 3 226 391
52 Longueuil 5 69 64 3 17 70 0 228 397
53 Longueuil 1 66 85 3 25 34 0 214 338
54 Longueuil 1 61 58 10 15 55 4 204 370
55 Longueuil 2 61 46 13 8 69 1 200 413
56 Longueuil 0 67 54 7 6 74 3 211 405
57 Longueuil 0 52 56 4 6 65 4 187 386
58 Longueuil 0 75 112 2 30 58 3 280 444
59 Longueuil 1 123 73 2 13 82 1 295 364
60 Longueuil 0 76 68 7 15 29 0 195 325
61 Longueuil 0 69 74 6 13 61 2 225 456
62 Longueuil 0 95 65 4 8 55 4 231 456
63 Longueuil 0 88 73 11 27 32 2 233 386
64 Longueuil 0 70 82 1 23 31 1 208 310
65 Longueuil 0 72 56 4 13 74 4 223 404
66 Longueuil 0 60 51 4 14 49 3 181 335
67 Longueuil 0 41 33 5 10 36 0 125 399
68A Longueuil
Merged with No. 59
118
68B Mobile poll
Merged with No. 11B
98
68C Mobile poll
Merged with No. 11B
199
69 Longueuil 0 68 107 4 34 65 1 279 391
70 Longueuil 2 73 174 3 39 77 6 374 471
71A Longueuil 0 69 78 3 15 46 3 214 396
71B Longueuil 1 57 90 4 14 45 6 217 432
72 Longueuil 0 104 75 4 10 60 1 254 549
73 Longueuil 0 67 74 8 19 54 8 230 448
74 Longueuil 0 101 51 6 16 73 3 250 453
75 Longueuil 0 76 89 1 19 64 2 251 461
76A Longueuil 1 56 40 3 26 58 1 185 358
76B Mobile poll
Merged with No. 501
128
77 Longueuil 1 110 64 8 16 88 3 290 509
78 Longueuil 2 95 100 4 25 55 4 285 520
79 Longueuil 0 29 34 0 2 31 4 100 395
80 Longueuil 3 81 79 7 10 64 4 248 441
81 Longueuil 0 35 33 5 4 30 4 111 365
82 Longueuil 0 22 21 3 5 41 2 94 315
83 Longueuil 1 38 48 4 9 47 0 147 452
84 Longueuil 0 43 42 7 15 56 2 165 425
85 Longueuil 0 57 66 13 14 62 4 216 462
86 Longueuil 2 51 55 3 18 72 7 208 458
87 Longueuil 0 46 48 8 15 44 5 166 446
88 Longueuil 0 41 73 6 12 67 7 206 444
89 Longueuil 0 52 33 3 8 60 1 157 368
90 Longueuil 0 48 67 4 14 62 4 199 485
91 Longueuil 0 37 56 7 9 33 4 146 320
92 Longueuil 2 34 46 6 16 60 6 170 397
93 Longueuil 0 79 47 6 10 67 5 214 466
94 Longueuil 1 40 59 5 19 49 9 182 375
95 Longueuil 0 42 66 7 11 43 4 173 400
96 Longueuil 1 43 53 2 15 67 3 184 502
97 Longueuil 2 30 45 4 10 55 5 151 406
98 Longueuil 2 41 68 2 10 53 2 178 444
99 Longueuil 0 65 86 6 37 64 0 258 536
100 Longueuil 0 37 33 10 16 50 3 149 406
101 Longueuil 2 60 59 5 48 43 4 221 579
102 Longueuil 0 75 84 10 22 61 3 255 448
103 Longueuil 1 42 55 6 10 89 5 208 400
104 Longueuil 1 29 39 2 2 36 2 111 339
105 Longueuil 0 60 40 10 8 60 5 183 425
106 Longueuil 0 37 53 3 15 60 1 169 374
107 Longueuil 4 64 33 7 14 75 3 200 427
108 Longueuil 0 37 41 6 10 41 3 138 385
109A Longueuil 0 45 52 6 14 57 5 179 420
109B Mobile poll
Merged with No. 502
7
110 Longueuil 1 39 48 4 13 41 6 152 499
111 Longueuil 0 34 36 2 9 59 2 142 391
112 Longueuil 0 38 48 3 6 45 8 148 354
113 Longueuil 1 84 77 18 15 71 5 271 529
114 Longueuil 1 31 26 5 6 51 3 123 407
115 Longueuil 0 55 64 7 22 47 1 196 396
116 Longueuil 4 87 67 5 22 60 3 248 450
117 Longueuil 0 13 32 4 13 29 1 92 277
118 Longueuil 0 24 45 3 11 37 3 123 344
119 Longueuil 0 41 69 4 10 62 4 190 478
120 Longueuil 1 78 57 5 10 70 7 228 424
121 Longueuil 1 74 42 4 8 45 1 175 428
122 Longueuil 0 116 56 9 5 65 6 257 430
123 Longueuil 0 64 48 7 9 69 0 197 379
124 Longueuil 0 51 37 7 2 62 3 162 361
125 Longueuil 2 88 34 8 10 58 4 204 413
126 Longueuil 0 48 56 7 13 44 0 168 330
127 Longueuil 0 83 44 3 9 54 3 196 358
128 Longueuil 0 53 38 5 10 47 3 156 340
129 Longueuil 0 54 28 9 4 35 2 132 337
130 Longueuil 1 88 48 9 11 63 2 222 436
131 Longueuil 0 50 70 11 13 60 8 212 485
132 Longueuil 2 65 87 3 26 70 4 257 525
133 Longueuil 0 101 69 6 22 78 0 276 491
134 Longueuil 2 92 79 11 22 57 3 266 501
135 Longueuil 0 60 50 1 19 50 5 185 437
136 Longueuil 1 67 67 3 9 42 0 189 378
137 Longueuil 0 95 81 1 23 40 1 241 404
138 Longueuil 2 61 70 7 13 69 2 224 376
139 Longueuil 1 62 53 3 19 51 3 192 364
140 Longueuil 0 107 80 10 20 69 5 291 547
141 Longueuil 1 74 64 7 23 49 1 219 432
142 Longueuil 0 31 39 4 10 40 3 127 445
143 Longueuil 0 91 74 5 23 58 5 256 505
144 Longueuil 0 42 40 5 3 38 7 135 444
145 Longueuil 0 87 45 9 10 56 2 209 433
146 Longueuil 1 119 55 11 16 63 1 266 450
147 Longueuil 0 95 38 9 11 87 4 244 419
148 Longueuil 2 91 54 6 13 70 2 238 418
149 Longueuil 2 64 38 7 12 59 2 184 423
150 Longueuil 0 87 57 10 9 49 2 214 399
151 Longueuil 1 64 48 5 18 70 2 208 411
152 Longueuil 0 62 45 6 7 61 7 188 411
153 Longueuil 0 40 56 4 7 58 5 170 430
154 Longueuil 0 75 39 6 14 51 2 187 393
155 Longueuil 0 49 35 8 19 69 8 188 443
156 Longueuil 0 41 53 8 13 57 5 177 403
157 Longueuil 0 50 46 8 21 83 9 217 433
158 Longueuil 0 53 44 7 10 66 2 182 427
159 Longueuil 0 36 81 5 20 44 7 193 378
160 Longueuil 0 46 61 3 11 49 8 178 395
161 Longueuil 0 48 72 1 18 40 4 183 373
162 Longueuil 1 46 83 4 21 52 5 212 420
163 Longueuil 1 36 49 3 11 50 6 156 355
164 Longueuil 0 86 59 3 23 76 3 250 486
165 Longueuil 0 37 93 10 23 59 5 227 488
166 Longueuil 0 60 60 4 12 62 0 198 356
167 Longueuil 0 44 91 8 14 55 5 217 403
168 Longueuil 0 75 77 5 19 66 2 244 407
169 Longueuil 1 57 87 3 23 61 4 236 460
170 Longueuil 0 58 56 3 16 61 0 194 413
171 Longueuil 0 101 73 11 41 40 5 271 467
172 Longueuil 2 53 89 6 12 56 1 219 423
173 Longueuil 2 79 71 4 20 66 4 246 446
174 Longueuil 0 33 86 6 23 50 8 206 472
175A Longueuil 1 33 35 3 9 60 1 142 370
175B Longueuil 0 39 38 1 9 56 6 149 340
176 Longueuil 0 57 87 6 20 71 3 244 414
177 Longueuil 1 45 69 5 19 45 9 193 429
178 Longueuil 4 68 115 11 22 65 12 297 542
179 Longueuil 1 33 98 2 25 42 7 208 412
180 Longueuil 0 32 49 6 13 36 4 140 303
181 Longueuil 0 25 72 4 8 55 4 168 378
182 Longueuil 1 36 79 4 23 57 3 203 433
183 Longueuil 1 65 60 4 17 73 7 227 445
184 Longueuil 0 48 59 7 18 67 4 203 381
185 Longueuil 0 57 46 3 14 49 3 172 331
186 Longueuil 0 48 73 7 21 58 2 209 479
187 Longueuil 0 83 86 5 32 87 0 293 465
188 Longueuil 0 81 90 4 27 101 9 312 486
189 Longueuil 0 64 63 5 25 65 4 226 404
190 Longueuil 1 48 81 4 33 46 5 218 417
191 Longueuil 0 76 126 9 28 80 4 323 520
192 Longueuil 1 55 53 3 4 70 4 190 346
193 Longueuil 1 48 77 4 19 64 3 216 407
194 Longueuil 0 39 57 2 22 53 4 177 316
195 Longueuil 1 42 57 13 12 64 4 193 403
196 Longueuil 0 41 46 5 16 58 2 168 385
197 Longueuil 0 42 60 3 16 62 3 186 382
198 Longueuil 0 65 125 3 28 68 6 295 527
400 Longueuil 0 36 54 2 10 51 4 157 181
401 Longueuil 1 55 127 3 16 29 0 231 291
402 Longueuil 0 31 46 1 8 40 1 127 163
403 Longueuil 0 26 62 1 15 28 1 133 170
404 Longueuil 3 50 114 1 26 54 7 255 326
500 Mobile poll 0 8 68 2 8 12 1 99 163
501 Mobile poll 0 8 26 1 6 13 3 57 157
502 Mobile poll 1 14 43 3 5 15 3 84 126
503 Mobile poll 0 2 8 1 5 13 5 34 69
504 Mobile poll 1 13 23 2 2 17 5 63 114
Subtotal 114 12,930 13,365 1,150 3,395 11,667 729 43,350 85,870
Advance polling stations
600 Longueuil 1 364 369 13 164 254 11 1,176 ...
601 Longueuil 2 343 256 31 114 272 11 1,029 ...
602 Longueuil 2 284 211 14 76 174 6 767 ...
603 Longueuil 1 448 246 25 98 319 14 1,151 ...
604 Longueuil 3 317 181 8 60 266 7 842 ...
605 Longueuil 1 264 215 12 82 315 12 901 ...
606 Longueuil 4 306 220 18 87 202 9 846 ...
607 Longueuil 3 323 306 14 121 317 10 1,094 ...
608 Longueuil 1 216 193 10 58 209 4 691 ...
609 Longueuil 2 355 214 16 87 256 16 946 ...
610 Longueuil 4 348 247 21 103 221 9 953 ...
611 Longueuil 0 349 216 9 112 213 8 907 ...
612 Longueuil 2 271 287 20 118 240 14 952 ...
613 Longueuil 6 282 289 21 102 302 17 1,019 ...
614 Longueuil 4 302 319 25 137 343 14 1,144 ...
Subtotal 36 4,772 3,769 257 1,519 3,903 162 14,418 ...
Votes under Special Voting Rules
Group 1* 0 32 67 2 54 22 20 197 102
Group 2** 3 437 267 38 119 281 28 1,173 ...
Subtotal 3 469 334 40 173 303 48 1,370 102
* Includes Canadian citizens temporarily residing outside Canada, members of the Canadian Forces (except members of the Canadian Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 153 18,171 17,468 1,447 5,087 15,873 939 59,138 85,972
Percentage of valid ballots 0.3 31.2 30.0 2.5 8.7 27.3 ... ... ...
Population (2011): 104,366
Total number of polling stations (without voided, merged and combined polling stations): 227
Elected Candidate: Pierre Nantel (NDP-New Democratic Party)