Return

quebec

Notre-Dame-de-Grâce—Westmount

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Montréal 2 0 8 348
2 Montréal 11 1 6 356
3 Montréal 4 0 7 355
4 Montréal 10 1 9 336
5 Montréal 9 0 7 373
6 Montréal 12 1 5 444
7 Montréal 18 0 7 492
8 Westmount 5 2 3 370
9 Westmount 4 0 5 431
10A Westmount 5 1 9 380
10B Westmount 2 0 4 315
11 Westmount 6 0 9 409
12 Westmount 5 0 1 417
13 Westmount 17 6 4 482
14 Westmount 10 0 6 488
15 Westmount 13 1 5 379
16 Westmount 8 1 2 196
17 Westmount 4 0 4 433
18 Westmount 4 1 5 419
19 Westmount 11 1 14 406
20 Westmount 4 1 7 426
21 Westmount 10 4 9 531
22 Westmount 4 0 5 367
23 Westmount 9 2 7 418
24 Westmount 7 0 7 412
25 Westmount 8 0 8 445
26 Westmount 5 0 5 365
27 Westmount 4 0 7 348
28 Westmount 2 0 5 367
29 Westmount 1 1 4 404
30 Westmount 5 0 3 325
31 Westmount 2 0 9 426
32 Westmount 5 0 8 451
33 Westmount 6 1 13 507
34 Montréal 4 1 2 464
35 Montréal 8 1 10 425
36 Montréal 10 8 17 525
37 Montréal 6 0 7 421
38 Montréal 12 1 8 504
39 Montréal 4 0 6 334
40A Montréal 5 0 5 317
40B Montréal 5 1 3 369
41 Montréal 4 0 3 219
42 Westmount 3 0 3 281
43 Montréal 7 0 6 313
44 Westmount 8 0 6 507
45 Westmount 3 0 10 461
46 Westmount 2 1 2 343
47 Westmount 3 0 2 354
48 Westmount 1 0 3 354
49 Westmount 5 0 7 348
50 Westmount 11 0 14 416
51 Westmount 10 1 16 448
52 Westmount 2 1 10 424
53 Westmount 6 1 7 454
54 Montréal 7 1 14 459
55 Montréal 6 9 2 432
56 Montréal 7 0 7 337
57 Montréal 19 0 11 387
58 Montréal 3 1 7 324
59 Montréal 11 0 11 383
60 Montréal 16 0 19 499
61 Montréal 15 0 12 349
62 Montréal 23 1 17 448
63 Montréal 12 4 10 344
64 Montréal 26 0 20 558
65 Montréal 9 3 5 350
66 Montréal 12 0 17 440
67 Montréal 8 0 8 480
68A Montréal 5 0 3 323
68B Montréal
Merged with No. 70
69 Montréal 11 0 3 403
70 Montréal 24 0 9 546
71 Montréal 3 1 5 194
72 Montréal 12 1 9 391
73 Montréal 12 0 5 533
74 Montréal 9 3 7 400
75 Montréal 5 0 1 355
76 Montréal 6 1 13 487
77 Montréal 5 1 4 345
78 Montréal 6 0 3 343
79 Montréal 14 0 14 361
80 Montréal 0 0 3 322
81 Montréal 0 0 7 309
82 Montréal 3 0 5 320
83 Montréal 0 0 3 405
84 Montréal 6 3 5 412
85 Montréal 5 1 6 370
86 Montréal 11 2 9 504
87 Montréal 6 0 4 430
88 Montréal 5 0 4 384
89 Montréal 7 0 9 377
90 Montréal 10 1 9 384
91 Montréal 5 1 3 390
92 Montréal 8 0 3 337
93 Montréal 3 1 3 367
94 Montréal 8 0 7 457
95 Montréal 4 0 2 302
96 Montréal 0 0 7 315
97 Montréal 0 0 5 421
98 Montréal 7 1 13 471
99 Montréal 11 0 9 412
100 Montréal 10 0 5 382
101 Montréal 14 0 16 405
102 Montréal 8 0 11 485
103 Montréal 9 0 3 441
104 Montréal 18 0 8 508
105 Montréal 8 3 10 417
106 Montréal 13 5 4 448
107 Montréal 14 2 8 474
108 Montréal 11 2 6 476
109 Montréal 11 1 6 392
110 Montréal 15 2 11 511
111 Montréal 3 1 7 432
112 Montréal 3 0 8 454
113 Montréal 7 1 12 409
114 Montréal 5 0 9 369
115 Montréal 8 4 8 349
116 Montréal 6 1 6 338
117 Montréal 3 0 6 284
118 Montréal 3 0 2 346
119 Montréal 14 1 14 376
120 Montréal 6 0 5 327
121 Montréal 6 1 2 522
122 Montréal 8 3 7 435
123 Montréal 4 0 3 325
124 Montréal 11 1 15 508
125 Montréal 15 0 13 468
126 Montréal 1 0 2 305
127 Montréal 5 1 3 413
128 Montréal 4 0 8 332
129 Montréal 1 2 3 355
130 Montréal 5 2 9 339
131 Montréal 0 1 6 393
132 Montréal 5 0 4 450
133 Montréal 13 1 8 427
134 Montréal 8 0 6 445
135 Montréal 4 1 5 356
136 Montréal 15 0 6 397
137 Montréal 4 3 3 324
138 Montréal 3 0 5 412
139 Montréal 0 0 5 498
140 Montréal 10 0 13 517
141 Montréal 6 2 8 337
142 Montréal 7 3 9 479
143 Montréal 6 1 4 538
144 Montréal 1 0 2 412
145 Montréal 7 3 5 512
146 Montréal 8 1 5 493
147 Montréal 3 5 6 460
148 Montréal 7 4 7 478
149 Montréal 6 6 6 407
150 Montréal 2 2 2 377
151 Montréal 1 0 3 353
152 Montréal 4 1 7 529
153 Montréal 15 1 7 440
154 Montréal 11 0 10 422
155 Montréal 6 2 12 436
156 Montréal 9 0 5 444
157 Montréal 6 0 3 396
158 Montréal 6 2 3 427
159 Montréal 10 1 5 472
160 Montréal 7 6 10 485
161 Montréal 11 0 7 492
162 Montréal 9 0 13 463
163 Montréal 9 1 7 367
164 Montréal 13 0 16 476
165 Montréal 4 0 3 322
166 Montréal-Ouest 3 4 1 352
167 Montréal-Ouest 0 0 5 404
168 Montréal 8 1 5 511
169 Montréal-Ouest 4 0 6 375
170 Montréal-Ouest 4 0 3 353
171 Côte-Saint-Luc 3 0 6 360
172 Montréal 7 2 9 513
173 Montréal 4 0 12 394
174 Montréal 3 2 2 437
175 Montréal 6 0 6 455
176 Montréal 4 1 2 395
177 Montréal 5 0 5 371
178 Montréal 1 0 3 466
179 Montréal 3 0 4 486
180 Montréal-Ouest 6 0 12 447
181 Montréal 2 0 6 422
182 Montréal-Ouest 0 0 8 450
183 Montréal-Ouest 4 1 5 456
184 Montréal-Ouest 5 0 10 462
185 Montréal-Ouest 5 1 6 483
400A Westmount 4 0 4 304
400B Westmount 4 0 3 259
401 Westmount 0 0 6 386
402 Montréal 3 1 0 225
403 Montréal 8 2 3 422
404 Montréal 10 2 8 266
500 Bureau itinérant/Mobile poll 8 0 4 185
501A Bureau itinérant/Mobile poll 2 0 0 262
501B Bureau itinérant/Mobile poll
Merged with No. 502A
502A Bureau itinérant/Mobile poll 0 1 1 208
502B Bureau itinérant/Mobile poll
Merged with No. 501A
503 Bureau itinérant/Mobile poll 1 0 0 174
504 Bureau itinérant/Mobile poll 1 0 0 145
505 Bureau itinérant/Mobile poll 3 0 2 265
Totals 1,342 175 1,319 79,616

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.