Return

ontario

Brampton East

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Brampton 17 2 10 391
2 Brampton 38 3 11 439
3 Brampton 7 0 6 423
4 Brampton 1 0 5 397
5 Brampton 12 0 3 395
6A Brampton 23 1 2 410
6B Brampton 26 0 4 396
7A Brampton 12 2 3 405
7B Brampton 20 0 5 418
7C Brampton 24 2 12 381
8A Brampton 6 3 7 263
8B Brampton 12 1 4 271
9A Brampton 16 0 10 334
9B Brampton 13 2 10 276
10A Brampton 27 0 4 367
10B Brampton 14 2 9 334
11A Brampton 3 0 5 293
11B Brampton 6 0 7 253
12A Brampton 7 0 4 240
12B Brampton 8 0 1 263
13 Brampton 15 1 9 473
14 Brampton 18 0 10 491
15A Brampton 15 0 3 291
15B Brampton 22 2 2 249
16 Brampton 9 1 1 298
17A Brampton 13 1 5 272
17B Brampton 6 0 4 272
18 Brampton 20 3 7 399
19 Brampton 24 3 12 504
20A Brampton 9 0 8 296
20B Brampton 11 0 6 270
21 Brampton 25 1 12 547
22 Brampton 20 0 6 528
23 Brampton 23 0 9 482
24 Brampton 12 1 12 445
25 Brampton 13 0 8 444
26A Brampton 0 0 4 254
26B Brampton 12 1 7 251
27A Brampton 16 0 6 333
27B Brampton 18 0 4 322
28A Brampton 29 2 8 403
28B Brampton 21 1 7 417
29 Brampton 14 1 5 482
30 Brampton 26 2 6 417
31 Brampton 18 1 12 527
32 Brampton 27 3 8 485
33 Brampton 31 1 11 575
34 Brampton 22 0 11 494
35 Brampton 14 2 1 431
36A Brampton 11 1 6 255
36B Brampton 9 4 4 271
37 Brampton 16 0 9 433
38 Brampton 14 0 6 418
39 Brampton 15 1 5 438
40 Brampton 22 2 11 549
41A Brampton 6 1 4 242
41B Brampton 11 0 1 258
42 Brampton 28 0 11 594
43 Brampton 13 0 6 357
44 Brampton 19 1 4 397
45A Brampton 12 1 9 381
45B Brampton 9 1 9 339
46 Brampton 18 4 7 501
47A Brampton 9 0 6 257
47B Brampton 8 0 5 240
48 Brampton 1 1 3 438
49 Brampton 22 1 4 490
50 Brampton 13 0 10 499
51 Brampton 15 2 6 383
52 Brampton 15 1 8 551
53 Brampton 0 0 4 454
54 Brampton 26 1 2 499
55 Brampton 25 0 8 462
56 Brampton 25 2 9 511
57 Brampton 28 2 1 428
58 Brampton 19 3 11 463
59 Brampton 26 1 8 489
60 Brampton 3 0 8 405
61 Brampton 24 0 9 476
62 Brampton 22 3 10 484
63 Brampton 20 0 11 485
64 Brampton 0 0 5 463
65 Brampton 21 1 6 493
66 Brampton 11 2 9 487
67A Brampton 12 3 5 286
67B Brampton 11 2 2 303
68 Brampton 19 1 4 462
69 Brampton 18 1 2 436
70 Brampton 11 0 4 418
71 Brampton 15 1 10 570
72 Brampton 14 1 10 406
73 Brampton 17 1 10 491
74 Brampton 12 2 2 428
75 Brampton 8 1 9 387
76 Brampton 23 1 6 496
77 Brampton 18 1 9 426
78 Brampton 22 4 4 463
79 Brampton 18 0 8 415
80 Brampton 30 1 4 443
81 Brampton 27 3 12 480
82 Brampton 20 1 8 397
83 Brampton 21 2 9 444
84 Brampton 19 6 11 462
85 Brampton 17 0 6 402
86 Brampton 20 1 8 438
87 Brampton 17 1 8 505
88 Brampton 27 0 8 515
89 Brampton 21 2 11 375
90 Brampton 27 1 9 489
91 Brampton 18 0 9 475
92 Brampton 18 0 11 456
93 Brampton 12 3 7 317
94 Brampton 20 0 9 497
95 Brampton 14 0 8 360
96 Brampton 20 3 8 463
97 Brampton 13 1 6 382
98 Brampton 14 2 5 407
99 Brampton 18 4 6 338
100A Brampton 14 0 6 321
100B Brampton 11 1 5 299
101 Brampton 13 2 6 458
102 Brampton 23 3 11 457
103 Brampton 22 0 6 492
104 Brampton 16 1 7 421
105 Brampton 23 0 5 474
106 Brampton 23 1 16 413
107A Brampton 12 0 3 284
107B Brampton 12 1 3 285
108 Brampton 22 2 6 433
109 Brampton 16 0 12 462
110 Brampton 12 1 3 345
111 Brampton 10 1 4 375
112 Brampton 23 1 8 501
113 Brampton 21 0 8 473
114 Brampton 15 0 7 505
115 Brampton 17 0 5 543
116 Brampton 17 2 7 550
117 Brampton 13 1 18 481
118 Brampton 8 0 2 472
119 Brampton 16 2 9 450
120 Brampton 13 1 11 441
121 Brampton 18 1 10 525
122 Brampton 26 1 6 390
123 Brampton 1 0 12 503
124A Brampton 15 0 6 252
124B Brampton 4 3 5 248
125 Brampton 16 3 2 438
126 Brampton 9 0 5 349
127 Brampton 7 2 7 381
128 Brampton 8 0 4 352
129 Brampton 9 1 8 414
130 Brampton 22 3 17 458
131 Brampton 9 0 6 320
132 Brampton 17 2 7 444
133 Brampton 22 4 10 559
134 Brampton 8 0 6 495
135A Brampton 6 0 1 227
135B Brampton 9 0 3 280
136 Brampton 13 2 10 483
137 Brampton 14 2 16 442
138 Brampton 19 1 11 445
139 Brampton 19 3 9 490
140 Brampton 12 1 8 303
141 Brampton 15 1 14 498
142 Brampton 13 2 6 476
143 Brampton 11 0 14 530
144A Brampton 13 0 6 336
144B Brampton 10 0 5 303
500 Mobile poll 0 0 2 207
Totals 2,659 183 1,193 69,206

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.