![]() |
![]() |
|
APPENDIX A-2Statistics: 2001 Census Population Based on
|
| Federal Electoral District Name |
Area sq. km. |
Population | Variance from Quotient % |
Anglophone % |
Francophone % |
| Moncton–Riverview–Dieppe | 200 | 83,191 | +14 | 63 | 35 |
| Saint John | 422 | 81,166 | +11 | 93 | 5 |
| Fredericton | 2,077 | 82,198 | +13 | 89 | 7 |
| Acadie–Bathurst | 2,665 | 76,353 | +5 | 15 | 84 |
| Beauséjour | 6,641 | 73,871 | +1 | 36 | 61 |
| Fundy | 7,469 | 69,972 | –4 | 96 | 3 |
| St. Croix | 10,622 | 63,141 | –13 | 95 | 3 |
| Madawaska–Restigouche | 10,733 | 65,877 | –10 | 17 | 81 |
| Miramichi | 16,769 | 63,040 | –14 | 64 | 33 |
| Tobique–Mactaquac | 16,951 | 70,689 | –3 | 81 | 17 |
| TOTAL | 74,549 | 729,498 | 65* | 33* |
*Percentage of New Brunswick population