Français Contact Us Help Home Site Map
Map of Canada image Nova Scotia

Commission's
Report
 

SCHEDULE "A"

Federal Electoral Districts Based on the Representation Order of 1996, with Population Based on the 2001 Census

Electoral District

Population
2001

Percentage from
Electoral
Quota of
82,546

Seat
Entitlement

Bras d’Or–Cape Breton 70,879 –14.13 0.86
Cumberland–Colchester 81,912 –0.77 0.99
Dartmouth 82,899 +0.43 1.00
Halifax 82,518 –0.03 1.00
Halifax West 106,372 +28.86 1.29
Kings–Hants 99,379 +20.39 1.20
Pictou–Antigonish–
Guysborough
76,370 –7.48 0.93
Sackville–Musquodoboit Valley–Eastern Shore 87,394 +5.87 1.06
South Shore 75,545 –8.48 0.92
Sydney–Victoria 76,575 –7.23 0.93
West Nova1 68,164 –17.42 0.83

Totals

908,007

 

11.00*

1See Notes page
*Total may differ due to rounding

[Previous]  [Next]


image Elections Canada

 Privacy Statement, Important Notices and Disclaimers