Résultats antérieurs
Toronto-Centre (Ontario)
Résultats des élections antérieures dans cette circonscription :
Retourner | English
Résultats officiels - Élection partielle du 25 novembre 2013
| Candidat | Parti | Votes | % |
|---|---|---|---|
| Dorian Baxter | Parti Progressiste Canadien | 453 | 1,3 |
| Leslie Bory | Indépendant | 51 | 0,2 |
| Kevin Clarke | Indépendant | 84 | 0,2 |
| John Deverell | Le Parti Vert du Canada | 1 034 | 3,0 |
| Judi Falardeau | Parti Libertarien du Canada | 236 | 0,7 |
| Chrystia Freeland | Parti libéral du Canada | 17 194 | 49,4 |
| Linda McQuaig | Nouveau Parti démocratique | 12 640 | 36,3 |
| Michael Nicula | Parti canadien en ligne | 43 | 0,1 |
| Geoff Pollock | Parti conservateur du Canada | 3 004 | 8,6 |
| John "The Engineer" Turmel | Indépendant | 56 | 0,2 |
| Bahman Yazdanfar | Indépendant | 26 | 0,1 |
| Total | 34 821 | 100,00 |
- Bulletins valides : 34 821
- Bulletins rejetés : 177
- Total des bulletins déposés : 34 998
Résultats officiels - Élection générale du 2 mai 2011
| Candidat | Parti | Votes | % |
|---|---|---|---|
| Judi Falardeau | Parti Libertarien du Canada | 277 | 0,5 |
| Philip Fernandez | Parti Marxiste-Léniniste du Canada | 76 | 0,1 |
| Catherine Holliday | Parti communiste du Canada | 159 | 0,3 |
| Ellen Michelson | Le Parti Vert du Canada | 2 796 | 5,0 |
| Kevin Moore | Parti conservateur du Canada | 12 604 | 22,6 |
| Bob Rae | Parti libéral du Canada | 22 832 | 41,0 |
| Susan Wallace | Nouveau Parti démocratique | 16 818 | 30,2 |
| Bahman Yazdanfar | Indépendant | 108 | 0,2 |
| Total | 55 670 | 100,00 |
- Bulletins valides : 55 670
- Bulletins rejetés : 220
- Total des bulletins déposés : 55 890
Résultats officiels - Élection générale du 14 octobre 2008
| Candidat | Parti | Votes | % |
|---|---|---|---|
| Johan Boyden | Parti communiste du Canada | 193 | 0,4 |
| Gerald Derome | Indépendant | 146 | 0,3 |
| Philip Fernandez | Parti Marxiste-Léniniste du Canada | 92 | 0,2 |
| David Peter Gentili | Parti conservateur du Canada | 9 402 | 18,3 |
| El- Farouk Khaki | Nouveau Parti démocratique | 7 743 | 15,1 |
| Ellen Michelson | Le Parti Vert du Canada | 6 081 | 11,9 |
| Bob Rae | Parti libéral du Canada | 27 462 | 53,5 |
| Liz White | Animal Alliance Environment Voters Party of Canada | 187 | 0,4 |
| Total | 51 306 | 100,00 |
- Bulletins valides : 51 306
- Bulletins rejetés : 257
- Total des bulletins déposés : 51 563
Résultats officiels - Élection partielle du 17 mars 2008
| Candidat | Parti | Votes | % |
|---|---|---|---|
| El-Farouk Khaki | Nouveau Parti démocratique | 3 312 | 13,9 |
| Donald Meredith | Parti conservateur du Canada | 2 939 | 12,3 |
| Doug Plumb | Parti action canadienne | 97 | 0,4 |
| Bob Rae | Parti libéral du Canada | 14 187 | 59,5 |
| Chris Tindal | Le Parti Vert du Canada | 3 199 | 13,4 |
| Liz White | Animal Alliance Environment Voters Party of Canada | 123 | 0,5 |
| Total | 23 857 | 100,00 |
- Bulletins valides : 23 857
- Bulletins rejetés : 96
- Total des bulletins déposés : 23 953
Résultats officiels - Élection générale du 23 janvier 2006
| Candidat | Parti | Votes | % |
|---|---|---|---|
| Johan Boyden | Parti communiste du Canada | 120 | 0,2 |
| Philip Fernandez | Parti Marxiste-Léniniste du Canada | 66 | 0,1 |
| Bill Graham | Parti libéral du Canada | 30 874 | 52,2 |
| Michel Prairie | Aucune appartenance | 101 | 0,2 |
| Lewis Reford | Parti conservateur du Canada | 10 763 | 18,2 |
| Michael Shapcott | Nouveau Parti Démocratique | 14 036 | 23,7 |
| Chris Tindal | Le Parti Vert du Canada | 3 080 | 5,2 |
| Liz White | Animal Alliance Environment Voters Party of Canada | 72 | 0,1 |
| Total | 59 112 | 100,00 |
- Bulletins valides : 59 112
- Bulletins rejetés : 252
- Total des bulletins déposés : 59 364
Résultats officiels - Élection générale du 28 juin 2004
| Candidat | Parti | Votes | % |
|---|---|---|---|
| Gabriel Draven | Le Parti Vert du Canada | 2 097 | 3,9 |
| Philip Fernandez | Parti Marxiste-Léniniste du Canada | 65 | 0,1 |
| Dan Goldstick | Parti communiste du Canada | 106 | 0,2 |
| Bill Graham | Parti libéral du Canada | 30 336 | 56,5 |
| Megan Harris | Parti conservateur du Canada | 7 936 | 14,8 |
| Kevin Peck | Parti action canadienne | 63 | 0,1 |
| Michael Shapcott | Nouveau Parti Démocratique | 12 747 | 23,8 |
| Jay Wagner | Parti Marijuana | 313 | 0,6 |
| Total | 53 663 | 100,00 |
- Bulletins valides : 53 663
- Bulletins rejetés : 242
- Total des bulletins déposés : 53 905