
Past results
Chicoutimi--Le Fjord (Quebec)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Julie Bouchard | Bloc Québécois | 14,027 | 33.4 |
Jean Duplain | Liberal Party of Canada | 7,676 | 18.3 |
Yves Laporte | Green Party of Canada | 482 | 1.1 |
Richard Martel | Conservative Party of Canada | 17,228 | 41.0 |
Ismaël Raymond | New Democratic Party | 1,944 | 4.6 |
Jimmy Voyer | People's Party of Canada | 649 | 1.5 |
Total | 42,006 | 100.00 |
- Valid ballots: 42,006
- Rejected ballots: 797
- Total ballots cast: 42,803
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Line Bélanger | Parti Rhinocéros Party | 299 | 0.7 |
Dajana Dautovic | Liberal Party of Canada | 7,504 | 17.1 |
Stéphane Girard | New Democratic Party | 2,855 | 6.5 |
Richard Martel | Conservative Party of Canada | 16,155 | 36.8 |
Valérie Tremblay | Bloc Québécois | 15,321 | 34.9 |
Jimmy Voyer | People's Party of Canada | 359 | 0.8 |
Lynda Youde | Green Party of Canada | 1,388 | 3.2 |
Total | 43,881 | 100.00 |
- Valid ballots: 43,881
- Rejected ballots: 925
- Total ballots cast: 44,806
Official Voting Results - By-Election (June 18, 2018)
Candidate | Party | Vote | % |
---|---|---|---|
Lina Boivin | Liberal Party of Canada | 7,044 | 29.5 |
Catherine Bouchard-Tremblay | Bloc Québécois | 1,337 | 5.6 |
Éric Dubois | New Democratic Party | 2,065 | 8.6 |
Richard Martel | Conservative Party of Canada | 12,600 | 52.8 |
John The Engineer Turmel | Independent | 98 | 0.4 |
Lynda Youde | Green Party of Canada | 738 | 3.1 |
Total | 23,882 | 100.00 |
- Valid ballots: 23,882
- Rejected ballots: 322
- Total ballots cast: 24,204
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Élise Gauthier | Bloc Québécois | 8,990 | 20.5 |
Denis Lemieux | Liberal Party of Canada | 13,619 | 31.1 |
Dany Morin | New Democratic Party | 13,019 | 29.7 |
Caroline Ste-Marie | Conservative Party of Canada | 7,270 | 16.6 |
Dany St-Gelais | Green Party of Canada | 907 | 2.1 |
Total | 43,805 | 100.00 |
- Valid ballots: 43,805
- Rejected ballots: 745
- Total ballots cast: 44,550