
Past results
Ville-Marie--Le Sud-Ouest--Île-des-Soeurs (Quebec)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Cynthia Charbonneau-Lavictoire | Green Party of Canada | 1,343 | 2.7 |
Denise Dubé | People's Party of Canada | 1,291 | 2.6 |
Marc Miller | Liberal Party of Canada | 24,978 | 50.5 |
Soledad Orihuela-Bouchard | Bloc Québécois | 6,176 | 12.5 |
Steve Shanahan | Conservative Party of Canada | 6,138 | 12.4 |
Linda Sullivan | Marxist-Leninist Party of Canada | 122 | 0.2 |
Sophie Thiébaut | New Democratic Party | 9,241 | 18.7 |
Hans Armando Vargas | Marijuana Party | 134 | 0.3 |
Total | 49,423 | 100.00 |
- Valid ballots: 49,423
- Rejected ballots: 689
- Total ballots cast: 50,112
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Nadia Bourque | Bloc Québécois | 6,899 | 13.1 |
Liana Canton Cusmano | Green Party of Canada | 3,718 | 7.1 |
Michael Forian | Conservative Party of Canada | 4,609 | 8.8 |
Tommy Gaudet | Parti Rhinocéros Party | 140 | 0.3 |
Jean Langlais | People's Party of Canada | 520 | 1.0 |
Marc Miller | Liberal Party of Canada | 28,087 | 53.5 |
Louise B. O'Sullivan | Independent | 117 | 0.2 |
Marc Patenaude | No Affiliation | 113 | 0.2 |
Linda Sullivan | Marxist-Leninist Party of Canada | 45 | 0.1 |
Sophie Thiébaut | New Democratic Party | 8,274 | 15.8 |
Total | 52,522 | 100.00 |
- Valid ballots: 52,522
- Rejected ballots: 601
- Total ballots cast: 53,123
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Daniel Green | Green Party of Canada | 2,398 | 4.8 |
Marc Miller | Liberal Party of Canada | 25,491 | 50.8 |
Steve Shanahan | Conservative Party of Canada | 5,948 | 11.9 |
William Sloan | Communist Party of Canada | 102 | 0.2 |
Chantal St-Onge | Bloc Québécois | 4,307 | 8.6 |
Allison Turner | New Democratic Party | 11,757 | 23.4 |
Daniel Wolfe | Rhinoceros Party | 161 | 0.3 |
Total | 50,164 | 100.00 |
- Valid ballots: 50,164
- Rejected ballots: 435
- Total ballots cast: 50,599