
Past results
Bruce--Grey--Owen Sound (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Anna-Marie Fosbrooke | People's Party of Canada | 4,697 | 8.0 |
Reima Kaikkonen | Independent | 524 | 0.9 |
Ashley Michelle Lawrence | Green Party of Canada | 1,789 | 3.1 |
Christopher Neudorf | New Democratic Party | 7,939 | 13.6 |
Alex Ruff | Conservative Party of Canada | 28,727 | 49.2 |
Anne Marie Watson | Liberal Party of Canada | 14,738 | 25.2 |
Total | 58,414 | 100.00 |
- Valid ballots: 58,414
- Rejected ballots: 394
- Total ballots cast: 58,808
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Michael Den Tandt | Liberal Party of Canada | 17,485 | 30.1 |
Daniel Little | Libertarian Party of Canada | 321 | 0.6 |
Alex Ruff | Conservative Party of Canada | 26,830 | 46.1 |
Chris Stephen | New Democratic Party | 6,797 | 11.7 |
Bill Townsend | People's Party of Canada | 1,614 | 2.8 |
Danielle Valiquette | Green Party of Canada | 5,114 | 8.8 |
Total | 58,161 | 100.00 |
- Valid ballots: 58,161
- Rejected ballots: 303
- Total ballots cast: 58,464
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Chris Albinati | Green Party of Canada | 1,887 | 3.3 |
Kimberley Love | Liberal Party of Canada | 21,879 | 38.8 |
David McLaren | New Democratic Party | 6,270 | 11.1 |
Larry Miller | Conservative Party of Canada | 26,297 | 46.7 |
Total | 56,333 | 100.00 |
- Valid ballots: 56,333
- Rejected ballots: 212
- Total ballots cast: 56,545