
Election results since 2015
Burlington (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Michael Bator | People's Party of Canada | 2,764 | 4.0 |
Emily Brown | Conservative Party of Canada | 25,742 | 37.3 |
Jevin David Carroll | Parti Rhinocéros Party | 122 | 0.2 |
Christian Cullis | Green Party of Canada | 1,368 | 2.0 |
Karina Gould | Liberal Party of Canada | 31,602 | 45.7 |
Nick Page | New Democratic Party | 7,507 | 10.9 |
Total | 69,105 | 100.00 |
- Valid ballots: 69,105
- Rejected ballots: 424
- Total ballots cast: 69,529
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Lenaee Dupuis | New Democratic Party | 7,372 | 10.2 |
Karina Gould | Liberal Party of Canada | 34,989 | 48.6 |
Jane Michael | Conservative Party of Canada | 23,930 | 33.2 |
Peter Smetana | People's Party of Canada | 944 | 1.3 |
Gareth Williams | Green Party of Canada | 4,750 | 6.6 |
Total | 71,985 | 100.00 |
- Valid ballots: 71,985
- Rejected ballots: 600
- Total ballots cast: 72,585
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Vince Fiorito | Green Party of Canada | 1,710 | 2.4 |
Karina Gould | Liberal Party of Canada | 32,229 | 46.0 |
David Laird | New Democratic Party | 6,381 | 9.1 |
Mike Wallace | Conservative Party of Canada | 29,780 | 42.5 |
Total | 70,100 | 100.00 |
- Valid ballots: 70,100
- Rejected ballots: 263
- Total ballots cast: 70,363