
Election results since 2015
King--Vaughan (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Emilio Bernardo-Ciddio | New Democratic Party | 4,297 | 6.7 |
Ann Raney | Green Party of Canada | 2,511 | 3.9 |
Anna Roberts | Conservative Party of Canada | 27,584 | 43.2 |
Deb Schulte | Liberal Party of Canada | 28,725 | 45.0 |
Anton Strgacic | People's Party of Canada | 731 | 1.1 |
Total | 63,848 | 100.00 |
- Valid ballots: 63,848
- Rejected ballots: 598
- Total ballots cast: 64,446
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Ann Raney | Green Party of Canada | 1,037 | 1.9 |
Natalie Rizzo | New Democratic Party | 3,571 | 6.5 |
Deb Schulte | Liberal Party of Canada | 25,908 | 47.4 |
Konstantin Toubis | Conservative Party of Canada | 24,170 | 44.2 |
Total | 54,686 | 100.00 |
- Valid ballots: 54,686
- Rejected ballots: 290
- Total ballots cast: 54,976