
Election results since 2015
Lanark--Frontenac--Kingston (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Florian Bors | People's Party of Canada | 3,830 | 6.1 |
Michelle Foxton | Liberal Party of Canada | 16,617 | 26.4 |
Steve Garrison | New Democratic Party | 9,828 | 15.6 |
Blake Hamilton | Parti Rhinocéros Party | 211 | 0.3 |
Calvin Neufeld | Green Party of Canada | 1,664 | 2.6 |
Scott Reid | Conservative Party of Canada | 30,761 | 48.9 |
Total | 62,911 | 100.00 |
- Valid ballots: 62,911
- Rejected ballots: 435
- Total ballots cast: 63,346
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Matthew Barton | People's Party of Canada | 1,117 | 1.8 |
Kayley Kennedy | Liberal Party of Canada | 15,441 | 24.7 |
Stephen Kotze | Green Party of Canada | 7,011 | 11.2 |
Scott Reid | Conservative Party of Canada | 30,077 | 48.1 |
Satinka Schilling | New Democratic Party | 8,835 | 14.1 |
Total | 62,481 | 100.00 |
- Valid ballots: 62,481
- Rejected ballots: 434
- Total ballots cast: 62,915
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Phil Archambault | Liberal Party of Canada | 19,325 | 33.8 |
Mark Budd | Libertarian Party of Canada | 418 | 0.7 |
John Fenik | New Democratic Party | 8,073 | 14.1 |
Anita Payne | Green Party of Canada | 2,025 | 3.5 |
Scott Reid | Conservative Party of Canada | 27,399 | 47.9 |
Total | 57,240 | 100.00 |
- Valid ballots: 57,240
- Rejected ballots: 222
- Total ballots cast: 57,462