
Past results
Mississauga East--Cooksville (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Grace Adamu | Conservative Party of Canada | 14,722 | 32.3 |
Gord Elliott | Independent | 329 | 0.7 |
Peter Fonseca | Liberal Party of Canada | 22,806 | 50.0 |
Dagmar Sullivan | Marxist-Leninist Party of Canada | 107 | 0.2 |
Tom Takacs | New Democratic Party | 4,678 | 10.3 |
Joseph Westover | People's Party of Canada | 2,933 | 6.4 |
Total | 45,575 | 100.00 |
- Valid ballots: 45,575
- Rejected ballots: 383
- Total ballots cast: 45,958
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Anna Di Carlo | Marxist-Leninist Party of Canada | 178 | 0.3 |
Peter Fonseca | Liberal Party of Canada | 27,923 | 53.1 |
Wladyslaw Lizon | Conservative Party of Canada | 17,664 | 33.6 |
Maha Rasheed | Green Party of Canada | 1,578 | 3.0 |
Syed Rizvi | People's Party of Canada | 637 | 1.2 |
Tom Takacs | New Democratic Party | 4,643 | 8.8 |
Total | 52,623 | 100.00 |
- Valid ballots: 52,623
- Rejected ballots: 483
- Total ballots cast: 53,106
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Jaymini Bhikha | Green Party of Canada | 766 | 1.5 |
Peter Fonseca | Liberal Party of Canada | 28,154 | 54.2 |
Wladyslaw Lizon | Conservative Party of Canada | 18,353 | 35.4 |
Ali Naqvi | New Democratic Party | 4,481 | 8.6 |
Tim Sullivan | Marxist-Leninist Party of Canada | 163 | 0.3 |
Total | 51,917 | 100.00 |
- Valid ballots: 51,917
- Rejected ballots: 287
- Total ballots cast: 52,204