
Past results
Mississauga--Lakeshore (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - By-Election (December 12, 2022)
Candidate | Party | Vote | % |
---|---|---|---|
Khaled Al-Sudani | People's Party of Canada | 293 | 1.2 |
Mélodie Anderson | Independent | 29 | 0.1 |
Myriam Beaulieu | Independent | 16 | 0.1 |
Line Bélanger | Independent | 8 | 0.0 |
Mylène Bonneau | Independent | 9 | 0.0 |
Jean-Denis Parent Boudreault | Independent | 7 | 0.0 |
Jevin David Carroll | Independent | 12 | 0.0 |
Sean Carson | Independent | 48 | 0.2 |
Ron Chhinzer | Conservative Party of Canada | 9,215 | 37.1 |
Sébastien CoRhino | Parti Rhinocéros Party | 24 | 0.1 |
Charles Currie | Independent | 44 | 0.2 |
Stephen Davis | Independent | 21 | 0.1 |
Mark Dejewski | Independent | 11 | 0.0 |
Ysack Dupont | Independent | 2 | 0.0 |
Donovan Eckstrom | Independent | 5 | 0.0 |
Alexandra Engering | Independent | 8 | 0.0 |
Daniel Gagnon | Independent | 7 | 0.0 |
Donald Gagnon | Independent | 5 | 0.0 |
Kerri Hildebrandt | Independent | 9 | 0.0 |
Peter House | Independent | 31 | 0.1 |
Martin Acetaria Caesar Jubinville | Independent | 3 | 0.0 |
Samuel Jubinville | Independent | 8 | 0.0 |
Mary Kidnew | Green Party of Canada | 792 | 3.2 |
Julia Kole | New Democratic Party | 1,231 | 5.0 |
Alain Lamontagne | Independent | 1 | 0.0 |
Marie-Hélène LeBel | Independent | 17 | 0.1 |
Conrad Lukawski | Independent | 23 | 0.1 |
Spencer Rocchi | Independent | 12 | 0.0 |
Eliana Rosenblum | Independent | 17 | 0.1 |
Julian Selody | Independent | 10 | 0.0 |
Roger Sherwood | Independent | 14 | 0.1 |
Adam Smith | Independent | 23 | 0.1 |
Charles Sousa | Liberal Party of Canada | 12,766 | 51.4 |
Julie St-Amand | Independent | 11 | 0.0 |
Pascal St-Amand | Independent | 2 | 0.0 |
Patrick Strzalkowski | Independent | 38 | 0.2 |
Tomas Szuchewycz | Independent | 12 | 0.0 |
Ben Teichman | Independent | 10 | 0.0 |
John The Engineer Turmel | Independent | 14 | 0.1 |
Darcy Justin Vanderwater | Independent | 6 | 0.0 |
Total | 24,814 | 100.00 |
- Valid ballots: 24,814
- Rejected ballots: 135
- Total ballots cast: 24,949
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Michael Ras | Conservative Party of Canada | 21,761 | 38.7 |
Elizabeth Robertson | Green Party of Canada | 1,265 | 2.2 |
Vahid Seyfaie | People's Party of Canada | 2,367 | 4.2 |
Sven Spengemann | Liberal Party of Canada | 25,284 | 44.9 |
Kayleigh Tahk | Parti Rhinocéros Party | 94 | 0.2 |
Sarah Walji | New Democratic Party | 5,488 | 9.8 |
Total | 56,259 | 100.00 |
- Valid ballots: 56,259
- Rejected ballots: 524
- Total ballots cast: 56,783
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Stella Ambler | Conservative Party of Canada | 22,740 | 37.3 |
Carlton Darby | The United Party of Canada | 99 | 0.2 |
Adam Laughton | New Democratic Party | 5,103 | 8.4 |
Sven Spengemann | Liberal Party of Canada | 29,526 | 48.4 |
Cynthia Trentelman | Green Party of Canada | 2,814 | 4.6 |
Eugen Vizitiu | People's Party of Canada | 717 | 1.2 |
Total | 60,999 | 100.00 |
- Valid ballots: 60,999
- Rejected ballots: 407
- Total ballots cast: 61,406
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Stella Ambler | Conservative Party of Canada | 24,435 | 41.2 |
Ariana Burgener | Green Party of Canada | 1,397 | 2.4 |
Eric Guerbilsky | New Democratic Party | 4,735 | 8.0 |
Sven Spengemann | Liberal Party of Canada | 28,279 | 47.7 |
Dagmar Sullivan | Marxist-Leninist Party of Canada | 111 | 0.2 |
Paul Woodworth | Libertarian Party of Canada | 316 | 0.5 |
Total | 59,273 | 100.00 |
- Valid ballots: 59,273
- Rejected ballots: 271
- Total ballots cast: 59,544