
Past results
Mississauga--Malton (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Waseem Ahmed | New Democratic Party | 5,771 | 14.0 |
Frank Chilelli | Marxist-Leninist Party of Canada | 275 | 0.7 |
Mark Davidson | Green Party of Canada | 811 | 2.0 |
Iqwinder Gaheer | Liberal Party of Canada | 21,766 | 52.8 |
Clyde Roach | Conservative Party of Canada | 12,625 | 30.6 |
Total | 41,248 | 100.00 |
- Valid ballots: 41,248
- Rejected ballots: 435
- Total ballots cast: 41,683
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Navdeep Bains | Liberal Party of Canada | 27,890 | 57.5 |
Prudence Buchanan | The United Party of Canada | 306 | 0.6 |
Frank Chilelli | Marxist-Leninist Party of Canada | 90 | 0.2 |
Nikki Clarke | New Democratic Party | 6,103 | 12.6 |
Tahir Gora | People's Party of Canada | 369 | 0.8 |
Christina Porter | Green Party of Canada | 1,251 | 2.6 |
Tom Varughese | Conservative Party of Canada | 12,528 | 25.8 |
Total | 48,537 | 100.00 |
- Valid ballots: 48,537
- Rejected ballots: 500
- Total ballots cast: 49,037
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Navdeep Bains | Liberal Party of Canada | 26,165 | 59.1 |
Dianne Douglas | New Democratic Party | 5,450 | 12.3 |
Jagdish Grewal | Conservative Party of Canada | 11,701 | 26.4 |
Heather Mercer | Green Party of Canada | 737 | 1.7 |
Naresh Tharani | Independent | 203 | 0.5 |
Total | 44,256 | 100.00 |
- Valid ballots: 44,256
- Rejected ballots: 237
- Total ballots cast: 44,493