
Past results
Sudbury (Ontario)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Viviane LaPointe | Liberal Party of Canada | 15,871 | 34.5 |
Colette Andréa Methé | People's Party of Canada | 2,735 | 5.9 |
J. David Popescu | Independent | 111 | 0.2 |
David Robert Robinson | Green Party of Canada | 940 | 2.0 |
Ian Symington | Conservative Party of Canada | 12,747 | 27.7 |
Nadia Verrelli | New Democratic Party | 13,569 | 29.5 |
Total | 45,973 | 100.00 |
- Valid ballots: 45,973
- Rejected ballots: 313
- Total ballots cast: 46,286
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Bill Crumplin | Green Party of Canada | 3,225 | 6.7 |
Chanel Lalonde | Animal Protection Party of Canada | 282 | 0.6 |
Paul Lefebvre | Liberal Party of Canada | 19,643 | 40.9 |
Beth Mairs | New Democratic Party | 13,885 | 28.9 |
Sean Paterson | People's Party of Canada | 873 | 1.8 |
J. David Popescu | Independent | 70 | 0.1 |
Pierre St-Amant | Conservative Party of Canada | 9,864 | 20.6 |
Charlene Sylvestre | Independent | 135 | 0.3 |
Total | 47,977 | 100.00 |
- Valid ballots: 47,977
- Rejected ballots: 317
- Total ballots cast: 48,294
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Jean-Raymond Audet | Independent | 134 | 0.3 |
Paul Lefebvre | Liberal Party of Canada | 23,534 | 47.4 |
Paul Loewenberg | New Democratic Party | 13,793 | 27.8 |
J. David Popescu | Independent | 84 | 0.2 |
David Robinson | Green Party of Canada | 1,509 | 3.0 |
Elizabeth Rowley | Communist Party of Canada | 102 | 0.2 |
Fred Slade | Conservative Party of Canada | 10,473 | 21.1 |
Total | 49,629 | 100.00 |
- Valid ballots: 49,629
- Rejected ballots: 209
- Total ballots cast: 49,838