
Past results
Regina--Qu'Appelle (Saskatchewan)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Annaliese Bos | New Democratic Party | 6,879 | 20.9 |
Naomi Hunter | Green Party of Canada | 668 | 2.0 |
Cecilia Melanson | Liberal Party of Canada | 3,344 | 10.1 |
Andrew Scheer | Conservative Party of Canada | 20,400 | 61.9 |
Andrew Yubeta | People's Party of Canada | 1,668 | 5.1 |
Total | 32,959 | 100.00 |
- Valid ballots: 32,959
- Rejected ballots: 254
- Total ballots cast: 33,213
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Ray Aldinger | New Democratic Party | 7,685 | 19.8 |
Jordan Ames-Sinclair | Liberal Party of Canada | 4,543 | 11.7 |
Dale Dewar | Green Party of Canada | 1,282 | 3.3 |
Éric Normand | Parti Rhinocéros Party | 75 | 0.2 |
James Plummer | Libertarian Party of Canada | 116 | 0.3 |
Andrew Scheer | Conservative Party of Canada | 24,463 | 63.1 |
Tracey Sparrowhawk | People's Party of Canada | 513 | 1.3 |
Kieran Szuchewycz | Independent | 78 | 0.2 |
Total | 38,755 | 100.00 |
- Valid ballots: 38,755
- Rejected ballots: 323
- Total ballots cast: 39,078
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Della Anaquod | Liberal Party of Canada | 8,401 | 22.8 |
Greg Chatterson | Green Party of Canada | 852 | 2.3 |
Nial Kuyek | New Democratic Party | 11,144 | 30.2 |
Andrew Scheer | Conservative Party of Canada | 16,486 | 44.7 |
Total | 36,883 | 100.00 |
- Valid ballots: 36,883
- Rejected ballots: 152
- Total ballots cast: 37,035