
Past results
Saskatoon--University (Saskatchewan)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Claire Card | New Democratic Party | 15,042 | 35.4 |
Dawn Dumont Walker | Liberal Party of Canada | 4,608 | 10.8 |
Jeremy Fisher | Communist Party of Canada | 100 | 0.2 |
North-Marie Hunter | Green Party of Canada | 405 | 1.0 |
Guto Penteado | People's Party of Canada | 1,778 | 4.2 |
Corey Tochor | Conservative Party of Canada | 20,389 | 48.0 |
Carl A Wesolowski | Christian Heritage Party of Canada | 195 | 0.5 |
Total | 42,517 | 100.00 |
- Valid ballots: 42,517
- Rejected ballots: 294
- Total ballots cast: 42,811
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Claire Card | New Democratic Party | 13,994 | 29.8 |
Susan Hayton | Liberal Party of Canada | 6,146 | 13.1 |
Jan Norris | Green Party of Canada | 1,401 | 3.0 |
Guto Penteado | People's Party of Canada | 667 | 1.4 |
Corey Tochor | Conservative Party of Canada | 24,514 | 52.1 |
Jeff Willerton | Christian Heritage Party of Canada | 305 | 0.6 |
Total | 47,027 | 100.00 |
- Valid ballots: 47,027
- Rejected ballots: 271
- Total ballots cast: 47,298
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Cynthia Marie Block | Liberal Party of Canada | 11,287 | 25.2 |
Claire Card | New Democratic Party | 14,115 | 31.5 |
Valerie Harvey | Green Party of Canada | 686 | 1.5 |
Eric Matthew Schalm | Rhinoceros Party | 93 | 0.2 |
Brad Trost | Conservative Party of Canada | 18,592 | 41.5 |
Total | 44,773 | 100.00 |
- Valid ballots: 44,773
- Rejected ballots: 130
- Total ballots cast: 44,903