Election results since 2015
Calgary Confederation (Alberta)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Gulshan Akter | New Democratic Party | 10,561 | 17.1 |
Edward Gao | People's Party of Canada | 2,670 | 4.3 |
Kevan Hunter | Marxist-Leninist Party of Canada | 178 | 0.3 |
Natalie Odd | Green Party of Canada | 2,295 | 3.7 |
Murray Sigler | Liberal Party of Canada | 17,560 | 28.5 |
Len Webber | Conservative Party of Canada | 28,367 | 46.0 |
Total | 61,631 | 100.00 |
- Valid ballots: 61,631
- Rejected ballots: 369
- Total ballots cast: 62,000
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Kevan Hunter | Marxist-Leninist Party of Canada | 117 | 0.2 |
Colin Korol | People's Party of Canada | 1,136 | 1.7 |
Tim Moen | Libertarian Party of Canada | 407 | 0.6 |
Natalie Odd | Green Party of Canada | 5,700 | 8.7 |
Gurcharan Singh Sidhu | New Democratic Party | 7,312 | 11.1 |
Jordan Stein | Liberal Party of Canada | 14,908 | 22.6 |
Len Webber | Conservative Party of Canada | 36,312 | 55.1 |
Total | 65,892 | 100.00 |
- Valid ballots: 65,892
- Rejected ballots: 410
- Total ballots cast: 66,302
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Matt Grant | Liberal Party of Canada | 29,083 | 43.5 |
Kirk Heuser | New Democratic Party | 4,770 | 7.1 |
Kevan Hunter | Marxist-Leninist Party of Canada | 140 | 0.2 |
Natalie Odd | Green Party of Canada | 2,146 | 3.2 |
Len Webber | Conservative Party of Canada | 30,669 | 45.9 |
Total | 66,808 | 100.00 |
- Valid ballots: 66,808
- Rejected ballots: 216
- Total ballots cast: 67,024