
Past results
Red Deer--Mountain View (Alberta)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Olumide Adewumi | Liberal Party of Canada | 4,084 | 6.4 |
Earl Dreeshen | Conservative Party of Canada | 40,680 | 64.2 |
Marie Grabowski | New Democratic Party | 8,826 | 13.9 |
Kelly Lorencz | People's Party of Canada | 7,581 | 12.0 |
Jared Pilon | Libertarian Party of Canada | 211 | 0.3 |
Mark Wilcox | Maverick Party | 1,640 | 2.6 |
Clayten Willington | Independent | 298 | 0.5 |
Total | 63,320 | 100.00 |
- Valid ballots: 63,320
- Rejected ballots: 278
- Total ballots cast: 63,598
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Conner Borlé | Green Party of Canada | 2,026 | 3.0 |
Earl Dreeshen | Conservative Party of Canada | 54,765 | 80.3 |
Logan Garbanewski | New Democratic Party | 4,946 | 7.3 |
Paul Mitchell | People's Party of Canada | 2,637 | 3.9 |
Gary Tremblay | Liberal Party of Canada | 3,795 | 5.6 |
Total | 68,169 | 100.00 |
- Valid ballots: 68,169
- Rejected ballots: 278
- Total ballots cast: 68,447
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Earl Dreeshen | Conservative Party of Canada | 46,245 | 74.3 |
Paul Harris | New Democratic Party | 5,233 | 8.4 |
Chandra Lescia Kastern | Liberal Party of Canada | 8,356 | 13.4 |
Scott Milne | Pirate Party of Canada | 312 | 0.5 |
Simon Oleny | Green Party of Canada | 1,621 | 2.6 |
James Walper | Libertarian Party of Canada | 445 | 0.7 |
Total | 62,212 | 100.00 |
- Valid ballots: 62,212
- Rejected ballots: 135
- Total ballots cast: 62,347