
Past results
Richmond Centre (British Columbia)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Laura Gillanders | Green Party of Canada | 1,109 | 3.2 |
James Hinton | People's Party of Canada | 748 | 2.2 |
Wilson Miao | Liberal Party of Canada | 13,440 | 39.3 |
Sandra Nixon | New Democratic Party | 6,196 | 18.1 |
Alice Wong | Conservative Party of Canada | 12,668 | 37.1 |
Total | 34,161 | 100.00 |
- Valid ballots: 34,161
- Rejected ballots: 340
- Total ballots cast: 34,501
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Dustin Innes | New Democratic Party | 5,617 | 14.5 |
Steven Kou | Liberal Party of Canada | 11,052 | 28.5 |
Ivan Pak | People's Party of Canada | 538 | 1.4 |
Françoise Raunet | Green Party of Canada | 2,376 | 6.1 |
Alice Wong | Conservative Party of Canada | 19,037 | 49.0 |
Zhe Zhang | Independent | 197 | 0.5 |
Total | 38,817 | 100.00 |
- Valid ballots: 38,817
- Rejected ballots: 371
- Total ballots cast: 39,188
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Vincent Chiu | Green Party of Canada | 1,152 | 2.9 |
Jack Trovato | New Democratic Party | 4,602 | 11.5 |
Alice Wong | Conservative Party of Canada | 17,622 | 44.2 |
Lawrence Woo | Liberal Party of Canada | 16,486 | 41.4 |
Total | 39,862 | 100.00 |
- Valid ballots: 39,862
- Rejected ballots: 227
- Total ballots cast: 40,089