
Election results since 2015
Vancouver Centre (British Columbia)
Results from previous elections for this electoral district:
Official Voting Results - General Election (September 20, 2021)
Candidate | Party | Vote | % |
---|---|---|---|
Harry Cockell | Conservative Party of Canada | 11,162 | 21.6 |
Hedy Fry | Liberal Party of Canada | 20,873 | 40.4 |
Breen Ouellette | New Democratic Party | 15,869 | 30.7 |
Alaric Paivarinta | Green Party of Canada | 2,030 | 3.9 |
Taylor Singleton-Fookes | People's Party of Canada | 1,683 | 3.3 |
Total | 51,617 | 100.00 |
- Valid ballots: 51,617
- Rejected ballots: 422
- Total ballots cast: 52,039
Official Voting Results - General Election (October 21, 2019)
Candidate | Party | Vote | % |
---|---|---|---|
Lily Bowman | Independent | 142 | 0.3 |
Jesse Brown | Green Party of Canada | 7,002 | 12.5 |
David Cavey | Conservative Party of Canada | 10,782 | 19.3 |
John Clarke | Libertarian Party of Canada | 379 | 0.7 |
Hedy Fry | Liberal Party of Canada | 23,599 | 42.2 |
Louise Kierans | People's Party of Canada | 724 | 1.3 |
Breen Ouellette | New Democratic Party | 13,280 | 23.7 |
Imtiaz Popat | Independent | 38 | 0.1 |
Total | 55,946 | 100.00 |
- Valid ballots: 55,946
- Rejected ballots: 364
- Total ballots cast: 56,310
Official Voting Results - General Election (October 19, 2015)
Candidate | Party | Vote | % |
---|---|---|---|
Elaine Allan | Conservative Party of Canada | 9,818 | 16.9 |
Constance Barnes | New Democratic Party | 11,618 | 20.0 |
Lisa Barrett | Green Party of Canada | 3,370 | 5.8 |
John Clarke | Libertarian Party of Canada | 614 | 1.1 |
Hedy Fry | Liberal Party of Canada | 32,554 | 56.1 |
Michael Hill | Marxist-Leninist Party of Canada | 74 | 0.1 |
Total | 58,048 | 100.00 |
- Valid ballots: 58,048
- Rejected ballots: 247
- Total ballots cast: 58,295