List of Appointed Returning Officers Following the 2013 Representation Order
List of Appointed Returning Officers - By date
You will find below the list of appointed returning officers under the 2013 Representation Order. The list will be kept up-to-date as new returning officers are appointed. Blank cells for an electoral district indicate that the position is vacant and that the appointment process is taking place or will soon take place.
Electoral district | Name of returning officer | Appointment date |
---|---|---|
Avalon | Mr. Dennis Brown | Oct. 1, 2013 |
Bonavista–Burin–Trinity | Ms. Irene Joy Hodder | Oct. 1, 2013 |
Coast of Bays–Central–Notre Dame | Ms. Marilyn Puddicombe | Sept. 20, 2018 |
Labrador | Ms. Andrea Northcott | May 17, 2017 |
Long Range Mountains | Mr. Lary Wells (*) | Jan. 25, 2021 |
St. John's East | Ms. Karen Linfield | May 8, 2018 |
St. John's South–Mount Pearl | Mr. James Ryan | Feb. 3, 2014 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral district | Name of returning officer | Appointment date |
---|---|---|
Cardigan | Ms. Mary Dyck | May 15, 2017 |
Charlottetown | Mr. Douglas Deacon | July 31, 2020 |
Egmont | Ms. Karen Gallant | May 15, 2017 |
Malpeque | Ms. Gertrude M. Trainor (*) | Nov. 8, 2021 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral district | Name of returning officer | Appointment date |
---|---|---|
Cape Breton–Canso | Mr. J.Cotter Oliver | July 31, 2020 |
Central Nova | Mr. Dwayne MacDonald | Feb. 10, 2020 |
Cumberland–Colchester | Ms. Darlene MacKay | Oct. 1, 2013 |
Dartmouth–Cole Harbour | Mr. Pat McCluskey | Feb. 3, 2014 |
Halifax | Ms. Bonnie E. Boyd-Read | Jan. 3, 2017 |
Halifax West | Mr. George J. Whalen (*) | Dec. 31, 2021 |
Kings–Hants | Mr. Jake Rideout | Sept. 9, 2020 |
Sackville–Preston–Chezzetcook | Mr. Glenn MacDougall | Feb. 6, 2014 |
South Shore–St. Margarets | Mr. Douglas Rideout | Feb. 6, 2014 |
Sydney–Victoria | Mr. Peter Bernard Mombourquette | 17 May 2017 |
West Nova | Ms. Rose-Aline Gawn | July 21, 2017 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Acadie–Bathurst | Mr. Réjean Arseneault | Oct. 1, 2013 |
Beauséjour | Ms. Anita Léger-MacDonald | Oct. 16, 2020 |
Fredericton | Mr. C. David Desjardins | Oct. 1, 2013 |
Fundy Royal | Ms. Joanne Marie Nice | Oct. 1, 2013 |
Madawaska–Restigouche | Mr. Guy Ouellette | June 14, 2018 |
Miramichi–Grand Lake | Mr. Norman W. Brown | Oct. 1, 2013 |
Moncton–Riverview–Dieppe | Ms. Françoise Méthot (*) | Dec. 31, 2021 |
New Brunswick Southwest | Mr. Ralph Anthony (Tony) Whittaker | May 13, 2020 |
Saint John–Rothesay | Mr. Terry Totten | July 10, 2017 |
Tobique–Mactaquac | Ms. Anne Turcotte | June 22, 2017 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Abitibi–Baie-James–Nunavik–Eeyou | Ms. Madeleine Robillard | June 22, 2018 |
Abitibi–Témiscamingue | Mr. Daniel Arsenault | July 23, 2018 |
Ahuntsic-Cartierville | Mr. Jean-Guy Théorêt | Oct. 1, 2013 |
Alfred-Pellan | Mr. Yves Bonin | Nov. 13, 2020 |
Argenteuil–La Petite-Nation | Mr. Pierre Brunet | May. 2, 2022 |
Avignon–La Mitis–Matane–Matapédia | Mr. Bertrand Bernier | Oct. 1, 2013 |
Beauce | Ms. Lise Lefebvre | Jan. 14, 2014 |
Beauport–Limoilou | Mr. Daniel Parent | July 31, 2020 |
Bécancour–Nicolet–Saurel | Mr. Michel Longval | 15 May 2017 |
Bellechasse–Les Etchemins–Lévis | Mr. Richard Poulin | Feb. 28, 2014 |
Beloeil–Chambly | Mr. Claude D. Fagnant | Oct. 1, 2013 |
Berthier–Maskinongé | Mr. Jean Provencher | Oct. 1, 2013 |
Thérèse-De Blainville | Ms. Odette Lessard | June 26, 2020 |
Pierre-Boucher–Les Patriotes–Verchères | Mrs. Pauline Lemieux-Turcotte | May 10, 2017 |
Bourassa | Ms. Danielle Jomphe | Mar. 6, 2018 |
Brome–Missisquoi | Ms. Marie-Josée Potvin | Aug. 21, 2017 |
Brossard–Saint-Lambert | Ms. Martine Bélanger (*) | Mar. 1, 2021 |
Rimouski-Neigette–Témiscouata–Les Basques | Mr. Bertin Barrette | Nov. 2, 2017 |
Charlesbourg–Haute-Saint-Charles | Mr. Jean-Pierre Daigle (*) | Oct. 15, 2020 |
Beauport–Côte-de-Beaupré–Île d'Orléans–Charlevoix | Mr. Marcel Vézina | Mar. 27, 2018 |
Châteauguay–Lacolle | Mr. François Candau | Jan. 17, 2014 |
Chicoutimi–Le Fjord | Mr. Claude Gaudreault | Oct. 1, 2013 |
Compton–Stanstead | Mr. Marco Desmarais | Feb. 21, 2019 |
Dorval–Lachine–LaSalle | Mr. Jean-Claude Ménard | Oct. 1, 2013 |
Drummond | Ms. Andrée Desautels | 15 May 2017 |
Gaspésie–Les Îles-de-la-Madeleine | Ms. Catherine McInnis (*) | Aug. 9, 2021 |
Gatineau | Mr. Christian Marleau (*) | Sept. 2, 2021 |
Hochelaga | Mr. Éric Fournier | Sept. 10, 2020 |
Honoré-Mercier | Ms. Marguerite Sicari | Oct. 1, 2013 |
Hull–Aylmer | Mr. Daniel Lafleur | July 31, 2020 |
Joliette | Mr. Robert Beauséjour | Oct. 30, 2014 |
Jonquière | Mr. Marc Pomerleau | Jan. 23, 2014 |
La Pointe-de-l'Île | Mr. Bernard Lauzon | Apr. 14, 2022 |
La Prairie | Mr. Claude Jolin | Jan. 17, 2014 |
Lac-Saint-Jean | Mr. Donald Hudon | Feb. 1, 2022 |
Lac-Saint-Louis | Mr. Robert Lister | Jan. 17, 2014 |
LaSalle–Émard–Verdun | Ms. Sylvie Gagnon | Jan. 1, 2022 |
Laurentides–Labelle | Mr. Claude Villeneuve | Jan. 10, 2014 |
Laurier–Sainte-Marie | Mr. Paul Haince | Oct. 1, 2013 |
Laval–Les Îles | Mr. Jean-Paul Vernier | Feb. 20, 2015 |
Longueuil–Charles-LeMoyne | Mr. James Shufelt | Jan. 17, 2018 |
Lévis–Lotbinière | Mr. Jean-Louis Leblond | Oct. 1, 2013 |
Longueuil–Saint-Hubert | Ms. Anne-Denise Thomas | Oct. 1, 2013 |
Louis-Hébert | Ms. Dominique Boulanger | Aug. 6, 2020 |
Louis-Saint-Laurent | Ms. Dominique Blais | Dec. 4, 2020 |
Manicouagan | ||
Mégantic–L'Érable | Ms. Hélène Chagnon | Dec. 21, 2017 |
Mirabel | Mr. Robert Langlais | Jan. 19, 2018 |
Montarville | Mr. Fernand Couture | Feb. 3, 2014 |
Montcalm | Mr. Pierre Simard | Mar. 5, 2018 |
Montmagny–L'Islet–Kamouraska–Rivière-du-Loup | Mr. Georges Deschênes | July 14, 2020 |
Mount Royal | Mr. Radu Kaufman | Nov. 21, 2018 |
Notre-Dame-de-Grâce–Westmount | Ms. Julie Messier | May 12, 2020 |
Outremont | Mr. Pierre Francou | Aug. 21, 2017 |
Papineau | Ms. Marie-Christine Taillon (*) | Sept. 27, 2021 |
Pierrefonds–Dollard | Mr. Madanlal (Tony) Vanvari | Jan. 23, 2014 |
Pontiac | Mr. Louise Rondeau | Feb. 7, 2020 |
Portneuf–Jacques-Cartier | Ms. Marilyn Guay | Oct. 6, 2017 |
Québec | Ms. Lucie Tremblay | June 26, 2020 |
Repentigny | Ms. Marjolaine Léonard | Mar. 21, 2019 |
Richmond–Arthabaska | Mr. Jacques Alie | Oct. 1, 2013 |
Rivière-des-Mille-Îles | Mr. Lucien Vallée | July 10, 2017 |
Rivière-du-Nord | Ms. Sylvie Moisan | Jan. 14, 2014 |
Rosemont–La Petite-Patrie | Ms. Nathalie Gamache | Jan. 20, 2022 |
Marc-Aurèle-Fortin | Mr. Jacques Foucher | Feb. 4, 2015 |
Saint-Hyacinthe–Bagot | Ms. Suzie Guilmain | June 22, 2017 |
Saint-Jean | Mr. Louis Richer | May 15 2017 |
Saint-Laurent | Mr. Pierre Thibaudeau (*) | May 16, 2020 |
Saint-Léonard–Saint-Michel | Mr. Antonio Iadeluca | Oct. 1, 2013 |
Saint-Maurice–Champlain | Mr. Dominic Amyot (*) | Sept. 8, 2020 |
Salaberry–Suroît | Mr. Claude Leduc | Oct. 1, 2013 |
Shefford | Ms. Marie-Josée Théroux | Apr. 7, 2020 |
Sherbrooke | Mr. Christian Côté | Apr. 16, 2020 |
Terrebonne | Mr. Claude Martel | Nov. 26, 2013 |
Trois-Rivières | Mr. Robert Ricard | Sept. 27 2018 |
Vaudreuil–Soulanges | Ms. Nicole Lauzon | Oct. 1, 2013 |
Ville-Marie–Le Sud-Ouest–Île-des-Sœurs | Mrs. Anne Purcell | May 31, 2018 |
Vimy | Mr. Elias Boustros | Nov. 13, 2020 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Ajax | Ms. Sherri Gauvreau | Sept. 25, 2020 |
Algoma–Manitoulin–Kapuskasing | Ms. Lila Cyr | Apr. 17, 2018 |
Aurora–Oak Ridges–Richmond Hill | Mr. Colin Pettit | Oct. 1, 2013 |
Barrie–Innisfil | Mr. Dennis Chronopoulos | Jan. 10, 2014 |
Barrie–Springwater–Oro-Medonte | Ms. Maura I. Bolger | Oct. 1, 2013 |
Bay of Quinte | Ms. Marion E. Greveling (*) | Oct. 26, 2021 |
Beaches–East York | Mr. Jeff Paulin | 23 May 2017 |
Brampton Centre | Ms. Janice A. Barber | Oct. 1, 2013 |
Brampton East | Mr. Danny LaCute | Aug. 26, 2020 |
Brampton North | Mr. Cyril D. MacDonald | Sept. 16, 2020 |
Brampton South | Mr. John Holman | Oct. 1, 2013 |
Brampton West | Mr. Shashikant Nayak | Apr. 10, 2014 |
Brantford–Brant | Ms. Betteanne Cadman | Oct. 30, 2014 |
Bruce–Grey–Owen Sound | Ms. Bonnie Stevenson | Dec. 13, 2017 |
Burlington | Ms. Patricia Barr | Jan. 10, 2014 |
Cambridge | Ms. Michele T. Lichty (*) | June 21, 2021 |
Chatham-Kent–Leamington | Mr. George Guy Taylor | Oct. 1, 2013 |
Davenport | Mr. Marko Peter Banjavcic | 17 May 2017 |
Don Valley East | Mr. Brian Dopson (*) | Mar. 1, 2021 |
Don Valley North | Mr. Mark Wong | May 8, 2018 |
Don Valley West | Mr. Nasir Addetia | Oct. 1, 2013 |
Dufferin–Caledon | Ms. Carol Terentiak | Oct. 9, 2020 |
Durham | Mr. Ralph Werry | Jan. 10, 2014 |
Eglinton–Lawrence | Ms. Laura Dallal | Jan. 3, 2018 |
Elgin–Middlesex–London | Ms. Carrie Woolley | Oct. 1, 2013 |
Essex | Ms. Heather Kennedy | Oct. 13, 2017 |
Etobicoke Centre | Mr. Chris Rybak | Aug. 5, 2020 |
Etobicoke–Lakeshore | Mr. Martin Riley | June 17, 2015 |
Etobicoke North | Mr. André Allen | Aug. 5, 2020 |
Flamborough–Glanbrook | Mr. Al Croxall | Oct. 1, 2013 |
Glengarry–Prescott–Russell | Mr. Ronald O. Fournier (*) | Jan. 15, 2022 |
Guelph | Ms. Susan Dickert | Oct. 16, 2017 |
Haldimand–Norfolk | Mr. Robert Foster | Oct. 1, 2013 |
Haliburton–Kawartha Lakes–Brock | Mr. Jerry J. Ford | Oct. 1, 2013 |
Hamilton Centre | Mr. Ryan Leverton | Aug. 21, 2017 |
Hamilton East–Stoney Creek | Ms. Ruth Anne Martin | Oct. 1, 2013 |
Hamilton Mountain | Mr. James Nelson | Apr. 25, 2018 |
Hamilton West–Ancaster–Dundas | Ms. Tina Destro | July 13, 2018 |
Hastings–Lennox and Addington | Ms. Carol Ann Maleska | May 1, 2020 |
Huron–Bruce | Ms. Donna Godkin | Apr. 20, 2020 |
Kanata–Carleton | Mr. Kent Francis | Sept. 29, 2020 |
Kenora | Mr. Paul Duggan | Jan. 10, 2014 |
King–Vaughan | Ms. Yuvathy Judy Nanthakumar | Apr. 3, 2020 |
Kingston and the Islands | Ms. Susan Long-Poucher | May 29, 2017 |
Kitchener Centre | Ms. Patricia Lepage | Jan. 10, 2014 |
Kitchener–Conestoga | Mr. Kenneth Quanz | Aug. 21, 2017 |
Kitchener South–Hespeler | Mr. P. Kevin Remington | Mar. 15, 2021 |
Lambton–Kent–Middlesex | Ms. Terrie Core | July 31, 2020 |
Lanark–Frontenac–Kingston | Ms. Cheryl Bird | Nov. 14, 2018 |
Leeds–Grenville–Thousand Islands and Rideau Lakes | Ms. Cheryl Oleniuk | Aug. 8, 2017 |
London–Fanshawe | Ms. Brenda Telfer | Oct. 1, 2013 |
London North Centre | Mr. Paul Joudrey | June 14, 2018 |
London West | Ms. Margarita L. Ibbott (*) | Apr. 1, 2022 |
Markham–Stouffville | Mr. Barry Wilson | Feb. 6, 2014 |
Markham–Thornhill | Mr. Matthias W. Gutsch (*) | Dec. 1, 2020 |
Markham–Unionville | Ms. Maria-Luise Sebald (*) | Nov. 30, 2020 |
Milton | Ms. Carol Dougherty | Jan. 10, 2014 |
Mississauga Centre | Mr. John Stuart Heenan | Oct. 1, 2013 |
Mississauga East–Cooksville | Mr. Jim (Demetrios) Kotsianas | May 13, 2020 |
Mississauga–Erin Mills | Mr. Jameel Rahman | Aug. 22, 2018 |
Mississauga–Lakeshore | Ms. Lynn Lennox (*) | Apr. 26, 2021 |
Mississauga–Malton | Mr. Vijay Kumar Ramadorai | Feb. 3, 2014 |
Mississauga–Streetsville | Mr. Arafat Arafat | Oct. 1, 2013 |
Nepean | Ms. Patricia DiMillo | Jan. 17, 2014 |
Newmarket–Aurora | Ms. Teena Bogner | May 24, 2017 |
Niagara Centre | Mr. Benoit Mercier | Aug. 5, 2020 |
Niagara Falls | Ms. Kathleen J. Quiquero | May 29, 2017 |
Niagara West | Mr. Robert Ciarlo | Oct. 30, 2014 |
Nickel Belt | Ms. Pauline Renaud | Nov. 20, 2014 |
Nipissing–Timiskaming | Mr. James Mallory | Oct. 1, 2013 |
Northumberland–Peterborough South | Ms. Ann MacDonald | Jan. 4, 2018 |
Oakville | Ms. Roci Freeman | March 11, 2020 |
Oakville North–Burlington | Ms. Diane Lindsey | Oct. 1, 2013 |
Oshawa | Mr. Kenneth Charles Houston | Oct. 1, 2013 |
Ottawa Centre | Ms. Gail Lynch | Oct. 1, 2013 |
Orléans | Ms. Sylvie Duford | Nov. 4, 2014 |
Ottawa South | Ms. Susan Dennison | June 2, 2020 |
Ottawa–Vanier | Ms. Rachel L. Crête | Oct. 1, 2013 |
Ottawa West–Nepean | Ms. Judy Cosby | Oct. 27, 2020 |
Oxford | Ms. Audrey E. Schultz | Oct. 1, 2013 |
Parkdale–High Park | Ms. Wendy Gibbs | Apr. 22, 2020 |
Parry Sound–Muskoka | Ms. Kim Bordeleau | Feb. 20, 2018 |
Perth–Wellington | Ms. Patricia Ranney | Jan. 17, 2014 |
Peterborough–Kawartha | Mr. Rod Manley | May 20, 2014 |
Pickering–Uxbridge | Mr. Joseph Birungi | Oct. 1, 2013 |
Renfrew–Nipissing–Pembroke | Mr. Robert Rantz | 23 May 2017 |
Richmond Hill | Ms. Sharon Louise Rossi | Oct. 1, 2013 |
Carleton | Ms. Jennifer Cook | nov. 14, 2017 |
St. Catharines | Mr. Joseph Henriques | June 11, 2014 |
Toronto–St. Paul's | Ms. Kelly Walters | Feb. 6, 2014 |
Sarnia–Lambton | Mr. Paul Rennie | Feb. 3, 2014 |
Sault Ste. Marie | Mr. Jeffrey Piper | July 31, 2018 |
Scarborough–Agincourt | Mr. Chris Sotiropoulos | Jan. 3, 2022 |
Scarborough Centre | Ms. Diane Granato | Jan 17, 2018 |
Scarborough–Guildwood | Ms. Chantel Saulter | July 13, 2018 |
Scarborough North | Ms. Hebe Ong-Lim | Mar. 27, 2014 |
Scarborough–Rouge Park | Mr. Michael Pinto | Jan. 10, 2014 |
Scarborough Southwest | Mr. Ismail Pirani | Dec. 20, 2018 |
Simcoe–Grey | Ms. Anita A. Laking (*) | Oct. 21, 2020 |
Simcoe North | Ms. Nancee A. Adams (*) | Jan. 1, 2021 |
Spadina–Fort York | Ms. Khadijah Suleman | Dec. 8, 2017 |
Stormont–Dundas–South Glengarry | Mr. Allen Fournier | May 29, 2020 |
Sudbury | Mr. Rodney Lapointe | Apr. 13, 2018 |
Thornhill | Mr. Seymour Stein | Oct. 1, 2013 |
Thunder Bay–Rainy River | Mr. Ian Simpson | Oct. 3, 2019 |
Thunder Bay–Superior North | Mr. Dale Mason | Apr. 5, 2018 |
Timmins–James Bay | Ms. Anne Marie Vaillancourt | Sept. 10, 2020 |
Toronto Centre | Ms. Carolyn McGill Strobel | Oct. 22, 2018 |
Toronto–Danforth | Ms. Diane Stevenson | Feb. 6, 2014 |
University–Rosedale | Mr. S. Scott Sima | July 13, 2017 |
Vaughan–Woodbridge | Mr. Tony Michael (*) | Mar. 1, 2021 |
Waterloo | Mr. Frank Mensink | July 31, 2020 |
Wellington–Halton Hills | Ms. Yolanda Fellows (*) | June 9, 2021 |
Whitby | Mr. Paul Cloutier | Mar. 27, 2015 |
Willowdale | Ms. May Lynne Fong | Oct. 1, 2013 |
Windsor–Tecumseh | Mr. Mark Moore | Oct. 1, 2013 |
Windsor West | Ms. Naila Mahmood | Aug. 14, 2020 |
York Centre | Ms. Lori Gotlieb | June 1, 2018 |
York–Simcoe | Ms. Nina Willcocks | Oct. 1, 2013 |
York South–Weston | Ms. Jacqueline Daley | Nov. 14, 2017 |
Humber River–Black Creek | Ms. Elaine Ewers-Baptiste | Oct. 25, 2010 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Brandon–Souris | Ms. Joni Swidnicki | Mar. 12, 2014 |
Charleswood–St. James–Assiniboia–Headingley | Ms. Sherri Vanderstel | Jan. 23, 2014 |
Churchill–Keewatinook Aski | Ms. Norma E. Howit (*) | Sept. 26, 2020 |
Dauphin–Swan River–Neepawa | Mr. Ron Clement | Oct. 1, 2013 |
Elmwood–Transcona | Ms. Sandra Jacoby | Aug. 6, 2020 |
Kildonan–St. Paul | Ms. Donna Ghidoni | Feb. 6, 2014 |
Portage–Lisgar | Mr. Courtney Hutchison | Feb. 10, 2020 |
Provencher | Mrs. Rebekah Stelmack | May 5, 2017 |
Saint Boniface–Saint Vital | Mr. Pierre J.D. Guerin (*) | Feb. 10, 2022 |
Selkirk–Interlake–Eastman | Ms. Leona A. Johnson | Apr. 1, 2022 |
Winnipeg Centre | Ms. Jo-Anne Doty | Jan. 17, 2014 |
Winnipeg North | Ms. Erlinda M. Dionisio | Oct. 1, 2013 |
Winnipeg South | Mrs. Syva-Lee Wildenmann | May 10, 2017 |
Winnipeg South Centre | Ms. Joyce Mazur | Feb. 2, 2022 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Battlefords–Lloydminster | Ms. Patricia Dawn Janko | Oct. 1, 2013 |
Cypress Hills–Grasslands | Ms. Helen Arnold | Jan. 14, 2014 |
Desnethé–Missinippi–Churchill River | Ms. Marlene Wolkosky | Apr. 22, 2020 |
Carlton Trail–Eagle Creek | Ms. Linda Dykes | Jan. 10, 2014 |
Moose Jaw–Lake Centre–Lanigan | Ms. Adele M. Owatz (*) | Mar. 19, 2021 |
Prince Albert | Mr. Barry Walter Hollick | Oct. 1, 2013 |
Regina–Lewvan | Mr. Roger Carriere | Aug. 8, 2017 |
Regina–Qu'Appelle | Ms. Susan Kalcsits | June 1, 2018 |
Regina–Wascana | Mr. Peter Clarke (*) | Jul. 26, 2021 |
Saskatoon–Grasswood | Mr. Danny Boyer | Feb. 26, 2019 |
Saskatoon–University | Ms. Lorna M. Casavant | Sept. 16, 2020 |
Saskatoon West | Ms. Dianne C. Zimmerman | Oct. 1, 2013 |
Souris–Moose Mountain | Ms. Margaret Tuchscherer | Jan. 10, 2014 |
Yorkton–Melville | Ms. Cynthia Catherine Kachur | Oct. 1, 2013 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Banff–Airdrie | Ms. Loren Dawn Braat | Oct. 1, 2013 |
Battle River–Crowfoot | Mr. Gordon Thurston | Aug. 21, 2020 |
Bow River | Ms. Daphne Anstey-Martin | Mar. 17, 2014 |
Calgary Centre | Mr. Kevin Allen | Jan. 10, 2014 |
Calgary Confederation | Ms. Kimberly Carter | Jan. 17, 2020 |
Calgary Forest Lawn | Mr. Antoine Khourieh | Feb. 12, 2020 |
Calgary Heritage | Ms. Jacqueline Nixon | Aug. 28, 2017 |
Calgary Midnapore | Ms. Cheryl Schuett | Oct. 1, 2013 |
Calgary Nose Hill | Ms. Merilyn O'Bryan | Jan. 10, 2014 |
Calgary Rocky Ridge | Ms. Barbara Lynne Hodgson | Apr. 14, 2020 |
Calgary Shepard | Ms. Michelle Groff | Mar. 17, 2014 |
Calgary Signal Hill | Mr. Curtis Lawson | Jan. 10, 2014 |
Calgary Skyview | Ms. Marni C. Scott (*) | July 14, 2021 |
Edmonton Centre | Ms. Dilara Yegani | Mar. 8, 2018 |
Edmonton Griesbach | Mr. Will Chmilar | Jan. 17, 2014 |
Edmonton Manning | Mr. Ryan Reichl | Aug. 7, 2020 |
Edmonton Mill Woods | Mr. Harry Adam | Nov. 21, 2018 |
Edmonton Riverbend | Ms. Janice H. Hicks | July 31, 2020 |
Edmonton Strathcona | Ms. June M. Clark | Jan. 18, 2022 |
Edmonton West | Ms. Pam Ursuliak | Aug. 10, 2017 |
Edmonton–Wetaskiwin | Ms. Colette A. Williams | May 27, 2019 |
Foothills | Ms. JoAnn Partaker | Feb. 19, 2014 |
Fort McMurray–Cold Lake | Ms. Joanne Day | Aug. 6, 2020 |
Grande Prairie–Mackenzie | Ms. Rhonda Danderfer | July 14, 2020 |
Lakeland | Ms. Maureen Sullivan | Nov. 8, 2017 |
Lethbridge | Mr. David Walters | Aug. 2, 2018 |
Medicine Hat–Cardston–Warner | Ms. Stella Lukinski | Aug. 6, 2020 |
Peace River–Westlock | Ms. Margaret Benham (*) | May 14, 2021 |
Red Deer–Mountain View | Mr. Frederick Gorman | May 5, 2017 |
Red Deer–Lacombe | Mr. Marvin Beier | Oct. 12, 2018 |
St. Albert–Edmonton | Ms. Trudy E. Bossio | June 19, 2020 |
Sherwood Park–Fort Saskatchewan | Ms. Denise Charbonneau | July 30, 2020 |
Sturgeon River–Parkland | Ms. Dorcas A. Kilduff | Sept. 24, 2020 |
Yellowhead | Ms. Norma E. Fahl | Oct. 1, 2013 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Abbotsford | Mr. Phillip Dodd | Jan. 17, 2014 |
Burnaby North–Seymour | Mr. Donald Scott | Aug. 7, 2020 |
Burnaby South | Ms. Reshmeena Lalani | Aug. 13, 2020 |
Cariboo–Prince George | Ms. Lorraine Grant | Oct. 1, 2013 |
Central Okanagan–Similkameen–Nicola | Mr. Basil Skodyn | Oct. 1, 2013 |
Chilliwack–Hope | Ms. Constance Barker | Aug. 16, 2018 |
Cloverdale–Langley City | Mr. Keanu Howarth | Nov. 30, 2017 |
Coquitlam–Port Coquitlam | Ms. Patricia Kostuk | Oct. 8, 2020 |
Courtenay–Alberni | Mr. Michael C. Moad (*) | Dec. 21, 2021 |
Cowichan–Malahat–Langford | Ms. Cassandra McClarnon | Feb. 3, 2014 |
Delta | Ms. Charlene Meehan | 17 May 2017 |
Fleetwood–Port Kells | Mr. John Wadley | Feb. 6, 2014 |
Kamloops–Thompson–Cariboo | Mr. Geoffrey Collier | Dec. 22, 2017 |
Kelowna–Lake Country | Ms. Wendy Creelman | Oct. 1, 2013 |
Kootenay–Columbia | Mr. Robert L. Switzer | Oct. 1, 2013 |
Langley–Aldergrove | Ms. Cathy Li | Feb. 13, 2014 |
Mission–Matsqui–Fraser Canyon | Mr. Glenn A. Hope (*) | Apr. 14, 2022 |
Nanaimo–Ladysmith | Ms. Dilbar Rupa | Nov. 2, 2017 |
New Westminster–Burnaby | Mr. Raymond Wilson | Feb. 3, 2014 |
North Okanagan–Shuswap | Ms. Sharon G. Morrison | Oct. 1, 2013 |
North Vancouver | Ms. Tami Reilly | Feb. 3, 2014 |
Pitt Meadows–Maple Ridge | Ms. Kathleen Booth | Nov. 30, 2017 |
Port Moody–Coquitlam | Ms. Alice M. Hale (*) | Feb. 18, 2022 |
Prince George–Peace River–Northern Rockies | Ms. Linda Smerychynski | Apr. 14, 2020 |
Richmond Centre | Mr. Albert Yan Wei | Oct. 1, 2013 |
Esquimalt–Saanich–Sooke | Ms. Kerry Fedosenko | Oct. 1, 2013 |
Saanich–Gulf Islands | Mr. Peter J.P. Mason (*) | June 16, 2021 |
Skeena–Bulkley Valley | Mr. William Spat | Sept. 16, 2020 |
South Okanagan–West Kootenay | Mr. Gerald J. Anderson | May 1, 2020 |
South Surrey–White Rock | Ms. Mary E. Wright | Feb. 13, 2018 |
Steveston–Richmond East | Mr. Michael Cohene | May 8, 2018 |
Surrey Centre | Mr. Roddy McRae | Feb. 3, 2014 |
Surrey–Newton | Mr. Madurai Rajoo | Nov. 3, 2014 |
Vancouver Centre | Ms. Rita Douglas | Jan. 28, 2019 |
Vancouver East | Mr. Philip Chan | June 13, 2019 |
Vancouver Granville | Ms. Maria Cavezza | Feb. 3, 2014 |
North Island–Powell River | Mr. William M. Irwin | May 16, 2018 |
Vancouver Kingsway | Ms. Joyce Kowalyshyn | June 1, 2018 |
Vancouver Quadra | Ms. Ulrike Radermacher | Oct. 1, 2013 |
Vancouver South | Ms. Rizwana Jiwa | Oct. 1, 2013 |
Victoria | Mr. Andrew McBride | Nov. 27, 2020 |
West Vancouver–Sunshine Coast–Sea to Sky Country | Mr. Scott Corbett | Aug. 6, 2020 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Yukon | Mr. Michael Lauer | May 25, 2018 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Northwest Territories | Ms. Gail Nesbitt (*) | Mar. 30, 2022 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer
Electoral District | Name of Returning Officer | Appointment Date |
---|---|---|
Nunavut | Ms. Valerie Beaulieu Blanchette | Nov. 14, 2018 |
An asterisk (*) indicates that the assistant returning officer acts temporarily on behalf of the returning officer