Voter turnout by sex and age
Prov./Terr. | Sex | Age group Footnote 1 | 2011 general election | 2015 general election | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral population | Votes cast | Voter turnout (%)Footnote 2 | Electoral population | Votes cast | Voter turnout (%)Footnote 2 | |||||||
Estimate | 95% confidence interval | Estimate | 95% confidence interval | |||||||||
Lower limit |
Upper limit | Lower limit | Upper limit | |||||||||
Canada | Both sexes | First time | 1,067,382 | 432,750 | 40.5 | 39.1 | 42.0 | 1,843,131 | 1,074,217 | 58.3 | 57.2 | 59.3 |
Not first time | 1,907,207 | 721,652 | 37.8 | 36.3 | 39.4 | 1,143,091 | 629,753 | 55.1 | 53.9 | 56.3 | ||
18 to 24 years | 2,974,589 | 1,154,402 | 38.8 | 37.5 | 40.2 | 2,986,222 | 1,703,971 | 57.1 | 56.2 | 57.9 | ||
25 to 34 years | 4,173,773 | 1,882,577 | 45.1 | 43.0 | 47.2 | 4,373,006 | 2,511,805 | 57.4 | 56.2 | 58.7 | ||
35 to 44 years | 4,258,295 | 2,320,453 | 54.5 | 52.6 | 56.4 | 4,278,440 | 2,648,601 | 61.9 | 60.9 | 62.9 | ||
45 to 54 years | 5,068,856 | 3,271,283 | 64.5 | 63.3 | 65.8 | 4,854,862 | 3,234,094 | 66.6 | 65.8 | 67.4 | ||
55 to 64 years | 4,225,526 | 3,020,012 | 71.5 | 69.7 | 73.2 | 4,700,915 | 3,466,007 | 73.7 | 72.8 | 74.7 | ||
65 to 74 years | 2,545,847 | 1,912,943 | 75.1 | 72.8 | 77.5 | 3,179,848 | 2,505,505 | 78.8 | 77.6 | 79.9 | ||
75 years and over | 2,090,850 | 1,261,737 | 60.3 | 57.5 | 63.2 | 2,435,649 | 1,642,001 | 67.4 | 64.4 | 70.4 | ||
All ages | 25,337,735 | 14,823,408 | 58.5 | 58.5 | 58.5 | 26,808,942 | 17,711,983 | 66.1 | 66.1 | 66.1 | ||
NL | Both sexes | First time | 15,204 | 4,430 | 29.1 | 25.3 | 32.9 | 24,668 | 11,969 | 48.5 | 43.4 | 53.6 |
Not first time | 26,768 | 8,006 | 29.9 | 22.0 | 37.8 | 14,601 | 6,672 | 45.7 | 37.3 | 54.1 | ||
18 to 24 years | 41,972 | 12,436 | 29.6 | 23.3 | 35.9 | 39,269 | 18,641 | 47.5 | 42.3 | 52.6 | ||
25 to 34 years | 60,431 | 20,573 | 34.0 | 26.2 | 41.9 | 60,501 | 28,731 | 47.5 | 41.3 | 53.7 | ||
35 to 44 years | 69,008 | 32,850 | 47.6 | 43.8 | 51.4 | 65,722 | 34,279 | 52.2 | 46.8 | 57.5 | ||
45 to 54 years | 83,607 | 48,684 | 58.2 | 56.0 | 60.4 | 82,352 | 51,974 | 63.1 | 58.2 | 68.0 | ||
55 to 64 years | 78,832 | 51,950 | 65.9 | 61.1 | 70.7 | 84,107 | 58,015 | 69.0 | 64.3 | 73.6 | ||
65 to 74 years | 47,028 | 33,363 | 70.9 | 62.0 | 79.9 | 60,494 | 43,890 | 72.6 | 67.3 | 77.8 | ||
75 years and over | 30,962 | 18,311 | 59.1 | 51.7 | 66.5 | 37,158 | 21,861 | 58.8 | 48.4 | 69.3 | ||
All ages | 411,838 | 218,166 | 53.0 | 53.0 | 53.0 | 429,604 | 257,389 | 59.9 | 59.9 | 59.9 | ||
PE | Both sexes | First time | 4,845 | 2,454 | 50.6 | 47.3 | 54.0 | 7,371 | 3,817 | 51.8 | 25.5 | 78.1 |
Not first time | 7,936 | 4,141 | 52.2 | 45.8 | 58.5 | 4,309 | 2,607 | 60.5 | 41.0 | 80.0 | ||
18 to 24 years | 12,781 | 6,595 | 51.6 | 46.6 | 56.6 | 11,680 | 6,424 | 55.0 | 31.5 | 78.5 | ||
25 to 34 years | 15,811 | 9,295 | 58.8 | 56.8 | 60.8 | 15,029 | 10,580 | 70.4 | 43.2 | 97.6 | ||
35 to 44 years | 16,430 | 12,753 | 77.6 | 73.3 | 81.9 | 15,859 | 11,496 | 72.5 | 60.3 | 84.7 | ||
45 to 54 years | 21,365 | 17,718 | 82.9 | 78.1 | 87.8 | 20,014 | 15,631 | 78.1 | 50.2 | 100.0 | ||
55 to 64 years | 19,463 | 16,854 | 86.6 | 82.5 | 90.7 | 20,650 | 17,944 | 86.9 | 55.6 | 100.0 | ||
65 to 74 years | 12,065 | 9,775 | 81.0 | 77.9 | 84.1 | 15,647 | 15,020 | 96.0 | 87.9 | 100.0 | ||
75 years and over | 9,502 | 6,521 | 68.6 | 64.6 | 72.7 | 11,019 | 10,774 | 97.8 | 51.5 | 100.0 | ||
All ages | 107,417 | 79,511 | 74.0 | 74.0 | 74.0 | 109,898 | 87,868 | 80.0 | 80.0 | 80.0 | ||
NS | Both sexes | First time | 29,500 | 10,999 | 37.3 | 32.5 | 42.1 | 45,553 | 29,374 | 64.5 | 57.6 | 71.4 |
Not first time | 51,900 | 19,593 | 37.8 | 33.1 | 42.4 | 29,019 | 16,166 | 55.7 | 44.2 | 67.3 | ||
18 to 24 years | 81,400 | 30,593 | 37.6 | 33.1 | 42.0 | 74,572 | 45,540 | 61.1 | 54.7 | 67.5 | ||
25 to 34 years | 109,908 | 45,324 | 41.2 | 37.8 | 44.7 | 106,254 | 63,311 | 59.6 | 50.5 | 68.7 | ||
35 to 44 years | 117,121 | 64,863 | 55.4 | 48.6 | 62.2 | 108,355 | 71,570 | 66.1 | 60.3 | 71.8 | ||
45 to 54 years | 151,306 | 101,248 | 66.9 | 64.7 | 69.2 | 138,428 | 96,410 | 69.6 | 65.6 | 73.7 | ||
55 to 64 years | 133,793 | 100,319 | 75.0 | 72.5 | 77.4 | 141,632 | 113,315 | 80.0 | 74.9 | 85.1 | ||
65 to 74 years | 83,837 | 65,450 | 78.1 | 67.5 | 88.7 | 103,085 | 84,870 | 82.3 | 77.0 | 87.7 | ||
75 years and over | 64,223 | 46,470 | 72.4 | 65.4 | 79.3 | 73,265 | 51,054 | 69.7 | 55.3 | 84.1 | ||
All ages | 741,588 | 454,266 | 61.3 | 61.3 | 61.3 | 745,592 | 526,069 | 70.6 | 70.6 | 70.6 | ||
NB | Both sexes | First time | 23,298 | 9,797 | 42.1 | 39.1 | 45.0 | 35,854 | 23,884 | 66.6 | 58.1 | 75.1 |
Not first time | 39,481 | 16,306 | 41.3 | 38.7 | 43.9 | 21,240 | 13,329 | 62.8 | 50.9 | 74.6 | ||
18 to 24 years | 62,779 | 26,103 | 41.6 | 39.3 | 43.8 | 57,094 | 37,213 | 65.2 | 57.1 | 73.2 | ||
25 to 34 years | 90,077 | 42,527 | 47.2 | 42.1 | 52.3 | 84,364 | 54,598 | 64.7 | 56.2 | 73.2 | ||
35 to 44 years | 97,520 | 60,951 | 62.5 | 57.2 | 67.8 | 91,525 | 63,313 | 69.2 | 62.1 | 76.2 | ||
45 to 54 years | 121,124 | 87,020 | 71.8 | 70.2 | 73.5 | 111,429 | 84,515 | 75.8 | 69.2 | 82.5 | ||
55 to 64 years | 109,435 | 86,790 | 79.3 | 75.3 | 83.3 | 116,845 | 93,294 | 79.8 | 74.7 | 85.0 | ||
65 to 74 years | 65,627 | 54,206 | 82.6 | 76.4 | 88.8 | 85,005 | 69,289 | 81.5 | 74.9 | 88.1 | ||
75 years and over | 50,926 | 34,610 | 68.0 | 62.5 | 73.5 | 60,312 | 42,237 | 70.0 | 42.0 | 98.0 | ||
All ages | 597,487 | 392,208 | 65.6 | 65.6 | 65.6 | 606,575 | 444,459 | 73.3 | 73.3 | 73.3 | ||
QC | Both sexes | First time | 248,863 | 120,008 | 48.2 | 43.5 | 52.9 | 411,599 | 220,285 | 53.5 | 51.6 | 55.5 |
Not first time | 412,958 | 177,848 | 43.1 | 37.8 | 48.4 | 259,780 | 136,524 | 52.6 | 50.4 | 54.7 | ||
18 to 24 years | 661,821 | 297,857 | 45.0 | 40.3 | 49.7 | 671,378 | 356,809 | 53.1 | 51.5 | 54.8 | ||
25 to 34 years | 962,964 | 543,014 | 56.4 | 50.1 | 62.7 | 969,601 | 562,360 | 58.0 | 55.6 | 60.4 | ||
35 to 44 years | 949,978 | 572,469 | 60.3 | 55.1 | 65.4 | 1,011,499 | 647,387 | 64.0 | 61.6 | 66.4 | ||
45 to 54 years | 1,228,261 | 833,049 | 67.8 | 65.7 | 69.9 | 1,126,301 | 767,346 | 68.1 | 66.5 | 69.8 | ||
55 to 64 years | 1,063,165 | 807,951 | 76.0 | 71.5 | 80.4 | 1,170,215 | 895,931 | 76.6 | 74.9 | 78.2 | ||
65 to 74 years | 676,771 | 540,499 | 79.9 | 73.6 | 86.1 | 828,803 | 666,186 | 80.4 | 78.2 | 82.5 | ||
75 years and over | 527,032 | 258,281 | 49.0 | 41.5 | 56.6 | 621,638 | 407,738 | 65.6 | 58.7 | 72.5 | ||
All ages | 6,069,992 | 3,853,120 | 63.5 | 63.5 | 63.5 | 6,399,435 | 4,303,758 | 67.3 | 67.3 | 67.3 | ||
ON | Both sexes | First time | 410,119 | 163,723 | 39.9 | 37.7 | 42.2 | 729,429 | 418,632 | 57.4 | 56.0 | 58.8 |
Not first time | 738,455 | 274,721 | 37.2 | 35.1 | 39.3 | 446,939 | 242,282 | 54.2 | 52.5 | 55.9 | ||
18 to 24 years | 1,148,575 | 438,444 | 38.2 | 36.3 | 40.1 | 1,176,369 | 660,914 | 56.2 | 54.9 | 57.4 | ||
25 to 34 years | 1,576,337 | 677,578 | 43.0 | 39.6 | 46.4 | 1,660,664 | 918,073 | 55.3 | 53.7 | 56.9 | ||
35 to 44 years | 1,688,446 | 897,038 | 53.1 | 49.8 | 56.5 | 1,624,650 | 966,466 | 59.5 | 58.0 | 61.0 | ||
45 to 54 years | 1,941,361 | 1,230,609 | 63.4 | 60.7 | 66.1 | 1,904,992 | 1,240,847 | 65.1 | 64.0 | 66.3 | ||
55 to 64 years | 1,553,305 | 1,104,031 | 71.1 | 67.8 | 74.3 | 1,742,827 | 1,253,871 | 71.9 | 70.3 | 73.6 | ||
65 to 74 years | 936,450 | 697,249 | 74.5 | 70.6 | 78.3 | 1,174,034 | 909,133 | 77.4 | 75.6 | 79.3 | ||
75 years and over | 795,974 | 511,659 | 64.3 | 59.7 | 68.9 | 929,812 | 623,075 | 67.0 | 63.0 | 71.0 | ||
All ages | 9,640,448 | 5,556,608 | 57.6 | 57.6 | 57.6 | 10,213,347 | 6,572,378 | 64.4 | 64.4 | 64.4 | ||
MB | Both sexes | First time | 41,248 | 12,558 | 30.4 | 28.3 | 32.6 | 70,188 | 41,423 | 59.0 | 54.5 | 63.6 |
Not first time | 71,740 | 23,526 | 32.8 | 29.1 | 36.5 | 41,968 | 23,043 | 54.9 | 49.5 | 60.3 | ||
18 to 24 years | 112,989 | 36,083 | 31.9 | 29.0 | 34.9 | 112,156 | 64,466 | 57.5 | 53.2 | 61.7 | ||
25 to 34 years | 148,311 | 63,590 | 42.9 | 36.0 | 49.7 | 155,150 | 88,247 | 56.9 | 51.4 | 62.3 | ||
35 to 44 years | 144,077 | 75,756 | 52.6 | 44.0 | 61.1 | 144,315 | 89,969 | 62.3 | 56.9 | 67.8 | ||
45 to 54 years | 171,422 | 105,045 | 61.3 | 57.7 | 64.8 | 159,602 | 104,306 | 65.4 | 61.8 | 68.9 | ||
55 to 64 years | 145,334 | 100,228 | 69.0 | 65.2 | 72.8 | 157,179 | 113,825 | 72.4 | 68.4 | 76.4 | ||
65 to 74 years | 85,648 | 59,616 | 69.6 | 62.9 | 76.3 | 104,818 | 82,008 | 78.2 | 71.6 | 84.9 | ||
75 years and over | 77,443 | 53,022 | 68.5 | 46.5 | 90.4 | 83,912 | 60,420 | 72.0 | 55.1 | 88.9 | ||
All ages | 885,224 | 493,340 | 55.7 | 55.7 | 55.7 | 917,132 | 603,240 | 65.8 | 65.8 | 65.8 | ||
SK | Both sexes | First time | 36,556 | 11,868 | 32.5 | 31.1 | 33.8 | 62,165 | 34,775 | 55.9 | 51.2 | 60.7 |
Not first time | 65,342 | 18,807 | 28.8 | 24.7 | 32.9 | 38,966 | 22,750 | 58.4 | 52.4 | 64.4 | ||
18 to 24 years | 101,898 | 30,675 | 30.1 | 27.2 | 33.0 | 101,131 | 57,525 | 56.9 | 52.9 | 60.9 | ||
25 to 34 years | 131,698 | 50,895 | 38.6 | 32.7 | 44.6 | 152,040 | 96,310 | 63.3 | 57.7 | 69.0 | ||
35 to 44 years | 115,242 | 56,782 | 49.3 | 45.1 | 53.4 | 126,661 | 80,448 | 63.5 | 58.7 | 68.4 | ||
45 to 54 years | 146,375 | 92,898 | 63.5 | 61.1 | 65.8 | 135,324 | 93,565 | 69.1 | 65.0 | 73.3 | ||
55 to 64 years | 124,430 | 98,754 | 79.4 | 74.5 | 84.3 | 140,185 | 105,503 | 75.3 | 70.2 | 80.3 | ||
65 to 74 years | 73,155 | 68,686 | 93.9 | 85.6 | 102.1 | 86,386 | 67,548 | 78.2 | 72.4 | 84.0 | ||
75 years and over | 72,526 | 57,810 | 79.7 | 70.4 | 89.0 | 77,492 | 52,892 | 68.3 | 45.2 | 91.3 | ||
All ages | 765,325 | 456,501 | 59.6 | 59.6 | 59.6 | 819,218 | 553,792 | 67.6 | 67.6 | 67.6 | ||
AB | Both sexes | First time | 120,073 | 43,446 | 36.2 | 34.8 | 37.6 | 220,471 | 136,543 | 61.9 | 57.1 | 66.8 |
Not first time | 234,103 | 75,876 | 32.4 | 30.5 | 34.3 | 144,769 | 80,907 | 55.9 | 52.6 | 59.2 | ||
18 to 24 years | 354,176 | 119,321 | 33.7 | 32.4 | 35.0 | 365,240 | 217,450 | 59.5 | 56.3 | 62.8 | ||
25 to 34 years | 524,976 | 198,696 | 37.8 | 33.7 | 42.0 | 607,418 | 353,518 | 58.2 | 52.2 | 64.2 | ||
35 to 44 years | 483,882 | 235,939 | 48.8 | 45.3 | 52.2 | 544,396 | 335,059 | 61.5 | 57.7 | 65.4 | ||
45 to 54 years | 527,321 | 315,130 | 59.8 | 57.0 | 62.5 | 535,000 | 350,365 | 65.5 | 62.8 | 68.2 | ||
55 to 64 years | 404,701 | 264,219 | 65.3 | 61.9 | 68.6 | 481,137 | 340,571 | 70.8 | 67.7 | 73.8 | ||
65 to 74 years | 212,870 | 153,612 | 72.2 | 65.7 | 78.6 | 271,659 | 207,706 | 76.5 | 72.0 | 80.9 | ||
75 years and over | 170,783 | 113,758 | 66.6 | 59.6 | 73.6 | 198,977 | 132,559 | 66.6 | 54.9 | 78.4 | ||
All ages | 2,678,710 | 1,400,674 | 52.3 | 52.3 | 52.3 | 3,003,828 | 1,937,228 | 64.5 | 64.5 | 64.5 | ||
BC | Both sexes | First time | 132,978 | 52,355 | 39.4 | 37.9 | 40.8 | 228,454 | 150,203 | 65.7 | 62.3 | 69.2 |
Not first time | 250,234 | 100,648 | 40.2 | 36.9 | 43.5 | 136,831 | 83,179 | 60.8 | 57.1 | 64.5 | ||
18 to 24 years | 383,212 | 153,003 | 39.9 | 37.5 | 42.3 | 365,285 | 233,382 | 63.9 | 60.8 | 67.0 | ||
25 to 34 years | 537,215 | 224,094 | 41.7 | 37.6 | 45.8 | 544,431 | 325,107 | 59.7 | 56.7 | 62.7 | ||
35 to 44 years | 560,752 | 303,236 | 54.1 | 51.8 | 56.3 | 530,067 | 339,044 | 64.0 | 61.3 | 66.7 | ||
45 to 54 years | 660,892 | 430,001 | 65.1 | 63.4 | 66.7 | 626,741 | 419,512 | 66.9 | 64.6 | 69.3 | ||
55 to 64 years | 581,435 | 381,319 | 65.6 | 62.4 | 68.8 | 633,214 | 464,248 | 73.3 | 69.8 | 76.9 | ||
65 to 74 years | 347,835 | 227,462 | 65.4 | 61.1 | 69.6 | 443,678 | 355,333 | 80.1 | 76.4 | 83.7 | ||
75 years and over | 289,425 | 160,189 | 55.3 | 51.2 | 59.5 | 339,457 | 237,691 | 70.0 | 60.2 | 79.9 | ||
All ages | 3,360,767 | 1,879,304 | 55.9 | 55.9 | 55.9 | 3,482,872 | 2,374,317 | 68.2 | 68.2 | 68.2 | ||
YT | Both sexes | First time | 1,186 | 475 | 40.0 | 37.8 | 42.2 | 1,795 | 997 | 55.6 | 41.6 | 69.5 |
Not first time | 2,041 | 823 | 40.3 | 37.5 | 43.2 | 1,215 | 732 | 60.3 | 50.2 | 70.4 | ||
18 to 24 years | 3,227 | 1,298 | 40.2 | 37.9 | 42.5 | 3,009 | 1,730 | 57.5 | 53.2 | 61.7 | ||
25 to 34 years | 4,233 | 2,357 | 55.7 | 51.0 | 60.4 | 4,836 | 3,510 | 72.6 | 48.8 | 96.3 | ||
35 to 44 years | 4,624 | 2,785 | 60.2 | 54.9 | 65.5 | 4,760 | 3,101 | 65.1 | 55.4 | 74.9 | ||
45 to 54 years | 5,863 | 4,092 | 69.8 | 66.3 | 73.3 | 5,141 | 3,837 | 74.6 | 54.9 | 94.4 | ||
55 to 64 years | 4,912 | 3,514 | 71.5 | 67.5 | 75.6 | 5,535 | 4,737 | 85.6 | 45.9 | 100.0 | ||
65 to 74 years | 2,005 | 1,520 | 75.8 | 68.3 | 83.3 | 2,917 | 2,399 | 82.2 | 76.1 | 88.3 | ||
75 years and over | 923 | 559 | 60.6 | 52.6 | 68.6 | 1,273 | 1,072 | 84.2 | 74.5 | 93.9 | ||
All ages | 25,788 | 16,124 | 62.5 | 62.5 | 62.5 | 27,473 | 20,385 | 74.2 | 74.2 | 74.2 | ||
NT | Both sexes | First time | 1,916 | 507 | 26.5 | 24.4 | 28.6 | 2,811 | 1,136 | 40.4 | 32.7 | 48.2 |
Not first time | 3,466 | 847 | 24.4 | 22.8 | 26.1 | 1,803 | 750 | 41.6 | 32.0 | 51.2 | ||
18 to 24 years | 5,382 | 1,354 | 25.2 | 23.9 | 26.5 | 4,614 | 1,887 | 40.9 | 39.9 | 41.8 | ||
25 to 34 years | 6,969 | 2,866 | 41.1 | 39.2 | 43.0 | 6,641 | 4,205 | 63.3 | 52.4 | 74.2 | ||
35 to 44 years | 6,879 | 3,183 | 46.3 | 43.7 | 48.8 | 6,080 | 3,862 | 63.5 | 57.9 | 69.1 | ||
45 to 54 years | 6,609 | 4,078 | 61.7 | 59.0 | 64.4 | 5,824 | 3,728 | 64.0 | 63.1 | 64.9 | ||
55 to 64 years | 4,546 | 2,814 | 61.9 | 58.1 | 65.7 | 4,982 | 3,325 | 66.7 | 65.3 | 68.2 | ||
65 to 74 years | 1,792 | 994 | 55.5 | 49.5 | 61.5 | 2,206 | 1,569 | 71.1 | 44.8 | 97.5 | ||
75 years and over | 865 | 366 | 42.4 | 33.4 | 51.4 | 976 | 502 | 51.4 | 0.0 | 100.0 | ||
All ages | 33,042 | 15,655 | 47.4 | 47.4 | 47.4 | 31,323 | 19,077 | 60.9 | 60.9 | 60.9 | ||
NU | Both sexes | First time | 1,596 | 130 | 8.2 | 7.3 | 9.0 | 2,774 | 1,180 | 42.5 | 28.6 | 56.4 |
Not first time | 2,780 | 509 | 18.3 | 17.2 | 19.4 | 1,651 | 812 | 49.2 | 47.2 | 51.1 | ||
18 to 24 years | 4,376 | 639 | 14.6 | 14.1 | 15.1 | 4,425 | 1,992 | 45.0 | 37.0 | 53.0 | ||
25 to 34 years | 4,843 | 1,769 | 36.5 | 34.9 | 38.2 | 6,077 | 3,255 | 53.6 | 43.8 | 63.3 | ||
35 to 44 years | 4,335 | 1,849 | 42.7 | 41.6 | 43.7 | 4,550 | 2,608 | 57.3 | 41.5 | 73.1 | ||
45 to 54 years | 3,348 | 1,713 | 51.2 | 49.7 | 52.6 | 3,715 | 2,061 | 55.5 | 38.6 | 72.3 | ||
55 to 64 years | 2,175 | 1,269 | 58.3 | 56.5 | 60.2 | 2,406 | 1,427 | 59.3 | 58.6 | 60.0 | ||
65 to 74 years | 765 | 512 | 66.9 | 57.4 | 76.4 | 1,116 | 555 | 49.8 | 18.8 | 80.7 | ||
75 years and over | 266 | 180 | 67.6 | 58.0 | 77.2 | 357 | 126 | 35.3 | 14.3 | 56.2 | ||
All ages | 20,109 | 7,931 | 39.4 | 39.4 | 39.4 | 22,646 | 12,023 | 53.1 | 53.1 | 53.1 | ||
Canada | Males | First time | 548,380 | 210,806 | 38.4 | 36.8 | 40.1 | 948,943 | 520,808 | 54.9 | 53.6 | 56.2 |
Not first time | 979,988 | 352,713 | 36.0 | 34.3 | 37.7 | 582,832 | 303,124 | 52.0 | 50.6 | 53.4 | ||
18 to 24 years | 1,528,369 | 563,519 | 36.9 | 35.3 | 38.4 | 1,531,774 | 823,932 | 53.8 | 52.8 | 54.8 | ||
25 to 34 years | 2,102,857 | 894,498 | 42.5 | 40.5 | 44.6 | 2,188,909 | 1,188,943 | 54.3 | 53.1 | 55.5 | ||
35 to 44 years | 2,148,519 | 1,106,921 | 51.5 | 49.7 | 53.3 | 2,134,153 | 1,253,276 | 58.7 | 57.7 | 59.8 | ||
45 to 54 years | 2,539,166 | 1,577,772 | 62.1 | 60.8 | 63.5 | 2,434,948 | 1,549,720 | 63.6 | 62.8 | 64.5 | ||
55 to 64 years | 2,083,196 | 1,473,504 | 70.7 | 68.8 | 72.7 | 2,334,728 | 1,666,746 | 71.4 | 69.8 | 72.9 | ||
65 to 74 years | 1,221,632 | 945,533 | 77.4 | 74.5 | 80.3 | 1,535,407 | 1,213,236 | 79.0 | 77.8 | 80.2 | ||
75 years and over | 844,498 | 586,529 | 69.5 | 66.2 | 72.7 | 1,001,945 | 742,325 | 74.1 | 71.6 | 76.6 | ||
All ages | 12,468,238 | 7,148,276 | 57.3 | 57.0 | 57.6 | 13,161,866 | 8,438,179 | 64.1 | 64.1 | 64.1 | ||
Canada | Females | First time | 519,002 | 221,944 | 42.8 | 41.2 | 44.4 | 894,189 | 553,409 | 61.9 | 60.5 | 63.3 |
Not first time | 927,219 | 368,939 | 39.8 | 38.3 | 41.3 | 560,259 | 326,629 | 58.3 | 56.7 | 59.9 | ||
18 to 24 years | 1,446,221 | 590,882 | 40.9 | 39.5 | 42.2 | 1,454,448 | 880,038 | 60.5 | 59.4 | 61.6 | ||
25 to 34 years | 2,070,917 | 988,080 | 47.7 | 45.3 | 50.1 | 2,184,097 | 1,322,861 | 60.6 | 58.6 | 62.6 | ||
35 to 44 years | 2,109,775 | 1,213,532 | 57.5 | 55.4 | 59.6 | 2,144,287 | 1,395,325 | 65.1 | 63.9 | 66.3 | ||
45 to 54 years | 2,529,689 | 1,693,512 | 66.9 | 65.7 | 68.2 | 2,419,915 | 1,684,373 | 69.6 | 68.7 | 70.5 | ||
55 to 64 years | 2,142,330 | 1,546,508 | 72.2 | 70.4 | 74.0 | 2,366,188 | 1,799,261 | 76.0 | 75.1 | 77.0 | ||
65 to 74 years | 1,324,215 | 967,410 | 73.1 | 70.9 | 75.2 | 1,644,440 | 1,292,269 | 78.6 | 77.3 | 79.9 | ||
75 years and over | 1,246,352 | 675,208 | 54.2 | 51.3 | 57.0 | 1,433,703 | 899,676 | 62.8 | 59.1 | 66.4 | ||
All ages | 12,869,497 | 7,675,132 | 59.6 | 59.4 | 59.9 | 13,647,077 | 9,273,804 | 68.0 | 68.0 | 68.0 | ||
NL | Males | First time | 7,834 | 2,157 | 27.5 | 22.8 | 32.3 | 12,717 | 6,223 | 48.9 | 39.2 | 58.7 |
Not first time | 13,754 | 3,741 | 27.2 | 19.4 | 35.0 | 7,374 | 3,282 | 44.5 | 29.7 | 59.3 | ||
18 to 24 years | 21,588 | 5,898 | 27.3 | 20.8 | 33.8 | 20,091 | 9,505 | 47.3 | 38.0 | 56.6 | ||
25 to 34 years | 29,680 | 9,349 | 31.5 | 23.0 | 40.0 | 30,419 | 12,457 | 41.0 | 34.6 | 47.3 | ||
35 to 44 years | 33,295 | 14,762 | 44.3 | 39.8 | 48.8 | 31,694 | 15,431 | 48.7 | 41.6 | 55.8 | ||
45 to 54 years | 41,049 | 23,242 | 56.6 | 54.0 | 59.3 | 40,861 | 23,926 | 58.6 | 51.9 | 65.2 | ||
55 to 64 years | 38,968 | 25,041 | 64.3 | 58.5 | 70.0 | 41,619 | 27,379 | 65.8 | 63.2 | 68.3 | ||
65 to 74 years | 23,074 | 15,920 | 69.0 | 58.6 | 79.4 | 29,579 | 20,645 | 69.8 | 64.5 | 75.1 | ||
75 years and over | 12,731 | 8,273 | 65.0 | 53.9 | 76.0 | 15,651 | 11,181 | 71.4 | 54.8 | 88.1 | ||
All ages | 200,385 | 102,485 | 51.1 | 50.1 | 52.2 | 209,915 | 120,523 | 57.4 | 57.4 | 57.4 | ||
NL | Females | First time | 7,370 | 2,272 | 30.8 | 27.1 | 34.6 | 11,951 | 5,746 | 48.1 | 39.0 | 57.1 |
Not first time | 13,014 | 4,266 | 32.8 | 24.4 | 41.2 | 7,227 | 3,390 | 46.9 | 34.9 | 58.9 | ||
18 to 24 years | 20,384 | 6,538 | 32.1 | 25.6 | 38.5 | 19,178 | 9,135 | 47.6 | 38.4 | 56.9 | ||
25 to 34 years | 30,750 | 11,224 | 36.5 | 29.1 | 43.9 | 30,082 | 16,274 | 54.1 | 49.6 | 58.6 | ||
35 to 44 years | 35,712 | 18,089 | 50.7 | 47.0 | 54.3 | 34,027 | 18,848 | 55.4 | 47.0 | 63.8 | ||
45 to 54 years | 42,558 | 25,441 | 59.8 | 57.3 | 62.3 | 41,492 | 28,048 | 67.6 | 63.3 | 71.9 | ||
55 to 64 years | 39,864 | 26,909 | 67.5 | 63.2 | 71.8 | 42,488 | 30,636 | 72.1 | 67.1 | 77.1 | ||
65 to 74 years | 23,954 | 17,443 | 72.8 | 64.7 | 81.0 | 30,915 | 23,245 | 75.2 | 66.3 | 84.1 | ||
75 years and over | 18,231 | 10,038 | 55.1 | 47.4 | 62.7 | 21,507 | 10,680 | 49.7 | 37.4 | 61.9 | ||
All ages | 211,454 | 115,681 | 54.7 | 53.8 | 55.7 | 219,689 | 136,866 | 62.3 | 62.3 | 62.3 | ||
PE | Males | First time | 2,459 | 1,297 | 52.7 | 48.0 | 57.5 | 3,885 | 1,435 | 36.9 | 9.5 | 64.4 |
Not first time | 4,078 | 1,985 | 48.7 | 40.0 | 57.4 | 2,146 | 1,154 | 53.8 | 26.3 | 81.2 | ||
18 to 24 years | 6,537 | 3,282 | 50.2 | 43.2 | 57.2 | 6,031 | 2,589 | 42.9 | 22.2 | 63.6 | ||
25 to 34 years | 7,515 | 4,300 | 57.2 | 55.2 | 59.3 | 7,239 | 4,250 | 58.7 | 27.6 | 89.8 | ||
35 to 44 years | 8,221 | 5,999 | 73.0 | 68.0 | 77.9 | 7,641 | 5,796 | 75.9 | 74.7 | 77.1 | ||
45 to 54 years | 10,390 | 8,505 | 81.9 | 76.0 | 87.7 | 9,930 | 8,228 | 82.9 | 53.3 | 100.0 | ||
55 to 64 years | 9,612 | 8,361 | 87.0 | 82.7 | 91.2 | 9,950 | 7,783 | 78.2 | 56.7 | 99.8 | ||
65 to 74 years | 5,828 | 4,881 | 83.7 | 79.5 | 88.0 | 7,579 | 7,503 | 99.0 | 85.1 | 100.0 | ||
75 years and over | 3,779 | 3,050 | 80.7 | 76.2 | 85.2 | 4,508 | 4,328 | 96.0 | 59.7 | 100.0 | ||
All ages | 51,884 | 38,379 | 74.0 | 73.4 | 74.5 | 52,877 | 40,477 | 76.5 | 76.5 | 76.5 | ||
PE | Females | First time | 2,385 | 1,157 | 48.5 | 45.7 | 51.3 | 3,485 | 2,382 | 68.3 | 40.9 | 95.8 |
Not first time | 3,859 | 2,156 | 55.9 | 51.3 | 60.5 | 2,163 | 1,453 | 67.2 | 39.7 | 94.6 | ||
18 to 24 years | 6,244 | 3,313 | 53.1 | 49.6 | 56.6 | 5,649 | 3,835 | 67.9 | 47.2 | 88.6 | ||
