International Elector Registration and Turnout – 43rd General Election
- Top 10 International Registrations by Jurisdiction
- Top 10 International Registrations by Electoral District
- Top 10 Ballots Returned by Jurisdiction
- Top 10 Ballots Returned by Electoral District
Top 10 International Registrations by Jurisdiction
Jurisdiction | Registrations | % of Total |
---|---|---|
United States | 24,115 | 43.39% |
United Kingdom | 6,412 | 11.54% |
China – Hong Kong | 2,931 | 5.27% |
Australia | 2,507 | 4.51% |
Germany | 2,140 | 3.85% |
France | 1,970 | 3.54% |
Switzerland | 1,186 | 2.13% |
Netherlands | 975 | 1.75% |
Japan | 829 | 1.49% |
China | 798 | 1.44% |
Total – Top 10 | 43,863 | 78.91% |
Total International Registrations | 55,514 | 100.00% |
Top 10 International Registrations by Electoral District
ED Code | ED Name | Registrations | % of Total Registrations |
---|---|---|---|
35075 | Ottawa Centre | 1,131 | 2.04% |
35110 | University–Rosedale | 1,113 | 2.00% |
35078 | Ottawa–Vanier | 933 | 1.69% |
35101 | Spadina–Fort York | 919 | 1.66% |
59039 | Vancouver Quadra | 905 | 1.63% |
59034 | Vancouver Centre | 887 | 1.60% |
59036 | Vancouver Granville | 824 | 1.48% |
35108 | Toronto Centre | 742 | 1.34% |
24077 | Ville-Marie–Le Sud-Ouest–Île-des-Soeurs | 719 | 1.30% |
35090 | Toronto–St. Paul's | 676 | 1.22% |
Total – Top 10 | 8,849 | 15.96% | |
Total International Registrations | 55,514 | 100.00% |
Top 10 Ballots Returned by Jurisdiction
Jurisdiction | Ballots Returned | % of Total |
---|---|---|
United States | 14,037 | 41.03% |
United Kingdom | 4,248 | 12.42% |
China – Hong Kong | 1,702 | 4.97% |
Germany | 1,549 | 4.53% |
Australia | 1,432 | 4.19% |
France | 1,409 | 4.12% |
Switzerland | 917 | 2.68% |
Netherlands | 740 | 2.16% |
Japan | 490 | 1.43% |
China | 450 | 1.32% |
Top 10 Total | 26,974 | 78.85% |
Total | 34,144 | 100.00% |
Top 10 Ballots Returned by Electoral District
ED Code | ED Name | Ballots Returned | % of Total Ballots Returned |
---|---|---|---|
35075 | Ottawa Centre | 822 | 2.62% |
35110 | University–Rosedale | 703 | 2.06% |
35078 | Ottawa–Vanier | 702 | 2.06% |
59034 | Vancouver Centre | 545 | 1.60% |
59039 | Vancouver Quadra | 523 | 1.53% |
35101 | Spadina–Fort York | 515 | 1.51% |
59036 | Vancouver Granville | 497 | 1.46% |
24077 | Ville-Marie–Le Sud-Ouest–Île-des-Soeurs | 440 | 1.29% |
35108 | Toronto Centre | 436 | 1.28% |
35090 | Toronto–St. Paul's | 399 | 1.17% |
Total Top 10 Ballots Returned | 5,582 | 16.58% | |
Total Ballots Returned | 34,144 | 100.00% |