Return

prince edward island

Charlottetown

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Charlottetown 22 4 20 678
2 Charlottetown 13 4 15 479
3 Charlottetown 29 0 28 655
4 Charlottetown 11 0 12 412
5 Charlottetown 18 2 16 539
6 Charlottetown 11 1 16 354
7 Charlottetown 1 0 6 202
8 Charlottetown 12 0 17 366
9 Charlottetown 9 1 11 370
10 Charlottetown 7 3 10 286
11 Charlottetown 14 1 10 327
12 Charlottetown 5 1 11 361
13 Charlottetown 14 2 12 360
14 Charlottetown 6 1 15 356
15 Charlottetown 4 0 9 395
16 Charlottetown 8 3 8 391
17 Charlottetown 28 0 14 396
18 Charlottetown 11 5 8 353
19 Charlottetown 14 0 8 357
20 Charlottetown 7 3 12 342
21 Charlottetown 9 1 5 300
22 Charlottetown 21 5 13 530
23 Charlottetown 8 1 6 323
24 Charlottetown 15 0 12 487
25 Charlottetown 17 0 12 331
26 Charlottetown 18 2 6 315
27 Charlottetown 13 1 17 434
28 Charlottetown 11 0 9 394
29 Charlottetown 20 0 14 313
30 Charlottetown 20 0 15 297
31 Charlottetown 26 0 13 268
32 Charlottetown 16 4 9 343
33 Charlottetown 33 0 15 421
34 Charlottetown 43 2 27 397
35 Charlottetown 5 5 9 328
36 Charlottetown 6 5 11 557
37 Charlottetown 8 4 29 493
38 Charlottetown 6 0 9 271
39 Charlottetown 11 2 7 308
40 Charlottetown 13 0 14 277
41 Charlottetown 26 0 17 352
42 Charlottetown 10 8 5 374
43 Charlottetown 20 4 11 375
44 Charlottetown 12 2 18 658
45 Charlottetown 9 2 11 415
46 Charlottetown 15 1 9 413
47 Charlottetown 18 2 9 356
48 Charlottetown 9 0 7 344
49 Charlottetown 6 0 5 316
50 Charlottetown 13 0 7 338
51 Charlottetown 10 4 14 324
52 Charlottetown 11 0 9 331
53 Charlottetown 18 2 12 334
54 Charlottetown 12 0 12 324
55 Charlottetown 12 2 13 387
56 Charlottetown 15 2 11 306
57 Charlottetown 25 1 8 291
58 Charlottetown 14 1 21 310
59 Charlottetown 10 1 14 372
60 Charlottetown 18 3 21 358
61 Charlottetown 7 0 9 360
62 Charlottetown 13 0 14 404
63 Charlottetown 8 3 11 353
64 Charlottetown 19 1 10 334
65 Charlottetown 26 0 15 325
66 Charlottetown 18 3 9 310
67 Charlottetown 25 1 18 359
68 Charlottetown 52 2 22 418
69 Charlottetown 10 0 10 318
70 Charlottetown 21 1 15 339
71 Charlottetown 32 1 19 333
72 Charlottetown 25 1 17 277
73 Charlottetown 14 1 9 319
74 Charlottetown 23 0 11 361
500 Mobile poll 8 0 14 218
501 Mobile poll 18 0 4 214
502 Mobile poll 19 0 7 198
Totals 1,184 112 958 28,084

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.