Return

manitoba

Winnipeg South

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Winnipeg 18 5 18 442
2 Winnipeg 16 1 9 472
3 Winnipeg 7 1 5 350
4 Winnipeg 11 0 12 492
5 Winnipeg 5 2 2 311
6 Winnipeg 8 5 8 366
7 Winnipeg 9 1 9 376
8 Winnipeg 12 2 7 436
9 Winnipeg 13 0 6 420
10 Winnipeg 8 2 5 457
11 Winnipeg 4 1 10 397
12 Winnipeg 7 5 4 427
13 Winnipeg 7 0 15 409
14 Winnipeg 9 5 8 398
15 Winnipeg 6 1 9 416
16 Winnipeg 4 1 3 393
17 Winnipeg 7 4 7 366
18 Winnipeg 6 2 7 292
19A Winnipeg 10 5 10 320
19B Winnipeg 9 4 9 325
20 Winnipeg 3 0 4 204
21 Winnipeg 0 0 11 428
22 Winnipeg 9 5 15 463
23 Winnipeg 2 0 7 441
24A Winnipeg 11 5 14 483
24B Mobile poll
Merged with No. 127B
25 Winnipeg 10 1 9 469
26 Winnipeg 8 2 6 471
27 Winnipeg 11 2 6 362
28 Winnipeg 16 1 16 405
29 Winnipeg 12 4 12 401
30 Winnipeg 18 1 18 520
31 Winnipeg 4 1 12 335
32 Winnipeg 7 1 10 432
33 Winnipeg 13 2 10 487
34A Winnipeg 6 2 10 290
34B Winnipeg 10 0 4 315
35 Winnipeg 7 2 8 299
36 Winnipeg 16 2 8 414
37 Winnipeg 16 0 12 487
38 Winnipeg 8 1 5 325
39 Winnipeg 9 2 11 403
40 Winnipeg 11 4 13 517
41 Winnipeg 14 2 6 379
42 Winnipeg 6 1 3 226
43 Winnipeg 16 1 20 517
44 Winnipeg 4 1 5 294
45 Winnipeg 15 4 20 422
46A Winnipeg 19 1 9 444
46B Winnipeg 22 5 8 452
47 Winnipeg 17 5 14 507
48 Winnipeg 18 6 10 481
49 Winnipeg 11 1 20 413
50 Winnipeg 7 0 7 319
51 Winnipeg 17 5 12 426
52 Winnipeg 24 5 13 383
53 Winnipeg 18 6 10 513
54 Winnipeg 10 3 7 370
55 Winnipeg 5 0 9 303
56 Winnipeg 31 0 7 168
57 Winnipeg 5 2 7 413
58 Winnipeg 5 1 11 395
59A Winnipeg 8 0 12 326
59B Mobile poll
Merged with No. 500
60 Winnipeg 13 0 12 427
61 Winnipeg 9 1 3 204
62 Winnipeg 15 2 11 212
63A Winnipeg 17 5 15 366
63B Winnipeg 16 7 15 414
64 Winnipeg 14 4 12 403
65 Winnipeg 10 6 11 449
66 Winnipeg 15 4 4 379
67 Winnipeg 22 3 9 389
68A Winnipeg 23 1 22 395
68B Winnipeg 21 3 19 395
69 Winnipeg 18 2 14 375
70 Winnipeg 14 1 10 353
71 Winnipeg 10 1 6 277
72 Winnipeg 13 6 7 406
73 Winnipeg 6 1 7 277
74 Winnipeg 18 2 10 437
75 Winnipeg 21 2 6 357
76 Winnipeg 13 1 9 361
77 Winnipeg 21 1 22 426
78 Winnipeg 20 2 16 448
79 Winnipeg 27 0 19 373
80 Winnipeg 17 3 14 456
81 Winnipeg 11 1 10 341
82 Winnipeg 8 4 10 273
83 Winnipeg 5 8 4 435
84 Winnipeg 5 5 7 392
85A Winnipeg 17 0 8 389
85B Winnipeg 24 8 14 438
86A Winnipeg 22 2 11 464
86B Winnipeg 40 2 9 480
86C Winnipeg 29 4 10 530
87 Winnipeg 6 0 3 194
88 Winnipeg 5 4 8 343
89A Winnipeg 16 9 7 484
89B Winnipeg 25 2 9 448
90A Winnipeg 28 1 7 299
90B Winnipeg 8 0 5 268
91 Winnipeg 7 6 7 426
92A Winnipeg 26 7 4 481
92B Winnipeg 16 7 11 433
93A Winnipeg 14 1 8 281
93B Winnipeg 16 3 3 303
94A Winnipeg 8 1 5 272
94B Winnipeg 8 2 4 300
95 Winnipeg 12 1 6 490
96A Winnipeg 7 2 1 309
96B Winnipeg 10 1 5 306
97 Winnipeg 23 1 19 541
98A Winnipeg 1 0 4 309
98B Winnipeg 21 4 8 405
99 Winnipeg 9 1 2 429
100 Winnipeg 6 5 6 459
101 Winnipeg 21 2 13 455
102 Winnipeg 14 1 10 504
103 Winnipeg 14 5 10 442
104 Winnipeg 12 2 13 392
105 Winnipeg 6 2 6 369
106A Winnipeg 10 2 5 284
106B Winnipeg 2 0 5 277
107 Winnipeg 3 6 6 288
108 Winnipeg 6 1 3 318
109 Winnipeg 1 0 3 164
110 Winnipeg 7 4 7 533
111 Winnipeg 6 0 3 329
112 Winnipeg 10 3 6 402
113 Winnipeg 9 2 10 376
114A Winnipeg 21 5 6 398
114B Winnipeg 23 4 10 381
115 Winnipeg 19 3 12 374
116A Winnipeg 20 2 13 302
116B Winnipeg 25 0 13 309
117 Winnipeg 8 1 4 410
118 Winnipeg 22 3 8 350
119 Winnipeg 8 6 9 384
120 Winnipeg 15 3 16 457
121 Winnipeg 16 1 6 478
122 Winnipeg 3 1 3 277
123 Winnipeg 8 0 4 390
124 Winnipeg 8 0 9 323
125 Winnipeg 16 2 11 501
126 Winnipeg 14 2 11 393
127A Winnipeg 14 2 10 470
127B Mobile poll 11 0 0 94
128 Winnipeg 1 0 9 460
129 Winnipeg 16 8 7 489
130 Winnipeg 7 4 4 355
131 Winnipeg 6 1 3 356
132A Winnipeg 8 1 7 315
132B Winnipeg 14 0 7 320
133 Winnipeg 11 1 2 185
134 Winnipeg 16 0 12 475
135 Winnipeg 12 5 15 493
136 Winnipeg 8 1 11 372
137A Winnipeg 5 4 4 315
137B Winnipeg 15 3 5 352
138 Winnipeg 7 1 4 403
139 Winnipeg 18 1 15 444
140 Winnipeg 10 2 4 470
141 Winnipeg 9 2 8 394
142 Winnipeg 16 3 20 380
143 Winnipeg 8 3 13 394
144 Winnipeg 13 1 9 337
400 Winnipeg 20 1 6 204
401 Winnipeg 0 0 8 415
402 Winnipeg 19 0 0 92
500 Mobile poll 54 0 6 206
501 Mobile poll 4 0 1 184
Totals 2,130 391 1,507 64,502

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.