Return

british columbia

Fleetwood—Port Kells

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Surrey 8 0 7 455
2 Surrey 13 1 5 427
3 Surrey 10 4 7 367
4 Surrey 15 0 1 480
5 Surrey 6 0 5 431
6 Surrey 14 1 6 382
7 Surrey 14 0 7 422
8 Surrey 11 0 8 435
9 Surrey 22 7 8 500
10 Surrey 19 12 11 447
11 Surrey 16 3 7 392
12 Surrey 8 0 2 402
13 Surrey 12 2 8 382
14 Surrey 9 3 7 358
15 Surrey 7 0 3 402
16 Surrey 8 0 5 440
17 Surrey 11 3 8 363
18 Surrey 8 0 6 412
19A Surrey 10 0 4 280
19B Surrey 5 0 5 291
20A Surrey 11 10 5 355
20B Surrey 11 3 8 324
21 Surrey 11 8 12 460
22 Surrey 3 0 12 477
23 Surrey 2 0 20 451
24 Surrey 4 0 8 438
25 Surrey 17 0 7 438
26 Surrey 13 0 6 370
27 Surrey 13 0 8 455
28A Surrey 6 0 8 273
28B Surrey 6 0 3 245
29 Surrey 5 2 8 409
30 Surrey 6 1 7 316
31 Surrey 10 2 9 453
32 Surrey 8 1 7 313
33 Surrey 4 0 7 327
34 Surrey 12 0 13 476
35 Surrey 16 0 5 496
36 Surrey 9 1 11 416
37 Surrey 11 0 5 433
38 Surrey 11 4 12 490
39 Surrey 8 0 9 440
40 Surrey 16 2 14 393
41 Surrey 23 1 19 462
42A Surrey 7 1 7 292
42B Surrey 11 3 10 249
43 Greater Vancouver A 20 7 13 424
44 Surrey 10 0 10 448
45 Surrey 8 6 14 439
46 Surrey 20 3 11 449
47 Surrey 8 4 8 392
48 Surrey 10 0 8 416
49 Surrey 22 3 18 500
50 Surrey 20 2 2 382
51 Surrey 6 0 2 384
52 Surrey 20 1 9 452
53 Surrey 8 4 4 418
54 Surrey 12 4 15 487
55 Surrey 16 2 13 486
56 Surrey 23 0 18 498
57 Surrey 19 6 6 387
58A Surrey 8 0 8 250
58B Surrey 10 2 8 280
59 Surrey 19 4 6 478
60 Surrey 9 0 5 381
61A Surrey 12 1 7 309
61B Surrey 11 6 6 257
62 Surrey 13 5 9 509
63 Surrey 15 7 4 513
64A Surrey 6 2 8 275
64B Surrey 7 3 7 252
65 Surrey 7 0 6 434
66 Surrey 12 0 7 451
67 Surrey 9 10 13 391
68 Surrey 6 3 12 462
69 Surrey 5 2 10 298
70 Surrey 24 6 9 427
71 Surrey 13 2 20 446
72 Surrey 8 0 18 423
73 Surrey 19 2 10 412
74 Surrey 7 0 4 470
75 Surrey 8 1 7 525
76A Surrey 3 0 6 296
76B Surrey 4 0 5 263
77 Surrey 21 0 18 476
78 Surrey 20 2 17 489
79 Surrey 7 0 5 426
80 Surrey 6 1 4 500
81 Surrey 11 1 2 479
82 Surrey 5 2 7 410
83A Surrey 9 3 4 283
83B Surrey 4 2 2 276
84 Surrey 11 2 5 322
85 Surrey 8 1 12 383
86A Surrey 10 4 2 409
86B Surrey 12 2 2 433
87 Surrey 12 2 4 359
88 Surrey 2 0 1 320
89 Surrey 7 3 6 297
90A Surrey 11 3 1 276
90B Surrey 8 3 11 267
91 Surrey 13 2 13 515
92 Surrey 32 1 10 439
93 Surrey 9 4 7 470
94A Surrey 8 1 3 262
94B Surrey 2 0 2 263
95 Surrey 9 1 7 397
96 Surrey 9 4 10 374
97 Surrey 14 1 13 504
98 Surrey 9 1 5 413
99A Surrey 6 1 6 269
99B Surrey 3 0 2 250
100 Surrey 15 1 10 459
101A Surrey 12 0 2 391
101B Surrey 10 1 6 331
102 Surrey 7 1 3 400
103 Surrey 23 6 6 469
104 Surrey 15 2 4 376
105 Surrey 6 3 7 352
106 Surrey 31 1 14 516
107 Surrey 14 1 11 481
108 Surrey 22 1 8 455
109 Surrey 15 4 9 425
110 Surrey 18 0 8 411
111 Surrey 13 1 9 356
112 Surrey 17 1 10 418
113 Surrey 12 2 7 480
114 Surrey 10 0 10 491
115 Surrey 7 0 3 502
116 Surrey 9 1 11 363
117A Surrey 14 0 5 271
117B Surrey 7 3 7 256
118 Surrey 18 0 9 514
119 Surrey 14 2 10 395
120 Surrey 9 0 8 501
121 Surrey 8 0 9 413
122 Surrey 13 0 9 324
123 Surrey 5 1 14 419
124A Surrey 7 3 7 300
124B Surrey 12 2 11 276
125 Surrey 14 1 10 392
126 Surrey 12 2 7 417
127 Surrey 23 1 7 482
128 Surrey 23 2 10 414
129 Surrey 22 2 10 424
130 Surrey 18 2 7 344
131A Surrey 14 0 6 290
131B Surrey 11 1 10 264
132 Surrey 24 7 16 488
133A Surrey 4 1 6 259
133B Surrey 10 2 4 269
134 Surrey 17 4 7 496
135 Surrey 12 5 12 473
136 Surrey 23 0 13 504
137 Surrey 14 2 14 384
138 Surrey 18 0 13 447
139 Surrey 24 3 8 457
140 Surrey 31 0 19 490
141 Surrey 10 6 6 428
142 Surrey 22 2 12 391
143 Surrey 25 4 17 417
144 Surrey 15 2 11 432
145 Surrey 18 0 10 474
146 Surrey 21 1 12 470
147 Surrey 15 4 7 456
148A Surrey 9 4 9 271
148B Surrey 10 0 7 299
149 Surrey 14 0 11 376
150A Surrey 8 5 2 260
150B Surrey 20 4 5 308
151A Surrey 10 0 6 260
151B Surrey 14 0 6 279
152A Surrey 21 3 5 310
152B Surrey 15 1 3 329
153 Surrey 15 1 13 341
154A Surrey 11 2 10 262
154B Surrey 18 5 5 280
155A Surrey 14 0 2 290
155B Surrey 7 1 10 286
156 Surrey 7 1 12 402
157 Surrey 23 2 10 526
158 Surrey 14 1 4 524
159A Surrey 7 0 4 304
159B Surrey 7 1 4 296
160 Surrey 15 5 8 394
161 Surrey 15 3 4 395
162 Surrey 5 4 6 337
163 Surrey 7 1 10 429
164 Surrey 20 2 11 491
165 Surrey 10 0 10 468
500A Mobile poll 12 1 0 115
500B Surrey
Merged with No. 75
501A Mobile poll 18 0 2 206
501B Surrey 0 0 0 88
Totals 2,364 358 1,547 75,077

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.