Return

ontario

Pickering—Uxbridge

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Uxbridge 14 2 6 472
2 Uxbridge 15 0 15 409
3 Uxbridge 10 1 7 378
4 Uxbridge 6 1 5 314
5 Uxbridge 2 4 5 233
6 Uxbridge 14 3 3 384
7 Uxbridge 9 0 4 242
8 Uxbridge 8 0 6 320
9 Uxbridge 9 2 6 319
10 Uxbridge 8 3 10 369
11 Uxbridge 9 1 4 306
12 Uxbridge 7 0 10 352
13 Uxbridge 1 0 8 369
14 Uxbridge 9 2 8 401
15 Uxbridge 4 0 12 423
16 Uxbridge 3 0 9 407
17 Uxbridge 4 0 9 365
18 Uxbridge 13 2 6 427
19 Uxbridge 23 0 5 501
20 Uxbridge 5 1 9 356
21 Uxbridge 6 2 4 308
22 Uxbridge 1 1 3 307
23 Uxbridge 14 2 10 401
24 Uxbridge 4 2 5 331
25 Uxbridge 7 1 10 384
26 Uxbridge 3 2 4 352
27 Uxbridge 2 0 10 421
28 Uxbridge 5 0 10 399
29 Uxbridge 11 2 8 383
30 Uxbridge 6 0 8 402
31 Uxbridge 8 0 10 377
32 Uxbridge 7 0 5 277
33 Uxbridge 3 1 10 377
34 Uxbridge 6 1 7 422
35 Uxbridge 5 0 6 322
36 Uxbridge 2 0 5 303
37 Uxbridge 3 0 15 265
38 Uxbridge 5 1 4 240
39 Uxbridge 2 0 3 249
40 Uxbridge 21 1 25 462
41 Uxbridge 6 0 8 400
42 Uxbridge 16 0 13 423
43 Uxbridge 9 1 8 347
44 Uxbridge 8 1 4 280
45 Uxbridge 5 1 6 364
46 Pickering 10 2 10 415
47 Pickering 10 3 10 371
48 Pickering 10 1 6 425
49 Pickering 10 1 8 385
50 Pickering 10 0 7 400
51 Pickering 8 4 8 435
52 Pickering 0 0 8 347
53 Pickering 13 0 9 374
54 Pickering 4 0 4 457
55A Pickering 16 3 9 374
55B Pickering 10 1 5 299
55C Pickering 11 2 10 405
55D Pickering 13 1 8 346
56 Pickering 4 2 14 483
57 Pickering 10 0 8 473
58 Pickering 11 0 11 414
59 Pickering 12 0 12 450
60 Pickering 4 1 3 422
61 Pickering 5 2 3 457
62 Pickering 12 1 5 399
63A Pickering 6 0 2 289
63B Pickering 4 0 3 249
64 Pickering 12 1 6 476
65 Pickering 10 1 13 474
66 Pickering 10 1 7 457
67A Pickering 5 1 4 272
67B Pickering 6 0 7 248
68 Pickering 18 1 8 413
69 Pickering 11 2 10 435
70 Pickering 8 2 10 338
71 Pickering 13 3 2 481
72 Pickering 5 1 14 436
73 Pickering 14 1 14 459
74 Pickering 10 0 11 437
75 Pickering 13 3 10 423
76 Pickering 10 0 4 437
77 Pickering 12 1 7 478
78 Pickering 12 1 8 424
79 Pickering 11 0 13 441
80A Pickering 8 1 10 300
80B Pickering 9 0 6 301
81 Pickering 6 2 9 385
82 Pickering 0 0 5 447
83 Pickering 0 0 3 363
84 Pickering 3 1 7 413
85 Pickering 10 1 10 293
86 Pickering 10 5 10 419
87 Pickering 10 4 6 450
88 Pickering 8 4 16 331
89 Pickering 8 0 12 367
90 Pickering 7 0 7 452
91 Pickering 18 4 12 528
92 Pickering 13 2 7 458
93A Pickering 11 3 5 269
93B Pickering 12 7 7 286
94 Pickering 7 1 11 426
95 Pickering 2 3 5 378
96 Pickering 5 2 3 315
97 Pickering 8 3 4 403
98 Pickering 5 5 1 449
99 Pickering 4 0 7 280
100 Pickering 5 0 5 462
101 Pickering 12 0 6 397
102 Pickering 13 0 6 432
103 Pickering 8 0 8 503
104 Pickering 5 2 5 404
105 Pickering 8 0 13 489
106 Pickering 2 2 10 482
107 Pickering 6 3 1 277
108 Pickering 7 0 10 419
109 Pickering 10 3 6 441
110 Pickering 11 3 13 496
111 Pickering 15 1 12 380
112 Pickering 6 1 4 408
113 Pickering 11 3 5 400
114 Pickering 9 5 7 370
115 Pickering 2 0 13 530
116 Pickering 10 1 6 383
117 Pickering 7 2 4 380
118 Pickering 5 2 6 326
119 Pickering 9 0 8 304
120 Pickering 14 4 12 517
121 Pickering 7 0 6 300
122 Pickering 10 0 9 387
123 Pickering 4 1 5 372
124 Pickering 7 4 2 320
125 Pickering 4 2 6 307
126 Pickering 4 0 9 490
127 Pickering 11 4 9 516
128 Pickering 7 1 10 469
129 Pickering 11 0 8 425
130 Pickering 3 4 4 310
131 Pickering 11 1 7 369
132 Pickering 9 0 5 436
133 Pickering 7 0 13 390
134 Pickering 5 0 12 394
135 Pickering 11 1 3 496
136 Pickering 8 0 8 408
137 Pickering 14 0 11 388
138A Pickering 2 0 5 306
138B Pickering 6 3 2 322
139 Pickering 3 0 5 443
140 Pickering 8 2 7 415
141 Pickering 7 1 1 418
142 Pickering 5 1 4 338
143 Pickering 5 0 1 356
144 Pickering 1 0 7 290
145 Pickering 3 0 4 394
146 Pickering 8 2 5 385
147 Pickering 9 0 2 328
148 Pickering 10 0 4 410
149 Pickering 16 1 7 484
150 Pickering 15 1 8 314
151 Pickering 9 0 11 320
152 Pickering 5 0 5 378
153 Pickering 11 1 13 367
154 Pickering 9 0 7 388
155 Pickering 8 0 5 392
156 Pickering 6 0 9 326
157 Pickering 13 0 3 305
158 Pickering 4 1 6 452
159 Pickering 6 3 5 367
160 Pickering 23 0 10 483
161 Pickering 5 0 4 323
162 Pickering 10 1 5 372
163 Pickering 12 0 5 372
164 Pickering 10 1 11 432
165 Pickering 14 3 4 392
166 Pickering 8 1 7 375
167 Pickering 6 3 7 415
168 Pickering 9 0 6 398
169 Pickering 7 2 5 403
170 Pickering 13 0 6 410
171 Pickering 5 3 7 357
172 Pickering 5 1 7 446
173 Pickering 7 0 6 370
174 Pickering 17 1 4 482
175 Pickering 8 1 8 463
176 Pickering 7 2 4 473
177 Pickering 1 0 8 352
178 Pickering 3 0 10 314
179 Pickering 0 0 11 363
180 Pickering 0 0 9 438
181 Pickering 14 0 8 481
182 Pickering 2 0 6 335
183 Pickering 13 1 3 401
184 Pickering 11 0 10 419
185 Pickering 8 1 9 365
186 Pickering 6 2 6 355
187 Pickering 3 0 12 385
188 Pickering 5 0 8 328
189 Pickering 8 1 3 506
190 Pickering 6 1 11 451
191 Pickering 9 0 7 399
192 Pickering 9 5 11 447
193 Pickering 11 4 11 541
194 Pickering 15 3 4 423
195 Pickering 2 1 9 391
196 Pickering 13 1 9 464
197 Pickering 0 0 8 335
198 Pickering 2 1 9 325
199 Pickering 13 3 6 449
200 Pickering 7 0 7 304
201 Pickering 6 0 6 365
202 Pickering 9 0 9 338
203 Pickering 6 0 6 350
204 Pickering 7 1 6 418
205A Pickering
Merged with No. 206
205B Pickering 8 1 8 284
206 Pickering 16 2 21 573
207 Pickering 11 0 7 288
208 Pickering 6 0 5 329
400 Pickering 8 0 6 274
401 Pickering 4 2 6 314
402 Pickering 5 2 1 333
403 Pickering 4 4 8 370
404 Pickering 0 0 1 279
405 Pickering 1 0 4 339
500 Mobile poll 8 0 1 238
Totals 1,778 253 1,631 85,958

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.