Return

quebec

Berthier—Maskinongé

forty-second general election 2015 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Saint-Mathieu-du-Parc 5 2 4 297
2 Saint-Mathieu-du-Parc 1 0 1 282
3 Saint-Mathieu-du-Parc 6 2 8 319
4 Saint-Mathieu-du-Parc 7 0 3 289
5 Saint-Alexis-des-Monts 5 0 6 375
6 Saint-Alexis-des-Monts 5 1 2 381
7 Saint-Alexis-des-Monts 3 0 2 361
8 Saint-Alexis-des-Monts 2 0 2 312
9 Saint-Alexis-des-Monts 0 3 0 258
10 Saint-Alexis-des-Monts 1 1 1 288
11 Saint-Alexis-des-Monts 3 2 2 284
12 Saint-Alexis-des-Monts 3 0 3 366
13 Saint-Élie 7 0 1 314
14 Saint-Élie 7 1 1 419
15 Saint-Élie 16 1 4 337
16 Saint-Élie 5 0 3 337
17 St. Boniface 6 1 1 377
18 St. Boniface 1 1 0 259
19 St. Boniface 12 1 3 390
20 St. Boniface 2 0 2 342
21 St. Boniface 2 3 0 298
22 St. Boniface 1 0 2 363
23 St. Boniface 0 2 1 278
24 St. Boniface 1 0 4 319
25 St. Boniface 3 1 0 317
26 St. Boniface 1 0 4 272
27 St. Boniface 0 0 1 271
28 St. Boniface 2 1 3 231
29 Saint-Étienne-des-Grès 2 0 0 390
30 Saint-Étienne-des-Grès 5 1 3 377
31 Saint-Étienne-des-Grès 4 0 13 344
32 Saint-Étienne-des-Grès 4 0 0 314
33 Saint-Étienne-des-Grès 6 0 2 408
34 Saint-Étienne-des-Grès 2 1 2 459
35 Saint-Étienne-des-Grès 2 1 7 401
36 Saint-Étienne-des-Grès 5 2 2 294
37 Saint-Étienne-des-Grès 5 1 6 412
38 Saint-Étienne-des-Grès 1 0 1 183
39 Saint-Barnabé 5 6 3 412
40 Saint-Barnabé 6 5 4 372
41 Charette 0 0 4 411
42 Charette 5 1 1 394
43 Saint-Paulin 1 0 2 381
44 Saint-Paulin 3 2 1 422
45 Saint-Paulin 1 0 2 410
46 Sainte-Angèle-de-Prémont 1 0 1 268
47 Sainte-Angèle-de-Prémont 1 1 3 279
48 Saint-Léon-le-Grand 1 0 2 403
49 Saint-Léon-le-Grand 5 0 1 397
50 Saint-Sévère 2 0 0 235
51 Yamachiche 3 0 1 368
52 Yamachiche 2 0 1 393
53 Yamachiche 3 1 0 370
54 Yamachiche 4 0 2 409
55 Yamachiche 0 0 3 342
56 Yamachiche 0 0 3 342
57 Saint-Thomas-de-Caxton 0 0 2 234
58 Trois-Rivières 2 6 2 440
59 Trois-Rivières 0 0 3 363
60 Trois-Rivières 6 1 2 394
61 Trois-Rivières 3 0 2 451
62 Trois-Rivières 2 2 3 459
63 Trois-Rivières 1 0 2 385
64 Trois-Rivières 1 0 0 479
65 Trois-Rivières 0 0 2 376
66 Trois-Rivières 6 0 4 443
67 Trois-Rivières 3 0 0 350
68 Trois-Rivières 1 1 0 358
69 Trois-Rivières 4 0 3 318
70 Trois-Rivières 4 0 3 342
71 Trois-Rivières 5 0 0 375
72 Trois-Rivières 2 0 2 472
73 Trois-Rivières 2 0 5 381
74 Trois-Rivières 0 0 3 395
75 Louiseville 0 0 1 387
76 Louiseville 0 0 2 393
77 Louiseville 3 0 0 420
78 Louiseville 1 0 0 402
79 Louiseville 2 1 2 334
80 Sainte-Ursule 4 0 2 307
81 Sainte-Ursule 2 1 3 259
82 Sainte-Ursule 4 2 4 292
83 Sainte-Ursule 0 6 1 270
84 Saint-Édouard-de-Maskinongé 19 1 2 371
85 Saint-Édouard-de-Maskinongé 2 5 13 267
86 Saint-Didace 1 0 1 252
87 Saint-Didace 2 1 2 278
88 Mandeville 5 1 2 370
89 Mandeville 1 2 6 415
90 Mandeville 3 0 6 406
91 Mandeville 5 0 5 353
92 Mandeville 12 1 2 297
93 Saint-Damien 7 1 6 423
94 Saint-Damien 2 2 6 371
95 Saint-Damien 2 0 4 382
96 Saint-Damien 2 0 3 332
97 Saint-Damien 0 0 8 310
98 Saint-Gabriel 9 4 13 349
99 Saint-Gabriel-de-Brandon 11 3 17 392
100 Saint-Gabriel-de-Brandon 9 0 6 376
101 Saint-Gabriel 2 0 7 398
102 Saint-Gabriel 0 0 3 364
103 Saint-Gabriel 7 0 0 261
104 Saint-Gabriel 0 0 0 295
105 Saint-Gabriel 4 0 1 335
106 Saint-Gabriel-de-Brandon 1 0 1 393
107 Saint-Gabriel-de-Brandon 4 0 1 381
108 Saint-Gabriel-de-Brandon 6 1 1 386
109 Saint-Cléophas-de-Brandon 3 2 4 409
110 Saint-Gabriel-de-Brandon 4 0 1 324
111 Saint-Barthélémy 1 6 6 260
112 Saint-Barthélémy 3 0 1 268
113 Saint-Barthélémy 4 1 3 272
114 Saint-Barthélémy 4 0 3 253
115 Saint-Barthélémy 4 1 0 308
116 Saint-Barthélémy 1 0 2 258
117 Saint-Justin 1 3 0 253
118 Saint-Justin 2 1 1 334
119 Saint-Justin 2 1 0 252
120 Louiseville 1 0 2 268
121 Louiseville 0 4 0 354
122 Louiseville 0 2 2 385
123 Louiseville 3 0 1 484
124 Louiseville 2 1 5 304
125 Louiseville 1 0 1 321
126 Louiseville 1 1 4 330
127 Louiseville 0 0 1 364
128 Louiseville 1 0 1 461
129 Louiseville 0 0 1 449
130 Louiseville 5 2 6 355
131 Maskinongé 3 0 2 378
132 Maskinongé 1 2 2 325
133 Saint-Joseph-de-Maskinongé 2 2 2 378
134 Saint-Joseph-de-Maskinongé 0 0 0 406
135 Saint-Joseph-de-Maskinongé 0 0 6 433
136 Saint-Ignace-de-Loyola 3 0 3 412
137 Saint-Ignace-de-Loyola 3 1 3 368
138 Saint-Ignace-de-Loyola 8 0 4 333
139 Saint-Ignace-de-Loyola 3 1 4 347
140 Saint-Ignace-de-Loyola 7 0 1 289
141 La Visitation-de-l'Île-Dupas 0 0 0 234
142 La Visitation-de-l'Île-Dupas 1 0 1 286
143 Saint-Cuthbert 3 2 2 332
144 Saint-Cuthbert 3 0 0 249
145 Saint-Cuthbert 1 0 1 276
146 Saint-Cuthbert 2 0 3 299
147 Saint-Cuthbert 5 0 4 365
148 Saint-Norbert 0 0 5 215
149 Saint-Norbert 6 0 0 302
150 Saint-Norbert 0 0 2 313
151 Saint-Félix-de-Valois 5 1 8 273
152 Saint-Félix-de-Valois 6 2 2 291
153 Saint-Félix-de-Valois 8 0 3 434
154 Saint-Félix-de-Valois 4 0 0 319
155 Saint-Félix-de-Valois 0 0 0 285
156 Saint-Félix-de-Valois 0 0 2 300
157 Saint-Félix-de-Valois 2 0 2 267
158 Saint-Félix-de-Valois 2 1 1 311
159 Saint-Félix-de-Valois 3 0 2 371
160 Saint-Félix-de-Valois 0 0 3 253
161 Saint-Félix-de-Valois 1 0 1 266
162 Saint-Félix-de-Valois 3 0 2 353
163 Saint-Félix-de-Valois 4 1 3 334
164 Saint-Félix-de-Valois 7 0 5 419
165 Saint-Félix-de-Valois 7 0 0 254
166 Saint-Félix-de-Valois 0 0 3 339
167 Saint-Jean-de-Matha 2 0 3 427
168 Saint-Jean-de-Matha 3 4 9 390
169 Saint-Jean-de-Matha 3 0 8 343
170 Saint-Jean-de-Matha 7 0 5 335
171 Saint-Jean-de-Matha 1 0 5 344
172 Saint-Jean-de-Matha 9 0 2 362
173 Saint-Jean-de-Matha 6 0 1 359
174 Saint-Jean-de-Matha 1 0 3 263
175 Saint-Jean-de-Matha 3 0 1 211
176 Saint-Jean-de-Matha 3 4 4 381
177 Saint-Jean-de-Matha 4 0 1 354
178 Sainte-Élisabeth 4 0 1 316
179 Sainte-Élisabeth 7 0 3 228
180 Sainte-Élisabeth 4 0 2 274
181 Sainte-Élisabeth 4 1 4 356
182 Sainte-Geneviève-de-Berthier 5 0 3 316
183 Sainte-Geneviève-de-Berthier 2 1 4 314
184 Berthierville 5 0 6 385
185 Berthierville 4 0 2 352
186 Berthierville 4 1 4 265
187 Berthierville 4 0 2 369
188 Berthierville 3 0 5 291
189 Berthierville 0 0 3 258
190 Berthierville 0 0 4 275
191 Berthierville 7 0 3 391
192 Berthierville 3 0 6 338
193 Sainte-Geneviève-de-Berthier 11 1 3 333
194 Berthierville 3 0 3 333
195 Berthierville 5 0 0 311
196 Sainte-Geneviève-de-Berthier 2 0 4 402
197 Sainte-Geneviève-de-Berthier 1 0 5 342
198 Lanoraie 3 0 2 268
199 Lanoraie 1 1 1 436
200 Lanoraie 6 1 2 291
201 Lanoraie 2 0 3 281
202 Lanoraie 3 0 1 308
203 Lanoraie 6 0 1 300
204 Lanoraie 3 1 0 397
205 Lanoraie 7 0 1 399
206 Lanoraie 4 0 0 310
207 Lanoraie 4 0 5 342
208 Lanoraie 6 1 4 385
209 Lavaltrie 4 0 4 412
210 Lavaltrie 5 1 3 431
211 Lavaltrie 3 0 3 429
212 Lavaltrie 3 0 2 450
213 Lavaltrie 4 1 1 424
214 Lavaltrie 2 0 1 433
215 Lavaltrie 1 0 5 430
216 Lavaltrie 4 0 4 438
217 Lavaltrie 1 0 2 321
218 Lavaltrie 6 0 5 493
219 Lavaltrie 3 0 4 425
220 Lavaltrie 6 0 0 398
221 Lavaltrie 2 0 5 378
222 Lavaltrie 3 0 2 417
223 Lavaltrie 6 1 2 405
224 Lavaltrie 3 0 3 435
225 Lavaltrie 1 0 1 433
226 Lavaltrie 1 0 1 361
227 Lavaltrie 0 0 8 432
228 Lavaltrie 0 0 4 468
229 Lavaltrie 3 0 3 405
230 Lavaltrie 5 0 4 414
231 Lavaltrie 3 0 3 351
232 Lavaltrie 0 0 2 422
233 Lavaltrie 4 0 1 348
234 Lavaltrie 1 0 2 405
500 Bureau itinérant/Mobile poll 1 0 1 74
501 Bureau itinérant/Mobile poll 0 0 2 90
502 Bureau itinérant/Mobile poll 4 0 0 119
503 Bureau itinérant/Mobile poll 3 0 1 140
504 Bureau itinérant/Mobile poll 0 0 1 91
505 Bureau itinérant/Mobile poll 0 0 2 161
506 Bureau itinérant/Mobile poll 2 0 0 156
507 Bureau itinérant/Mobile poll 2 0 1 138
508 Bureau itinérant/Mobile poll 5 0 0 145
509 Bureau itinérant/Mobile poll 1 0 1 192
510 Bureau itinérant/Mobile poll 0 0 1 90
Totals 763 144 644 82,926

Additions :

The additions column shows the number of electors whose name did not appear on the Official List of Electors used on Polling Day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections :

The corrections column shows the number of electors whose name appeared on the Official List of Electors used on Polling Day and who requested a correction to an error in their name or address – for example, a spelling error in their name.

Deletions :

The deletions column shows the number of electors whose name appeared on the Official List of Electors for a polling division but were removed on Polling Day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General Note on Numbers :

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on Polling Day because they may include the returning officer’s administrative changes to the Official List of Electors on or after Polling Day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.