Retour

ontario

Chatham-Kent—Leamington

quarante-deuxième élection générale 2015 — Résultats par bureau de scrutin
Bureau de scrutin Nombre de bulletins pour Bulletins rejetés Total des votes Électeurs figurant sur les listes
N° Nom Katie Omstead

Libéral
Dave Van Kesteren

Conservateur
Mark Vercouteren

Parti Vert
Tony Walsh

NPD-Nouveau Parti démocratique
1 Lakeshore 59 59 2 75 0 195 370
2 Lakeshore 63 41 3 78 1 186 343
3 Lakeshore 50 61 2 101 0 214 416
4 Lakeshore 50 51 7 62 4 174 354
5 Lakeshore 79 77 5 36 1 198 408
6 Lakeshore 59 62 2 32 0 155 284
7 Lakeshore 45 65 2 29 0 141 243
8 Lakeshore 37 35 2 40 0 114 269
9 Lakeshore 56 55 8 71 1 191 414
10 Lakeshore 50 67 8 65 1 191 399
11 Lakeshore 55 89 53 7 3 207 417
12 Mersea 44 147 1 28 2 222 375
13 Mersea 39 85 10 22 0 156 311
14 Mersea 45 95 5 25 0 170 328
15 Mersea 53 106 1 22 0 182 315
16 Mersea 38 103 2 19 0 162 310
17 Mersea 52 123 4 7 0 186 395
18 Mersea 55 90 4 23 4 176 391
19 Mersea 62 95 7 11 0 175 340
20 Leamington 60 81 5 25 1 172 356
21 Leamington 49 63 5 30 1 148 318
22 Leamington 81 76 4 38 2 201 434
23 Leamington 79 62 4 30 1 176 450
24 Leamington 100 92 3 24 1 220 453
25 Leamington 74 69 2 27 2 174 385
26 Leamington 94 37 5 31 4 171 407
27 Leamington 67 58 6 15 1 147 390
28 Leamington 81 70 5 28 1 185 386
29 Leamington 75 44 4 56 0 179 415
30 Leamington 96 84 5 30 5 220 449
31 Leamington 41 62 3 32 3 141 359
32 Leamington 55 56 4 28 1 144 382
33 Leamington 64 103 3 18 2 190 398
34 Leamington 94 72 0 25 2 193 371
35 Leamington 95 124 3 14 2 238 442
36 Leamington 98 83 1 14 0 196 412
37 Leamington 77 76 6 26 1 186 386
38 Leamington 46 48 8 24 2 128 321
39 Leamington 95 74 7 43 2 221 426
40 Leamington 73 72 0 40 0 185 453
41 Leamington 62 92 5 24 0 183 364
42 Leamington 130 114 2 20 0 266 500
43 Leamington 77 69 2 26 2 176 420
44 Leamington 66 66 5 39 0 176 454
45 Leamington 51 76 4 32 0 163 405
46 Leamington 67 86 2 22 2 179 439
47 Leamington 63 74 3 33 1 174 339
48 Leamington 62 69 2 30 1 164 311
49 Leamington 71 78 5 29 1 184 344
50 Leamington 98 118 1 38 3 258 457
51 Leamington 53 87 0 29 1 170 279
52 Leamington 57 61 5 25 0 148 279
53 Pelee Island 45 33 8 18 0 104 163
54 Mersea 43 131 0 16 1 191 399
55 Mersea 62 87 3 44 0 196 376
56 Mersea 38 99 0 27 2 166 380
57 Mersea 33 72 1 20 0 126 274
58 Chatham-Kent 71 47 7 27 1 153 269
59 Chatham-Kent 44 89 3 30 3 169 320
60 Tilbury 37 47 3 35 1 123 262
61 Tilbury 27 34 2 27 0 90 231
62 Tilbury 45 41 4 46 0 136 267
63 Tilbury 63 37 3 37 1 141 343
64 Tilbury 51 49 4 33 0 137 359
65 Tilbury 60 42 7 42 0 151 342
66 Tilbury 56 74 9 39 1 179 422
67 Chatham-Kent 92 62 6 50 2 212 424
68 Tilbury 71 81 5 19 0 176 344
69 Tilbury 71 61 3 29 0 164 302
70 Chatham-Kent 42 81 2 26 1 152 341
71 Chatham-Kent 47 56 5 26 1 135 285
72 Chatham-Kent 52 68 2 30 0 152 283
73 Chatham-Kent 82 101 9 30 0 222 414
74 Chatham-Kent 80 121 3 13 0 217 431
75 Wheatley 73 94 5 30 0 202 454
76 Wheatley 44 83 2 21 0 150 326
77 Wheatley 64 81 3 41 0 189 414
78 Wheatley 54 85 4 35 0 178 403
79 Chatham-Kent 66 74 1 32 0 173 372
80 Chatham-Kent 31 61 5 17 0 114 216
81 Chatham-Kent 36 49 5 14 0 104 211
82 Chatham-Kent 55 53 5 23 1 137 237
83 Chatham-Kent 56 96 0 21 0 173 296
84 Chatham-Kent 46 59 6 27 0 138 278
85 Chatham-Kent 63 74 9 37 1 184 313
86 Chatham-Kent 61 94 10 33 1 199 405
87 Chatham-Kent 80 92 7 36 3 218 412
88 Chatham-Kent 50 129 4 29 0 212 355
89 Chatham-Kent 64 95 6 34 1 200 337
90 Chatham-Kent 97 75 8 31 0 211 352
91 Chatham 87 107 4 15 0 213 384
92 Chatham 66 91 6 35 0 198 361
93 Chatham 77 75 6 32 0 190 353
94 Chatham 63 59 6 48 2 178 349
95 Chatham 68 94 3 24 0 189 320
96 Chatham 93 111 7 53 0 264 440
97 Chatham 91 60 4 21 1 177 290
98 Chatham 101 73 2 24 1 201 338
99 Chatham 55 71 0 16 4 146 296
100 Chatham 63 77 5 43 1 189 318
101 Chatham 64 70 7 46 1 188 321
102 Chatham 83 84 3 43 0 213 329
103 Chatham 46 58 3 18 0 125 213
104 Chatham 70 63 1 20 0 154 214
105 Chatham 60 95 5 34 0 194 364
106 Chatham 95 62 3 25 2 187 291
107 Chatham 69 60 3 24 1 157 262
108 Chatham 84 93 4 50 0 231 380
109 Chatham 91 100 11 26 0 228 335
110 Chatham 64 58 12 15 0 149 236
111 Chatham 39 33 1 28 0 101 293
112 Chatham 40 33 2 29 0 104 251
113 Chatham 51 75 3 41 0 170 414
114 Chatham 44 50 3 14 2 113 219
115 Chatham 62 60 3 31 0 156 322
116 Chatham 51 46 4 39 0 140 262
117 Chatham 76 94 4 39 2 215 349
118 Chatham 79 89 7 37 0 212 396
119 Chatham 65 96 3 40 0 204 319
120 Chatham 64 50 2 36 1 153 267
121 Chatham 89 67 6 45 0 207 380
122 Chatham 51 46 3 30 0 130 259
123 Chatham 92 73 3 45 1 214 327
124 Chatham 54 64 1 42 0 161 401
125 Chatham 83 63 1 27 0 174 350
126 Chatham 45 53 1 50 0 149 340
127 Chatham 49 56 2 47 0 154 348
128 Chatham 72 51 8 43 1 175 362
129 Chatham 63 81 10 39 0 193 399
130 Chatham 77 78 12 40 0 207 439
131 Chatham 58 57 8 50 0 173 357
132 Chatham 44 43 6 26 0 119 263
133 Chatham 80 47 5 22 1 155 315
134 Chatham 47 47 2 36 1 133 322
135 Chatham 62 85 5 23 0 175 301
136 Chatham 64 57 6 34 2 163 329
137 Chatham 53 40 7 40 0 140 318
138 Chatham 94 63 5 41 1 204 367
139 Chatham 71 91 6 44 0 212 330
140 Chatham 64 54 3 38 2 161 316
141 Chatham 68 54 3 20 0 145 201
142 Chatham 80 58 5 45 2 190 317
143 Chatham 102 59 5 40 0 206 420
144 Chatham 79 42 1 32 0 154 240
145 Chatham 67 59 2 44 1 173 375
146 Chatham 117 66 11 63 0 257 402
147 Chatham 65 69 6 22 2 164 381
148 Chatham 40 24 3 29 1 97 243
149 Chatham 44 69 2 39 4 158 317
150 Chatham 103 87 4 35 0 229 410
151 Chatham 62 56 5 42 2 167 371
152 Chatham 44 51 3 45 0 143 306
153 Chatham 114 74 2 37 0 227 422
154 Chatham 83 79 5 46 2 215 329
155 Chatham 76 36 3 36 1 152 323
156 Chatham 43 33 3 33 0 112 242
157 Chatham 49 37 8 26 1 121 293
158 Chatham 49 27 6 34 0 116 346
159 Chatham 44 26 4 28 0 102 280
160 Chatham 92 46 11 31 0 180 344
161 Chatham 53 45 2 37 0 137 306
162 Chatham 47 26 3 54 0 130 382
163 Chatham 57 29 4 41 0 131 299
164 Chatham 39 29 2 40 1 111 280
165 Chatham 51 36 4 33 1 125 269
166 Chatham 69 104 5 49 0 227 479
167 Chatham 44 57 6 34 0 141 348
168 Chatham 70 108 4 39 2 223 380
169 Chatham 41 34 6 22 1 104 286
170 Chatham 77 86 6 55 0 224 373
171 Chatham 47 56 5 26 1 135 332
172 Chatham 65 66 8 37 0 176 314
173 Chatham 70 77 5 36 1 189 326
174 Chatham 21 96 0 11 1 129 195
175 Chatham 69 57 2 37 0 165 348
176 Chatham 70 58 3 35 0 166 303
177 Chatham 59 102 2 27 2 192 303
178 Chatham 89 79 6 26 0 200 335
179 Chatham 43 39 5 32 5 124 281
180 Chatham 93 89 6 36 1 225 405
181 Chatham 65 61 4 44 0 174 356
182 Chatham 51 26 2 32 1 112 204
183 Chatham 96 91 6 27 1 221 373
184 Chatham 57 95 4 24 0 180 288
185 Chatham 91 79 6 54 0 230 408
186 Chatham 68 89 4 22 0 183 353
187 Chatham 71 80 0 43 0 194 408
188 Chatham 64 79 4 29 0 176 319
189 Chatham-Kent 90 106 3 28 0 227 367
190 Chatham-Kent 87 115 4 38 0 244 400
191 Chatham-Kent 37 112 7 29 1 186 301
192 Chatham-Kent 80 104 5 22 0 211 345
193 Chatham-Kent 71 112 6 34 2 225 374
194 Chatham-Kent 66 86 9 16 0 177 349
195 Chatham-Kent 53 82 5 34 2 176 348
196 Chatham-Kent 59 88 6 27 1 181 405
197 Blenheim 81 83 4 40 0 208 385
198 Blenheim 71 70 3 45 2 191 374
199 Blenheim 118 166 7 49 2 342 729
200 Blenheim 73 88 3 38 1 203 455
201 Blenheim 42 69 3 27 0 141 321
202 Blenheim 52 46 7 28 1 134 331
203 Blenheim 54 92 2 30 0 178 356
204 Blenheim 70 106 8 45 2 231 398
205 Chatham-Kent 33 44 5 17 0 99 199
206 Chatham-Kent 63 59 6 20 0 148 263
207 Chatham-Kent 72 103 9 33 0 217 342
208 Chatham-Kent 62 82 11 29 0 184 388
209 Chatham-Kent 72 72 5 11 3 163 359
210 Chatham-Kent 92 122 12 35 2 263 395
211 Chatham-Kent 55 103 7 24 1 190 338
212 Chatham-Kent 72 66 10 32 0 180 320
213 Chatham-Kent 79 86 1 35 0 201 264
214 Chatham-Kent 60 78 4 27 1 170 379
215 Ridgetown 57 60 5 40 0 162 342
216 Ridgetown 44 56 1 30 0 131 307
217 Ridgetown 82 63 8 50 0 203 415
218 Ridgetown 52 47 11 22 0 132 340
219 Ridgetown 53 57 4 18 0 132 267
220 Chatham-Kent 71 105 6 29 1 212 359
221 Chatham-Kent 74 95 6 25 2 202 337
222 Chatham-Kent 94 92 7 19 1 213 348
223 Moraviantown 42 1 4 72 3 122 206
224 Chatham-Kent 89 118 10 26 3 246 402
225 Chatham-Kent 86 77 7 35 1 206 375
226 Chatham-Kent 85 112 11 35 0 243 380
400 Chatham-Kent 35 50 4 9 0 98 252
401 Chatham-Kent 11 17 0 10 1 39 107
402 Chatham-Kent 42 67 2 12 2 125 159
403 Leamington 23 12 0 6 0 41 136
500 Bureau itinérant 27 61 1 7 3 99 185
501 Bureau itinérant 23 26 3 7 2 61 102
502 Bureau itinérant 48 66 2 2 3 121 149
503 Bureau itinérant 17 29 2 9 1 58 69
504 Bureau itinérant 32 18 3 8 2 63 107
505 Bureau itinérant 39 34 3 8 2 86 134
506 Bureau itinérant 38 30 1 5 6 80 143
507 Bureau itinérant 26 19 2 2 5 54 79
508 Bureau itinérant 11 6 1 8 0 26 89
Sous-total 15 090 16 795 1 105 7 527 203 40 720 79 676
Bureaux de vote par anticipation
600 Lakeshore 176 199 19 177 2 573 ...
601 Leamington 127 201 8 60 1 397 ...
602 Leamington 168 186 12 81 1 448 ...
603 Leamington 138 160 11 69 3 381 ...
604 Leamington 157 147 9 38 4 355 ...
605 Leamington 178 229 8 52 0 467 ...
606 Wheatley 200 274 12 82 0 568 ...
607 Tilbury 254 265 18 151 3 691 ...
608 Raleigh 101 122 9 50 1 283 ...
609 Raleigh 152 206 12 61 2 433 ...
610 Chatham 190 154 8 70 3 425 ...
611 Chatham 153 122 5 58 1 339 ...
612 Chatham 235 217 9 95 4 560 ...
613 Chatham 142 136 16 46 0 340 ...
614 Chatham 96 106 2 56 2 262 ...
615 Chatham 155 182 10 68 1 416 ...
616 Chatham 135 178 11 88 0 412 ...
617 Chatham 83 76 6 57 1 223 ...
618 Chatham 186 212 5 73 0 476 ...
619 Chatham 130 197 12 103 1 443 ...
620 Blenheim 182 195 25 67 0 469 ...
621 Blenheim 184 262 18 80 1 545 ...
622 Ridgetown 105 172 14 52 0 343 ...
623 Ridgetown 194 273 10 73 3 553 ...
Sous-total 3 821 4 471 269 1 807 34 10 402 ...
Votes en vertu des Règles électorales spéciales
Groupe 1* 54 47 3 13 9 126 79
Groupe 2** 386 364 17 202 17 986 ...
Sous-total 440 411 20 215 26 1 112 79
* Comprend les citoyens canadiens résidant temporairement à l’extérieur du Canada, les membres des Forces armées canadiennes (sauf les membres des Forces armées canadienne qui ont voté aux scrutins civils) et les électeurs incarcérés. « Électeurs sur la liste » exclut tous les membres des Forces armées canadiennes qui sont inclus sur les listes électorales pour leurs bureaux de scrutin respectifs.
** Comprend les citoyens canadiens résidant au Canada qui ont voté par bulletin spécial dans leur circonscription ou à l'extérieur de celle-ci.
Totaux 19 351 21 677 1 394 9 549 263 52 234 79 755
Pourcentage des bulletins valides 37,2 41,7 2,7 18,4 ... ... ...
Population (2011): 111 866
Nombre total de bureaux de scrutin (sans les bureaux de scrutn supprimés, fusionnés et jumelés): 263
Candidat Élu: Dave Van Kesteren (Conservateur)