Return

forty-second general election 2015

Official Voting Results

Number of ballots cast and voter turnout
Province or territory Population Electors on the lists Valid ballots Rejected ballots Total ballots cast Voter turnout (%)
No. % No. %
Newfoundland and Labrador 514,536 421,038 256,504 99.7 885 0.3 257,389 61.1
Prince Edward Island 140,204 113,505 87,484 99.6 384 0.4 87,868 77.4
Nova Scotia 921,727 742,931 523,628 99.5 2,441 0.5 526,069 70.8
New Brunswick 751,171 597,542 441,786 99.4 2,673 0.6 444,459 74.4
Quebec 7,903,001 6,393,478 4,241,487 98.6 62,271 1.4 4,303,758 67.3
Ontario 12,851,821 9,691,517 6,541,572 99.5 30,806 0.5 6,572,378 67.8
Manitoba 1,208,268 887,983 600,503 99.5 2,737 0.5 603,240 67.9
Saskatchewan 1,033,381 779,405 551,895 99.7 1,897 0.3 553,792 71.1
Alberta 3,645,257 2,842,504 1,930,641 99.7 6,587 0.3 1,937,228 68.2
British Columbia 4,400,057 3,392,598 2,364,776 99.6 9,541 0.4 2,374,317 70.0
Yukon 33,897 26,879 20,291 99.5 94 0.5 20,385 75.8
Northwest Territories 41,462 30,110 18,973 99.5 104 0.5 19,077 63.4
Nunavut 31,906 20,252 11,928 99.2 95 0.8 12,023 59.4
Totals 33,476,688 25,939,742 17,591,468 99.3 120,515 0.7 17,711,983 68.3

Note :

Voter turnout is calculated by dividing the total number of ballots cast by the number of electors on the lists.