Return

new brunswick

Saint John—Rothesay

forty-fourth general election 2021 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Wayne Long

Liberal
Ann McAllister

Green Party
Mel Norton

Conservative
Don Paulin

NDP-New Democratic Party
Nicholas Pereira

People's Party - PPC
1 Rothesay 75 1 35 10 5 2 128 350
2 Rothesay 65 1 58 18 0 1 143 397
3 Rothesay 91 5 80 29 21 0 226 632
4 Rothesay 73 9 37 29 11 1 160 386
5 Rothesay 57 5 40 11 2 1 116 328
6 Rothesay 34 6 29 16 5 1 91 330
7 Rothesay 50 4 29 13 9 2 107 333
8 Rothesay 59 4 58 34 19 1 175 411
9 Rothesay 70 3 77 30 8 0 188 460
10 Rothesay 92 4 54 27 6 0 183 419
11 Rothesay 82 9 68 30 11 2 202 461
12 Rothesay 99 5 52 15 8 0 179 598
13 Rothesay 57 1 28 17 3 0 106 374
14 Rothesay 78 10 57 22 9 1 177 511
15 Rothesay 78 1 39 14 3 1 136 460
16 Rothesay 71 2 63 17 7 0 160 445
17 Rothesay 73 7 62 8 3 1 154 459
18 Saint John 61 3 53 26 10 1 154 373
19 Saint John 59 8 70 25 3 2 167 425
20 Saint John 61 2 33 27 6 0 129 367
21 Saint John 52 4 56 26 19 2 159 405
22 Rothesay 89 2 50 11 4 1 157 435
23 Rothesay 62 2 38 14 3 0 119 338
24 Rothesay 109 5 70 19 5 0 208 504
25 Rothesay 66 8 50 8 1 3 136 301
26 Rothesay 117 0 74 18 4 0 213 416
27 Saint John 80 8 61 32 20 0 201 586
28 Saint John 65 4 42 29 13 0 153 509
29 Saint John 77 9 75 32 20 2 215 564
30 Saint John 61 1 32 18 0 0 112 359
31 Saint John 55 4 42 44 22 0 167 580
32 Saint John 40 0 24 20 7 1 92 367
33 Saint John 40 1 23 23 12 0 99 366
34 Saint John 57 3 58 32 11 0 161 477
35 Saint John 51 5 34 21 12 0 123 436
36 Saint John 46 2 40 23 12 0 123 349
37 Saint John 41 5 34 7 1 1 89 354
38 Saint John 69 4 51 19 15 1 159 519
39 Saint John 69 3 29 13 8 0 122 456
40 Saint John 57 3 36 26 11 2 135 420
41 Saint John 43 1 34 12 2 0 92 338
42 Saint John 38 4 26 22 7 1 98 311
43 Saint John 79 7 49 30 13 0 178 522
44 Saint John 35 4 27 26 13 1 106 289
45 Saint John 57 3 32 11 11 1 115 365
46 Saint John 69 1 44 22 7 0 143 401
47 Saint John 53 1 45 22 10 1 132 352
48 Saint John 45 4 53 24 10 2 138 367
49 Saint John 88 1 43 21 13 0 166 434
50 Saint John 47 2 20 23 10 0 102 335
51 Saint John 90 6 33 21 6 1 157 563
52 Saint John 33 4 26 27 9 1 100 414
53 Saint John 90 4 45 33 17 2 191 561
54 Saint John 34 5 23 18 4 3 87 340
55 Saint John 77 4 48 30 11 2 172 507
56 Saint John 34 3 19 9 6 0 71 295
57 Saint John 67 12 34 23 5 0 141 490
58 Saint John 54 6 15 18 13 1 107 419
59 Saint John 35 3 27 18 13 0 96 468
60 Saint John 58 4 22 21 9 0 114 413
61 Saint John 46 2 23 25 9 0 105 501
62 Saint John 58 6 48 22 3 0 137 446
63 Saint John 89 3 47 37 14 0 190 700
64 Saint John 53 4 21 28 6 1 113 388
65 Saint John 106 6 55 19 2 2 190 538
66 Saint John 77 3 24 11 5 0 120 397
67 Saint John 49 3 30 21 9 0 112 441
68 Saint John 52 1 29 11 5 0 98 469
69 Saint John 59 3 28 32 19 2 143 545
70 Saint John 27 5 21 16 6 0 75 375
71 Saint John 26 0 17 6 1 0 50 335
72 Saint John 35 1 42 22 11 1 112 429
73 Saint John 61 2 42 40 10 0 155 493
74 Saint John 54 7 41 30 9 0 141 478
75 Saint John 85 10 57 29 14 0 195 559
76 Saint John 69 7 46 35 18 0 175 467
77 Saint John 55 8 62 20 15 0 160 486
78 Saint John 44 6 38 26 10 0 124 323
79 Saint John 55 1 34 20 22 0 132 346
80 Saint John 51 8 41 20 7 1 128 325
81 Saint John 52 4 24 16 6 2 104 434
82 Saint John 30 6 16 26 10 0 88 349
83 Saint John 46 2 19 19 6 0 92 388
84 Saint John 48 7 16 26 4 1 102 359
85 Saint John 21 3 15 19 5 0 63 316
86 Saint John 19 0 11 6 12 1 49 322
87 Saint John 44 6 33 17 7 0 107 384
88 Saint John 66 3 24 21 6 2 122 442
89 Saint John 41 1 26 9 9 1 87 299
90 Saint John 61 2 31 38 13 1 146 527
91 Saint John 67 4 37 17 10 0 135 536
92 Saint John 46 2 19 20 8 0 95 310
93 Saint John 43 0 21 17 8 0 89 339
94 Saint John 36 0 21 10 0 1 68 373
95 Saint John 75 3 58 4 5 0 145 505
96 Saint John 71 1 46 14 9 8 149 425
97 Saint John 65 4 37 32 9 0 147 439
98 Saint John 58 4 16 32 5 1 116 476
99 Saint John 77 7 25 31 9 0 149 481
100 Saint John 51 2 25 25 3 0 106 339
101 Saint John 76 4 20 16 4 1 121 360
102 Saint John 117 2 50 30 9 3 211 612
103 Saint John 72 3 34 34 5 1 149 450
104 Saint John 81 4 24 36 8 1 154 438
105 Saint John 69 3 20 19 2 0 113 337
106 Saint John 46 3 41 23 9 0 122 389
107 Saint John 33 2 24 9 4 1 73 327
108 Saint John 34 2 23 13 10 1 83 365
109 Saint John 35 4 23 19 13 2 96 423
110 Saint John 39 1 16 11 20 1 88 419
111 Saint John 58 5 38 32 7 3 143 497
112 Saint John 54 5 33 23 6 1 122 364
113 Saint John 57 3 38 12 7 0 117 289
114 Saint John 64 1 62 19 15 2 163 350
115 Saint John 43 7 50 27 11 2 140 381
116 Saint John 37 2 31 20 9 0 99 327
117 Saint John 42 1 30 24 10 0 107 319
118 Saint John 38 5 28 20 12 0 103 426
119 Saint John 53 2 26 12 18 0 111 338
120 Saint John 44 6 18 26 9 1 104 371
121 Saint John 54 6 37 25 21 0 143 461
122 Saint John 55 9 27 17 8 1 117 397
123 Saint John 73 10 95 44 15 0 237 502
124 Saint John 39 4 54 26 6 0 129 372
125 Saint John 68 4 74 35 16 1 198 370
126 Saint John 67 6 67 31 19 0 190 453
127 Saint John 54 6 28 29 11 1 129 490
128 Saint John 52 3 25 21 10 0 111 329
129 Saint John 60 2 36 17 4 3 122 412
130 Saint John 46 4 31 17 5 0 103 342
131 Saint John 40 2 39 15 7 0 103 302
132 Saint John 88 5 51 43 7 2 196 522
133 Saint John 78 5 55 21 6 0 165 443
134 Saint John 89 7 45 25 5 1 172 537
135 Saint John 104 3 40 24 7 0 178 579
136 Saint John 84 3 48 22 11 1 169 487
137 Saint John 74 5 42 16 7 1 145 406
138 Saint John 54 3 33 12 6 0 108 336
139 Saint John 47 7 32 42 14 0 142 436
140 Saint John 98 5 44 26 20 0 193 498
141 Saint John 79 9 29 33 6 1 157 409
142 Saint John 74 7 25 31 8 0 145 435
143 Saint John 68 3 39 15 8 0 133 449
144 Saint John 74 1 40 21 5 1 142 494
145 Saint John 75 3 37 17 2 1 135 409
146 Saint John 66 4 20 16 6 0 112 358
147 Saint John 61 10 67 31 13 0 182 378
148 Saint John 86 5 107 51 25 1 275 530
400 Saint John
Merged with No. 119
63
401 Saint John
Merged with No. 131
130
402 Saint John
Merged with No. 73
22
500 Mobile poll
Merged with No. 46
8
501 Mobile poll
Merged with No. 73
94
502 Mobile poll
Void
503 Mobile poll
Merged with No. 64
43
504 Mobile poll
Merged with No. 65
68
505 Mobile poll
Merged with No. 66
10
506 Mobile poll
Merged with No. 94
65
507 Mobile poll
Merged with No. 60
20
508 Mobile poll
Merged with No. 60
155
509 Mobile poll
Merged with No. 60
9
510 Mobile poll
Merged with No. 82
5
511 Mobile poll
Merged with No. 85
8
512 Mobile poll
Merged with No. 84
16
513 Mobile poll
Merged with No. 103
15
514 Mobile poll
Merged with No. 84
14
515 Mobile poll
Merged with No. 103
4
516 Mobile poll
Merged with No. 106
40
517 Mobile poll
Void
518 Mobile poll
Merged with No. 119
60
519 Mobile poll
Merged with No. 138
8
520 Mobile poll
Merged with No. 127
13
521 Mobile poll
Merged with No. 133
23
522 Mobile poll
Merged with No. 133
1
523 Mobile poll
Merged with No. 133
62
524 Mobile poll
Merged with No. 138
13
525 Mobile poll
Merged with No. 141
20
526 Mobile poll
Merged with No. 69
18
527 Mobile poll
Merged with No. 71
99
Subtotal 8,981 595 5,768 3,301 1,343 106 20,094 63,552
Advance polling stations
600 Rothesay 567 21 536 68 35 14 1,241 ...
601 Rothesay 554 26 585 65 25 4 1,259 ...
602 Saint John 350 19 374 70 45 1 859 ...
603 Saint John 468 18 451 80 54 6 1,077 ...
604 Saint John 990 31 720 100 28 9 1,878 ...
605 Saint John 278 16 164 67 21 1 547 ...
606 Saint John 315 11 223 92 54 1 696 ...
607 Saint John 753 36 720 189 77 4 1,779 ...
608 Saint John 439 21 227 114 37 9 847 ...
609 Saint John 651 37 420 143 63 13 1,327 ...
610 Saint John 676 35 460 144 70 7 1,392 ...
611 Saint John 762 16 518 96 48 8 1,448 ...
612 Saint John 449 18 407 75 34 1 984 ...
Subtotal 7,252 305 5,805 1,303 591 78 15,334 ...
Votes under Special Voting Rules
Group 1* 160 7 93 43 10 8 321 112
Group 2** 982 41 649 169 52 22 1,915 ...
Subtotal 1,142 48 742 212 62 30 2,236 112
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 17,375 948 12,315 4,816 1,996 214 37,664 63,664
Percentage of valid ballots 46.4 2.5 32.9 12.9 5.3 ... ... ...
Population (2016): 79,363
Total number of polling stations (without voided, merged and combined polling stations): 161
Elected candidate: Wayne Long (Liberal)