Return

northwest territories

Northwest Territories

forty-fourth general election 2021 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Jane Groenewegen

Independent
Kelvin Kotchilea

NDP-New Democratic Party
Roland Laufer

Green Party
Michael McLeod

Liberal
Lea Anne Mollison

Conservative
1 Sachs Harbour 2 14 1 9 3 1 30 72
2 Inuvik 2 17 0 39 9 0 67 283
3 Inuvik 1 24 2 38 22 1 88 371
4 Inuvik 7 32 2 32 11 3 87 315
5 Inuvik 7 21 3 10 37 0 78 401
6 Inuvik 14 49 2 41 23 1 130 386
7 Inuvik 13 40 5 42 13 1 114 283
8 Inuvik 6 35 1 38 14 0 94 312
9 Aklavik 10 22 2 63 21 4 122 389
10 Tuktoyaktuk 2 23 3 60 31 3 122 587
11 Fort McPherson 1 26 0 127 11 1 166 487
12 Ulukhaktok 4 40 1 44 8 7 104 246
13 Paulatuk 5 12 2 39 2 1 61 198
14 Tsiigehtchic 1 10 0 20 8 0 39 98
15 Fort Good Hope 10 12 0 59 10 3 94 288
16 Colville Lake 2 5 3 8 3 1 22 78
17 Norman Wells 17 66 4 60 48 4 199 521
18 Déline 6 15 1 58 7 0 87 357
19 Tulita 7 14 0 51 5 0 77 303
20 Wrigley 0 5 0 5 1 0 11 87
21 Gamètì 1 37 3 31 1 0 73 171
22 Wekweètì 2 17 0 12 0 0 31 90
23 Nahanni Butte 0 4 0 15 2 0 21 41
24 Wha Ti 4 30 0 57 11 0 102 345
25 Yellowknife 30 81 1 51 35 1 199 564
26 Yellowknife 11 32 2 25 14 0 84 375
27 Yellowknife 9 33 2 32 17 1 94 403
28 Yellowknife 13 49 5 33 24 1 125 440
29 Yellowknife 13 35 6 35 17 0 106 281
30 Yellowknife 20 75 3 43 13 4 158 513
31 Yellowknife 10 39 0 15 23 2 89 303
32 Yellowknife 11 37 2 26 33 0 109 257
33 Yellowknife 12 37 4 29 22 0 104 342
34 Yellowknife 11 56 6 58 63 3 197 550
35 Edzo 1 38 0 36 9 0 84 206
36 Behchoko 1 42 3 40 2 2 90 187
37 Behchoko 0 24 0 20 0 0 44 129
38 Behchoko 4 60 3 68 5 1 141 720
39 Fort Simpson 6 30 3 37 13 0 89 404
40 Fort Simpson 3 23 1 22 9 0 58 229
41 Fort Simpson 8 33 1 25 8 0 75 281
42 Jean Marie River 0 3 0 11 0 0 14 38
43 Yellowknife 42 73 1 71 30 0 217 422
44 Yellowknife 12 45 5 46 19 0 127 417
45 Yellowknife 15 33 1 47 17 0 113 363
46 Yellowknife 22 30 7 51 24 1 135 369
47 Yellowknife 10 52 6 44 10 0 122 383
48 Yellowknife 17 45 5 40 12 1 120 440
49 Yellowknife 4 22 4 40 7 1 78 364
50 Yellowknife 7 26 2 26 10 0 71 215
51 Yellowknife 28 31 1 46 29 0 135 334
52 Yellowknife 20 71 5 36 23 1 156 440
53 Yellowknife 21 53 0 31 26 1 132 347
54 Yellowknife 5 33 1 46 5 2 92 377
55 Yellowknife 9 52 4 34 7 0 106 513
56 Yellowknife 4 33 4 36 10 1 88 316
57 Yellowknife 6 12 2 21 5 0 46 148
58 Yellowknife 3 18 3 23 3 0 50 300
59 Yellowknife 20 38 3 38 13 0 112 391
60 Yellowknife 11 39 3 31 10 0 94 234
61 Yellowknife 2 42 3 51 5 2 105 284
62 Yellowknife 32 49 5 57 21 0 164 534
63 Yellowknife 7 50 3 35 15 1 111 482
64 Yellowknife 12 52 1 39 12 2 118 395
65 Yellowknife 5 31 4 23 14 1 78 293
66 Yellowknife 11 46 0 35 15 2 109 367
67 Yellowknife 29 73 2 49 30 1 184 506
68 Yellowknife 20 57 4 33 28 2 144 399
69 Yellowknife 15 58 0 61 21 2 157 455
70 Yellowknife 16 44 2 42 22 0 126 490
71 Yellowknife 25 51 2 44 23 1 146 443
72 Detah 6 32 1 35 3 2 79 148
73 Fort Liard 6 44 1 39 14 2 106 387
74 Fort Providence 11 37 2 177 14 0 241 529
75 Trout Lake 1 3 0 18 0 0 22 55
76* Kakisa 1 1 1 13 1 0 17 16
77 Hay River Dene 1 6 10 1 20 2 0 39 179
78 Hay River 28 15 2 30 18 3 96 278
79 Hay River 25 28 5 26 20 0 104 348
80 Hay River 19 22 6 21 10 0 78 323
81 Hay River 18 35 1 22 20 1 97 399
82 Hay River 25 11 2 27 6 0 71 233
83 Hay River 24 30 1 30 11 2 98 314
84 Hay River 32 22 1 51 23 2 131 442
85 Hay River 43 19 3 33 19 1 118 373
86 Fort Resolution 11 28 1 47 25 1 113 333
87 Enterprise 8 6 1 11 1 1 28 69
88 Lutselk'e 2 27 2 28 2 5 66 210
89 Fort Smith 16 57 4 36 23 0 136 370
90 Fort Smith 12 34 3 25 6 0 80 263
91 Fort Smith 4 36 6 29 8 0 83 290
92 Fort Smith 19 62 4 46 18 0 149 407
93 Fort Smith 11 69 7 47 13 2 149 488
Subtotal 1,045 3,184 215 3,551 1,331 90 9,416 30,406
Advance polling stations
600 Inuvik 20 53 6 78 28 4 189 ...
601 Norman Wells
Results combined with no. 602
...
602 Fort Simpson 6 26 5 41 7 0 85 ...
603 Behchokò 2 65 1 44 5 1 118 ...
604 Yellowknife 228 339 23 413 170 10 1,183 ...
605 Yellowknife 142 371 30 468 143 9 1,163 ...
606 Hay River 174 85 14 161 84 1 519 ...
607 Fort Smith 35 91 5 111 25 2 269 ...
Subtotal 607 1,030 84 1,316 462 27 3,526 ...
Votes under Special Voting Rules
Group 1** 42 135 15 160 120 12 484 113
Group 2*** 97 209 14 360 118 26 824 ...
Subtotal 139 344 29 520 238 38 1,308 113
* Some electors were data captured at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided or the polling station where they voted on polling day.
** Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
*** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 1,791 4,558 328 5,387 2,031 155 14,250 30,519
Percentage of valid ballots 12.7 32.3 2.3 38.2 14.4 ... ... ...
Population (2016): 41,786
Total number of polling stations (without voided, merged and combined polling stations): 101
Elected candidate: Michael McLeod (Liberal)