Return

newfoundland and labrador

Long Range Mountains

forty-fifth general election 2025 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Straitsview 17 0 1 132
2 St. Lunaire-Griquet 25 5 8 255
3 St. Lunaire-Griquet 4 6 10 245
4 Ship Cove 0 0 1 34
5 Raleigh 13 1 4 166
6 St. Anthony Bight 29 2 10 151
7 Cook's Harbour 5 7 5 115
8 St. Anthony 15 7 24 287
9 St. Anthony 15 15 3 370
10 St. Anthony 9 19 3 314
11 St. Anthony 15 1 21 390
12 St. Anthony 12 4 19 412
13 Goose Cove East 45 0 4 115
14 Eddies Cove—Green Island Brook 22 1 29 298
15 Main Brook 14 0 4 211
16 St. Julien's—Croque 2 0 3 31
17 St. Barbe North Sandy Cove—Shoal Cove 40 2 4 153
18 Flower's Cove 24 3 16 449
19 Conche 8 0 1 137
20 Anchor Point 7 0 2 287
21 Forresters Point 0 0 0 406
22 Roddickton 15 1 12 436
23 Roddickton-Bide Arm 5 0 5 271
24 Plum Point 21 0 1 253
25 Bird Cove 5 2 4 149
26 Englee 16 3 5 394
27 Shoal Cove 17 3 7 175
28 Castors River 4 5 18 332
29A Port Saunders 7 1 2 289
29B Mobile poll
Combined with No. 506
2
30 Port Saunders 15 0 9 240
31 Hawke's Bay 21 0 2 255
32 Port au Choix 11 0 2 318
33 Port au Choix 3 1 5 289
34 River of Ponds 0 1 0 187
35 Jackson's Arm 2 2 3 194
36 Daniel's Harbour 8 0 1 307
37 Sop's Arm 6 0 1 67
38 Parson's Pond 4 1 8 381
39 Pollards Point 12 9 10 276
40 Cow Head 3 1 2 120
41 Cow Head 7 0 3 223
42 St. Pauls 6 2 1 191
43 South Brook
Combined with No. 44
1
44 Hampden 29 3 12 449
45 Rocky Harbour 17 2 7 411
46 Rocky Harbour 20 2 7 465
47 Cormack 9 0 2 277
48 Cormack 10 0 3 293
49 Norris Point 9 0 5 333
50 Norris Point 12 2 3 243
51 Wiltondale 17 0 3 153
52 Woody Point 5 0 5 216
53 Shoal Brook 8 1 5 222
54 Reidville 37 5 4 559
55 Deer Lake 9 4 4 385
56 Deer Lake 7 11 11 568
57 Deer Lake 0 0 2 398
58 Deer Lake 13 5 4 437
59 Deer Lake 3 3 4 384
60 Trout River 7 0 3 447
61 Deer Lake 1 2 6 342
62 Deer Lake 3 0 1 478
63 Deer Lake 12 0 7 413
64 Deer Lake 3 0 8 403
65 Deer Lake 1 0 1 411
66 Deer Lake 2 1 2 475
67 Humber Village—Little Rapids 9 2 14 254
68 Humber Village—Little Rapids 19 1 7 330
69 Pasadena 17 3 9 495
70 Pasadena 12 5 14 546
71 Pasadena 7 1 12 497
72 Pasadena 9 3 4 388
73 Pasadena 22 1 4 473
74 Pasadena 23 6 9 629
75 Pasadena 10 1 5 467
76 Howley 25 2 1 349
77 Cox's Cove 10 0 5 358
78 Cox's Cove 10 2 2 232
79 Irishtown 11 0 10 376
80 Irishtown 13 2 20 520
81 Steady Brook 21 0 19 375
82 McIver's 40 0 4 421
83 Corner Brook 6 0 6 264
84 Corner Brook 9 2 8 346
85 Corner Brook 4 0 3 349
86 Gillams 30 13 52 392
87 Corner Brook 10 1 7 363
88 Corner Brook 8 0 4 364
89 Corner Brook 9 3 3 342
90 Corner Brook 4 0 3 236
91 Corner Brook 6 0 6 270
92 Summerside
Combined with No. 93B
68
93A Summerside 5 3 6 252
93B Summerside 7 1 5 227
94 Corner Brook 3 1 5 320
95 Corner Brook 5 2 12 392
96 Corner Brook 2 0 8 401
97 Corner Brook 10 0 6 470
98 Corner Brook 10 2 9 477
99 Corner Brook 11 0 12 401
100 Meadows 73 10 12 435
101 Lark Harbour 13 2 16 427
102A Corner Brook 10 3 9 412
102B Corner Brook
Combined with No. 118
28
103 Corner Brook 8 0 8 419
104 Corner Brook 5 1 3 366
105 Corner Brook 5 1 9 398
106 Corner Brook 11 2 8 458
107 Corner Brook 9 1 5 417
108 Corner Brook 10 1 4 406
109 Corner Brook 2 0 2 358
110 Humber Arm South 20 3 5 494
111 Humber Arm South 23 1 7 271
112 Humber Arm South 16 2 3 300
113 Benoit's Cove 11 2 2 326
114 Corner Brook 13 2 10 526
115 Corner Brook 12 1 13 493
116 Corner Brook 14 1 19 574
117 Corner Brook 10 1 11 444
118 Corner Brook 14 2 19 348
119 York Harbour 22 1 4 324
120 Corner Brook 10 3 4 319
121 Corner Brook 2 2 4 351
122 Corner Brook 3 4 9 392
123 Corner Brook 12 3 9 451
124 Corner Brook 15 1 9 500
125 Corner Brook 13 0 8 474
126 Corner Brook 14 0 3 383
127 Corner Brook 6 0 6 342
128 Corner Brook 15 2 11 400
129 Corner Brook 7 5 5 438
130 Corner Brook 11 2 8 379
131 Corner Brook 7 0 3 351
132 Mount Moriah 12 1 1 225
133 Mount Moriah 23 3 9 406
134 Corner Brook 3 0 4 579
135 Massey Drive 2 0 8 404
136 Massey Drive 8 1 10 519
137 Gallants—Georges Lake 32 0 12 183
138 Annieopsquotch Mountains 7 2 1 103
139 Stephenville Crossing 10 0 4 366
140 Stephenville Crossing 11 3 10 350
141 Stephenville Crossing 7 1 3 376
142 Stephenville Crossing 9 2 6 360
143 Black Duck Siding 1 0 1 60
144 Fox Island River—Point au Mal 41 0 0 100
145 Noels Pond—Cold Brook 20 5 4 312
146 Lourdes 17 6 3 440
147 Lourdes 5 1 6 279
148 West Bay Centre 9 0 0 97
149 Barachois Brook 16 0 3 107
150 Stephenville 6 3 12 424
151 Stephenville 8 4 9 409
152 Stephenville 7 2 16 425
153 Stephenville 4 0 5 358
154 Kippens 8 0 3 402
155 Kippens 5 1 2 408
156 Kippens 11 0 7 447
157 Kippens 9 2 5 418
158 Stephenville 7 2 5 350
159 Stephenville 15 3 9 523
160 Stephenville 10 0 7 438
161 Stephenville 7 1 5 449
162 Stephenville 10 2 12 342
163 Stephenville 5 3 1 293
164 Stephenville 0 0 4 322
165 Stephenville 6 1 5 396
166 Stephenville 2 0 5 364
167 Stephenville 12 1 11 475
168 Port au Port East 9 3 16 341
169 Port au Port East 30 5 15 334
170 Port au Port West-Aguathuna-Felix Cove 24 2 36 434
171 Port au Port West-Aguathuna-Felix Cove 8 0 13 338
172 St. George's 24 1 26 518
173 St. George's 4 0 14 313
174 St. George's 3 1 11 271
175 Piccadilly 32 3 16 326
176 St. Teresa—Flat Bay 33 4 1 194
177 Campbells Creek 19 0 4 66
178 Mainland 21 1 2 247
179 Sheaves Cove 11 2 0 49
180 Cape St. George—Red Brook—Marches Point 6 3 8 375
181 Cape St. George—Red Brook—Marches Point 20 1 3 372
182 Heatherton 9 0 10 224
183 François 0 0 0 49
184 Burgeo 5 0 5 228
185 Burgeo 2 0 3 301
186 Burgeo 3 0 6 284
187 Burgeo 2 1 1 248
188 Jeffrey's—Cartyville 57 10 20 476
189 Grey River 5 0 1 76
190 St. David's—St. Fintan's 0 0 14 274
191 La Poile 3 0 1 57
192 Highlands 5 0 0 40
193 Ramea 13 0 3 359
194 Coal Brook—South Branch 32 0 5 198
195 Codroy 52 7 12 455
196 Upper Ferry—Searston 10 4 22 528
197 Rose Blanche-Harbour le Cou 3 2 3 359
198 Burnt Islands 2 0 3 219
199 Burnt Islands 10 4 3 262
200 St. Andrew's 43 0 3 241
201 Isle aux Morts 8 0 4 244
202 Isle aux Morts 5 1 6 292
203 Cape Ray 9 3 6 259
204 Channel-Port aux Basques 6 2 9 212
205 Channel-Port aux Basques 7 5 21 481
206 Channel-Port aux Basques 9 11 15 344
207 Fox Roost-Margaree 56 0 4 97
208 Channel-Port aux Basques 18 1 10 493
209 Channel-Port aux Basques 14 3 5 320
210 Channel-Port aux Basques 10 5 8 338
211 Channel-Port aux Basques 10 41 47 495
212 Channel-Port aux Basques 14 0 6 382
213 Channel-Port aux Basques 12 7 22 340
500 Mobile poll 14 0 0 54
501 Mobile poll
Combined with No. 500
55
502 Mobile poll
Combined with No. 500
17
503 Mobile poll
Combined with No. 504
29
504 Mobile poll 9 0 0 16
505 Mobile poll
Combined with No. 504
15
506 Mobile poll 0 0 0 40
507 Mobile poll
Combined with No. 506
2
508 Mobile poll 2 0 1 10
509 Mobile poll 0 0 0 13
510 Mobile poll
Combined with No. 509
3
511 Mobile poll
Combined with No. 508
48
512 Mobile poll
Combined with No. 515
49
513 Mobile poll 38 0 3 73
514 Mobile poll
Combined with No. 513
90
515 Mobile poll 27 0 3 45
516 Mobile poll
Combined with No. 517
24
517 Mobile poll 9 0 1 98
518 Mobile poll 6 0 0 39
519 Mobile poll
Combined with No. 518
3
520 Mobile poll
Combined with No. 521
20
521 Mobile poll 4 0 2 53
522 Mobile poll
Combined with No. 524
17
523 Mobile poll
Combined with No. 521
20
524 Mobile poll 4 0 0 55
525 Mobile poll
Combined with No. 526
32
526 Mobile poll 63 0 6 48
527 Mobile poll
Combined with No. 526
27
528 Mobile poll 20 0 1 29
529 Mobile poll
Combined with No. 528
12
Totals 2,795 445 1,592 71,616

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose names appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at the address listed. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.