Return

nova scotia

Sydney—Glace Bay

forty-fifth general election 2025 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Donkin 2 0 0 309
2 Cape Breton 8 0 3 401
3 Cape Breton 6 2 12 374
4 Cape Breton 8 0 7 355
5 Cape Breton 10 0 5 415
6 Cape Breton 3 0 0 343
7 Cape Breton 4 1 4 359
8 Cape Breton 12 0 6 380
9 Cape Breton 11 1 11 556
10 Cape Breton 4 0 1 314
11 Cape Breton 7 0 5 345
12 Cape Breton 6 1 3 418
13 Cape Breton 8 0 5 434
14 Cape Breton 7 0 4 407
15 Cape Breton 4 0 8 418
16 Cape Breton 4 2 2 373
17 Cape Breton 7 0 3 331
18 Cape Breton 9 0 3 420
19 Cape Breton 3 2 2 414
20 Cape Breton 2 1 4 335
21 Cape Breton 3 1 5 428
22 Cape Breton 7 1 5 340
23 Cape Breton 8 1 4 358
24 Cape Breton 1 0 2 422
25 Cape Breton 6 1 2 388
26 Cape Breton 8 2 5 348
27 Cape Breton 3 1 1 394
28 Cape Breton 7 0 9 370
29 Cape Breton 5 0 2 335
30 Cape Breton 4 1 4 376
31 Port Morien 1 0 1 181
32 Cape Breton 13 1 3 554
33 Cape Breton 5 0 2 358
34 Cape Breton 10 0 10 568
35 Cape Breton 3 0 4 366
36 Cape Breton 6 0 1 417
37 Cape Breton 8 0 1 344
38 Cape Breton 3 0 7 552
39 Cape Breton 0 0 2 344
40 Cape Breton 3 1 3 373
41 Cape Breton 3 0 1 352
42 Cape Breton 1 1 2 373
43 Cape Breton 9 0 7 563
44 Alder Point 4 0 2 331
45 Little Bras d'Or South Side 4 0 1 274
46 Cape Breton 6 0 7 531
47 Cape Breton 2 0 3 427
48 Cape Breton 3 0 1 358
49 Cape Breton 3 1 3 378
50 Cape Breton 6 0 2 492
51 Cape Breton 5 0 0 370
52 Cape Breton 8 1 2 436
53 Cape Breton 2 1 2 348
54 Cape Breton 5 0 1 437
55 Cape Breton 2 0 2 332
56 Gardiner Mines 2 2 3 333
57 Cape Breton 5 0 2 360
58 Cape Breton 11 1 0 396
59 Cape Breton 5 0 1 417
60 New Victoria 2 1 5 269
61 Victoria Mines 3 1 2 315
62 Cape Breton 4 0 2 351
63 Cape Breton 3 0 0 350
64 Cape Breton 6 0 1 341
65 River Ryan 3 0 2 272
66 River Ryan 6 1 1 369
67 Cape Breton 5 6 3 348
68 Cape Breton 1 0 3 306
69 Cape Breton 5 1 1 335
70 Reserve Rows 6 3 2 319
71 Port Morien 7 0 1 265
72 Cape Breton 3 0 0 285
73 Florence 4 0 1 303
74 Cape Breton 9 0 2 349
75 Bras d'Or 2 0 1 283
76 Florence 3 0 1 307
77 Sand Lake 3 1 3 257
78 Birch Grove 3 0 2 225
79 Cape Breton 4 0 5 431
80 Cape Breton 2 0 3 457
81 Cape Breton 6 0 3 408
82 Cape Breton 1 0 4 423
83 Cape Breton 1 0 6 421
84 Cape Breton 5 2 5 407
85 Cape Breton 1 0 1 290
86 Cape Breton 11 0 3 425
87 Cape Breton 3 0 3 340
88 Cape Breton 6 0 4 367
89 Grand Lake Road 4 1 5 394
90 Kytes Hill 7 0 9 351
91 South Bar 4 0 3 257
92 South Bar 8 0 0 314
93 Little Bras d'Or 4 0 3 322
94 Cape Breton 5 1 6 308
95A Lingan Road 5 2 2 363
95B Mobile poll
Combined with No. 502
28
96 Cape Breton 4 2 2 441
97 Cape Breton 7 1 3 358
98 Cape Breton 2 0 1 421
99 Cape Breton 3 1 3 398
100 Cape Breton 4 2 1 385
101 Cape Breton 11 1 2 450
102 Cape Breton 3 0 9 411
103 Cape Breton 3 0 1 312
104 Cape Breton 9 0 2 379
105 Cape Breton 1 0 2 307
106 Cape Breton 10 0 1 431
107 Georges River 4 0 1 219
108 Cape Breton 4 0 3 362
109 Cape Breton 5 1 5 313
110 Cape Breton 5 0 2 324
111 Cape Breton 10 2 1 334
112 Cape Breton 2 0 2 337
113 Cape Breton 8 1 5 321
114 Cape Breton 7 1 5 386
115 Cape Breton 4 0 1 337
116 Cape Breton 1 0 2 394
117 Cape Breton 2 2 0 469
118 Cape Breton 2 0 1 320
119 Cape Breton 0 0 1 388
120 Upper North Sydney 3 0 0 327
121 Cape Breton 8 0 5 422
122 Cape Breton 6 0 0 404
123 Cape Breton 0 1 2 343
124 Cape Breton 2 1 7 355
125 Cape Breton 4 3 4 358
126 Edwardsville 5 0 1 293
127 Cape Breton 1 0 3 417
128 Cape Breton 15 1 7 483
129 Cape Breton 3 0 4 350
130 Cape Breton 2 2 4 339
131 Cape Breton 7 0 2 403
132 Cape Breton 5 0 1 376
133 Cape Breton 4 2 1 317
134 Cape Breton 14 0 12 349
135 Cape Breton 5 0 6 354
136 Cape Breton 7 0 9 380
137 Cape Breton 6 0 7 362
138 Cape Breton 6 0 3 353
139 Cape Breton 5 1 7 320
140 Cape Breton 4 0 2 387
141 Cape Breton 4 0 1 342
142 Cape Breton 2 1 3 355
143 Cape Breton 6 1 2 435
144 Cape Breton 8 0 11 340
145 Cape Breton 1 0 2 334
146 Cape Breton 6 0 2 458
147 Cape Breton 11 0 3 292
148 Cape Breton 12 2 10 363
149 Cape Breton 8 0 6 343
150 Mira Road 1 0 2 220
151 Mira Road 3 0 3 246
152 Cape Breton 1 0 6 392
153 Cape Breton 2 0 3 388
154 Cape Breton 13 0 2 489
155 Westmount 10 0 3 331
156 Coxheath 3 0 2 228
157 Balls Creek 0 0 2 277
158 Cape Breton 6 1 7 478
159 Cape Breton 6 0 7 435
160 Membertou 28B 8 1 5 376
161 Cape Breton 4 1 4 381
162 Membertou 28B 14 1 5 452
163 Cape Breton 5 0 5 428
164 Cape Breton 4 0 1 415
165 Cape Breton 5 4 4 432
166 Cape Breton 7 0 2 435
167 Cape Breton 5 1 8 499
168 Coxheath 3 1 7 376
169 Cape Breton 1 0 0 326
170 Cape Breton 3 0 3 459
171 Cape Breton 10 1 4 464
172 Cape Breton 7 2 3 430
173 Cape Breton 4 0 2 418
174 Dutch Brook 4 0 3 301
175 Sydney River 2 0 2 342
176 Howie Centre 10 0 12 459
177 Howie Centre 5 2 4 423
178 Howie Centre 7 0 4 430
179 Cape Breton 7 0 2 402
180 Sydney Forks 3 0 7 458
181 Meadows Road 3 0 2 367
400 Cape Breton 0 0 7 141
401 Cape Breton 5 2 3 142
402 Cape Breton 0 0 1 107
403 Cape Breton 0 0 0 100
500 Mobile poll
Combined with No. 501
54
501 Mobile poll 0 0 0 56
502 Mobile poll 2 0 8 70
503 Mobile poll
Combined with No. 502
3
504 Mobile poll
Combined with No. 501
16
505 Mobile poll 9 0 0 33
506 Mobile poll
Combined with No. 505
16
507 Mobile poll
Combined with No. 505
4
508 Mobile poll
Combined with No. 502
7
509 Mobile poll
Combined with No. 505
8
510 Mobile poll
Combined with No. 511
3
511 Mobile poll 0 0 2 61
512 Mobile poll
Combined with No. 511
30
513 Mobile poll
Combined with No. 515
14
514 Mobile poll
Combined with No. 515
106
515 Mobile poll 1 0 1 82
Totals 934 93 632 68,541

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose names appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at the address listed. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.