Return

new brunswick

Saint John—St. Croix

forty-fifth general election 2025 — Poll-by-poll results
Polling Division Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Andrew Hill

NDP-New Democratic Party
Gerald Irish

Green Party
Karen Ludwig

Liberal
Keith Tays

Libertarian
John Williamson

Conservative
1 Coles Island 16 11 74 2 177 2 282 479
2 Newtown 2 9 66 0 110 1 188 377
3 Smiths Creek 12 1 61 3 126 0 203 423
4 Head of Millstream 8 6 25 0 79 0 118 322
5 Berwick 3 5 22 1 70 0 101 310
6 Collina 5 2 35 1 94 2 139 401
7 McGregor Brook 3 2 45 4 80 0 134 398
8 Studholm 2 2 27 0 79 0 110 255
9 Studholm 1 0 68 0 115 0 184 452
10 Cambridge-Narrows 10 2 50 1 81 0 144 417
11 Cambridge-Narrows 1 0 39 1 45 0 86 290
12 Whites Cove 6 4 48 0 106 0 164 322
13 Jemseg 6 4 46 1 76 1 134 251
14 Burpees Corner 7 3 55 2 125 0 192 347
15 Lower Burton 5 6 97 1 145 0 254 460
16 Burpees Corner 12 8 88 4 182 1 295 505
17 Burton 17 4 81 2 140 1 245 439
18 Burton 13 5 54 0 79 1 152 352
19 Upper Gagetown 7 5 41 4 88 0 145 278
20 Belleisle Creek 8 0 13 0 51 1 73 293
21 Springfield 4 3 53 2 84 2 148 372
22 Hatfield Point 2 3 32 0 124 0 161 341
23 Keirsteadville 9 3 73 2 106 1 194 435
24 Gagetown 2 4 45 1 53 0 105 352
25 Gagetown 4 3 31 1 44 0 83 266
26 Shannon 1 2 57 0 136 0 196 350
27 Geary 8 7 38 0 82 1 136 392
28 Waterville 5 5 33 1 80 0 124 384
29 Waterville 4 4 26 1 71 0 106 304
30 Geary 6 9 34 0 79 2 130 331
31 Geary 9 1 59 1 93 0 163 389
32 French Lake 7 7 67 2 105 0 188 461
33 Waasis 8 7 72 2 89 0 178 481
34 Waasis 4 2 82 0 111 1 200 435
35 Waasis 6 4 63 1 88 0 162 400
36 Waasis 2 2 62 2 107 0 175 404
37 Waasis 5 7 65 1 89 1 168 406
38 Waasis 6 7 77 2 114 0 206 451
39 Beaver Dam 8 2 45 1 30 1 87 336
40 Rusagonis 8 7 96 2 126 1 240 424
41 Kars 4 1 63 2 76 1 147 262
42 New Maryland 5 1 57 1 26 0 90 312
43 New Maryland 1 1 52 2 41 0 97 267
44 Charters Settlement 4 0 64 0 87 0 155 467
45 Charters Settlement 8 0 49 0 65 1 123 437
46 Beaver Dam 3 6 58 0 76 4 147 407
47 Rusagonis 4 6 78 1 127 0 216 505
48 Rusagonis 6 5 46 1 75 1 134 259
49 Rusagonis 2 2 61 0 143 0 208 409
50 Hampstead 4 3 35 0 64 1 107 218
51 Central Greenwich 18 6 89 0 160 0 273 439
52 Blissville 6 3 42 3 117 3 174 400
53 Hoyt 5 3 34 1 113 0 156 296
54 Fredericton Junction 4 3 28 1 68 0 104 331
55 Fredericton Junction 7 4 36 0 100 0 147 381
56 Greenwich Hill 3 2 62 0 151 1 219 428
57 Public Landing 4 2 49 0 102 1 158 341
58 Tracy 7 5 31 1 144 0 188 473
59 Tracy 8 3 31 3 135 1 181 464
60 Morrisdale 7 2 48 2 68 1 128 445
61 Grand Bay-Westfield 7 2 34 0 56 0 99 326
62 Welsford 10 6 74 0 139 3 232 419
63 Nerepis 12 3 27 0 62 1 105 313
64 Nerepis 5 1 27 0 81 2 116 311
65 Grand Bay-Westfield 4 0 60 0 61 0 125 394
66 Grand Bay-Westfield 7 2 69 0 45 1 124 406
67 Grand Bay-Westfield 9 2 69 1 82 0 163 449
68 Grand Bay-Westfield 7 0 50 1 66 0 124 422
69 McAdam 1 0 15 1 68 0 85 315
70 McAdam 4 0 26 1 72 1 104 325
71 McAdam 4 1 23 0 123 0 151 397
72 Wirral 5 6 38 1 94 4 148 259
73 Saint John 5 3 47 2 68 0 125 341
74 Saint John 5 4 33 1 74 1 118 344
75 Grand Bay-Westfield 3 3 55 1 82 0 144 424
76 Grand Bay-Westfield 3 0 70 1 64 1 139 428
77 Grand Bay-Westfield 6 3 60 0 58 1 128 487
78 Grand Bay-Westfield 15 4 39 2 78 2 140 428
79 Grand Bay-Westfield 8 2 52 1 60 0 123 425
80 Saint John 2 0 58 0 45 1 106 326
81 Saint John 13 1 46 2 71 2 135 334
82 Saint John 8 4 48 0 62 3 125 475
83 Saint John 3 1 60 0 39 2 105 338
84 Saint John 2 3 68 1 40 0 114 358
85 Saint John 10 4 96 4 54 0 168 572
86 Saint John 4 2 82 1 60 0 149 380
87 Saint John 4 2 83 0 65 0 154 453
88 Saint John 5 3 101 2 119 1 231 515
89 Saint John 7 2 53 1 80 1 144 405
90 Saint John 7 5 73 1 111 1 198 402
91 Saint John 14 7 66 2 88 2 179 433
92 Saint John 4 2 50 1 48 0 105 329
93 Saint John 9 4 33 1 51 1 99 426
94 Saint John 8 4 48 3 79 2 144 436
95 Saint John 5 3 47 3 33 4 95 369
96 Saint John 3 5 65 2 70 1 146 469
97 Saint John 7 5 78 3 50 3 146 416
98A Saint John 8 0 36 2 37 0 83 337
98B Mobile poll
Combined with No. 514
11
99 Saint John 7 3 53 0 43 1 107 399
100 Saint John 10 1 83 2 57 0 153 502
101 Saint John 8 2 70 1 52 1 134 421
102 Saint John 11 1 64 0 50 0 126 439
103 Saint John 13 4 77 0 57 1 152 444
104 Saint John 7 2 76 1 51 1 138 490
105 Saint John 2 1 97 0 43 1 144 433
106 Saint John 2 1 70 0 41 0 114 370
107 Saint John 5 2 83 0 87 0 177 441
108 Saint John 4 5 117 0 70 4 200 561
109 Saint John 18 10 101 0 89 2 220 575
110 Saint John 6 1 82 2 80 0 171 478
111 Saint John 7 3 107 0 55 1 173 435
112 Saint John 16 10 89 4 142 1 262 454
113 Saint John 10 8 96 1 119 0 234 455
114 Lawrence Station 2 3 35 0 91 0 131 229
115 Bonny River 0 5 34 1 173 2 215 327
116 Musquash 13 6 65 2 132 0 218 372
117 Chance Harbour 8 2 47 2 150 3 212 429
118 Rollingdam 2 2 37 1 119 0 161 265
119 Utopia 5 2 35 2 107 2 153 332
120 Seeleys Cove 5 1 80 1 146 1 234 447
121 Pennfield 7 4 46 0 131 0 188 391
122 Seeleys Cove 4 0 64 1 144 1 214 407
123 Lepreau 6 0 25 0 51 0 82 266
124 Dipper Harbour 5 2 21 1 64 0 93 291
125 Maces Bay 4 0 20 0 53 0 77 289
126 Oak Hill 2 1 34 0 123 0 160 303
127 Central Tower Hill 7 0 43 1 91 0 142 258
128 Elmsville 4 3 51 0 107 0 165 290
129 Moores Mills 1 0 57 1 105 5 169 316
130 St. George 7 1 43 0 76 1 128 371
131 Utopia 8 1 51 1 130 0 191 467
132 St. George 2 3 31 3 92 2 133 386
133 Breadalbane 2 4 41 1 119 0 167 414
134 St. George 6 3 52 1 81 1 144 433
135 St. George 1 2 21 0 89 1 114 307
136 Oak Bay 8 3 38 2 91 0 142 425
137 Oak Bay 2 5 40 2 96 0 145 392
138 The Ledge 2 2 68 0 81 1 154 437
139 Crocker Hill 6 0 35 0 78 0 119 366
140 Bocabec 3 2 88 0 126 0 219 416
141 Old Ridge 8 1 28 0 117 0 154 386
142 Valley Road 4 0 44 0 84 0 132 324
143 Mayfield—Heathland 7 3 24 0 70 0 104 307
144 Pomeroy Ridge 6 2 41 1 115 1 166 345
145 Bayside 1 1 54 0 43 2 101 314
146 St. Stephen 3 2 60 0 58 0 123 381
147 St. Stephen 4 7 32 0 54 0 97 331
148 St. Stephen 0 4 44 0 60 0 108 361
149 St. Stephen 3 4 43 0 45 2 97 346
150 St. Stephen 4 1 32 0 55 1 93 393
151 Chamcook 7 1 61 1 66 0 136 451
152 St. Stephen 2 2 31 2 41 2 80 262
153 St. Stephen 2 4 60 0 55 0 121 361
154 Letete 4 1 29 2 113 2 151 284
155 Letete 2 1 48 0 146 2 199 361
156 St. Stephen 7 1 52 0 86 1 147 368
157 St. Stephen 4 2 34 0 71 1 112 335
158 St. Stephen 4 4 30 0 81 0 119 333
159 Barter Settlement 1 0 24 0 61 1 87 254
160 Upper Mills 4 1 22 1 90 1 119 339
161 St. Andrews 3 3 79 1 27 0 113 407
162 St. Andrews 3 4 79 0 51 0 137 493
163 Blacks Harbour 9 1 48 0 112 0 170 330
164 Blacks Harbour 5 4 59 0 130 1 199 368
165 Beaver Harbour 5 4 63 1 130 2 205 446
166 Saint Andrews 1 3 64 0 35 1 104 373
167 Saint Andrews 2 2 73 1 34 1 113 399
168 Deer Island 0 1 19 0 54 2 76 289
169 West Isles 1 2 40 1 51 2 97 291
170 Campobello Island 0 0 16 0 59 0 75 220
171 Campobello Island 0 1 20 1 55 0 77 253
172 Campobello Island 3 0 19 0 43 1 66 288
173 Castalia 5 6 35 1 53 1 101 385
174 North Head 8 1 26 0 60 1 96 352
175 Woodwards Cove 1 6 34 0 81 2 124 403
176 Ingalls Head 7 2 36 2 65 1 113 399
177 Seal Cove 3 2 38 3 78 0 124 417
178 White Head Island 0 0 17 0 52 1 70 115
400 Saint John
Void
500 Mobile poll 3 2 21 2 23 1 52 9
501 Mobile poll 5 2 8 1 22 3 41 44
502 Mobile poll
Combined with No. 501
16
503 Mobile poll
Combined with No. 500
7
504 Mobile poll
Combined with No. 500
16
505 Mobile poll
Combined with No. 500
16
506 Mobile poll
Combined with No. 500
21
507 Mobile poll 1 5 23 3 30 0 62 7
508 Mobile poll
Combined with No. 507
22
509 Mobile poll
Combined with No. 507
40
510 Mobile poll
Combined with No. 501
6
511 Mobile poll
Combined with No. 507
12
512 Mobile poll
Combined with No. 507
1
513 Mobile poll 7 2 27 1 29 2 68 7
514 Mobile poll 6 3 32 5 16 2 64 40
515 Mobile poll
Combined with No. 514
12
516 Mobile poll
Combined with No. 513
12
517 Mobile poll
Combined with No. 514
11
518 Mobile poll
Combined with No. 514
19
519 Mobile poll
Combined with No. 514
14
520 Mobile poll
Combined with No. 513
22
521 Mobile poll
Void
522 Mobile poll
Combined with No. 513
74
523 Mobile poll
Combined with No. 525
36
524 Mobile poll 3 2 14 4 34 4 61 10
525 Mobile poll 4 1 21 2 36 3 67 15
526 Mobile poll
Combined with No. 524
6
527 Mobile poll
Combined with No. 525
30
528 Mobile poll
Combined with No. 524
26
529 Mobile poll
Combined with No. 525
51
530 Mobile poll
Combined with No. 525
0
531 Mobile poll
Combined with No. 525
20
532 Mobile poll
Combined with No. 524
33
533 Mobile poll
Void
534 Woodwards Cove
Combined with No. 175
1
Subtotal 1,015 537 9,388 179 15,185 156 26,460 67,866
Advance polling divisions
600 Studholm 37 20 355 4 585 0 1,001 ...
601 Cambridge—Cambridge-Narrows 27 7 216 0 253 2 505 ...
602 Springfield 21 7 187 7 386 4 612 ...
603 Hampstead 4 10 194 0 156 2 366 ...
604 Oromocto 11 9 255 4 286 4 569 ...
605 Burton 16 19 282 6 390 3 716 ...
606 Waasis 15 6 261 1 340 1 624 ...
607 Nasonworth 33 15 602 5 410 4 1,069 ...
608 Fredericton Junction—Tracy 18 13 192 2 535 3 763 ...
609 Westfield—Greenwich 33 7 358 3 500 6 907 ...
610 Grand Bay-Westfield 61 17 1,035 5 828 3 1,949 ...
611 Saint John 25 8 704 6 380 6 1,129 ...
612 Saint John 51 18 717 9 397 9 1,201 ...
613 Saint John 45 11 903 9 440 8 1,416 ...
614 Saint John 15 2 189 0 168 0 374 ...
615 Lepreau 8 4 223 1 332 4 572 ...
616 Pennfield 11 4 190 5 412 1 623 ...
617 Grand Manan 17 11 262 3 379 1 673 ...
618 White Head Island
Combined with No. 617
...
619 Campobello 7 7 71 3 147 0 235 ...
620 Deer Island 10 1 86 1 175 2 275 ...
621 St. George 26 10 372 4 705 4 1,121 ...
622 Saint Andrews 15 9 889 2 294 6 1,215 ...
623 St. Stephen 28 14 616 4 629 0 1,291 ...
624 Saint Stephen 10 1 161 2 280 5 459 ...
625 McAdam 8 3 102 2 280 0 395 ...
Subtotal 552 233 9,422 88 9,687 78 20,060 ...
Votes under Special Voting Rules
Group 1* 32 12 522 3 614 77 1,260 147
Group 2** 44 12 1,452 10 1,105 45 2,668 ...
Subtotal 76 24 1,974 13 1,719 122 3,928 147
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 1,643 794 20,784 280 26,591 356 50,448 68,013
Percentage of valid ballots 3.3 1.6 41.5 0.6 53.1 ... ... ...
Population (2021): 80,192
Total number of voting desks (without voided and combined polling divisions): 210
Elected candidate: John Williamson (Conservative)