Return

quebec

Abitibi—Témiscamingue

forty-fifth general election 2025 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Rochebaucourt 0 1 1 137
2 Saint-Dominique-du-Rosaire 0 0 1 356
3 Val-Saint-Gilles 0 0 1 180
4 Berry 0 0 0 100
5 Saint-Nazaire-de-Berry 1 0 0 263
6 Normétal 1 0 1 271
7 Normétal 0 0 2 345
8 Guyenne 0 0 0 111
9 Authier-Nord 2 0 0 274
10 Saint-Vital-de-Clermont 0 2 1 359
11 Saint-Lambert 0 0 0 149
12 La Morandière 1 0 0 170
13 Chazel 6 2 0 220
14 Saint-Félix-de-Dalquier 2 0 1 460
15 Saint-Félix-de-Dalquier 4 3 1 301
16 La Reine 0 0 1 235
17 Amos 4 0 6 541
18 Amos 1 0 5 371
19 Amos 3 0 1 428
20 Amos 4 0 0 345
21 Amos 0 1 1 300
22 Amos 2 0 2 373
23 Amos 2 0 1 365
24 Amos 1 0 2 443
25 Amos 2 0 3 338
26 La Sarre 4 0 2 405
27 La Sarre 0 3 3 401
28 La Sarre 0 1 0 323
29 La Sarre 0 0 0 361
30 La Sarre 1 0 0 301
31 La Sarre 2 2 3 224
32 La Sarre 1 0 3 294
33 La Sarre 1 1 2 275
34 La Sarre 1 0 4 295
35 La Sarre 0 1 4 314
36 La Sarre 2 0 3 482
37 La Sarre 4 0 0 433
38 La Sarre 3 0 3 502
39 La Sarre 5 2 1 487
40 La Sarre 0 0 2 485
41 Champneuf 0 0 0 88
42 Dupuy 3 3 1 354
43 Dupuy 0 1 1 386
44 Macamic 1 2 1 411
45 Macamic 0 0 0 245
46 Macamic 1 0 0 225
47 Macamic 5 0 3 324
48 Macamic 5 0 0 264
49 Authier 0 0 0 222
50 Colombourg 5 1 2 515
51 Villemontel 2 0 0 222
52 La Ferme 1 0 2 415
53 Villemontel 3 0 2 257
54 La Ferme 2 0 2 157
55 Pikogan 8 2 6 446
56 Launay 0 0 3 176
57 Sainte-Hélène-de-Mancebourg 0 0 1 294
58 Amos 3 0 2 368
59 Amos 1 0 4 378
60 Amos 3 0 1 391
61 Amos 0 0 3 328
62 Amos 1 1 3 351
63 Amos 0 1 3 425
64 Amos 3 0 3 363
65 Amos 3 1 5 595
66 Amos 3 0 2 361
67 Amos 3 0 1 383
68 Amos 3 0 3 364
69 Amos 1 1 3 416
70 Amos 1 0 1 503
71 Amos 1 1 0 378
72 Amos 2 0 4 420
73 Taschereau 8 2 1 341
74 Laferté 1 1 2 382
75 Landrienne 0 0 1 308
76 Landrienne 7 0 2 471
77 Clerval 3 5 0 309
78 Poularies 2 0 0 258
79 Poularies 2 2 2 284
80 Palmarolle 1 1 1 407
81 Palmarolle 2 1 3 397
82 Palmarolle 4 0 1 306
83 Barville 3 1 0 285
84 Barraute 4 0 0 372
85 Barraute 3 0 1 282
86 Barraute 1 4 2 269
87 Barraute 0 0 0 292
88 Saint-Marc-de-Figuery 1 0 0 402
89 Saint-Marc-de-Figuery 1 0 2 344
90 Sainte-Gertrude-Manneville 0 0 0 359
91 Manneville 0 0 1 239
92 Saint-Mathieu-d'Harricana 4 0 0 265
93 Saint-Mathieu-d'Harricana 0 2 5 356
94 Sainte-Germaine-Boulé 1 6 0 332
95 Sainte-Germaine-Boulé 0 6 0 349
96 Gallichan 3 0 1 409
97 Roquemaure 0 0 2 304
98 La Corne 1 1 2 299
99 La Corne 4 0 2 402
100 Rouyn-Noranda 2 0 1 322
101 Rapide-Danseur 0 2 1 286
102 Preissac 0 0 1 481
103 La Motte 0 1 0 397
104 Rouyn-Noranda 2 0 1 368
105 Duparquet 0 0 1 264
106 Duparquet 0 2 2 298
107 Rouyn-Noranda 1 0 1 415
108 Preissac 0 0 0 345
109 Rouyn-Noranda 5 0 0 435
110 Rouyn-Noranda 4 0 1 338
111 Rouyn-Noranda 0 0 2 403
112 Rouyn-Noranda 0 0 1 332
113 Rouyn-Noranda 3 0 3 355
114 Rouyn-Noranda 2 0 3 483
115 Rouyn-Noranda 0 0 1 438
116 Rouyn-Noranda 5 0 0 540
117 Rouyn-Noranda 1 0 1 461
118 Rouyn-Noranda 2 1 2 409
119 Rouyn-Noranda 1 0 5 325
120 Rouyn-Noranda 1 0 2 298
121 Rouyn-Noranda 0 0 3 330
122 Rouyn-Noranda 2 0 3 380
123 Rouyn-Noranda 2 0 5 320
124 Rouyn-Noranda 1 0 1 299
125A Rouyn-Noranda 0 0 3 244
125B Mobile poll
Combined with No. 521
126 Rouyn-Noranda 0 0 1 265
127 Rouyn-Noranda 3 0 3 465
128 Rouyn-Noranda 3 0 0 165
129 Rouyn-Noranda 2 0 2 383
130 Rouyn-Noranda 4 0 2 266
131 Rouyn-Noranda 1 0 0 283
132 Rouyn-Noranda 6 1 0 381
133 Rouyn-Noranda 1 0 2 406
134 Rouyn-Noranda 3 0 2 407
135 Rouyn-Noranda 3 0 0 260
136 Rouyn-Noranda 3 0 1 440
137 Rouyn-Noranda 1 0 0 355
138 Rouyn-Noranda 1 0 1 356
139 Rouyn-Noranda 4 0 3 364
140 Rouyn-Noranda 2 0 1 470
141 Rouyn-Noranda 1 0 0 295
142 Rouyn-Noranda 0 0 3 258
143 Rouyn-Noranda 4 0 5 373
144 Rouyn-Noranda 4 0 5 373
145 Rouyn-Noranda 5 2 1 361
146 Rouyn-Noranda 4 2 3 340
147 Rouyn-Noranda 4 0 0 294
148 Rouyn-Noranda 1 0 2 295
149 Rouyn-Noranda 4 0 1 259
150 Rouyn-Noranda 1 0 1 350
151 Rouyn-Noranda 7 0 1 388
152 Rouyn-Noranda 3 0 2 307
153 Rouyn-Noranda 1 0 1 343
154 Rouyn-Noranda 0 0 1 369
155 Rouyn-Noranda 8 0 1 410
156 Rouyn-Noranda 1 1 1 436
157 Rouyn-Noranda 3 0 1 451
158 Rouyn-Noranda 0 0 4 293
159 Rouyn-Noranda 2 0 3 497
160 Rouyn-Noranda 11 0 3 322
161 Rouyn-Noranda 1 0 4 308
162 Rouyn-Noranda 0 0 0 313
163 Rouyn-Noranda 1 0 1 339
164 Rouyn-Noranda 3 0 1 437
165 Rouyn-Noranda 1 0 1 433
166 Rouyn-Noranda 3 0 4 534
167 Rouyn-Noranda 0 0 0 412
168 Rouyn-Noranda 1 0 0 358
169 Rouyn-Noranda 2 0 0 394
170 Rouyn-Noranda 0 0 0 368
171 Rouyn-Noranda 0 0 0 316
172 Rouyn-Noranda 1 0 3 279
173 Rouyn-Noranda 1 0 3 304
174 Rouyn-Noranda 2 0 0 429
175 Rouyn-Noranda 1 0 2 368
176 Rouyn-Noranda 0 0 1 531
177 Rouyn-Noranda 4 0 3 550
178 Rouyn-Noranda 0 0 0 395
179 Rouyn-Noranda 0 0 0 475
180 Rouyn-Noranda 2 2 1 325
181 Rouyn-Noranda 0 0 1 439
182 Rouyn-Noranda 5 0 0 284
183 Rouyn-Noranda 0 0 1 218
184 Rouyn-Noranda 0 0 2 536
185 Rouyn-Noranda 0 0 3 478
186 Rouyn-Noranda 3 0 1 365
187 Rouyn-Noranda 3 0 2 484
188 Rouyn-Noranda 2 0 1 442
189 Rouyn-Noranda 0 0 2 313
190 Rouyn-Noranda 0 0 0 347
191 Rouyn-Noranda 0 1 0 282
192 Rouyn-Noranda 2 0 1 320
193 Rémigny 2 2 0 269
194 Nédelec 3 1 2 291
195 Laforce 1 1 0 109
196 Laforce 1 0 2 131
196-1 Winneway
Combined with No. 196
185
197 Guérin 3 1 1 256
198 Moffet 3 0 1 166
199 Timiskaming 7 0 7 445
200 Angliers 7 1 6 254
201 Notre-Dame-du-Nord 8 2 4 324
202 Notre-Dame-du-Nord 0 0 2 223
203 Notre-Dame-du-Nord 4 0 5 278
204 Saint-Eugène-de-Guigues 2 0 1 354
205 Belleterre 2 0 4 224
206 Saint-Bruno-de-Guigues 1 0 2 319
207 Saint-Bruno-de-Guigues 2 1 1 225
208 Saint-Bruno-de-Guigues 4 1 6 349
209 Laverlochère 3 0 2 313
210 Laverlochère 2 0 2 244
211 Latulipe 3 1 1 254
212 Fugèreville 1 4 2 250
213 Lorrainville 1 0 2 369
214 Lorrainville 0 0 2 319
215 Lorrainville 0 0 5 332
216 Duhamel-Ouest 0 0 1 313
217 Duhamel-Ouest 2 0 1 417
218 Duhamel-Ouest 0 0 0 300
219 Ville-Marie 3 0 2 240
220 Ville-Marie 2 0 6 356
221 Ville-Marie 0 0 4 283
222 Ville-Marie 1 0 3 362
223 Duhamel-Ouest 5 0 1 436
224 Béarn 0 0 4 326
225 Béarn 1 1 1 260
226 Saint-Édouard-de-Fabre 1 0 4 246
227 Saint-Édouard-de-Fabre 0 0 4 263
228 Laniel 1 0 4 71
228-1 Hunter's Point
Void
229 Kipawa 2 1 2 116
229-1 Kebaowek 6 1 3 294
230 Tee Lake 4 3 4 285
231 Témiscaming 7 2 1 259
232 Témiscaming 3 1 2 275
233 Témiscaming 9 0 2 499
234 Témiscaming 3 0 5 227
235 Témiscaming 4 3 2 296
236 Témiscaming 3 3 1 265
400 La Sarre 0 0 0 238
401 Amos 1 0 1 195
402 Rouyn-Noranda 1 0 1 282
403 Rouyn-Noranda 0 0 1 195
500 La Sarre
Combined with No. 31
1
501 Mobile poll
Combined with No. 502
33
502 Mobile poll 0 0 1 53
503 Mobile poll
Combined with No. 502
28
504 Mobile poll
Combined with No. 507
14
505 Mobile poll
Combined with No. 510
25
506 Mobile poll
Combined with No. 510
25
507 Mobile poll 2 0 0 47
508 Mobile poll 0 0 0 34
509 Mobile poll
Combined with No. 508
27
510 Mobile poll 0 0 0 42
511 Mobile poll
Combined with No. 508
28
512 Mobile poll
Combined with No. 523
29
513 Mobile poll
Combined with No. 523
29
514 Mobile poll 0 1 0 56
515 Mobile poll
Combined with No. 514
15
516 Mobile poll
Combined with No. 514
38
517 Mobile poll
Combined with No. 514
18
518 Mobile poll
Combined with No. 521
20
519 Mobile poll
Combined with No. 514
31
520 Mobile poll
Combined with No. 514
30
521 Mobile poll 0 0 1 127
522 Mobile poll
Combined with No. 521
20
523 Mobile poll 0 0 2 50
524 Mobile poll
Combined with No. 523
11
525 Mobile poll
Combined with No. 521
15
526 Mobile poll
Combined with No. 527
18
527 Mobile poll 9 0 1 26
528 Mobile poll
Combined with No. 527
20
529 Lorrainville
Combined with No. 214
530 Mobile poll
Combined with No. 532
21
531 Mobile poll
Combined with No. 532
34
532 Mobile poll 24 0 3 36
Totals 507 111 421 82,070

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose names appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at the address listed. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.