Return

ontario

Barrie South—Innisfil

forty-fifth general election 2025 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Innisfil
Combined with No. 8
533
2 Innisfil 15 0 25 779
3 Innisfil 6 0 4 569
4 Innisfil 9 0 7 581
5 Innisfil 9 0 8 545
6 Innisfil 22 0 14 816
7 Innisfil
Combined with No. 9
509
8 Innisfil 8 0 13 550
9 Innisfil 12 0 6 557
10 Innisfil 12 1 6 525
11 Innisfil
Combined with No. 9
549
12 Innisfil 9 0 4 533
13 Innisfil 7 2 6 542
14 Innisfil 10 1 2 476
15 Innisfil 18 3 4 568
16 Innisfil 12 0 4 605
17 Barrie 17 1 7 660
18 Barrie 16 1 7 685
19 Barrie 9 3 6 567
20 Barrie 6 3 6 573
21 Barrie 6 0 5 522
22 Barrie 8 0 11 539
23 Barrie 11 2 7 585
24 Barrie 8 0 3 493
25 Barrie
Combined with No. 22
465
26 Barrie 2 0 4 381
27 Barrie 3 0 3 249
28 Barrie 6 1 10 658
29 Barrie 13 0 9 676
30 Barrie 8 1 15 655
31 Barrie 16 2 4 635
32 Barrie 19 0 6 614
33 Barrie 19 2 16 967
34 Barrie 8 1 6 624
35 Barrie 15 1 15 510
36 Barrie 12 1 10 592
37 Barrie 8 0 3 595
38 Barrie 11 1 4 532
39 Barrie 7 0 5 555
40 Barrie 4 0 8 570
41 Barrie 7 0 4 527
42 Barrie 6 2 7 480
43 Barrie 7 3 9 544
44 Barrie 9 1 3 451
45 Barrie 10 0 3 528
46 Barrie 11 2 9 543
47 Barrie 6 1 12 563
48 Barrie 6 0 6 642
49 Barrie 13 0 8 575
50 Barrie 9 0 8 616
51 Barrie
Combined with No. 38
513
52 Barrie 10 1 4 565
53 Barrie 13 1 4 563
54 Barrie
Combined with No. 35
507
55 Barrie 11 0 4 629
56 Barrie 6 0 13 531
57 Barrie 5 3 6 540
58 Barrie 10 2 2 588
59 Barrie 8 1 6 534
60 Barrie 1 0 1 199
61 Barrie 13 0 7 620
62 Barrie 11 1 2 585
63 Barrie 11 1 10 640
64 Barrie 12 1 9 536
65 Barrie 6 2 6 600
66 Barrie 9 1 6 550
67 Barrie 8 0 6 542
68 Barrie 34 4 16 875
69 Barrie 14 0 8 584
70 Barrie 16 1 5 536
71 Barrie 8 0 1 487
72 Barrie 17 2 7 629
73 Barrie 9 2 9 550
74 Barrie 13 6 7 606
75 Barrie 9 1 4 490
76 Barrie 3 0 1 479
77 Barrie 7 1 10 552
78 Barrie 4 0 6 476
79 Barrie 10 4 5 619
80 Barrie 12 1 5 580
81 Barrie 8 0 4 602
82 Barrie 9 2 8 472
83 Barrie 10 1 10 569
84 Barrie 13 1 12 657
85 Barrie 11 3 9 643
86 Barrie 9 1 3 567
87 Barrie
Combined with No. 64
459
88 Barrie 7 1 7 599
89 Barrie 5 0 6 615
90 Barrie 6 0 14 510
91 Barrie 19 2 12 601
92 Barrie 10 0 9 564
93 Barrie 13 0 8 667
94 Barrie 5 1 6 490
95 Barrie 11 1 8 619
96 Barrie 9 0 10 515
97 Barrie 8 0 5 495
98 Barrie
Combined with No. 91
527
99 Barrie
Combined with No. 90
474
100 Barrie 11 1 14 791
101 Barrie 11 0 4 543
102 Barrie 12 3 3 636
103 Barrie 13 1 2 579
104 Barrie 14 1 9 584
105 Barrie 7 0 13 552
106 Barrie 15 3 6 591
107 Barrie 10 3 5 618
108 Innisfil 3 0 3 615
109 Innisfil 12 1 12 569
110 Innisfil 3 2 10 459
111 Innisfil 5 0 5 498
112 Innisfil 8 1 5 597
113A Barrie 17 0 7 572
113B Barrie 16 2 12 523
114 Barrie 12 0 7 644
115A Barrie 33 2 19 665
115B Barrie 27 2 22 661
116 Innisfil 9 2 2 603
117 Innisfil 7 0 5 599
118 Innisfil 7 0 1 559
119 Innisfil 12 3 3 597
120 Innisfil 10 0 2 601
121 Innisfil 8 2 5 612
122 Innisfil 14 3 14 691
123 Innisfil 8 2 8 554
124 Innisfil 11 7 10 631
125 Innisfil 13 1 11 666
126 Innisfil 7 1 9 537
127 Innisfil 14 2 8 584
128 Innisfil 9 2 3 586
129 Innisfil 8 0 3 569
130 Innisfil 9 0 6 520
131 Innisfil 9 1 3 613
132 Innisfil 9 6 6 540
133A Barrie 22 0 16 930
133B Barrie 24 0 14 844
134 Barrie 15 3 8 680
135 Barrie
Combined with No. 140
410
136 Barrie 11 2 5 677
137 Barrie 9 1 7 612
138 Barrie 7 0 4 589
139 Barrie 12 0 8 629
140 Barrie 20 4 16 549
141 Innisfil 14 2 14 687
142 Innisfil 22 2 13 636
143 Innisfil 3 1 4 558
144 Innisfil 8 1 5 518
145 Innisfil 17 0 11 615
146A Innisfil 17 2 9 581
146B Innisfil 20 4 13 573
147 Innisfil 15 72 11 597
148 Innisfil 8 138 10 557
149 Innisfil 8 2 9 589
150 Innisfil 10 3 10 633
151 Innisfil 5 3 6 523
152 Innisfil 3 0 5 574
153 Innisfil 13 78 15 587
154 Innisfil 9 0 6 563
155 Innisfil 12 3 16 742
156 Innisfil 21 21 13 727
157 Innisfil 14 74 12 683
158 Innisfil 13 4 3 539
159 Innisfil
Combined with No. 162
563
160 Innisfil 6 3 8 563
161 Innisfil 9 18 6 470
162 Innisfil 11 12 12 581
163 Innisfil 12 7 5 609
164 Innisfil 3 1 7 551
165 Innisfil 10 3 4 575
166 Innisfil 10 2 7 520
500 Mobile poll
Combined with No. 504
40
501 Mobile poll 13 2 2 123
502 Mobile poll
Combined with No. 505
45
503 Mobile poll 8 0 2 161
504 Mobile poll 0 1 2 110
505 Mobile poll 8 0 0 73
506 Mobile poll
Combined with No. 503
114
507 Mobile poll
Combined with No. 508
81
508 Mobile poll 4 0 4 131
509 Mobile poll
Combined with No. 501
77
Totals 1,747 608 1,222 99,506

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose names appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at the address listed. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.