Return

saskatchewan

Moose Jaw—Lake Centre—Lanigan

forty-fifth general election 2025 — Poll-by-poll results
Polling Division Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Britt Baumann

NDP-New Democratic Party
Chey Craik

People's Party - PPC
Mike Gardiner

Green Party
Tabitha Mukamusoni

Liberal
Fraser Tolmie

Conservative
1 Viscount 11 0 1 21 140 0 173 466
2 Colonsay 18 5 0 22 145 2 192 452
3 Whitecap 19 3 2 110 21 3 158 331
4 Plunkett 4 1 1 13 115 0 134 232
5 Dundurn 14 3 2 33 129 0 181 491
6A Dundurn 8 4 1 42 125 1 181 545
6B Mobile poll
Combined with No. 502
55
7 Dundurn 14 3 2 41 148 1 209 494
8 Dundurn 8 3 2 21 111 1 146 501
9 Dundurn 17 4 0 28 143 1 193 454
10 Lanigan 6 0 0 11 87 1 105 291
11 Lanigan 8 6 2 5 109 0 130 407
12A Lanigan 6 2 0 14 146 0 168 530
12B Mobile poll
Combined with No. 503
32
13 Leroy 13 3 0 20 188 0 224 361
14 Leroy 13 9 1 18 140 0 181 288
15 Guernsey 10 4 3 9 117 0 143 280
16 Zelma 15 5 1 31 221 0 273 425
17 Hanley 20 12 3 28 231 0 294 470
18 Strong 17 11 4 27 170 0 229 308
19 Broderick 8 24 0 13 120 1 166 368
20 Outlook 9 6 4 16 89 0 124 346
21 Outlook 8 12 1 12 78 0 111 377
22 Outlook 10 7 1 21 98 0 137 410
23 Outlook 10 3 4 18 91 2 128 377
24 Outlook 7 1 3 10 69 0 90 267
25 Watrous 9 2 1 19 98 0 129 354
26 Watrous 11 2 2 19 96 1 131 391
27 Watrous 11 1 0 16 96 0 124 382
28 Watrous 14 7 2 18 78 0 119 365
29 Watrous 9 2 1 13 52 1 78 280
30 Drake 3 6 4 15 135 0 163 287
31 Jansen 9 3 0 10 133 0 155 263
32 Hawarden 3 2 0 2 49 0 56 341
33 Farrerdale 7 12 2 22 169 1 213 439
34 Loreburn 7 6 0 8 202 0 223 326
35 Nokomis 14 3 2 10 164 0 193 404
36 Simpson 3 1 1 9 71 2 87 276
37 Imperial 10 2 1 19 147 0 179 250
38 Etters Beach—Liberty 2 4 1 19 139 0 165 259
39 Semans 11 3 1 20 195 0 230 359
40 Davidson 5 6 1 11 104 0 127 394
41 Davidson 12 1 1 21 129 0 164 365
42 Davidson 3 9 5 17 122 1 157 384
43 Govan 6 2 0 12 136 1 157 266
44 Elbow 14 10 1 64 213 1 303 445
45 Duval 4 3 2 14 166 0 189 235
46 Craik 9 4 0 18 90 2 123 339
47 Craik No. 222 4 1 0 11 93 0 109 258
48 Riverhurst 7 2 0 9 117 1 136 237
49 Strasbourg 6 4 1 25 160 2 198 394
50 Strasbourg 9 4 3 34 183 2 235 475
51 Holdfast 9 7 0 14 132 0 162 252
52 Central Butte 10 3 3 13 168 0 197 434
53 Bulyea 8 6 2 20 106 1 143 368
54 Eyebrow 11 17 0 17 205 1 251 438
55 Chamberlain 4 7 0 7 98 0 116 277
56 Earl Grey 17 3 1 30 219 0 270 448
57 Dilke 2 17 2 23 139 2 185 274
58 Saskatchewan Beach 14 7 2 47 192 1 263 417
59 Silton 14 3 1 44 220 1 283 451
60 Regina Beach 11 7 0 54 164 0 236 359
61 Regina Beach 11 2 0 21 97 0 131 219
62 Regina Beach 5 4 2 35 129 0 175 353
63 Buena Vista 12 2 1 46 162 0 223 398
64 Marquis 5 4 0 11 88 1 109 269
65 Tuxford 8 3 1 20 133 0 165 369
66 Buena Vista 3 2 0 26 126 1 158 310
67 Bethune 13 2 1 13 168 0 197 278
68 Bethune 10 8 2 22 141 1 184 272
69 Craven 22 4 0 84 242 0 352 578
70 Craven 7 1 2 33 108 0 151 305
71 Chaplin 13 3 3 18 149 1 187 315
72 Disley 15 4 3 36 160 1 219 457
73 Lumsden 15 2 2 49 135 0 203 506
74 Mortlach 9 9 2 26 152 0 198 329
75 Lumsden 17 2 1 54 160 0 234 520
76 Lumsden 12 1 2 36 112 1 164 420
77 Lumsden 12 3 1 32 164 0 212 482
78 Caronport 9 4 2 14 111 3 143 336
79 Caronport 3 7 0 17 93 1 121 323
80 Mount Pleasant 3 6 1 9 111 1 131 274
81 Mount Pleasant 9 1 0 8 59 0 77 273
82 Moose Jaw 12 1 0 30 95 0 138 419
83 Moose Jaw 19 8 1 27 85 0 140 364
84 Moose Jaw 14 4 0 24 83 0 125 389
85 Moose Jaw 10 1 3 22 105 0 141 384
86 Moose Jaw 9 4 2 25 63 0 103 336
87 Moose Jaw 13 3 2 33 86 1 138 360
88 Moose Jaw 13 7 1 15 72 1 109 377
89 Moose Jaw 15 6 0 23 127 0 171 429
90 Moose Jaw 9 3 2 29 67 1 111 419
91 Moose Jaw 15 4 2 26 81 1 129 363
92 Moose Jaw 15 9 3 15 86 1 129 386
93 Moose Jaw 10 7 0 21 77 0 115 362
94 Moose Jaw 13 5 2 18 82 1 121 471
95 Moose Jaw 7 1 3 14 57 0 82 377
96 Moose Jaw 17 7 1 27 106 2 160 451
97 Moose Jaw 8 2 2 27 68 0 107 424
98 Moose Jaw 17 3 2 22 74 1 119 385
99A Moose Jaw 4 4 0 23 45 1 77 310
99B Mobile poll
Combined with No. 514
87
100 Moose Jaw 18 3 1 26 95 2 145 427
101 Moose Jaw 19 0 4 17 111 1 152 435
102 Caron 8 13 2 14 172 0 209 492
103 Condie 13 1 3 51 127 0 195 266
104 Grand Coulee 10 4 4 38 181 0 237 319
105 Moose Jaw 6 4 1 23 88 1 123 445
106 Moose Jaw 11 0 1 60 171 0 243 546
107 Moose Jaw 16 6 0 53 161 0 236 579
108 Moose Jaw 9 11 2 32 124 1 179 530
109 Moose Jaw 13 0 1 32 121 0 167 421
110 Moose Jaw 16 2 0 20 119 0 157 586
111 Moose Jaw 21 8 1 31 124 0 185 473
112 Moose Jaw 10 10 4 22 102 0 148 378
113 Moose Jaw 15 6 3 20 114 0 158 397
114 Moose Jaw 9 9 1 20 77 0 116 371
115 Moose Jaw 13 9 2 28 90 0 142 376
116 Moose Jaw 13 8 5 36 105 1 168 410
117 Moose Jaw 11 7 2 27 106 0 153 427
118 Moose Jaw 20 5 0 28 110 1 164 377
119 Moose Jaw 12 6 6 24 71 1 120 398
120 Moose Jaw 14 3 6 22 84 2 131 406
121 Moose Jaw 18 7 2 32 91 2 152 423
122 Moose Jaw 14 9 2 41 112 2 180 441
123 Moose Jaw 17 3 2 33 82 1 138 391
124 Moose Jaw 21 13 4 43 93 0 174 441
125 Moose Jaw 13 6 1 22 111 0 153 447
126 Moose Jaw 10 4 4 23 82 1 124 391
127 Moose Jaw 15 7 1 24 108 2 157 440
128 Moose Jaw 22 10 1 26 88 1 148 386
129 Moose Jaw 26 4 1 36 128 1 196 443
130 Moose Jaw 23 12 0 33 103 1 172 459
131A Moose Jaw 6 4 2 13 46 0 71 250
131B Moose Jaw 9 1 1 15 28 0 54 130
132 Moose Jaw 18 2 2 36 126 0 184 497
133 Moose Jaw 23 7 1 20 126 0 177 454
134 Moose Jaw 18 5 5 36 136 2 202 477
135 Moose Jaw 19 4 1 22 117 0 163 450
136 Moose Jaw 12 5 2 21 93 0 133 387
137 Moose Jaw 25 10 0 33 105 0 173 418
138 Moose Jaw 13 6 1 17 89 0 126 405
139 Moose Jaw 15 8 3 34 90 1 151 448
140 Moose Jaw 19 13 2 32 116 6 188 490
141 Keystown 5 6 0 10 139 1 161 229
142 Pense 17 7 1 48 231 0 304 435
143 Drinkwater 7 3 1 10 92 0 113 289
144 Moose Jaw 11 3 1 39 71 0 125 407
145 Moose Jaw 21 3 2 25 102 0 153 395
146 Bushell Park 11 0 0 27 45 0 83 300
147 Baildon 15 13 1 11 115 0 155 342
148 Regina 5 3 1 33 115 1 158 252
149 Shamrock 8 11 0 9 194 1 223 380
150 Briercrest 6 9 1 22 176 0 214 426
151 Rouleau 8 5 1 17 108 1 140 454
152 Wilcox 12 8 1 43 171 0 235 475
153 Mossbank 9 13 3 22 219 0 266 445
154 Gravelbourg 5 3 0 24 88 1 121 323
155 Gravelbourg 10 2 1 36 67 1 117 349
156 Gravelbourg 6 2 3 8 114 0 133 325
157 Avonlea 3 0 0 13 102 0 118 307
158 Avonlea 2 5 1 12 136 2 158 319
159 Milestone 8 1 3 43 261 0 316 447
160 Milestone 3 1 0 18 141 0 163 255
400 Moose Jaw 14 2 4 26 37 1 84 154
500 Leroy
Combined with No. 14
1
501 Mobile poll
Combined with No. 503
0
502 Mobile poll 12 1 2 12 28 0 55 47
503 Mobile poll 9 2 0 5 11 0 27 32
504 Mobile poll 3 1 1 2 6 0 13 15
505 Mobile poll
Combined with No. 506
18
506 Mobile poll 3 1 0 5 21 0 30 30
507 Mobile poll
Combined with No. 506
15
508 Mobile poll
Combined with No. 504
38
509 Mobile poll 2 3 2 3 20 0 30 24
510 Mobile poll
Combined with No. 509
19
511 Mobile poll 2 2 0 6 4 4 18 35
512 Mobile poll
Combined with No. 511
11
513 Mobile poll
Combined with No. 519
69
514 Mobile poll 18 11 0 24 68 1 122 125
515 Mobile poll
Combined with No. 528
18
516 Mobile poll 6 4 3 8 20 2 43 46
517 Mobile poll
Combined with No. 523
54
518 Moose Jaw
Combined with No. 121
2
519 Mobile poll 16 3 0 25 61 2 107 112
520 Mobile poll
Combined with No. 527
45
521 Mobile poll
Combined with No. 516
28
522 Moose Jaw
Combined with No. 93
11
523 Mobile poll 12 5 2 13 31 5 68 116
524 Mobile poll 11 3 1 13 19 2 49 46
525 Mobile poll
Combined with No. 524
40
526 Mobile poll 8 2 2 8 13 3 36 54
527 Mobile poll 13 6 0 14 43 3 79 100
528 Mobile poll 5 4 1 4 17 0 31 50
529 Mobile poll
Combined with No. 526
9
Subtotal 1,947 866 259 4,193 19,879 116 27,260 62,968
Advance polling divisions
600 Whitecap
Combined with No. 601
...
601 Dundurn 39 10 8 153 648 2 860 ...
602 Colonsay 29 20 4 37 289 1 380 ...
603 Lanigan 39 10 4 85 546 1 685 ...
604 Watrous 66 21 4 144 670 7 912 ...
605 Kenaston 1 2 4 8 72 0 87 ...
606 Outlook 51 38 13 133 624 3 862 ...
607 Davidson—Elbow 15 19 1 47 412 1 495 ...
608 Semans—Nokomis 13 5 0 25 193 1 237 ...
609 Strasbourg 34 10 5 137 521 1 708 ...
610 Craik—Alice Beach 14 5 1 10 287 1 318 ...
611 Marquis 12 5 1 28 181 0 227 ...
612 Chaplin 7 5 1 17 211 0 241 ...
613 Caronport 11 34 1 45 343 1 435 ...
614 Moose Jaw No. 161 157 39 19 237 969 4 1,425 ...
615 Moose Jaw 92 25 3 292 791 3 1,206 ...
616 Moose Jaw 188 49 13 314 960 3 1,527 ...
617 Moose Jaw 131 30 7 225 531 0 924 ...
618 Baildon No. 131 110 37 10 222 653 2 1,034 ...
619 Lumsden 22 6 1 74 268 0 371 ...
620 Lumsden 62 18 5 214 667 0 966 ...
621 Rouleau 18 10 1 75 384 0 488 ...
622 Crestwynd 14 5 1 32 262 0 314 ...
623 Gravelbourg 32 12 4 79 370 0 497 ...
Subtotal 1,157 415 111 2,633 10,852 31 15,199 ...
Votes under Special Voting Rules
Group 1* 53 9 19 208 402 44 735 146
Group 2** 301 68 22 627 1,858 66 2,942 ...
Subtotal 354 77 41 835 2,260 110 3,677 146
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 3,458 1,358 411 7,661 32,991 257 46,136 63,114
Percentage of valid ballots 7.5 3.0 0.9 16.7 71.9 ... ... ...
Population (2021): 83,319
Total number of voting desks (without voided and combined polling divisions): 199
Elected candidate: Fraser Tolmie (Conservative)