Return

british columbia

West Vancouver—Sunshine Coast—Sea to Sky Country

forty-fifth general election 2025 — Poll-by-poll results
Polling Division Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Peyman Askari

People's Party - PPC
Lauren Greenlaw

Green Party
Gordon Jeffrey

Parti Rhinocéros Party
Jäger Rosenberg

NDP-New Democratic Party
Keith Roy

Conservative
Patrick Weiler

Liberal
1 Pemberton Meadows 0 7 0 5 73 95 2 182 408
2 Pemberton 2 17 0 10 68 96 0 193 443
3 Pemberton 0 12 1 7 88 113 0 221 475
4 Pemberton 1 16 0 18 73 150 0 258 542
5 Pemberton 0 16 1 2 82 167 2 270 522
6 Pemberton 0 11 1 13 43 147 0 215 473
7 Pemberton 0 11 1 5 71 136 2 226 481
8 Pemberton 1 12 0 6 52 82 0 153 343
9 Egmont 3 5 0 5 33 57 0 103 256
9-1 Sechelt (Part)
Combined with No. 9
1
10 D'Arcy 2 18 3 23 95 102 0 243 359
10-1 Nequatque
Combined with No. 10
142
11 Mount Currie 0 19 0 32 16 48 0 115 571
11-1 Mount Currie 2 10 1 23 18 46 1 101 513
12 Pemberton 2 1 0 1 14 28 0 46 140
13 Squamish 3 21 0 10 101 114 0 249 589
13-1 Cheakamus 11—Waiwakum 14
Combined with No. 14
169
14 Squamish 0 19 0 13 54 76 0 162 335
15 Squamish 1 7 0 11 32 73 1 125 393
16 Squamish 0 14 2 4 41 109 1 171 430
17 Squamish 3 16 0 5 59 120 1 204 518
17-1 Yekwaupsum 18
Combined with No. 17
5
18 Squamish 4 23 0 10 62 96 1 196 582
19 Squamish 1 7 0 6 61 62 0 137 437
20 Squamish 0 10 0 10 79 142 0 241 492
21 Whistler 0 12 0 3 61 81 0 157 531
22 Whistler 1 13 0 3 59 95 0 171 593
23 Whistler 0 17 1 9 77 163 0 267 732
24 Irvines Landing 0 0 0 6 42 75 0 123 439
24-1 Sechelt (Part)
Combined with No. 24
15
25 Irvines Landing 0 6 1 8 40 54 0 109 371
26 Whistler 0 7 0 6 53 100 0 166 455
27 Whistler 1 7 0 1 47 142 1 199 595
28 Whistler 0 7 0 4 52 97 1 161 469
29 Whistler 1 4 0 5 66 90 0 166 413
30 Whistler 0 11 2 8 56 98 0 175 453
31 Whistler 0 7 0 0 47 91 0 145 437
32 Whistler 1 7 1 1 42 105 0 157 495
33 Whistler 0 5 2 2 37 69 2 117 454
34 Whistler 0 3 0 3 43 74 3 126 396
35 Whistler 0 6 1 5 51 81 0 144 413
36 Whistler 3 9 0 7 44 93 0 156 394
37 Whistler 0 8 0 7 43 59 0 117 386
38 Whistler 1 6 0 1 41 53 0 102 315
39 Whistler 0 6 0 8 36 73 1 124 369
40 Whistler 1 13 0 6 39 95 0 154 429
41 Whistler 0 7 0 8 48 99 0 162 431
42 Whistler 1 18 0 4 71 117 0 211 499
43 Donnely Landing 1 2 0 3 50 69 0 125 413
44 Madeira Park 0 3 0 10 64 64 0 141 433
44-1 Sechelt (Part)
Combined with No. 44
13
45 Madeira Park 2 2 0 9 50 66 0 129 428
46 Madeira Park—Kleindale 1 3 1 11 56 47 0 119 413
47 Squamish 0 7 0 7 46 127 0 187 469
48 Squamish 1 5 0 3 60 77 0 146 316
49 Squamish 2 17 0 15 59 112 0 205 467
50 Squamish 4 12 0 9 74 130 0 229 488
51 Squamish 2 8 0 5 64 82 2 163 445
52 Tuwanek 0 5 0 8 57 110 0 180 419
53 Sechelt 0 3 0 4 60 123 1 191 509
54 Sechelt 2 2 1 7 70 54 0 136 491
55 Sechelt 2 3 1 13 34 68 0 121 470
56 Sechelt 0 4 0 6 51 49 3 113 440
57 Sechelt 1 6 1 17 42 73 1 141 449
58 Sechelt
Combined with No. 57
147
58-1 Sechelt (Part) 3 0 0 37 33 72 2 147 455
59 Sechelt 0 3 0 8 30 62 0 103 454
60 Sechelt
Combined with No. 61
360
61 Sechelt 3 3 0 11 63 87 0 167 397
62 Secret Cove 8 3 1 7 51 92 0 162 423
63 Halfmoon Bay 0 5 2 5 54 79 0 145 356
64 Halfmoon Bay 0 3 1 2 39 89 0 134 301
65 Sechelt 2 3 1 5 65 62 0 138 437
66 Sunshine Coast B 0 4 0 10 60 102 0 176 406
67 Welcome Beach 2 4 0 9 58 78 1 152 361
68 Welcome Beach 1 7 2 8 44 53 0 115 321
69 Squamish 0 10 0 3 87 139 0 239 501
70 Squamish 0 8 0 4 46 112 0 170 413
71 Squamish 0 13 1 5 80 125 0 224 483
72 Squamish 2 4 0 3 76 163 1 249 542
73 Squamish 3 12 0 3 67 130 0 215 565
74 Squamish 0 18 1 7 81 149 0 256 609
75 Squamish 0 17 0 4 45 122 0 188 527
76 Squamish 2 17 0 8 75 77 4 183 527
77 Squamish 0 29 2 16 56 120 0 223 676
78 Squamish 2 11 0 0 45 71 2 131 458
79 Squamish 0 14 0 12 58 114 0 198 677
80 Squamish 1 15 1 11 80 109 1 218 581
81 Squamish 2 13 0 2 38 73 0 128 418
82 Squamish 0 14 0 3 36 73 0 126 419
83 Squamish 1 18 0 9 56 110 0 194 466
83-1 Seaichem 16—Kowtain 17
Combined with No. 83
48
84 Squamish 1 4 0 6 68 90 0 169 466
85 Squamish 0 9 0 8 32 72 0 121 394
86 Squamish 0 9 3 6 60 90 0 168 487
87 Squamish 0 16 0 1 107 148 0 272 733
88 Sechelt 1 6 0 9 42 62 0 120 452
89 Sechelt 1 4 0 4 52 74 0 135 351
90 Sechelt 0 7 0 9 53 58 0 127 397
91 Sechelt 0 7 0 10 42 35 0 94 414
92 Sechelt
Combined with No. 92-1
191
92-1 Sechelt (Part) 0 7 0 4 30 67 0 108 249
93 Sechelt 1 1 1 12 62 90 0 167 450
94 Sechelt 0 4 0 14 66 101 0 185 448
95 Sechelt 0 2 0 5 62 120 1 190 466
96 Sechelt 0 4 0 13 48 86 1 152 432
97 Sechelt 0 4 1 2 46 83 0 136 428
98 Sechelt 0 2 0 12 62 60 0 136 481
99 Sechelt 0 12 0 8 74 88 2 184 475
100 Langdale 0 4 0 10 62 105 0 181 370
101 Gambier Harbour
Combined with No. 100
138
102 Gibsons 1 5 0 7 56 46 1 116 400
103 Gibsons 1 20 0 16 49 101 0 187 313
104 Granthams Landing
Combined with No. 103
213
105 Sunshine Coast F 2 9 0 6 29 80 0 126 345
105-1 Chekwelp 26
Combined with No. 105
1
106 Langdale 1 3 1 10 40 63 0 118 280
107 Squamish 1 9 1 2 82 144 0 239 556
108 Squamish 2 28 0 17 81 151 1 280 704
109 Squamish 0 13 1 9 68 108 0 199 520
110 Squamish 0 19 1 13 58 109 1 201 493
111 Squamish 1 21 0 5 41 119 0 187 461
112 Squamish 2 6 0 8 71 71 0 158 389
113 Furry Creek 1 15 1 17 102 114 1 251 545
113-1 Stawamus 24
Combined with No. 113
73
114 Roberts Creek 4 12 0 8 43 97 0 164 376
115 Roberts Creek 3 10 1 8 83 89 0 194 389
116 Sunshine Coast D 4 12 0 17 43 90 1 167 396
117 Sunshine Coast D 4 3 0 9 41 117 0 174 345
118 Roberts Creek 2 4 0 10 57 114 1 188 417
119 Roberts Creek 1 14 1 9 49 106 1 181 372
120 Sunshine Coast D 2 13 4 12 46 133 0 210 409
121 Gibsons
Combined with No. 124
344
122 Gibsons 1 4 1 18 33 62 1 120 413
123 Gibsons 1 6 0 8 47 73 1 136 408
124 Gibsons 1 15 1 8 41 117 0 183 358
125 Gibsons 1 2 0 10 48 88 0 149 388
126 Gibsons 1 6 0 10 72 58 1 148 520
127 Sunshine Coast E 1 5 0 8 37 31 0 82 298
128 Gibsons 0 5 1 11 45 52 0 114 417
129 Gibsons 0 4 0 4 39 67 0 114 393
130 Gibsons 0 4 1 18 37 55 0 115 392
131 Gibsons 0 4 0 9 49 73 0 135 463
132 Gibsons 2 5 0 15 28 65 0 115 433
133 Gibsons 1 3 0 5 25 51 0 85 385
134 Gibsons 0 9 0 8 86 92 2 197 438
135 Sunshine Coast E 1 14 1 7 89 122 0 234 386
136 Sunshine Coast E
Combined with No. 135
329
137 Sunshine Coast E 2 6 0 11 63 84 0 166 411
138 Sunshine Coast E 0 3 0 13 40 56 0 112 345
139 Sunshine Coast E 2 4 1 12 82 120 0 221 348
140 Sunshine Coast E
Combined with No. 139
349
141 Lions Bay 1 6 0 2 75 119 0 203 400
142 Lions Bay 2 6 0 3 80 114 0 205 434
143 Lions Bay 1 4 0 5 58 112 0 180 367
144 West Vancouver 0 7 0 3 68 99 0 177 510
145 West Vancouver 1 3 0 0 67 57 1 129 481
146 West Vancouver 1 2 0 2 64 76 0 145 434
147 West Vancouver 0 6 0 4 60 92 0 162 483
148 West Vancouver 3 4 0 3 98 105 2 215 499
149 West Vancouver 1 4 0 1 72 81 0 159 500
150 West Vancouver 0 2 0 0 60 80 0 142 437
151 West Vancouver 2 1 0 0 72 81 1 157 441
152 West Vancouver 0 0 0 1 59 36 0 96 561
153 West Vancouver 0 1 0 1 43 32 0 77 448
154 West Vancouver 0 3 0 0 59 39 0 101 462
155 West Vancouver 0 2 0 1 86 33 0 122 426
156 West Vancouver 0 0 0 0 60 32 0 92 389
157 West Vancouver 1 1 0 2 50 35 0 89 480
158 West Vancouver 1 1 0 2 45 50 0 99 464
159 West Vancouver 1 2 0 0 68 36 0 107 414
160 West Vancouver 0 0 0 1 53 38 0 92 347
161 West Vancouver 1 2 0 1 57 37 1 99 398
162 West Vancouver 0 1 0 2 65 42 0 110 394
163 West Vancouver 0 3 0 1 50 56 0 110 420
164 West Vancouver 0 0 0 0 43 42 0 85 397
165 West Vancouver 2 1 0 0 46 52 0 101 424
166 West Vancouver 0 1 1 1 53 53 0 109 462
167 West Vancouver 0 0 0 1 78 77 0 156 462
168 West Vancouver 2 2 0 0 72 73 0 149 485
169 West Vancouver 0 3 0 2 48 64 0 117 435
170 West Vancouver 1 2 0 1 59 55 0 118 447
171 West Vancouver 1 0 0 0 67 49 0 117 422
172 West Vancouver 0 2 0 2 86 52 0 142 411
173 West Vancouver 1 1 0 3 69 57 0 131 395
174 West Vancouver 0 0 0 1 76 69 1 147 411
175 West Vancouver 0 2 0 1 92 58 0 153 415
176 West Vancouver 1 0 0 0 60 47 0 108 391
177 West Vancouver 1 1 1 0 69 59 0 131 491
178 West Vancouver 0 4 0 4 56 67 2 133 490
179 West Vancouver 0 2 0 4 55 41 2 104 425
180 West Vancouver 0 3 0 2 47 40 2 94 433
181 West Vancouver 1 3 0 0 41 57 0 102 446
182 West Vancouver 0 0 0 2 58 62 0 122 488
183 West Vancouver 0 4 0 4 52 54 1 115 492
184 West Vancouver 0 3 0 2 45 54 1 105 514
185 West Vancouver 0 0 0 1 40 62 1 104 469
186 West Vancouver 0 1 0 0 64 38 1 104 440
187 West Vancouver 1 3 0 3 75 42 0 124 423
188 West Vancouver 1 0 0 0 60 31 0 92 408
189 West Vancouver 1 6 0 0 65 52 0 124 464
190 West Vancouver 0 1 0 2 74 18 0 95 411
191 West Vancouver 1 1 0 1 63 39 0 105 451
192 West Vancouver 1 2 0 1 16 58 2 80 469
193 West Vancouver 1 1 0 1 33 45 1 82 367
194 West Vancouver 0 1 0 0 62 47 1 111 449
195 Bowen Island 0 22 0 9 42 162 0 235 393
196 Bowen Island 1 9 0 4 33 188 2 237 394
197 Bowen Island 0 16 0 7 50 183 0 256 430
198 Bowen Island 0 10 0 3 31 156 2 202 329
199 Metro Vancouver A 1 16 2 7 49 174 0 249 380
200 Bowen Island 0 7 1 6 42 163 0 219 341
201 Bowen Island 3 13 0 14 72 171 1 274 444
202 Bowen Island 1 7 0 3 32 104 1 148 275
203 Bowen Island 0 6 0 9 31 198 0 244 383
500 Mobile poll
Combined with No. 508
64
501 Mobile poll
Combined with No. 508
44
502 Mobile poll
Combined with No. 507
35
503 Sechelt
Combined with No. 57
22
504 Sechelt
Combined with No. 57
3
505 Sechelt
Combined with No. 57
65
506 Sechelt (Part)
Combined with No. 58-1
1
507 Mobile poll 0 4 2 17 14 44 2 83 83
508 Mobile poll 0 7 0 12 23 57 2 101 80
Subtotal 173 1,426 63 1,299 11,150 17,020 83 31,214 89,973
Advance polling divisions
600 Whistler
Combined with No. 603
...
601 Nequatque
Combined with No. 603
...
602 Mount Currie
Combined with No. 603
...
603 Pemberton 5 33 2 25 331 619 2 1,017 ...
604 Whistler 9 40 2 14 448 1,285 3 1,801 ...
605 Whistler 1 37 3 6 246 835 2 1,130 ...
606 Squamish—Tuwanek 6 16 2 19 202 525 0 770 ...
607 Sechelt (Part)
Combined with No. 608
...
608 Irvines Landing 5 18 3 38 396 656 2 1,118 ...
609 Sechelt (Part)
Combined with No. 608
...
610 Sechelt (Part)
Combined with No. 608
...
611 Halfmoon Bay 1 20 3 41 321 694 6 1,086 ...
612 Sechelt 9 36 4 72 482 1,143 1 1,747 ...
613 Sechelt (Part)
Combined with No. 611
...
614 Sechelt 4 36 3 67 377 1,083 2 1,572 ...
615 Sechelt (Part)
Combined with No. 611
...
616 Gibsons 11 58 0 113 587 1,542 4 2,315 ...
617 Chekwelp 26
Combined with No. 616
...
618 Gibsons 4 30 1 52 268 966 2 1,323 ...
619 Squamish 10 103 1 57 410 1,267 7 1,855 ...
620 Cheakamus 11—Waiwakum 14
Combined with No. 621
...
621 Squamish 11 93 2 59 502 1,194 4 1,865 ...
622 Seaichem 16—Kowtain 17
Combined with No. 625
...
623 Yekwaupsum 18
Combined with No. 625
...
624 Stawamus 24
Combined with No. 625
...
625 Squamish 6 60 0 30 465 989 0 1,550 ...
626 Metro Vancouver A 7 12 0 12 550 1,122 2 1,705 ...
627 West Vancouver 0 6 0 7 353 337 3 706 ...
628 West Vancouver 8 4 1 14 705 589 1 1,322 ...
629 West Vancouver 6 14 1 11 693 1,318 12 2,055 ...
630 West Vancouver 6 12 0 15 919 993 2 1,947 ...
631 Bowen Island 0 9 0 2 44 209 0 264 ...
Subtotal 109 637 28 654 8,299 17,366 55 27,148 ...
Votes under Special Voting Rules
Group 1*+ 7 38 1 31 393 881 61 1,412 733
Group 2** 19 104 7 86 1,339 3,117 60 4,732 ...
Subtotal 26 142 8 117 1,732 3,998 121 6,144 733
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
+ National special ballots cast must be returned to Elections Canada officers in Ottawa by 6pm EST time in order to be counted. As a result of an administrative error, 7 votes cast by national special ballot in 59008 Coquitlam—Port Coquitlam were not submitted by the local office to Ottawa in time to be counted and, therefore, do not appear in the final results.
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 308 2,205 99 2,070 21,181 38,384 259 64,506 90,706
Percentage of valid ballots 0.5 3.4 0.2 3.2 33.0 59.7 ... ... ...
Population (2021): 114,257
Total number of voting desks (without voided and combined polling divisions): 219
Elected candidate: Patrick Weiler (Liberal)