Return

british columbia

Okanagan Lake West—South Kelowna

forty-fifth general election 2025 — Poll-by-poll results
Polling Division Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Dan Albas

Conservative
Harpreet Badohal

NDP-New Democratic Party
Louise Lecouffe

Green Party
Debbie Robinson

People's Party - PPC
Juliette Sicotte

Liberal
Gary Suddard

Canadian Future Party
1 Wilson Landing 134 9 1 0 68 0 0 212 293
2 Westside 113 1 0 0 76 0 0 190 316
3 West Kelowna
Combined with No. 2
166
4 West Kelowna 60 1 0 0 64 0 0 125 384
5 West Kelowna 83 3 5 2 55 2 0 150 428
6 Westside 103 3 0 0 63 0 1 170 568
7A West Kelowna 88 6 1 0 46 0 0 141 457
7B West Kelowna 90 5 1 0 59 0 0 155 449
8 West Kelowna 77 6 1 0 64 0 1 149 377
9 West Kelowna
Combined with No. 1
261
10 West Kelowna 107 12 1 3 68 0 0 191 624
11 West Kelowna 80 5 0 1 51 0 0 137 359
12 West Kelowna 75 8 3 0 58 0 1 145 525
13 Glenrosa
Combined with No. 52
243
14 West Kelowna 124 7 2 0 58 0 0 191 440
15 West Kelowna 117 10 3 1 70 0 1 202 466
16 Glenrosa 118 5 2 0 56 0 0 181 396
17 West Kelowna 99 6 2 2 77 0 0 186 473
18 West Kelowna 130 10 2 2 80 0 0 224 520
19 Central Okanagan West 68 7 2 0 55 0 1 133 355
20 West Kelowna 105 2 0 1 55 0 0 163 403
21 West Kelowna 68 4 2 1 40 0 2 117 403
22 West Kelowna 77 2 1 3 40 0 1 124 343
23 West Kelowna 126 15 2 1 73 0 2 219 517
24 West Kelowna 80 4 2 0 67 1 0 154 434
25 West Kelowna 69 8 2 2 39 0 0 120 334
26 West Kelowna 117 10 0 0 63 2 0 192 484
27 West Kelowna 65 5 0 3 52 1 1 127 441
28 Peachland 95 10 4 3 36 1 0 149 417
29 Peachland 60 7 1 1 43 0 0 112 448
30 Peachland 92 8 4 2 40 0 0 146 426
31 Peachland
Combined with No. 32
308
32 Peachland 105 13 7 4 74 0 1 204 415
33 Peachland
Combined with No. 114
287
34 West Kelowna 54 5 0 0 66 0 0 125 399
35 West Kelowna 80 11 0 0 51 0 2 144 429
36 West Kelowna 66 1 0 0 25 0 0 92 408
37 West Kelowna 72 0 1 0 36 0 1 110 491
38 West Kelowna 83 5 0 1 65 0 0 154 465
39 West Kelowna
Combined with No. 40
318
40 West Kelowna 127 4 2 1 120 0 0 254 339
41 West Kelowna 95 12 2 2 60 2 1 174 534
42 West Kelowna 82 19 1 3 49 1 0 155 452
43 West Kelowna 122 11 2 0 62 0 0 197 504
44 West Kelowna 88 6 4 1 43 0 0 142 426
45 West Kelowna 87 7 2 0 79 0 0 175 482
46 West Kelowna 78 13 8 1 68 2 1 171 730
47 Tsinstikeptum 9 71 5 1 2 38 0 0 117 410
48A Tsinstikeptum 9 56 7 1 1 32 0 0 97 421
48B Tsinstikeptum 9 60 10 1 0 36 0 0 107 448
49 West Kelowna 93 8 1 2 87 0 1 192 498
50 West Kelowna 75 2 2 0 45 0 0 124 367
51 West Kelowna 77 3 0 3 45 0 0 128 399
52 West Kelowna 129 5 1 0 51 0 1 187 311
53 West Kelowna 62 5 0 1 47 0 0 115 369
54 West Kelowna 109 5 1 2 54 0 0 171 439
55 West Kelowna 126 6 1 1 56 0 1 191 475
56 West Kelowna 124 10 2 3 46 0 0 185 387
57 West Kelowna 118 7 0 1 54 0 0 180 425
58 West Kelowna 118 7 3 0 64 0 0 192 406
59 West Kelowna 100 10 5 2 83 2 0 202 452
60 West Kelowna 90 7 2 0 59 0 0 158 464
61 West Kelowna 98 2 0 0 35 0 0 135 355
62 West Kelowna 87 7 2 2 58 1 0 157 462
63 Tsinstikeptum 9 66 10 2 2 68 0 0 148 666
64 Kelowna 43 5 3 0 52 0 0 103 319
65 Kelowna 90 23 5 0 98 0 1 217 528
66 Kelowna 63 8 0 0 75 0 0 146 316
67 Kelowna 45 0 2 1 88 0 0 136 463
68 Kelowna 76 11 4 3 115 0 0 209 516
69 Kelowna 57 11 1 1 72 0 1 143 343
70 Kelowna 54 5 4 1 64 0 0 128 350
71 Kelowna 47 15 2 1 62 0 0 127 355
72 Kelowna 45 5 2 0 51 0 1 104 426
73 Kelowna 62 2 0 0 76 0 1 141 442
74 Kelowna 74 5 3 0 60 0 0 142 463
75 Kelowna 67 4 0 3 57 0 0 131 398
76 West Kelowna 96 13 3 0 46 1 1 160 394
77 West Kelowna 118 10 0 0 68 0 0 196 589
78 West Kelowna 115 4 2 0 52 0 0 173 556
79 Tsinstikeptum 9
Combined with No. 85
208
80 West Kelowna 87 3 2 1 66 1 0 160 535
81 West Kelowna 115 6 2 3 55 0 0 181 503
82 West Kelowna 67 0 0 0 58 0 0 125 370
83 Tsinstikeptum 9 53 8 4 1 45 0 1 112 502
84 Kelowna 53 7 1 2 61 0 0 124 377
85 Tsinstikeptum 9 72 14 7 2 91 0 1 187 271
86 Tsinstikeptum 9 61 1 0 1 49 0 0 112 482
87 West Kelowna 81 6 4 0 66 0 0 157 451
88 Tsinstikeptum 9 53 5 1 0 52 0 0 111 318
89 West Kelowna 54 11 1 0 54 0 0 120 316
90 Tsinstikeptum 9
Combined with No. 85
214
91 Tsinstikeptum 9 87 7 0 0 26 0 0 120 341
92 Tsinstikeptum 9 95 11 1 1 83 0 1 192 731
93 West Kelowna 70 10 1 4 42 1 0 128 391
94 West Kelowna
Combined with No. 121
393
95 West Kelowna 94 3 2 1 48 0 0 148 415
96 West Kelowna 106 2 1 0 55 2 0 166 465
97 Kelowna 67 8 2 0 61 2 0 140 427
98 Kelowna 52 6 0 0 61 0 0 119 339
99 Kelowna
Combined with No. 101
377
100 Kelowna 55 7 1 0 49 0 1 113 398
101 Kelowna 97 8 0 0 112 1 0 218 411
102 Kelowna 60 5 0 1 59 0 0 125 381
103 Kelowna 73 8 1 1 80 1 1 165 531
104 West Kelowna 57 4 0 0 65 0 0 126 360
105 West Kelowna 93 2 1 0 41 0 0 137 343
106 West Kelowna 103 9 1 1 68 0 0 182 462
107 West Kelowna 72 3 3 2 39 0 0 119 341
108 West Kelowna 115 5 0 0 49 0 0 169 493
109 West Kelowna 67 0 2 2 48 0 2 121 344
110 West Kelowna 110 9 2 1 50 0 1 173 405
111 West Kelowna 114 11 0 0 78 0 1 204 342
112 West Kelowna 61 2 0 1 39 0 0 103 330
113 West Kelowna
Combined with No. 111
299
114 Central Okanagan West 116 3 2 3 74 0 0 198 424
115 Peachland 150 5 3 0 67 0 1 226 421
116 Peachland 90 2 2 0 66 0 1 161 515
117 Peachland
Combined with No. 115
407
118 Peachland 79 4 3 0 63 0 0 149 436
119 Peachland 55 5 2 0 41 0 0 103 427
120 Peachland 91 3 3 1 29 0 0 127 396
121 Tsinstikeptum 9 101 6 1 0 83 2 0 193 443
122 West Kelowna 76 9 1 0 61 0 1 148 432
123 Tsinstikeptum 9 65 6 2 0 34 0 0 107 497
124 West Kelowna 91 4 3 0 71 0 3 172 533
125 Tsinstikeptum 9 69 10 1 0 54 0 0 134 553
126 West Kelowna 114 6 0 2 53 0 1 176 445
127 Kelowna 148 3 1 1 109 0 0 262 471
128 Kelowna 75 3 3 1 82 0 0 164 391
129 Kelowna 65 3 2 1 64 0 1 136 411
130 Kelowna 54 4 1 0 40 0 0 99 432
131 Kelowna
Combined with No. 134
337
132 Kelowna 122 7 3 2 105 0 0 239 797
133 Kelowna 65 5 1 1 43 0 0 115 394
134 Kelowna 107 6 2 0 112 0 0 227 397
135 Kelowna 76 5 1 0 79 0 1 162 451
136 Kelowna 70 3 1 0 61 0 0 135 465
137 Kelowna 88 3 2 1 98 0 3 195 468
138 Kelowna 90 8 2 0 89 0 2 191 470
139 Kelowna 129 1 4 0 109 0 0 243 442
140 Kelowna 70 4 1 0 60 0 0 135 421
141 Kelowna 57 7 0 0 57 0 0 121 359
142 Kelowna 131 5 1 1 90 0 0 228 234
143 Kelowna
Combined with No. 142
194
144 Kelowna
Combined with No. 149
210
145 Kelowna 108 4 2 0 86 0 0 200 386
146 Kelowna 88 3 0 0 95 0 1 187 401
147 Kelowna
Combined with No. 151
357
148 Kelowna 91 2 2 0 84 0 0 179 421
149 Kelowna 109 8 5 3 83 0 1 209 433
150 Kelowna 68 8 3 0 79 0 1 159 593
151 Kelowna 139 5 3 1 122 2 1 273 248
152 Kelowna 76 4 2 0 60 0 0 142 460
153 Kelowna 106 4 1 0 84 0 0 195 317
154 Kelowna
Combined with No. 139
368
155 Kelowna 111 2 1 1 70 0 0 185 488
156 Kelowna 70 3 0 0 44 1 0 118 374
157 Kelowna 59 1 1 0 56 0 0 117 382
158 Kelowna 77 1 1 2 62 0 0 143 425
159 Kelowna 60 7 0 1 73 0 1 142 433
160 Kelowna 58 5 2 2 43 0 0 110 353
161 Kelowna 88 3 2 0 87 0 0 180 496
162 Kelowna 86 2 1 0 97 0 0 186 473
163 Kelowna
Combined with No. 153
252
164 Kelowna 67 4 5 1 89 0 0 166 435
165 Kelowna 93 2 0 2 61 0 0 158 452
166 Kelowna 77 3 0 0 94 0 1 175 430
167 Kelowna 84 3 2 0 60 0 0 149 395
168 Kelowna 95 1 1 0 50 0 0 147 462
169 Kelowna
Combined with No. 184
244
170 Kelowna 94 2 4 0 102 1 0 203 469
171 Kelowna 80 7 0 0 53 0 0 140 371
172 Kelowna 96 4 1 0 56 1 1 159 471
173 Kelowna 109 1 0 0 89 0 2 201 498
174 Kelowna 84 4 1 0 89 0 0 178 408
175 Kelowna 93 11 1 1 51 0 1 158 360
176 Kelowna 86 5 2 0 82 0 0 175 417
177 Kelowna 69 2 1 0 65 0 0 137 438
178 Kelowna 95 7 1 1 85 0 0 189 479
179 Kelowna 92 1 2 0 82 0 1 178 376
180 Kelowna 165 7 1 1 114 0 0 288 664
181 Kelowna 103 1 1 1 57 0 0 163 486
182 Kelowna 113 5 0 1 75 1 0 195 569
183 Central Okanagan 87 1 1 0 47 0 0 136 419
184 Central Okanagan 126 4 2 0 89 0 0 221 479
185 Summerland
Combined with No. 187
272
186 Summerland 82 3 2 1 39 2 0 129 391
187 Summerland 124 18 4 0 60 0 0 206 365
188 Summerland 89 6 6 0 78 1 0 180 347
189 Summerland
Combined with No. 188
308
190 Summerland
Combined with No. 191
303
191 Summerland 82 14 6 1 85 1 0 189 361
192 Summerland 64 4 2 1 56 1 1 129 361
193 Summerland
Combined with No. 202
249
194 Summerland 61 4 3 0 51 0 0 119 326
195 Summerland 44 5 3 1 50 1 0 104 427
196 Summerland 72 11 2 1 48 0 0 134 431
197 Summerland 51 4 0 0 33 1 1 90 353
198 Summerland 71 9 5 0 49 0 1 135 453
199 Summerland 59 3 1 0 58 0 0 121 356
200 Summerland 56 3 1 0 46 0 0 106 485
201 Summerland 102 9 3 0 66 1 3 184 467
202 Summerland 81 7 3 0 65 0 0 156 256
203 Summerland
Combined with No. 210
241
204 Summerland 100 10 1 4 99 2 0 216 370
205 Summerland
Combined with No. 204
322
206 Summerland 79 4 3 1 57 1 0 145 350
207 Summerland 74 8 3 1 57 0 1 144 358
208 Summerland 66 3 0 0 58 0 1 128 428
209 Summerland 62 10 7 1 51 0 0 131 454
210 Summerland 82 9 4 1 65 0 2 163 350
211 Summerland 59 6 2 4 56 0 0 127 377
212 Summerland 61 8 3 0 52 0 0 124 354
213 Summerland 88 10 5 3 49 0 0 155 480
500 Mobile poll
Combined with No. 504
49
501 Mobile poll 39 15 4 1 44 0 2 105 119
502 Mobile poll
Combined with No. 507
26
503 Mobile poll
Combined with No. 501
33
504 Mobile poll 50 17 2 3 59 1 7 139 152
505 Mobile poll
Combined with No. 506
32
506 Mobile poll 64 9 1 2 58 2 0 136 155
507 Mobile poll 31 7 5 1 38 0 0 82 86
508 Mobile poll
Combined with No. 510
69
509 Mobile poll
Combined with No. 507
44
510 Mobile poll 29 4 3 0 36 0 5 77 46
511 Mobile poll 20 7 4 0 34 0 1 66 89
512 Mobile poll 5 2 2 1 4 0 0 14 20
513 Mobile poll
Combined with No. 517
3
514 Mobile poll
Combined with No. 517
56
515 Mobile poll
Combined with No. 512
8
516 Mobile poll
Combined with No. 511
22
517 Mobile poll 32 18 1 1 43 2 3 100 118
Subtotal 16,539 1,218 360 159 12,411 48 87 30,822 89,792
Advance polling divisions
600 Central Okanagan West 45 0 1 0 42 1 0 89 ...
601 Central Okanagan West 738 30 10 4 602 2 2 1,388 ...
602 West Kelowna 923 43 7 7 729 0 1 1,710 ...
603 West Kelowna 769 34 12 3 566 2 5 1,391 ...
604 West Kelowna 449 22 5 4 377 1 0 858 ...
605 West Kelowna 533 47 9 3 530 2 7 1,131 ...
606 West Kelowna 601 47 9 5 560 2 3 1,227 ...
607 West Kelowna 1,042 26 13 10 853 2 10 1,956 ...
608 Central Okanagan West 613 30 10 3 629 1 2 1,288 ...
609 Central Okanagan West 322 18 6 4 290 1 0 641 ...
610 Kelowna 373 47 11 6 597 1 2 1,037 ...
611 Kelowna 544 42 16 3 816 1 6 1,428 ...
612 Kelowna 903 58 13 6 1,148 1 3 2,132 ...
613 Kelowna 930 45 11 8 1,053 1 6 2,054 ...
614 Kelowna 998 27 5 3 876 1 3 1,913 ...
615 Kelowna 541 24 0 2 459 4 1 1,031 ...
616 Central Okanagan 680 21 4 4 648 2 2 1,361 ...
617 Central Okanagan West 1,206 67 11 14 1,031 4 9 2,342 ...
618 Okanagan-Similkameen F 1,061 103 23 13 1,158 5 10 2,373 ...
619 Summerland 961 102 27 17 1,089 6 7 2,209 ...
Subtotal 14,232 833 203 119 14,053 40 79 29,559 ...
Votes under Special Voting Rules
Group 1*+ 687 47 25 4 805 0 130 1,698 303
Group 2** 1,761 91 14 25 1,558 2 86 3,537 ...
Subtotal 2,448 138 39 29 2,363 2 216 5,235 303
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces who voted at military polls, incarcerated electors and Canadian citizens residing in Canada who voted by special ballot outside their electoral districts. "Electors on lists" includes only Canadian citizens residing outside Canada and incarcerated electors.
+ National special ballots cast must be returned to Elections Canada officers in Ottawa by 6pm EST time in order to be counted. As a result of an administrative error, 3 votes cast by national special ballot in 59008 Coquitlam—Port Coquitlam were not submitted by the local office to Ottawa in time to be counted and, therefore, do not appear in the final results.
** Includes Canadian citizens residing in Canada who voted by special ballot inside their electoral districts.
Totals 33,219 2,189 602 307 28,827 90 382 65,616 90,095
Percentage of valid ballots 50.9 3.4 0.9 0.5 44.2 0.1 ... ... ...
Population (2021): 106,794
Total number of voting desks (without voided and combined polling divisions): 218
Elected candidate: Dan Albas (Conservative)