Return

forty-fifth general election 2025

Official Voting Results

Number of ballots cast and voter turnout
Province or territory Population Electors on the lists Valid ballots Rejected ballots Total ballots cast Voter turnout (%)
No. % No. %
Newfoundland and Labrador 510,550 427,592 278,007 98.9 3,211 1.1 281,218 65.8
Prince Edward Island 154,331 124,729 97,241 99.1 904 0.9 98,145 78.7
Nova Scotia 969,383 805,073 578,543 99.3 3,904 0.7 582,447 72.3
New Brunswick 775,610 644,344 467,778 99.3 3,293 0.7 471,071 73.1
Quebec 8,501,833 6,680,684 4,470,702 98.5 68,076 1.5 4,538,778 67.9
Ontario 14,223,942 11,048,632 7,588,695 99.3 51,429 0.7 7,640,124 69.1
Manitoba 1,342,153 961,292 641,037 99.3 4,636 0.7 645,673 67.2
Saskatchewan 1,132,505 833,386 561,519 99.3 4,129 0.7 565,648 67.9
Alberta 4,262,635 3,277,657 2,267,230 99.4 14,431 0.6 2,281,661 69.6
British Columbia 5,000,879 3,844,085 2,644,069 99.4 15,430 0.6 2,659,499 69.2
Yukon 40,232 31,392 22,636 99.5 125 0.5 22,761 72.5
Northwest Territories 41,070 30,497 16,549 98.8 199 1.2 16,748 54.9
Nunavut 36,858 21,912 7,657 98.8 90 1.2 7,747 35.4
Totals 36,991,981 28,731,275 19,641,663 99.1 169,857 0.9 19,811,520 69.0

Note:

Voter turnout is calculated by dividing the total number of ballots cast by the number of electors on the lists.