| Polling station No. | Polling station Name | Number of ballots for Jim Eglinski Conservative |
Number of ballots for Cory Lystang Libertarian |
Number of ballots for Ryan Heinz Maguhn Liberal |
Number of ballots for Eric Rosendahl NDP-New Democratic Party |
Number of ballots for Dean Williams Independent |
Rejected ballots | Total votes | Electors on lists |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Grande Cache | 21 | 1 | 10 | 2 | 1 | 0 | 35 | 378 |
| 1B | Grande Cache | 22 | 0 | 11 | 2 | 2 | 0 | 37 | 300 |
| 2 | Grande Cache | Void | |||||||
| 3 | Grande Cache | 17 | 0 | 6 | 3 | 1 | 0 | 27 | 278 |
| 4 | Grande Cache | 24 | 0 | 20 | 3 | 1 | 0 | 48 | 277 |
| 5 | Grande Cache | 24 | 1 | 7 | 4 | 0 | 0 | 36 | 234 |
| 6 | Grande Cache | 14 | 1 | 8 | 6 | 0 | 0 | 29 | 255 |
| 7A | Grande Cache | 10 | 0 | 1 | 2 | 0 | 0 | 13 | 268 |
| 7B | Grande Cache | 2 | 2 | 9 | 2 | 1 | 0 | 16 | 222 |
| 7-1 | Grande Cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Grande Cache | 27 | 3 | 15 | 3 | 2 | 0 | 50 | 344 |
| 9 | Grande Cache | 15 | 1 | 10 | 6 | 6 | 0 | 38 | 315 |
| 10 | Fox Creek | 10 | 0 | 1 | 4 | 1 | 0 | 16 | 246 |
| 11 | Fox Creek | Void | |||||||
| 12 | Fox Creek | 12 | 0 | 3 | 1 | 4 | 0 | 20 | 355 |
| 13 | Fox Creek | 10 | 0 | 7 | 5 | 3 | 0 | 25 | 376 |
| 14 | Fox Creek | 6 | 1 | 4 | 2 | 0 | 0 | 13 | 326 |
| 14-1 | Fox Creek | 15 | 0 | 1 | 1 | 2 | 0 | 19 | 194 |
| 15 | Swan Hills | 32 | 0 | 0 | 2 | 2 | 1 | 37 | 301 |
| 16 | Swan Hills | 20 | 0 | 2 | 0 | 3 | 0 | 25 | 219 |
| 17 | Swan Hills | 21 | 0 | 4 | 1 | 2 | 0 | 28 | 320 |
| 18 | Swan Hills | 25 | 1 | 6 | 1 | 1 | 0 | 34 | 257 |
| 19 | Windfall | 30 | 3 | 6 | 5 | 2 | 0 | 46 | 465 |
| 20 | Lone Pine | 17 | 0 | 0 | 5 | 2 | 0 | 24 | 158 |
| 21 | Freeman River | 21 | 1 | 4 | 7 | 3 | 0 | 36 | 314 |
| 22 | Blue Ridge | 35 | 2 | 1 | 2 | 4 | 0 | 44 | 253 |
| 23 | Connor Creek | 54 | 9 | 3 | 9 | 7 | 0 | 82 | 409 |
| 24 | Green Court | 34 | 3 | 2 | 1 | 4 | 0 | 44 | 292 |
| 25A | Whitecourt | 33 | 0 | 3 | 1 | 2 | 0 | 39 | 415 |
| 25B | Whitecourt | 36 | 1 | 1 | 3 | 7 | 0 | 48 | 440 |
| 26A | Whitecourt | 37 | 2 | 7 | 2 | 6 | 0 | 54 | 288 |
| 26B | Whitecourt | 25 | 3 | 3 | 0 | 1 | 0 | 32 | 264 |
| 27A | Anselmo | 21 | 2 | 7 | 2 | 9 | 1 | 42 | 260 |
| 27B | Anselmo | 30 | 4 | 1 | 1 | 0 | 0 | 36 | 225 |
| 28 | Whitecourt | 7 | 1 | 3 | 2 | 2 | 0 | 15 | 234 |
| 29 | Whitecourt | 10 | 3 | 5 | 3 | 0 | 0 | 21 | 385 |
| 30 | Whitecourt | 18 | 1 | 6 | 3 | 1 | 0 | 29 | 382 |
| 31 | Whitecourt | 21 | 1 | 4 | 1 | 2 | 1 | 30 | 281 |
| 32 | Whitecourt | 11 | 0 | 6 | 0 | 4 | 0 | 21 | 352 |
| 33A | Whitecourt | 14 | 0 | 7 | 5 | 3 | 0 | 29 | 287 |
| 33B | Whitecourt | 6 | 0 | 6 | 1 | 1 | 0 | 14 | 245 |
| 34A | Whitecourt | 20 | 2 | 7 | 2 | 1 | 0 | 32 | 415 |
| 34B | Mobile poll | 16 | 3 | 2 | 0 | 2 | 2 | 25 | 13 |
| 35 | Whitecourt | 11 | 1 | 2 | 2 | 1 | 0 | 17 | 322 |
| 36A | Whitecourt | 6 | 2 | 5 | 4 | 1 | 0 | 18 | 325 |
| 36B | Whitecourt | 7 | 0 | 2 | 0 | 2 | 0 | 11 | 307 |
| 36-1 | Whitecourt | 18 | 3 | 4 | 1 | 5 | 0 | 31 | 375 |
| 36-2A | Whitecourt | 20 | 1 | 5 | 0 | 0 | 1 | 27 | 302 |
| 36-2B | Whitecourt | 17 | 0 | 1 | 0 | 0 | 0 | 18 | 295 |
| 37 | Whitecourt | 4 | 2 | 2 | 1 | 0 | 0 | 9 | 355 |
| 38 | Whitecourt | 37 | 2 | 14 | 1 | 8 | 0 | 62 | 399 |
| 39A | Whitecourt | 8 | 0 | 4 | 0 | 2 | 0 | 14 | 330 |
| 39B | Mobile poll | Merged with No. 34B | 46 | ||||||
| 40A | Whitecourt | 11 | 0 | 2 | 0 | 0 | 0 | 13 | 246 |
| 40B | Whitecourt | 15 | 0 | 4 | 1 | 0 | 0 | 20 | 269 |
| 41 | Whitecourt | 12 | 1 | 9 | 6 | 3 | 0 | 31 | 319 |
| 42 | Whitecourt | 23 | 1 | 7 | 2 | 0 | 0 | 33 | 236 |
| 42-1 | Whitecourt | 24 | 1 | 11 | 1 | 0 | 0 | 37 | 292 |
| 43 | Whitecourt | 30 | 2 | 9 | 0 | 2 | 0 | 43 | 329 |
| 44 | Fort Assiniboine | 34 | 6 | 2 | 1 | 3 | 0 | 46 | 321 |
| 45 | Vega | 42 | 0 | 0 | 1 | 1 | 0 | 44 | 195 |
| 46 | Neerlandia | 79 | 0 | 1 | 0 | 2 | 0 | 82 | 416 |
| 47 | Bloomsbury | 54 | 0 | 4 | 8 | 1 | 0 | 67 | 418 |
| 48 | Tiger Lily | 19 | 1 | 2 | 1 | 1 | 1 | 25 | 336 |
| 49 | Campsie | 10 | 1 | 0 | 0 | 1 | 0 | 12 | 338 |
| 50 | Barrhead | 58 | 0 | 5 | 5 | 2 | 2 | 72 | 398 |
| 51 | Barrhead | 67 | 3 | 5 | 6 | 5 | 0 | 86 | 434 |
| 52A | Barrhead | 41 | 0 | 6 | 6 | 0 | 0 | 53 | 409 |
| 52B | Mobile poll | Merged with No. 500 | 16 | ||||||
| 53A | Barrhead | 27 | 2 | 5 | 0 | 0 | 0 | 34 | 269 |
| 53B | Barrhead | 35 | 1 | 3 | 11 | 2 | 0 | 52 | 233 |
| 54 | Barrhead | 34 | 0 | 5 | 0 | 2 | 0 | 41 | 345 |
| 55 | Barrhead | 23 | 0 | 1 | 6 | 3 | 0 | 33 | 297 |
| 56 | Barrhead | 47 | 0 | 4 | 8 | 2 | 1 | 62 | 334 |
| 57 | Barrhead | 43 | 2 | 9 | 6 | 7 | 1 | 68 | 387 |
| 58A | Barrhead | 21 | 0 | 4 | 4 | 0 | 0 | 29 | 298 |
| 58B | Barrhead | 53 | 1 | 7 | 7 | 3 | 0 | 71 | 284 |
| 59 | Barrhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| 60 | Barrhead | 12 | 0 | 5 | 1 | 4 | 0 | 22 | 295 |
| 61 | George Lake | Void | |||||||
| 62 | Manola | 33 | 1 | 2 | 3 | 2 | 0 | 41 | 356 |
| 62-1 | Manola | 37 | 0 | 4 | 5 | 3 | 0 | 49 | 364 |
| 63 | Belvedere | 44 | 1 | 1 | 3 | 7 | 1 | 57 | 270 |
| 64 | Lawton | 38 | 1 | 1 | 1 | 0 | 0 | 41 | 255 |
| 65 | Meadowview | 22 | 1 | 3 | 4 | 4 | 0 | 34 | 199 |
| 66 | Jasper | 6 | 0 | 17 | 12 | 0 | 0 | 35 | 336 |
| 67 | Jasper | 16 | 2 | 32 | 14 | 1 | 0 | 65 | 314 |
| 68 | Jasper | 16 | 2 | 45 | 13 | 8 | 0 | 84 | 369 |
| 69 | Jasper | 7 | 3 | 52 | 20 | 2 | 1 | 85 | 335 |
| 69-1 | Jasper | 13 | 1 | 22 | 9 | 2 | 0 | 47 | 274 |
| 70 | Jasper | 19 | 1 | 59 | 19 | 0 | 0 | 98 | 426 |
| 71 | Jasper | 7 | 2 | 26 | 13 | 1 | 0 | 49 | 207 |
| 72 | Jasper | 21 | 1 | 55 | 15 | 3 | 0 | 95 | 430 |
| 73 | Jasper | 13 | 2 | 53 | 14 | 2 | 0 | 84 | 326 |
| 74 | Old Entrance | Void | |||||||
| 75A | Drinnan | 22 | 0 | 15 | 12 | 1 | 0 | 50 | 264 |
| 75B | Drinnan | 20 | 0 | 15 | 5 | 2 | 0 | 42 | 249 |
| 76 | Brűlé | Void | |||||||
| 77 | Cadomin | 4 | 0 | 7 | 2 | 1 | 0 | 14 | 51 |
| 78A | Hinton | 36 | 0 | 35 | 2 | 1 | 0 | 74 | 263 |
| 78B | Hinton | 20 | 3 | 16 | 4 | 0 | 0 | 43 | 263 |
| 78-1 | Hinton | 14 | 0 | 14 | 5 | 2 | 0 | 35 | 180 |
| 79 | Hinton | 25 | 0 | 21 | 4 | 3 | 0 | 53 | 456 |
| 80 | Hinton | 41 | 1 | 23 | 10 | 2 | 0 | 77 | 430 |
| 81 | Hinton | 35 | 1 | 31 | 6 | 4 | 2 | 79 | 332 |
| 82 | Hinton | 38 | 1 | 38 | 9 | 1 | 1 | 88 | 371 |
| 83 | Hinton | 24 | 3 | 33 | 11 | 4 | 0 | 75 | 335 |
| 84 | Hinton | 26 | 0 | 24 | 2 | 4 | 1 | 57 | 306 |
| 85 | Hinton | 23 | 0 | 29 | 9 | 0 | 0 | 61 | 301 |
| 86A | Hinton | 15 | 0 | 25 | 8 | 1 | 0 | 49 | 266 |
| 86B | Hinton | 24 | 0 | 20 | 4 | 1 | 0 | 49 | 252 |
| 87 | Hinton | 33 | 1 | 37 | 7 | 4 | 0 | 82 | 291 |
| 88 | Hinton | 29 | 0 | 11 | 8 | 0 | 0 | 48 | 208 |
| 89A | Hinton | 15 | 0 | 15 | 2 | 7 | 0 | 39 | 299 |
| 89B | Hinton | 27 | 1 | 19 | 1 | 0 | 0 | 48 | 268 |
| 90 | Hinton | 38 | 1 | 21 | 4 | 1 | 0 | 65 | 324 |
| 91 | Hinton | 30 | 2 | 36 | 6 | 1 | 0 | 75 | 473 |
| 92 | Hinton | 27 | 1 | 32 | 6 | 0 | 0 | 66 | 287 |
| 93 | Hinton | 21 | 0 | 19 | 9 | 1 | 0 | 50 | 303 |
| 94 | Hinton | 21 | 0 | 23 | 11 | 0 | 0 | 55 | 298 |
| 95 | Hinton | 15 | 0 | 10 | 4 | 0 | 0 | 29 | 297 |
| 96 | Hinton | 43 | 3 | 12 | 6 | 2 | 0 | 66 | 385 |
| 97 | Hinton | 37 | 2 | 19 | 1 | 3 | 0 | 62 | 378 |
| 98 | Bickerdike | 64 | 2 | 8 | 4 | 4 | 0 | 82 | 437 |
| 99A | Yates | 33 | 1 | 4 | 5 | 2 | 0 | 45 | 274 |
| 99B | Yates | 40 | 2 | 2 | 3 | 2 | 0 | 49 | 231 |
| 100 | Bickerdike | 46 | 1 | 4 | 6 | 5 | 0 | 62 | 416 |
| 101 | Marlboro | 31 | 2 | 10 | 6 | 1 | 1 | 51 | 342 |
| 102 | Bickerdike | 43 | 1 | 6 | 7 | 2 | 0 | 59 | 388 |
| 103 | Wolf Creek | 47 | 1 | 9 | 2 | 4 | 0 | 63 | 481 |
| 104 | Robb | 40 | 1 | 1 | 1 | 6 | 0 | 49 | 173 |
| 105 | Wolf Lake | Void | |||||||
| 106 | Nordegg (Brazeau) | Void | |||||||
| 107 | Edson | 35 | 0 | 13 | 1 | 3 | 0 | 52 | 372 |
| 108A | Edson | 25 | 1 | 10 | 3 | 1 | 0 | 40 | 283 |
| 108B | Edson | 15 | 0 | 7 | 0 | 0 | 0 | 22 | 270 |
| 109 | Edson | 47 | 1 | 13 | 5 | 3 | 0 | 69 | 465 |
| 110 | Edson | 51 | 0 | 25 | 6 | 6 | 0 | 88 | 422 |
| 111A | Edson | 29 | 1 | 7 | 4 | 0 | 0 | 41 | 316 |
| 111B | Edson | 19 | 0 | 3 | 0 | 0 | 0 | 22 | 318 |
| 112 | Edson | 46 | 6 | 13 | 2 | 5 | 0 | 72 | 464 |
| 113 | Edson | 42 | 0 | 14 | 5 | 1 | 1 | 63 | 423 |
| 114 | Edson | 21 | 0 | 0 | 4 | 2 | 0 | 27 | 379 |
| 115 | Edson | 54 | 0 | 12 | 1 | 1 | 0 | 68 | 456 |
| 115-1 | Edson | 6 | 0 | 0 | 1 | 2 | 0 | 9 | 171 |
| 116 | Edson | 32 | 2 | 7 | 2 | 4 | 0 | 47 | 352 |
| 117 | Edson | 24 | 0 | 12 | 1 | 2 | 1 | 40 | 344 |
| 118 | Edson | 13 | 1 | 3 | 3 | 1 | 0 | 21 | 246 |
| 118-1 | Edson | 47 | 2 | 12 | 2 | 3 | 2 | 68 | 344 |
| 119 | Edson | 30 | 1 | 6 | 2 | 0 | 0 | 39 | 311 |
| 120 | Edson | 35 | 1 | 12 | 10 | 1 | 0 | 59 | 417 |
| 121 | Haddock | 34 | 3 | 4 | 14 | 1 | 0 | 56 | 303 |
| 122 | McLeod Valley | 43 | 2 | 6 | 0 | 4 | 0 | 55 | 339 |
| 123 | Peers | 56 | 2 | 7 | 5 | 3 | 0 | 73 | 375 |
| 124 | Pinedale | 45 | 0 | 7 | 7 | 1 | 0 | 60 | 441 |
| 125 | Carrot Creek | 61 | 3 | 17 | 13 | 3 | 0 | 97 | 353 |
| 126 | Niton Junction | 35 | 4 | 2 | 2 | 4 | 1 | 48 | 223 |
| 127 | MacKay | 31 | 0 | 12 | 8 | 8 | 0 | 59 | 404 |
| 128 | Ravine | 34 | 1 | 3 | 5 | 3 | 1 | 47 | 220 |
| 129 | Wildwood | 61 | 2 | 5 | 3 | 5 | 0 | 76 | 330 |
| 130 | Wildwood | 26 | 1 | 2 | 3 | 2 | 1 | 35 | 243 |
| 131 | Styal | 69 | 3 | 11 | 5 | 5 | 1 | 94 | 422 |
| 132 | Evansburg | 73 | 4 | 15 | 6 | 1 | 0 | 99 | 380 |
| 133 | Mayerthorpe | 42 | 3 | 5 | 11 | 1 | 0 | 62 | 394 |
| 134 | Mayerthorpe | 19 | 4 | 1 | 5 | 0 | 0 | 29 | 255 |
| 134-1 | Mayerthorpe | 24 | 2 | 1 | 4 | 2 | 1 | 34 | 149 |
| 135 | Mayerthorpe | 38 | 6 | 10 | 5 | 4 | 1 | 64 | 339 |
| 136 | Rochfort Bridge | 21 | 11 | 10 | 1 | 3 | 0 | 46 | 283 |
| 137 | Sangudo | 58 | 10 | 5 | 8 | 6 | 0 | 87 | 405 |
| 138 | Sangudo | 53 | 10 | 15 | 7 | 1 | 1 | 87 | 436 |
| 139 | Stanger | 27 | 5 | 4 | 3 | 5 | 1 | 45 | 136 |
| 140 | Cherhill | 11 | 0 | 2 | 1 | 1 | 0 | 15 | 284 |
| 141 | Glenevis | 15 | 0 | 5 | 1 | 0 | 1 | 22 | 375 |
| 142A | Rich Valley | 25 | 3 | 13 | 5 | 4 | 0 | 50 | 286 |
| 142B | Rich Valley | 32 | 2 | 3 | 1 | 1 | 0 | 39 | 267 |
| 143 | Sandy Lake | 17 | 0 | 9 | 8 | 1 | 0 | 35 | 280 |
| 144 | Noyes Crossing | 26 | 0 | 9 | 8 | 2 | 0 | 45 | 423 |
| 145A | Onoway | 36 | 1 | 2 | 2 | 1 | 0 | 42 | 318 |
| 145B | Onoway | 28 | 0 | 5 | 2 | 2 | 0 | 37 | 321 |
| 146A | Ross Haven | 20 | 0 | 3 | 0 | 3 | 0 | 26 | 274 |
| 146B | Ross Haven | 14 | 0 | 1 | 2 | 4 | 0 | 21 | 281 |
| 146-1 | Ross Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 147 | Alexis 133 | 13 | 7 | 50 | 5 | 3 | 1 | 79 | 426 |
| 148 | Darwell | 66 | 3 | 9 | 7 | 4 | 0 | 89 | 309 |
| 149A | West Cove | 11 | 1 | 5 | 5 | 0 | 0 | 22 | 268 |
| 149B | West Cove | 16 | 1 | 3 | 0 | 2 | 0 | 22 | 249 |
| 150 | Lac Ste. Anne | 22 | 2 | 11 | 6 | 6 | 0 | 47 | 307 |
| 151 | Sunset Point | 31 | 0 | 11 | 2 | 3 | 0 | 47 | 345 |
| 152 | Alberta Beach | 28 | 5 | 12 | 5 | 2 | 0 | 52 | 454 |
| 152-1 | Alberta Beach | 30 | 0 | 8 | 2 | 1 | 0 | 41 | 204 |
| 152-2 | Alberta Beach | 31 | 2 | 17 | 3 | 2 | 0 | 55 | 274 |
| 153 | Alberta Beach | 30 | 1 | 4 | 5 | 7 | 0 | 47 | 216 |
| 154A | Alberta Beach | 16 | 0 | 3 | 3 | 1 | 0 | 23 | 338 |
| 154B | Alberta Beach | 32 | 0 | 7 | 2 | 1 | 0 | 42 | 347 |
| 155A | Onoway | 19 | 0 | 3 | 6 | 1 | 0 | 29 | 391 |
| 155B | Onoway | 19 | 1 | 6 | 2 | 2 | 0 | 30 | 377 |
| 155C | Onoway | 27 | 1 | 3 | 5 | 2 | 0 | 38 | 435 |
| 155-1 | Onoway | 9 | 2 | 4 | 4 | 1 | 0 | 20 | 192 |
| 156 | Bilby | 12 | 0 | 8 | 3 | 2 | 0 | 25 | 423 |
| 157A | Entwistle | 27 | 0 | 8 | 6 | 3 | 0 | 44 | 252 |
| 157B | Entwistle | 34 | 0 | 4 | 5 | 4 | 0 | 47 | 258 |
| 158A | Evansburg | 29 | 1 | 1 | 3 | 2 | 0 | 36 | 263 |
| 158B | Evansburg | 16 | 1 | 4 | 5 | 1 | 0 | 27 | 228 |
| 159 | Entwistle | 25 | 1 | 2 | 5 | 3 | 0 | 36 | 230 |
| 160A | Fallis | 25 | 3 | 8 | 7 | 5 | 0 | 48 | 274 |
| 160B | Fallis | 23 | 0 | 8 | 7 | 2 | 0 | 40 | 257 |
| 161 | Kapasiwin | 38 | 5 | 6 | 4 | 7 | 2 | 62 | 251 |
| 162 | Smithfield | 30 | 1 | 8 | 3 | 3 | 0 | 45 | 410 |
| 163 | Smithfield | 8 | 0 | 1 | 3 | 1 | 0 | 13 | 206 |
| 164 | Manly Corner | 29 | 3 | 8 | 3 | 1 | 0 | 44 | 391 |
| 165A | Manly Corner | 13 | 1 | 5 | 2 | 1 | 0 | 22 | 320 |
| 165B | Manly Corner | 14 | 1 | 7 | 1 | 3 | 0 | 26 | 317 |
| 166A | Carvel | 17 | 0 | 4 | 5 | 1 | 0 | 27 | 309 |
| 166B | Carvel | 8 | 1 | 10 | 10 | 1 | 0 | 30 | 357 |
| 166C | Carvel | 15 | 3 | 12 | 1 | 3 | 0 | 34 | 374 |
| 167 | Carvel | 11 | 0 | 3 | 6 | 1 | 0 | 21 | 187 |
| 168A | Duffield | 20 | 0 | 5 | 3 | 6 | 0 | 34 | 327 |
| 168B | Duffield | 25 | 0 | 3 | 3 | 1 | 0 | 32 | 303 |
| 169 | Wabamun 133A | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 303 |
| 170A | Wabamun | 20 | 3 | 10 | 4 | 3 | 0 | 40 | 270 |
| 170B | Wabamun | 20 | 1 | 5 | 7 | 1 | 0 | 34 | 265 |
| 170-1 | Wabamun | 21 | 0 | 2 | 2 | 2 | 0 | 27 | 137 |
| 171 | Seba Beach | 47 | 4 | 14 | 12 | 6 | 0 | 83 | 443 |
| 172 | Horen | 24 | 2 | 3 | 7 | 3 | 0 | 39 | 267 |
| 173 | Moon Lake | 27 | 0 | 3 | 2 | 6 | 0 | 38 | 373 |
| 174 | Tomahawk | 44 | 4 | 0 | 7 | 5 | 2 | 62 | 382 |
| 175 | Keephills | 22 | 0 | 4 | 5 | 0 | 0 | 31 | 159 |
| 176A | Brightbank | 18 | 3 | 3 | 4 | 3 | 1 | 32 | 293 |
| 176B | Brightbank | 19 | 1 | 3 | 3 | 0 | 0 | 26 | 258 |
| 177 | Lodgepole | 6 | 0 | 4 | 4 | 0 | 0 | 14 | 250 |
| 177-1 | Lodgepole | 10 | 0 | 2 | 2 | 3 | 0 | 17 | 120 |
| 178 | Easyford | 52 | 2 | 8 | 3 | 2 | 0 | 67 | 490 |
| 179 | Rocky Rapids | 21 | 1 | 3 | 2 | 3 | 0 | 30 | 220 |
| 179-1 | Rocky Rapids | 32 | 1 | 2 | 4 | 4 | 0 | 43 | 323 |
| 180A | Drayton Valley | 19 | 1 | 3 | 2 | 0 | 0 | 25 | 308 |
| 180B | Drayton Valley | 12 | 0 | 6 | 1 | 2 | 0 | 21 | 295 |
| 180-1 | Drayton Valley | 50 | 1 | 7 | 1 | 0 | 0 | 59 | 362 |
| 181A | Drayton Valley | 22 | 0 | 1 | 2 | 0 | 0 | 25 | 287 |
| 181B | Drayton Valley | 26 | 0 | 5 | 0 | 0 | 0 | 31 | 268 |
| 182 | Drayton Valley | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 206 |
| 183A | Violet Grove | 51 | 0 | 4 | 3 | 7 | 0 | 65 | 303 |
| 183B | Violet Grove | 29 | 0 | 2 | 2 | 2 | 0 | 35 | 255 |
| 184 | Sunchild 202 | 4 | 8 | 22 | 4 | 2 | 3 | 43 | 222 |
| 185 | Sunchild 202 | Void | |||||||
| 186 | O'Chiese 203 | 4 | 4 | 20 | 14 | 5 | 1 | 48 | 265 |
| 187A | Drayton Valley | 8 | 0 | 2 | 2 | 1 | 0 | 13 | 366 |
| 187B | Drayton Valley | 7 | 0 | 1 | 0 | 2 | 0 | 10 | 365 |
| 188 | Drayton Valley | 30 | 4 | 6 | 0 | 1 | 0 | 41 | 340 |
| 189 | Drayton Valley | 28 | 0 | 5 | 1 | 0 | 0 | 34 | 373 |
| 190 | Drayton Valley | 38 | 0 | 14 | 7 | 3 | 0 | 62 | 448 |
| 191A | Drayton Valley | 10 | 0 | 1 | 0 | 0 | 1 | 12 | 298 |
| 191B | Drayton Valley | 18 | 0 | 2 | 1 | 0 | 0 | 21 | 278 |
| 192A | Drayton Valley | 23 | 0 | 3 | 0 | 0 | 0 | 26 | 346 |
| 192B | Drayton Valley | 21 | 2 | 5 | 1 | 0 | 0 | 29 | 307 |
| 193 | Drayton Valley | 30 | 0 | 6 | 2 | 1 | 0 | 39 | 335 |
| 194A | Drayton Valley | 21 | 1 | 4 | 2 | 0 | 0 | 28 | 466 |
| 194B | Mobile poll | Merged with No. 504 | 22 | ||||||
| 195A | Drayton Valley | 21 | 0 | 6 | 0 | 0 | 0 | 27 | 391 |
| 195B | Mobile poll | Merged with No. 504 | 15 | ||||||
| 195C | Mobile poll | Merged with No. 504 | 21 | ||||||
| 196 | Drayton Valley | 21 | 0 | 2 | 1 | 2 | 0 | 26 | 313 |
| 197 | Drayton Valley | 16 | 0 | 1 | 1 | 0 | 0 | 18 | 337 |
| 198A | Drayton Valley | 36 | 1 | 0 | 2 | 0 | 0 | 39 | 267 |
| 198B | Drayton Valley | 33 | 0 | 2 | 2 | 0 | 0 | 37 | 260 |
| 500 | Mobile poll | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 87 |
| 501 | Mobile poll | 68 | 2 | 7 | 12 | 1 | 1 | 91 | 189 |
| 502 | Mobile poll | 25 | 4 | 3 | 4 | 2 | 1 | 39 | 97 |
| 503 | Mobile poll | 27 | 2 | 2 | 3 | 0 | 0 | 34 | 53 |
| 504 | Mobile poll | 67 | 2 | 1 | 3 | 2 | 1 | 76 | 98 |
| 505 | Mobile poll | 18 | 0 | 7 | 1 | 1 | 1 | 28 | 53 |
| 506 | Mobile poll | 19 | 0 | 0 | 4 | 1 | 0 | 24 | 39 |
| Subtotal | 6,763 | 333 | 2,229 | 1,024 | 548 | 46 | 10,943 | 78,635 | |
| Polling station No. | Polling station Name | Number of ballots for Jim Eglinski Conservative |
Number of ballots for Cory Lystang Libertarian |
Number of ballots for Ryan Heinz Maguhn Liberal |
Number of ballots for Eric Rosendahl NDP-New Democratic Party |
Number of ballots for Dean Williams Independent |
Rejected ballots | Total votes | Electors on lists |
|---|---|---|---|---|---|---|---|---|---|
| 600 | Grande Cache | 53 | 3 | 16 | 8 | 2 | 0 | 82 | ... |
| 601 | Fox Creek | 14 | 2 | 2 | 1 | 2 | 0 | 21 | ... |
| 602 | Swan Hills | 16 | 1 | 2 | 1 | 3 | 0 | 23 | ... |
| 603 | Whitecourt | 59 | 1 | 5 | 4 | 5 | 0 | 74 | ... |
| 604 | Whitecourt | 65 | 3 | 15 | 8 | 9 | 1 | 101 | ... |
| 605 | Barrhead | 43 | 1 | 2 | 5 | 3 | 0 | 54 | ... |
| 606 | Barrhead | 83 | 1 | 11 | 8 | 4 | 0 | 107 | ... |
| 607 | Onoway | 67 | 2 | 12 | 6 | 6 | 0 | 93 | ... |
| 608 | Alberta Beach | 51 | 2 | 11 | 12 | 0 | 0 | 76 | ... |
| 609 | Onoway | 34 | 0 | 8 | 6 | 1 | 0 | 49 | ... |
| 610 | Wabamun | 14 | 3 | 12 | 6 | 3 | 0 | 38 | ... |
| 611 | Wabamun | 16 | 0 | 0 | 2 | 1 | 0 | 19 | ... |
| 612 | Evansburg | 26 | 1 | 3 | 3 | 3 | 0 | 36 | ... |
| 613 | Drayton Valley | 63 | 0 | 9 | 6 | 8 | 0 | 86 | ... |
| 614 | Drayton Valley | 83 | 2 | 10 | 10 | 3 | 0 | 108 | ... |
| 615 | Sangudo | 26 | 3 | 5 | 0 | 2 | 0 | 36 | ... |
| 616 | Mayerthorpe | 10 | 2 | 0 | 1 | 1 | 0 | 14 | ... |
| 617 | Wildwood | 21 | 0 | 2 | 3 | 1 | 0 | 27 | ... |
| 618 | Edson | 80 | 0 | 14 | 7 | 2 | 0 | 103 | ... |
| 619 | Edson | 79 | 1 | 11 | 9 | 1 | 0 | 101 | ... |
| 620 | Hinton | 68 | 3 | 66 | 16 | 3 | 0 | 156 | ... |
| 621 | Hinton | 51 | 2 | 32 | 18 | 1 | 1 | 105 | ... |
| 622 | Jasper | 45 | 2 | 33 | 32 | 5 | 1 | 118 | ... |
| 623 | Dorscheid | 7 | 0 | 1 | 1 | 0 | 0 | 9 | ... |
| Subtotal | 1,074 | 35 | 282 | 173 | 69 | 3 | 1,636 | ... |
| Number of ballots for Jim Eglinski Conservative |
Number of ballots for Cory Lystang Libertarian |
Number of ballots for Ryan Heinz Maguhn Liberal |
Number of ballots for Eric Rosendahl NDP-New Democratic Party |
Number of ballots for Dean Williams Independent |
Rejected ballots | Total votes | Electors on lists | |
|---|---|---|---|---|---|---|---|---|
| Group 1* | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Group 2** | 46 | 5 | 6 | 6 | 5 | 2 | 70 | ... |
| Subtotal | 47 | 6 | 7 | 6 | 5 | 2 | 73 | 6 |
* Includes Canadian citizens temporarily residing outside Canada, incarcerated electors and members of the Canadian Forces (except those who voted at their polling stations). There was a combined total of 6 Canadian citizens temporarily residing outside Canada and incarcerated electors on the lists. Canadian Forces members are included in the "Electors on Lists" for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
| Number of ballots for Jim Eglinski Conservative |
Number of ballots for Cory Lystang Libertarian |
Number of ballots for Ryan Heinz Maguhn Liberal |
Number of ballots for Eric Rosendahl NDP-New Democratic Party |
Number of ballots for Dean Williams Independent |
Rejected ballots | Total votes | Electors on lists | |
|---|---|---|---|---|---|---|---|---|
