Past results
Avalon (Newfoundland and Labrador)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Scott Andrews | Liberal Party of Canada | 16,008 | 44.0 |
| Matt Crowder | Green Party of Canada | 218 | 0.6 |
| Randy Wayne Dawe | Independent | 276 | 0.8 |
| Matthew Martin Fuchs | New Democratic Party | 5,157 | 14.2 |
| Fabian Manning | Conservative Party of Canada | 14,749 | 40.5 |
| Total | 36,408 | 100.00 |
- Valid ballots: 36,408
- Rejected ballots: 166
- Total ballots cast: 36,574
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Scott Andrews | Liberal Party of Canada | 14,866 | 45.3 |
| Dave Aylward | Green Party of Canada | 714 | 2.2 |
| Randy Wayne Dawe | New Democratic Party | 5,707 | 17.4 |
| Fabian Manning | Conservative Party of Canada | 11,542 | 35.2 |
| Total | 32,829 | 100.00 |
- Valid ballots: 32,829
- Rejected ballots: 262
- Total ballots cast: 33,091
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Eugene Conway | New Democratic Party | 3,365 | 9.1 |
| Shannon Hillier | Green Party of Canada | 297 | 0.8 |
| Fabian Manning | Conservative Party of Canada | 19,132 | 51.6 |
| Bill Morrow | Liberal Party of Canada | 14,318 | 38.6 |
| Total | 37,112 | 100.00 |
- Valid ballots: 37,112
- Rejected ballots: 623
- Total ballots cast: 37,735
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Rick Dalton | Conservative Party of Canada | 9,211 | 29.3 |
| R. John Efford | Liberal Party of Canada | 18,335 | 58.3 |
| Don C. Ferguson | Green Party of Canada | 430 | 1.4 |
| Michael Kehoe | New Democratic Party | 3,450 | 11.0 |
| Total | 31,426 | 100.00 |
- Valid ballots: 31,426
- Rejected ballots: 336
- Total ballots cast: 31,762